Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Pete Alexandrou | * | 7-16 | 4-10 | 3-4 | 0-9 | 9 | 3 | 21 | 2 | 1 | 1 | 1 | 31 |
| 25 | Jesse Hastings | * | 5-7 | 0-2 | 0-0 | 2-1 | 3 | 1 | 10 | 3 | 4 | 0 | 1 | 27 |
| 33 | Ian Jones | * | 4-6 | 1-2 | 3-5 | 2-1 | 3 | 1 | 12 | 1 | 3 | 0 | 1 | 25 |
| 35 | Blake Elrod | * | 6-9 | 0-0 | 0-0 | 3-8 | 11 | 2 | 12 | 0 | 1 | 1 | 0 | 23 |
| 42 | Stanley Kelley | * | 8-15 | 1-4 | 2-2 | 0-6 | 6 | 2 | 19 | 2 | 6 | 0 | 3 | 32 |
| 13 | Jordan Unlap | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 13 |
| 21 | Ethan Price | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Sam Moorer | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 24 | Leonard Simmons | - | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 14 |
| 32 | Shane Slone | - | 2-2 | 0-0 | 1-4 | 2-3 | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 15 |
| 44 | Matt Westbrook | - | 4-5 | 0-0 | 1-4 | 2-4 | 6 | 4 | 9 | 2 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 39-65 | 6-19 | 11-21 | 13-36 | 49 | 20 | 95 | 11 | 22 | 2 | 6 | 200 | |
| 60.0% | 31.6% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 4-10 | 3-7 | |||||||||||
| 60.7% | 40.0% | 42.9% | ||||||||||||
| 2nd Half: | 22-37 | 2-9 | 8-14 | |||||||||||
| 59.5% | 22.2% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | David Borland | * | 1-4 | 1-3 | 2-2 | 2-0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 10 |
| 05 | Chris Pendleton | * | 2-10 | 1-4 | 2-2 | 0-0 | 0 | 4 | 7 | 1 | 2 | 0 | 2 | 35 |
| 20 | Bryce Pendleton | * | 2-11 | 2-8 | 4-5 | 1-2 | 3 | 3 | 10 | 1 | 3 | 0 | 2 | 37 |
| 21 | Tanner Johnson | * | 5-13 | 3-7 | 0-0 | 2-3 | 5 | 2 | 13 | 0 | 2 | 0 | 1 | 26 |
| 22 | Dallas Rivera | * | 1-5 | 0-2 | 0-0 | 2-2 | 4 | 0 | 2 | 6 | 1 | 0 | 1 | 21 |
| 04 | Brydon Brett | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | JJ Holt | - | 11-17 | 2-6 | 4-6 | 4-4 | 8 | 4 | 28 | 6 | 1 | 0 | 2 | 21 |
| 11 | Dillon Farnsworth | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Brett Schroeder | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 15 | Shawn Brady | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Vladimir Perez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Dele Opeifa | - | 6-8 | 0-0 | 2-5 | 2-2 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 28 |
| 30 | Cory Evans | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Elliot Briggs | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-75 | 9-34 | 14-22 | 16-16 | 32 | 19 | 79 | 14 | 12 | 0 | 9 | 200 | |
| 37.3% | 26.5% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 3-16 | 4-7 | |||||||||||
| 33.3% | 18.8% | 57.1% | ||||||||||||
| 2nd Half: | 17-42 | 6-18 | 10-15 | |||||||||||
| 40.5% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida College | 41 | 54 | 95 | |
| Southern Va, | 29 | 50 | 79 |
|
Officials:
Technical fouls: Florida College-None. Southern Va,-JJ Holt; Bryce Pendleton. Attendance: |
Newspaper Box Score |
Newspaper Box Score Florida College vs Southern Va, 02-28-08 10 am at Broken Arrow, Okla. At Broken Arrow, Okla. FLORIDA COLLEGE 95, SOUTHERN VA, 79 FLORIDA COLLEGE Pete Alexandrou 7-16 3-4 21; Stanley Kelley 8-15 2-2 19; Blake Elrod 6-9 0-0 12; Ian Jones 4-6 3-5 12; Jesse Hastings 5-7 0-0 10; Matt Westbrook 4-5 1-4 9; Leonard Simmons 3-4 0-0 6; Shane Slone 2-2 1-4 5; Sam Moorer 0-0 1-2 1; Ethan Price 0-0 0-0 0; Jordan Unlap 0-1 0-0 0. Totals 39-65 11-21 95. SOUTHERN VA, JJ Holt 11-17 4-6 28; Dele Opeifa 6-8 2-5 14; Tanner Johnson 5-13 0-0 13; Bryce Pendleton 2-11 4-5 10; Chris Pendleton 2-10 2-2 7; David Borland 1-4 2-2 5; Dallas Rivera 1-5 0-0 2; Elliot Briggs 0-0 0-0 0; Cory Evans 0-3 0-0 0; Vladimir Perez 0-0 0-0 0; Shawn Brady 0-0 0-0 0; Brydon Brett 0-1 0-2 0; Dillon Farnsworth 0-2 0-0 0; Brett Schroeder 0-1 0-0 0. Totals 28-75 14-22 79. Florida College............... 41 54 - 95 Southern Va,.................. 29 50 - 79 3-point goals--Florida College 6-19 (Pete Alexandrou 4-10; Stanley Kelley 1-4; Ian Jones 1-2; Jordan Unlap 0-1; Jesse Hastings 0-2), Southern Va, 9-34 (Tanner Johnson 3-7; Bryce Pendleton 2-8; JJ Holt 2-6; David Borland 1-3; Chris Pendleton 1-4; Cory Evans 0-2; Dillon Farnsworth 0-1; Brett Schroeder 0-1; Dallas Rivera 0-2). Fouled out--Florida College-None, Southern Va,-None. Rebounds--Florida College 49 (Blake Elrod 11), Southern Va, 32 (JJ Holt 8). Assists--Florida College 11 (Jesse Hastings 3), Southern Va, 14 (Dallas Rivera 6; JJ Holt 6). Total fouls--Florida College 20, Southern Va, 19. Technical fouls--Florida College-None, Southern Va,-JJ Holt; Bryce Pendleton. |