Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Joe Pratt | * | 11-19 | 4-9 | 0-0 | 3-0 | 3 | 1 | 26 | 0 | 0 | 0 | 1 | 30 |
| 24 | Gabe White | * | 10-18 | 1-3 | 0-0 | 6-0 | 6 | 2 | 21 | 2 | 5 | 2 | 1 | 32 |
| 32 | Fua Igafo | * | 2-8 | 1-7 | 0-0 | 2-5 | 7 | 2 | 5 | 2 | 3 | 0 | 2 | 37 |
| 34 | Wade Rittenhouse | * | 0-6 | 0-4 | 0-0 | 2-2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 29 |
| 42 | Tyron Hall | * | 0-9 | 0-2 | 3-6 | 3-5 | 8 | 2 | 3 | 1 | 2 | 0 | 1 | 30 |
| 12 | Seth Pringle | - | 2-5 | 0-2 | 2-2 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 24 |
| 33 | Chris Slager | - | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 6-27 | 5-9 | 18-12 | 30 | 8 | 63 | 8 | 13 | 2 | 8 | 200 | |
| 38.2% | 22.2% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-40 | 2-15 | 0-2 | |||||||||||
| 27.5% | 13.3% | 0.0% | ||||||||||||
| 2nd Half: | 15-28 | 4-12 | 5-7 | |||||||||||
| 53.6% | 33.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Tim Kahn | * | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 28 |
| 12 | Kari Coleman | * | 4-7 | 0-2 | 0-0 | 1-5 | 6 | 1 | 8 | 0 | 2 | 0 | 3 | 28 |
| 20 | Tyler Moretto | * | 11-16 | 2-3 | 1-1 | 2-5 | 7 | 2 | 25 | 3 | 1 | 0 | 4 | 39 |
| 34 | Colby Schaffer | * | 3-7 | 1-3 | 0-0 | 3-3 | 6 | 3 | 7 | 2 | 2 | 0 | 1 | 21 |
| 45 | Corley Lee | * | 8-11 | 0-2 | 5-6 | 1-7 | 8 | 3 | 21 | 4 | 4 | 1 | 0 | 39 |
| 14 | Tim Allen | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| 41 | Cameron Jones | - | 9-12 | 2-4 | 2-2 | 1-4 | 5 | 0 | 22 | 1 | 4 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-57 | 6-15 | 8-9 | 10-26 | 36 | 12 | 86 | 13 | 15 | 1 | 9 | 200 | |
| 63.2% | 40.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-26 | 4-7 | 5-5 | |||||||||||
| 69.2% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 18-31 | 2-8 | 3-4 | |||||||||||
| 58.1% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rhema Bible College | 24 | 39 | 63 | |
| Robert Morris-Springfield | 45 | 41 | 86 |
|
Officials:
Technical fouls: Rhema Bible College-None. Robert Morris-Springfield-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Rhema Bible College vs Robert Morris-Springfield 02-29-08 10 am at Broken Arrow, Okla. At Broken Arrow, Okla. ROBERT MORRIS-SPRINGFIELD 86, RHEMA BIBLE COLLEGE 63 RHEMA BIBLE COLLEGE Joe Pratt 11-19 0-0 26; Gabe White 10-18 0-0 21; Seth Pringle 2-5 2-2 6; Fua Igafo 2-8 0-0 5; Tyron Hall 0-9 3-6 3; Chris Slager 1-3 0-1 2; Wade Rittenhouse 0-6 0-0 0. Totals 26-68 5-9 63. ROBERT MORRIS-SPRINGFIELD Tyler Moretto 11-16 1-1 25; Cameron Jones 9-12 2-2 22; Corley Lee 8-11 5-6 21; Kari Coleman 4-7 0-0 8; Colby Schaffer 3-7 0-0 7; Tim Kahn 1-1 0-0 3; Tim Allen 0-3 0-0 0. Totals 36-57 8-9 86. Rhema Bible College........... 24 39 - 63 Robert Morris-Springfield..... 45 41 - 86 3-point goals--Rhema Bible College 6-27 (Joe Pratt 4-9; Gabe White 1-3; Fua Igafo 1-7; Wade Rittenhouse 0-4; Tyron Hall 0-2; Seth Pringle 0-2), Robert Morris-Springfield 6-15 (Cameron Jones 2-4; Tyler Moretto 2-3; Tim Kahn 1-1; Colby Schaffer 1-3; Kari Coleman 0-2; Corley Lee 0-2). Fouled out--Rhema Bible College-None, Robert Morris-Springfield-None. Rebounds--Rhema Bible College 30 (Tyron Hall 8), Robert Morris-Springfield 36 (Corley Lee 8). Assists--Rhema Bible College 8 (Fua Igafo 2; Gabe White 2; Wade Rittenhouse 2), Robert Morris-Springfield 13 (Corley Lee 4). Total fouls--Rhema Bible College 8, Robert Morris-Springfield 12. Technical fouls--Rhema Bible College-None, Robert Morris-Springfield-None. |