Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Pete Alexandrou | * | 7-15 | 4-10 | 9-11 | 1-7 | 8 | 1 | 27 | 1 | 2 | 0 | 2 | 39 |
| 25 | Jesse Hastings | * | 1-6 | 0-2 | 1-2 | 1-4 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 29 |
| 33 | Ian Jones | * | 4-8 | 3-3 | 1-2 | 0-1 | 1 | 3 | 12 | 0 | 2 | 0 | 1 | 21 |
| 35 | Blake Elrod | * | 5-8 | 0-0 | 2-2 | 2-7 | 9 | 4 | 12 | 1 | 1 | 4 | 0 | 33 |
| 42 | Stanley Kelley | * | 6-18 | 0-5 | 2-3 | 6-2 | 8 | 3 | 14 | 1 | 6 | 0 | 3 | 34 |
| 13 | Jordan Unlap | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 15 |
| 24 | Leonard Simmons | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | Shane Slone | - | 2-4 | 0-2 | 1-2 | 0-6 | 6 | 4 | 5 | 4 | 1 | 0 | 1 | 20 |
| 44 | Matt Westbrook | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 7-23 | 16-22 | 12-29 | 41 | 20 | 75 | 10 | 16 | 4 | 8 | 200 | |
| 42.6% | 30.4% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 4-15 | 3-6 | |||||||||||
| 41.2% | 26.7% | 50.0% | ||||||||||||
| 2nd Half: | 12-27 | 3-8 | 13-16 | |||||||||||
| 44.4% | 37.5% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Robert Fragoso | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 20 |
| 20 | Colt Walker | * | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 17 |
| 23 | Tyler Leipprandt | * | 7-13 | 0-2 | 7-12 | 2-11 | 13 | 0 | 21 | 1 | 1 | 0 | 1 | 39 |
| 25 | Odai Baylor | * | 5-10 | 5-9 | 0-0 | 0-1 | 1 | 2 | 15 | 2 | 3 | 0 | 0 | 37 |
| 55 | Andrew Clark | * | 3-6 | 0-0 | 1-3 | 5-3 | 8 | 3 | 7 | 0 | 2 | 1 | 1 | 21 |
| 04 | Tom Webb | - | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 20 |
| 10 | Grant Brown | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 32 | Steve McCune | - | 3-5 | 0-0 | 3-5 | 2-2 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 15 |
| 34 | John Djurovski | - | 5-16 | 2-6 | 0-0 | 1-4 | 5 | 4 | 12 | 1 | 1 | 0 | 0 | 27 |
| 40 | Akeem Carroll | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 8-21 | 14-24 | 10-28 | 38 | 21 | 72 | 11 | 12 | 1 | 4 | 200 | |
| 42.4% | 38.1% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-10 | 1-3 | |||||||||||
| 50.0% | 40.0% | 33.3% | ||||||||||||
| 2nd Half: | 10-28 | 4-11 | 13-21 | |||||||||||
| 35.7% | 36.4% | 61.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida College | 35 | 40 | 75 | |
| Rochester College | 35 | 37 | 72 |
|
Officials:
Technical fouls: Florida College-None. Rochester College-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Florida College vs Rochester College 02-29-08 8 pm at Broken Arrow, Okla. At Broken Arrow, Okla. FLORIDA COLLEGE 75, ROCHESTER COLLEGE 72 FLORIDA COLLEGE Pete Alexandrou 7-15 9-11 27; Stanley Kelley 6-18 2-3 14; Ian Jones 4-8 1-2 12; Blake Elrod 5-8 2-2 12; Shane Slone 2-4 1-2 5; Jesse Hastings 1-6 1-2 3; Leonard Simmons 1-1 0-0 2; Jordan Unlap 0-1 0-0 0; Matt Westbrook 0-0 0-0 0. Totals 26-61 16-22 75. ROCHESTER COLLEGE Tyler Leipprandt 7-13 7-12 21; Odai Baylor 5-10 0-0 15; John Djurovski 5-16 0-0 12; Steve McCune 3-5 3-5 9; Andrew Clark 3-6 1-3 7; Colt Walker 1-2 1-2 4; Akeem Carroll 1-1 0-0 2; Grant Brown 0-0 2-2 2; Tom Webb 0-4 0-0 0; Robert Fragoso 0-2 0-0 0. Totals 25-59 14-24 72. Florida College............... 35 40 - 75 Rochester College............. 35 37 - 72 3-point goals--Florida College 7-23 (Pete Alexandrou 4-10; Ian Jones 3-3; Shane Slone 0-2; Jesse Hastings 0-2; Jordan Unlap 0-1; Stanley Kelley 0-5), Rochester College 8-21 (Odai Baylor 5-9; John Djurovski 2-6; Colt Walker 1-2; Tom Webb 0-2; Tyler Leipprandt 0-2). Fouled out--Florida College-None, Rochester College-None. Rebounds--Florida College 41 (Blake Elrod 9), Rochester College 38 (Tyler Leipprandt 13). Assists--Florida College 10 (Shane Slone 4), Rochester College 11 (Tom Webb 4). Total fouls--Florida College 20, Rochester College 21. Technical fouls--Florida College-None, Rochester College-None. |