THE STAT CREW SYSTEM
Oakwood University
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Oakwood University Season Schedule/Results & Leaders (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (3-0) (0-0) (0-0) (3-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
02-28-08 4 pm * vs Robert Morris-Springfield W 67-59 (22)James Doggette (7)Terrell Black
(22)Terrell Black (7)Dewitt Henley
02-29-08 4 pm * vs Apprentice School W 82-78 (23)James Doggette (8)James Doggette
03-01-08 8:15 pm * vs Florida College W 90-76 (18)Terrell Black (10)Rodney Davis
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 0 0
TOTAL................... 3 0 0
Season Box Score
THE STAT CREW SYSTEM
Oakwood University Season Box Score (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (3-0) (0-0) (0-0) (3-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Derrick Long....... 3-3 24 8.0 1-4 .250 0-0 .000 0-0 .000 4 3 7 2.3 5 0 0 1 0 0 2 0.7
05 Rupert Bushner..... 3-0 32 10.7 1-6 .167 1-5 .200 0-0 .000 3 5 8 2.7 2 0 4 5 0 1 3 1.0
10 Dewitt Henley...... 3-3 107 35.7 14-38 .368 4-19 .211 8-11 .727 4 11 15 5.0 6 0 6 10 0 4 40 13.3
11 Ronald Bushner..... 3-0 12 4.0 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 1 2 0 0 3 1.0
13 Mike Conner........ 3-0 62 20.7 8-12 .667 1-5 .200 11-13 .846 5 7 12 4.0 4 0 1 9 0 1 28 9.3
14 Deshawn Preston.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
15 Eric Adams......... 3-0 16 5.3 1-6 .167 1-6 .167 0-0 .000 1 0 1 0.3 0 0 0 2 0 0 3 1.0
22 Kareen Talesford... 3-3 42 14.0 4-5 .800 0-0 .000 1-1 1.000 1 2 3 1.0 4 0 6 5 0 0 9 3.0
23 Terrell Black...... 3-3 95 31.7 16-29 .552 12-19 .632 13-15 .867 0 16 16 5.3 7 0 5 10 0 3 57 19.0
24 Rodney Davis....... 3-0 57 19.0 7-12 .583 0-0 .000 0-2 .000 4 17 21 7.0 3 0 0 1 1 0 14 4.7
25 Brandon Broome..... 3-3 49 16.3 8-17 .471 1-3 .333 1-5 .200 2 6 8 2.7 8 0 4 6 2 3 18 6.0
32 Andrew Ford........ 2-0 6 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
33 James Doggette..... 3-0 97 32.3 21-37 .568 0-2 .000 20-26 .769 8 7 15 5.0 8 0 0 5 4 2 62 20.7
TEAM............... 3 3 6 2.0 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 82-167 .491 20-59 .339 55-75 .733 35 77 112 37.3 51 0 27 57 7 14 239 79.7
Opponents.......... 3 600 75-166 .452 17-51 .333 46-69 .667 23 59 82 27.3 59 - 37 48 7 25 213 71.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Oakwood University............ 116 123 - 239
Opponents..................... 92 121 - 213
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oakwood University............ 8 9 17
Opponents..................... 5 3 8
Combined Team Statistics
THE STAT CREW SYSTEM
Oakwood University Combined Team Statistics (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (3-0) (0-0) (0-0) (3-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*02-28-08 vs Robert Morris-Springfield W 67-59 -
*02-29-08 vs Apprentice School W 82-78 -
*03-01-08 vs Florida College W 90-76 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Derrick Long........ 3-3 8.0 .250 .000 .000 2.3 0.0 0 0 0.7
05 Rupert Bushner...... 3-0 10.7 .167 .200 .000 2.7 1.3 1 0 1.0
10 Dewitt Henley....... 3-3 35.7 .368 .211 .727 5.0 2.0 4 0 13.3
11 Ronald Bushner...... 3-0 4.0 1.000 .000 .500 0.0 0.3 0 0 1.0
13 Mike Conner......... 3-0 20.7 .667 .200 .846 4.0 0.3 1 0 9.3
14 Deshawn Preston..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
15 Eric Adams.......... 3-0 5.3 .167 .167 .000 0.3 0.0 0 0 1.0
22 Kareen Talesford.... 3-3 14.0 .800 .000 1.000 1.0 2.0 0 0 3.0
23 Terrell Black....... 3-3 31.7 .552 .632 .867 5.3 1.7 3 0 19.0
24 Rodney Davis........ 3-0 19.0 .583 .000 .000 7.0 0.0 0 1 4.7
25 Brandon Broome...... 3-3 16.3 .471 .333 .200 2.7 1.3 3 2 6.0
32 Andrew Ford......... 2-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 James Doggette...... 3-0 32.3 .568 .000 .769 5.0 0.0 2 4 20.7
TM TEAM................ 3-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 3 .491 .339 .733 37.3 9.0 14 7 79.7
Opponents........... 3 .452 .333 .667 27.3 12.3 25 7 71.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Derrick Long........ 3 1-4 .250 0-0 .000 0-0 .000 2 0.7
Rupert Bushner...... 3 1-6 .167 1-5 .200 0-0 .000 3 1.0
Dewitt Henley....... 3 14-38 .368 4-19 .211 8-11 .727 40 13.3
Ronald Bushner...... 3 1-1 1.000 0-0 .000 1-2 .500 3 1.0
Mike Conner......... 3 8-12 .667 1-5 .200 11-13 .846 28 9.3
Deshawn Preston..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Eric Adams.......... 3 1-6 .167 1-6 .167 0-0 .000 3 1.0
Kareen Talesford.... 3 4-5 .800 0-0 .000 1-1 1.000 9 3.0
Terrell Black....... 3 16-29 .552 12-19 .632 13-15 .867 57 19.0
Rodney Davis........ 3 7-12 .583 0-0 .000 0-2 .000 14 4.7
Brandon Broome...... 3 8-17 .471 1-3 .333 1-5 .200 18 6.0
Andrew Ford......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
James Doggette...... 3 21-37 .568 0-2 .000 20-26 .769 62 20.7
Total............... 3 82-167 .491 20-59 .339 55-75 .733 239 79.7
Opponents........... 3 75-166 .452 17-51 .333 46-69 .667 213 71.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Derrick Long........ 3 24 4 3 7 5 0 0 1 0.0 2
Rupert Bushner...... 3 32 3 5 8 2 0 4 5 0.8 3
Dewitt Henley....... 3 107 4 11 15 6 0 6 10 0.6 19
Ronald Bushner...... 3 12 0 0 0 2 0 1 2 0.5 3
Mike Conner......... 3 62 5 7 12 4 0 1 9 0.1 13
Deshawn Preston..... 1 1 0 0 0 0 0 0 0 0.0 0
Eric Adams.......... 3 16 1 0 1 0 0 0 2 0.0 3
Kareen Talesford.... 3 42 1 2 3 4 0 6 5 1.2 4
Terrell Black....... 3 95 0 16 16 7 0 5 10 0.5 22
Rodney Davis........ 3 57 4 17 21 3 0 0 1 0.0 10
Brandon Broome...... 3 49 2 6 8 8 0 4 6 0.7 13
Andrew Ford......... 2 6 0 0 0 2 0 0 0 0.0 0
James Doggette...... 3 97 8 7 15 8 0 0 5 0.0 23
Total............... 3 600 35 77 112 51 0 27 57 0.5 90
Opponents........... 3 600 23 59 82 59 - 37 48 0.8 78
TEAM STATISTICS OAKWOOD OPP
--------------------------------------------------
SCORING................. 239 213
Points per game....... 79.7 71.0
Scoring margin........ +8.7 -
FIELD GOALS-ATT......... 82-167 75-166
Field goal pct........ .491 .452
3 POINT FG-ATT.......... 20-59 17-51
3-point FG pct........ .339 .333
3-pt FG made per game. 6.7 5.7
FREE THROWS-ATT......... 55-75 46-69
Free throw pct........ .733 .667
F-Throws made per game 18.3 15.3
REBOUNDS................ 112 82
Rebounds per game..... 37.3 27.3
Rebounding margin..... +10.0 -
ASSISTS................. 27 37
Assists per game...... 9.0 12.3
TURNOVERS............... 57 48
Turnovers per game.... 19.0 16.0
Turnover margin....... -3.0 -
Assist/turnover ratio. 0.5 0.8
STEALS.................. 14 25
Steals per game....... 4.7 8.3
BLOCKS.................. 7 7
Blocks per game....... 2.3 2.3
ATTENDANCE.............. 0 0
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Oakwood University....... 116 123 - 239
Opponents................ 92 121 - 213
Overall Team Statistics
THE STAT CREW SYSTEM
Oakwood University Overall Team Statistics (as of Apr 02, 2020)
All games
TEAM STATISTICS OAKWOOD OPP
---------------------------------------------------
SCORING.................. 239 213
Points per game........ 79.7 71.0
Scoring margin......... +8.7 -
FIELD GOALS-ATT.......... 82-167 75-166
Field goal pct......... .491 .452
3 POINT FG-ATT........... 20-59 17-51
3-point FG pct......... .339 .333
3-pt FG made per game.. 6.7 5.7
FREE THROWS-ATT.......... 55-75 46-69
Free throw pct......... .733 .667
F-Throws made per game. 18.3 15.3
REBOUNDS................. 112 82
Rebounds per game...... 37.3 27.3
Rebounding margin...... +10.0 -
ASSISTS.................. 27 37
Assists per game....... 9.0 12.3
TURNOVERS................ 57 48
Turnovers per game..... 19.0 16.0
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 14 25
Steals per game........ 4.7 8.3
BLOCKS................... 7 7
Blocks per game........ 2.3 2.3
WINNING STREAK........... 3 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Oakwood University............ 116 123 - 239
Opponents..................... 92 121 - 213
Category Leaders
THE STAT CREW SYSTEM
Oakwood University Category Leaders (as of Apr 02, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
James Doggette...... 3 62 20.7 James Doggette...... 3 62 20.7
Terrell Black....... 3 57 19.0 Terrell Black....... 3 57 19.0
Dewitt Henley....... 3 40 13.3 Dewitt Henley....... 3 40 13.3
Mike Conner......... 3 28 9.3 Mike Conner......... 3 28 9.3
Brandon Broome...... 3 18 6.0 Brandon Broome...... 3 18 6.0
Rodney Davis........ 3 14 4.7 Rodney Davis........ 3 14 4.7
Kareen Talesford.... 3 9 3.0 Kareen Talesford.... 3 9 3.0
Rupert Bushner...... 3 3 1.0 Ronald Bushner...... 3 3 1.0
Eric Adams.......... 3 3 1.0 Eric Adams.......... 3 3 1.0
Ronald Bushner...... 3 3 1.0 Rupert Bushner...... 3 3 1.0
Derrick Long........ 3 2 0.7 Derrick Long........ 3 2 0.7
Andrew Ford......... 2 0 0.0
Deshawn Preston..... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ronald Bushner...... 1 1 1.000 Dewitt Henley....... 3 38 12.7
Kareen Talesford.... 4 5 .800 James Doggette...... 3 37 12.3
Mike Conner......... 8 12 .667 Terrell Black....... 3 29 9.7
Rodney Davis........ 7 12 .583 Brandon Broome...... 3 17 5.7
James Doggette...... 21 37 .568 Mike Conner......... 3 12 4.0
Terrell Black....... 16 29 .552 Rodney Davis........ 3 12 4.0
Brandon Broome...... 8 17 .471
Dewitt Henley....... 14 38 .368 FIELD GOALS MADE G Made Made/G
Derrick Long........ 1 4 .250 -----------------------------------
Eric Adams.......... 1 6 .167 James Doggette...... 3 21 7.0
Rupert Bushner...... 1 6 .167 Terrell Black....... 3 16 5.3
Dewitt Henley....... 3 14 4.7
Brandon Broome...... 3 8 2.7
Mike Conner......... 3 8 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Terrell Black....... 12 19 .632 Terrell Black....... 3 19 6.3
Brandon Broome...... 1 3 .333 Dewitt Henley....... 3 19 6.3
Dewitt Henley....... 4 19 .211 Eric Adams.......... 3 6 2.0
Mike Conner......... 1 5 .200 Rupert Bushner...... 3 5 1.7
Rupert Bushner...... 1 5 .200 Mike Conner......... 3 5 1.7
Eric Adams.......... 1 6 .167
James Doggette...... 0 2 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Terrell Black....... 3 12 4.0
Dewitt Henley....... 3 4 1.3
Rupert Bushner...... 3 1 0.3
Eric Adams.......... 3 1 0.3
Brandon Broome...... 3 1 0.3
Mike Conner......... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kareen Talesford.... 1 1 1.000 James Doggette...... 3 26 8.7
Terrell Black....... 13 15 .867 Terrell Black....... 3 15 5.0
Mike Conner......... 11 13 .846 Mike Conner......... 3 13 4.3
James Doggette...... 20 26 .769 Dewitt Henley....... 3 11 3.7
Dewitt Henley....... 8 11 .727 Brandon Broome...... 3 5 1.7
Ronald Bushner...... 1 2 .500
Brandon Broome...... 1 5 .200 FREE THROWS MADE G Made Made/G
Rodney Davis........ 0 2 .000 -----------------------------------
James Doggette...... 3 20 6.7
Terrell Black....... 3 13 4.3
Mike Conner......... 3 11 3.7
Dewitt Henley....... 3 8 2.7
Ronald Bushner...... 3 1 0.3
Brandon Broome...... 3 1 0.3
Kareen Talesford.... 3 1 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rodney Davis........ 3 21 7.0 Dewitt Henley....... 3 6 2.0
Terrell Black....... 3 16 5.3 Kareen Talesford.... 3 6 2.0
Dewitt Henley....... 3 15 5.0 Terrell Black....... 3 5 1.7
James Doggette...... 3 15 5.0 Brandon Broome...... 3 4 1.3
Mike Conner......... 3 12 4.0 Rupert Bushner...... 3 4 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rodney Davis........ 3 21 7.0 Dewitt Henley....... 3 4 1.3
Terrell Black....... 3 16 5.3 Terrell Black....... 3 3 1.0
Dewitt Henley....... 3 15 5.0 Brandon Broome...... 3 3 1.0
James Doggette...... 3 15 5.0 James Doggette...... 3 2 0.7
Mike Conner......... 3 12 4.0 Rupert Bushner...... 3 1 0.3
Mike Conner......... 3 1 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
James Doggette...... 3 8 2.7 James Doggette...... 3 4 1.3
Mike Conner......... 3 5 1.7 Brandon Broome...... 3 2 0.7
Derrick Long........ 3 4 1.3 Rodney Davis........ 3 1 0.3
Rodney Davis........ 3 4 1.3
Dewitt Henley....... 3 4 1.3 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Dewitt Henley....... 3 107 35.7
----------------------------------- James Doggette...... 3 97 32.3
Rodney Davis........ 3 17 5.7 Terrell Black....... 3 95 31.7
Terrell Black....... 3 16 5.3 Mike Conner......... 3 62 20.7
Dewitt Henley....... 3 11 3.7 Rodney Davis........ 3 57 19.0
Mike Conner......... 3 7 2.3
James Doggette...... 3 7 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
James Doggette...... 3 8 2.7 Terrell Black....... 3 10 3.3
Brandon Broome...... 3 8 2.7 Dewitt Henley....... 3 10 3.3
Terrell Black....... 3 7 2.3 Mike Conner......... 3 9 3.0
Dewitt Henley....... 3 6 2.0 Brandon Broome...... 3 6 2.0
Derrick Long........ 3 5 1.7 Kareen Talesford.... 3 5 1.7
Rupert Bushner...... 3 5 1.7
FOULOUTS G No. James Doggette...... 3 5 1.7
----------------------------