The Automated ScoreBook
Rochester College
Season Schedule/Results & Leaders
The Automated ScoreBook
Rochester College Season Schedule/Results & Leaders (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (1-1) (0-0) (0-0) (1-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/04/10 1:55 pm * vs Northern New Mexico Coll. W 73-57 (28)Adrian Schaffer (10)Ricky Doran
03/05/10 Noon * vs Southern Virginia 63-73 L (25)Marques Ewell (10)Adrian Schaffer
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 0 0
TOTAL................... 2 0 0
Season Box Score
The Automated ScoreBook
Rochester College Season Box Score (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (1-1) (0-0) (0-0) (1-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Delano Wade........ 2-0 8 4.0 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.5 2 0 0 0 0 0 2 1.0
05 Torey Throop....... 2-0 41 20.5 5-14 .357 5-14 .357 0-0 .000 1 6 7 3.5 3 0 1 3 1 1 15 7.5
10 Darius Kellar...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 Marques Ewell...... 2-2 54 27.0 11-26 .423 4-6 .667 1-2 .500 3 2 5 2.5 6 0 6 4 0 1 27 13.5
12 Stephan Henning.... 2-2 67 33.5 4-15 .267 0-3 .000 2-3 .667 2 3 5 2.5 6 0 11 3 0 3 10 5.0
24 Marjon Lucas....... 2-0 14 7.0 0-3 .000 0-1 .000 0-0 .000 1 0 1 0.5 3 0 2 0 0 1 0 0.0
25 Kerry Cole......... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 Ricky Doran........ 2-2 55 27.5 6-11 .545 0-0 .000 3-6 .500 7 11 18 9.0 8 1 1 5 8 1 15 7.5
32 Adrian Schaffer.... 2-2 67 33.5 17-33 .515 3-7 .429 3-5 .600 5 13 18 9.0 3 0 3 3 0 4 40 20.0
35 Michael Graham..... 2-2 73 36.5 10-24 .417 4-9 .444 0-0 .000 3 6 9 4.5 4 0 6 2 0 2 24 12.0
40 Chris Carrecker.... 2-0 9 4.5 1-2 .500 0-0 .000 1-2 .500 2 1 3 1.5 0 0 0 2 0 1 3 1.5
51 Jason Doran........ 1-0 1 1.0 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
55 Chris Keller....... 2-0 9 4.5 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.5 1 0 0 2 0 0 0 0.0
TEAM............... 4 4 8 4.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 54-129 .419 16-40 .400 12-22 .545 29 49 78 39.0 36 1 30 25 9 14 136 68.0
Opponents.......... 2 400 45-107 .421 18-44 .409 22-38 .579 21 52 73 36.5 22 - 28 27 4 14 130 65.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rochester College............. 67 69 - 136
Opponents..................... 56 74 - 130
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rochester College............. 4 0 4
Opponents..................... 8 0 8
Combined Team Statistics
The Automated ScoreBook
Rochester College Combined Team Statistics (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (1-1) (0-0) (0-0) (1-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*03/04/10 vs Northern New Mexico Coll. W 73-57 -
*03/05/10 vs Southern Virginia L 63-73 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Delano Wade......... 2-0 4.0 .000 .000 1.000 0.5 0.0 0 0 1.0
05 Torey Throop........ 2-0 20.5 .357 .357 .000 3.5 0.5 1 1 7.5
10 Darius Kellar....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
11 Marques Ewell....... 2-2 27.0 .423 .667 .500 2.5 3.0 1 0 13.5
12 Stephan Henning..... 2-2 33.5 .267 .000 .667 2.5 5.5 3 0 5.0
24 Marjon Lucas........ 2-0 7.0 .000 .000 .000 0.5 1.0 1 0 0.0
25 Kerry Cole.......... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Ricky Doran......... 2-2 27.5 .545 .000 .500 9.0 0.5 1 8 7.5
32 Adrian Schaffer..... 2-2 33.5 .515 .429 .600 9.0 1.5 4 0 20.0
35 Michael Graham...... 2-2 36.5 .417 .444 .000 4.5 3.0 2 0 12.0
40 Chris Carrecker..... 2-0 4.5 .500 .000 .500 1.5 0.0 1 0 1.5
51 Jason Doran......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
55 Chris Keller........ 2-0 4.5 .000 .000 .000 1.5 0.0 0 0 0.0
TM TEAM................ 2-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 2 .419 .400 .545 39.0 15.0 14 9 68.0
Opponents........... 2 .421 .409 .579 36.5 14.0 14 4 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Delano Wade......... 2 0-0 .000 0-0 .000 2-2 1.000 2 1.0
Torey Throop........ 2 5-14 .357 5-14 .357 0-0 .000 15 7.5
Darius Kellar....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Marques Ewell....... 2 11-26 .423 4-6 .667 1-2 .500 27 13.5
Stephan Henning..... 2 4-15 .267 0-3 .000 2-3 .667 10 5.0
Marjon Lucas........ 2 0-3 .000 0-1 .000 0-0 .000 0 0.0
Kerry Cole.......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ricky Doran......... 2 6-11 .545 0-0 .000 3-6 .500 15 7.5
Adrian Schaffer..... 2 17-33 .515 3-7 .429 3-5 .600 40 20.0
Michael Graham...... 2 10-24 .417 4-9 .444 0-0 .000 24 12.0
Chris Carrecker..... 2 1-2 .500 0-0 .000 1-2 .500 3 1.5
Jason Doran......... 1 0-0 .000 0-0 .000 0-2 .000 0 0.0
Chris Keller........ 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 2 54-129 .419 16-40 .400 12-22 .545 136 68.0
Opponents........... 2 45-107 .421 18-44 .409 22-38 .579 130 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Delano Wade......... 2 8 0 1 1 2 0 0 0 0.0 2
Torey Throop........ 2 41 1 6 7 3 0 1 3 0.3 9
Darius Kellar....... 1 0 0 0 0 0 0 0 0 0.0 0
Marques Ewell....... 2 54 3 2 5 6 0 6 4 1.5 25
Stephan Henning..... 2 67 2 3 5 6 0 11 3 3.7 7
Marjon Lucas........ 2 14 1 0 1 3 0 2 0 99.0 0
Kerry Cole.......... 2 2 0 0 0 0 0 0 0 0.0 0
Ricky Doran......... 2 55 7 11 18 8 1 1 5 0.2 8
Adrian Schaffer..... 2 67 5 13 18 3 0 3 3 1.0 28
Michael Graham...... 2 73 3 6 9 4 0 6 2 3.0 18
Chris Carrecker..... 2 9 2 1 3 0 0 0 2 0.0 2
Jason Doran......... 1 1 0 0 0 0 0 0 1 0.0 0
Chris Keller........ 2 9 1 2 3 1 0 0 2 0.0 0
Total............... 2 400 29 49 78 36 1 30 25 1.2 73
Opponents........... 2 400 21 52 73 22 - 28 27 1.0 73
TEAM STATISTICS ROCH OPP
--------------------------------------------------
SCORING................. 136 130
Points per game....... 68.0 65.0
Scoring margin........ +3.0 -
FIELD GOALS-ATT......... 54-129 45-107
Field goal pct........ .419 .421
3 POINT FG-ATT.......... 16-40 18-44
3-point FG pct........ .400 .409
3-pt FG made per game. 8.0 9.0
FREE THROWS-ATT......... 12-22 22-38
Free throw pct........ .545 .579
F-Throws made per game 6.0 11.0
REBOUNDS................ 78 73
Rebounds per game..... 39.0 36.5
Rebounding margin..... +2.5 -
ASSISTS................. 30 28
Assists per game...... 15.0 14.0
TURNOVERS............... 25 27
Turnovers per game.... 12.5 13.5
Turnover margin....... +1.0 -
Assist/turnover ratio. 1.2 1.0
STEALS.................. 14 14
Steals per game....... 7.0 7.0
BLOCKS.................. 9 4
Blocks per game....... 4.5 2.0
ATTENDANCE.............. 0 0
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Rochester College........ 67 69 - 136
Opponents................ 56 74 - 130
Overall Team Statistics
The Automated ScoreBook
Rochester College Overall Team Statistics (as of Apr 02, 2020)
All games
TEAM STATISTICS ROCH OPP
---------------------------------------------------
SCORING.................. 136 130
Points per game........ 68.0 65.0
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 54-129 45-107
Field goal pct......... .419 .421
3 POINT FG-ATT........... 16-40 18-44
3-point FG pct......... .400 .409
3-pt FG made per game.. 8.0 9.0
FREE THROWS-ATT.......... 12-22 22-38
Free throw pct......... .545 .579
F-Throws made per game. 6.0 11.0
REBOUNDS................. 78 73
Rebounds per game...... 39.0 36.5
Rebounding margin...... +2.5 -
ASSISTS.................. 30 28
Assists per game....... 15.0 14.0
TURNOVERS................ 25 27
Turnovers per game..... 12.5 13.5
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 14 14
Steals per game........ 7.0 7.0
BLOCKS................... 9 4
Blocks per game........ 4.5 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rochester College............. 67 69 - 136
Opponents..................... 56 74 - 130
Category Leaders
The Automated ScoreBook
Rochester College Category Leaders (as of Apr 02, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Adrian Schaffer..... 2 40 20.0 Adrian Schaffer..... 2 40 20.0
Marques Ewell....... 2 27 13.5 Marques Ewell....... 2 27 13.5
Michael Graham...... 2 24 12.0 Michael Graham...... 2 24 12.0
Ricky Doran......... 2 15 7.5 Torey Throop........ 2 15 7.5
Torey Throop........ 2 15 7.5 Ricky Doran......... 2 15 7.5
Stephan Henning..... 2 10 5.0 Stephan Henning..... 2 10 5.0
Chris Carrecker..... 2 3 1.5 Chris Carrecker..... 2 3 1.5
Delano Wade......... 2 2 1.0 Delano Wade......... 2 2 1.0
Marjon Lucas........ 2 0 0.0
Chris Keller........ 2 0 0.0
Kerry Cole.......... 2 0 0.0
Jason Doran......... 1 0 0.0
Darius Kellar....... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ricky Doran......... 6 11 .545 Adrian Schaffer..... 2 33 16.5
Adrian Schaffer..... 17 33 .515 Marques Ewell....... 2 26 13.0
Chris Carrecker..... 1 2 .500 Michael Graham...... 2 24 12.0
Marques Ewell....... 11 26 .423 Stephan Henning..... 2 15 7.5
Michael Graham...... 10 24 .417 Torey Throop........ 2 14 7.0
Torey Throop........ 5 14 .357
Stephan Henning..... 4 15 .267 FIELD GOALS MADE G Made Made/G
Marjon Lucas........ 0 3 .000 -----------------------------------
Chris Keller........ 0 1 .000 Adrian Schaffer..... 2 17 8.5
Marques Ewell....... 2 11 5.5
Michael Graham...... 2 10 5.0
Ricky Doran......... 2 6 3.0
Torey Throop........ 2 5 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marques Ewell....... 4 6 .667 Torey Throop........ 2 14 7.0
Michael Graham...... 4 9 .444 Michael Graham...... 2 9 4.5
Adrian Schaffer..... 3 7 .429 Adrian Schaffer..... 2 7 3.5
Torey Throop........ 5 14 .357 Marques Ewell....... 2 6 3.0
Stephan Henning..... 0 3 .000 Stephan Henning..... 2 3 1.5
Marjon Lucas........ 0 1 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Torey Throop........ 2 5 2.5
Michael Graham...... 2 4 2.0
Marques Ewell....... 2 4 2.0
Adrian Schaffer..... 2 3 1.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Delano Wade......... 2 2 1.000 Ricky Doran......... 2 6 3.0
Stephan Henning..... 2 3 .667 Adrian Schaffer..... 2 5 2.5
Adrian Schaffer..... 3 5 .600 Stephan Henning..... 2 3 1.5
Ricky Doran......... 3 6 .500 Delano Wade......... 2 2 1.0
Chris Carrecker..... 1 2 .500 Chris Carrecker..... 2 2 1.0
Marques Ewell....... 1 2 .500 Marques Ewell....... 2 2 1.0
Jason Doran......... 0 2 .000 Jason Doran......... 1 2 2.0
FREE THROWS MADE G Made Made/G
-----------------------------------
Ricky Doran......... 2 3 1.5
Adrian Schaffer..... 2 3 1.5
Delano Wade......... 2 2 1.0
Stephan Henning..... 2 2 1.0
Marques Ewell....... 2 1 0.5
Chris Carrecker..... 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Adrian Schaffer..... 2 18 9.0 Stephan Henning..... 2 11 5.5
Ricky Doran......... 2 18 9.0 Michael Graham...... 2 6 3.0
Michael Graham...... 2 9 4.5 Marques Ewell....... 2 6 3.0
Torey Throop........ 2 7 3.5 Adrian Schaffer..... 2 3 1.5
Stephan Henning..... 2 5 2.5 Marjon Lucas........ 2 2 1.0
Marques Ewell....... 2 5 2.5
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Adrian Schaffer..... 2 4 2.0
Ricky Doran......... 2 18 9.0 Stephan Henning..... 2 3 1.5
Adrian Schaffer..... 2 18 9.0 Michael Graham...... 2 2 1.0
Michael Graham...... 2 9 4.5 Torey Throop........ 2 1 0.5
Torey Throop........ 2 7 3.5 Marques Ewell....... 2 1 0.5
Stephan Henning..... 2 5 2.5 Marjon Lucas........ 2 1 0.5
Marques Ewell....... 2 5 2.5 Chris Carrecker..... 2 1 0.5
Ricky Doran......... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ricky Doran......... 2 7 3.5 Ricky Doran......... 2 8 4.0
Adrian Schaffer..... 2 5 2.5 Torey Throop........ 2 1 0.5
Marques Ewell....... 2 3 1.5
Michael Graham...... 2 3 1.5 MINUTES G No. Min/G
Stephan Henning..... 2 2 1.0 -----------------------------------
Chris Carrecker..... 2 2 1.0 Michael Graham...... 2 73 36.5
Stephan Henning..... 2 67 33.5
DEFENSIVE REBOUNDS G No. Avg/G Adrian Schaffer..... 2 67 33.5
----------------------------------- Ricky Doran......... 2 55 27.5
Adrian Schaffer..... 2 13 6.5 Marques Ewell....... 2 54 27.0
Ricky Doran......... 2 11 5.5
Michael Graham...... 2 6 3.0
Torey Throop........ 2 6 3.0
Stephan Henning..... 2 3 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ricky Doran......... 2 8 4.0 Ricky Doran......... 2 5 2.5
Stephan Henning..... 2 6 3.0 Marques Ewell....... 2 4 2.0
Marques Ewell....... 2 6 3.0 Adrian Schaffer..... 2 3 1.5
Michael Graham...... 2 4 2.0 Stephan Henning..... 2 3 1.5
Adrian Schaffer..... 2 3 1.5 Torey Throop........ 2 3 1.5
Torey Throop........ 2 3 1.5
Marjon Lucas........ 2 3 1.5
FOULOUTS G No.
----------------------------
Ricky Doran......... 2 1