The Automated ScoreBook
Leaders
Tournament Team Leaders
The Automated ScoreBook
Tournament Team Leaders (as of Apr 02, 2020)
All games
SCORING OFFENSE G Pts Avg/G
Northern New Mexico........... 1 85 85.0
Hiwassee College.............. 2 160 80.0
Talladega College............. 3 229 76.3
Southern Virginia............. 3 218 72.7
Robert Morris-Spring.......... 1 72 72.0
Rochester College............. 2 136 68.0
Oakwood University............ 2 134 67.0
Marygrove College............. 2 130 65.0
Northern New Mexico........... 1 57 57.0
Robert Morris Spring.......... 1 41 41.0
FIELD GOAL PCT FG ATT Pct
Robert Morris-Spring.......... 27 57 .474
Southern Virginia............. 75 160 .469
Hiwassee College.............. 67 152 .441
Talladega College............. 77 178 .433
Rochester College............. 54 129 .419
Oakwood University............ 58 142 .408
Northern New Mexico........... 29 71 .408
Marygrove College............. 50 128 .391
Northern New Mexico........... 19 56 .339
Robert Morris Spring.......... 15 50 .300
3-POINT FIELD GOAL PCT 3FG ATT Pct
Rochester College............. 16 40 .400
Robert Morris-Spring.......... 5 13 .385
Northern New Mexico........... 7 19 .368
Southern Virginia............. 21 61 .344
Northern New Mexico........... 7 21 .333
Robert Morris Spring.......... 3 9 .333
Talladega College............. 19 58 .328
Marygrove College............. 7 27 .259
Oakwood University............ 7 30 .233
Hiwassee College.............. 12 58 .207
FREE THROW PCT FT ATT Pct
Northern New Mexico........... 12 16 .750
Talladega College............. 56 81 .691
Robert Morris-Spring.......... 13 22 .591
Southern Virginia............. 47 81 .580
Northern New Mexico........... 20 36 .556
Rochester College............. 12 22 .545
Hiwassee College.............. 14 27 .519
Marygrove College............. 23 45 .511
Oakwood University............ 11 27 .407
Robert Morris Spring.......... 8 20 .400
REBOUND AVERAGE G Reb Avg/G
Northern New Mexico........... 1 54 54.0
Oakwood University............ 2 100 50.0
Talladega College............. 3 133 44.3
Marygrove College............. 2 88 44.0
Southern Virginia............. 3 121 40.3
Rochester College............. 2 78 39.0
Northern New Mexico........... 1 37 37.0
Hiwassee College.............. 2 71 35.5
Robert Morris Spring.......... 1 30 30.0
Robert Morris-Spring.......... 1 28 28.0
STEALS G No. S/G
Southern Virginia............. 3 27 9.0
Hiwassee College.............. 2 24 12.0
Talladega College............. 3 21 7.0
Oakwood University............ 2 16 8.0
Marygrove College............. 2 15 7.5
Rochester College............. 2 14 7.0
Robert Morris Spring.......... 1 9 9.0
Northern New Mexico........... 1 7 7.0
Robert Morris-Spring.......... 1 7 7.0
Northern New Mexico........... 1 1 1.0
ASSISTS G No. A/G
Southern Virginia............. 3 50 16.7
Talladega College............. 3 48 16.0
Oakwood University............ 2 33 16.5
Hiwassee College.............. 2 32 16.0
Rochester College............. 2 30 15.0
Marygrove College............. 2 28 14.0
Robert Morris-Spring.......... 1 17 17.0
Northern New Mexico........... 1 12 12.0
Northern New Mexico........... 1 10 10.0
Robert Morris Spring.......... 1 8 8.0
SCORING DEFENSE G Pts Avg/G
Oakwood University............ 2 117 58.5
Talladega College............. 3 177 59.0
Rochester College............. 2 130 65.0
Robert Morris Spring.......... 1 66 66.0
Southern Virginia............. 3 207 69.0
Northern New Mexico........... 1 73 73.0
Robert Morris-Spring.......... 1 77 77.0
Marygrove College............. 2 160 80.0
Northern New Mexico........... 1 81 81.0
Hiwassee College.............. 2 174 87.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Talladega College............. 68 190 .358
Oakwood University............ 41 107 .383
Robert Morris Spring.......... 29 75 .387
Southern Virginia............. 75 189 .397
Rochester College............. 45 107 .421
Northern New Mexico........... 29 66 .439
Northern New Mexico........... 34 77 .442
Hiwassee College.............. 61 129 .473
Marygrove College............. 61 127 .480
Robert Morris-Spring.......... 28 56 .500
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Talladega College............. 10 51 .196
Southern Virginia............. 15 72 .208
Northern New Mexico........... 6 26 .231
Hiwassee College.............. 11 38 .289
Robert Morris Spring.......... 5 14 .357
Oakwood University............ 10 26 .385
Marygrove College............. 14 35 .400
Rochester College............. 18 44 .409
Robert Morris-Spring.......... 5 11 .455
Northern New Mexico........... 10 19 .526
FREE THROW PCT DEFENSE FG ATT Pct
Robert Morris Spring.......... 3 8 .375
Talladega College............. 31 71 .437
Oakwood University............ 25 50 .500
Rochester College............. 22 38 .579
Marygrove College............. 24 40 .600
Northern New Mexico........... 5 8 .625
Robert Morris-Spring.......... 16 25 .640
Hiwassee College.............. 41 63 .651
Southern Virginia............. 42 64 .656
Northern New Mexico........... 7 10 .700
REBOUND DEFENSE G Reb Avg/G
Southern Virginia............. 3 105 35.0
Oakwood University............ 2 72 36.0
Rochester College............. 2 73 36.5
Marygrove College............. 2 80 40.0
Northern New Mexico........... 1 41 41.0
Robert Morris-Spring.......... 1 41 41.0
Northern New Mexico........... 1 42 42.0
Talladega College............. 3 127 42.3
Hiwassee College.............. 2 100 50.0
Robert Morris Spring.......... 1 59 59.0
BLOCKED SHOTS G No. Blk/G
Talladega College............. 3 12 4.0
Rochester College............. 2 9 4.5
Southern Virginia............. 3 8 2.7
Oakwood University............ 2 6 3.0
Marygrove College............. 2 5 2.5
Robert Morris Spring.......... 1 3 3.0
Hiwassee College.............. 2 3 1.5
Northern New Mexico........... 1 3 3.0
Northern New Mexico........... 1 3 3.0
Robert Morris-Spring.......... 1 3 3.0
Tournament Individual Leaders
The Automated ScoreBook
Tournament Individual Leaders (as of Apr 02, 2020)
All games
POINTS G Pts Pts/G
---------------------------------------------
Bryce Pendleton-SVU........... 3 53 17.7
Adrian McLaurin-HIWASSEE...... 2 53 26.5
Nick Hudson-HIWASSEE.......... 2 51 25.5
Phil Wood-TALL................ 3 48 16.0
Kerry Harvis-TALL............. 3 45 15.0
Ade Swann-SVU................. 3 44 14.7
Adrian Schaffer-ROCH.......... 2 40 20.0
James Doggette-OAKWOOD........ 2 36 18.0
Casey Nye-SVU................. 3 35 11.7
Kenny Irby-TALL............... 3 33 11.0
Eric Johnson-MARYGROV......... 2 31 15.5
Cory Evans-SVU................ 3 30 10.0
Landon Bertram-OAKWOOD........ 2 30 15.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Billy Grayson-NNM............. 1 29 29.0
Adrian McLaurin-HIWASSEE...... 2 53 26.5
Nick Hudson-HIWASSEE.......... 2 51 25.5
Billy Grayson-NNMC............ 1 23 23.0
Ephrem Davis-RMC-S............ 1 21 21.0
Adrian Schaffer-ROCH.......... 2 40 20.0
James Doggette-OAKWOOD........ 2 36 18.0
Bryce Pendleton-SVU........... 3 53 17.7
Brandon Myles-RMC-S........... 1 17 17.0
Phil Wood-TALL................ 3 48 16.0
Eric Johnson-MARYGROV......... 2 31 15.5
Ephrem Davis-RMU-S............ 1 15 15.0
Landon Bertram-OAKWOOD........ 2 30 15.0
Kerry Harvis-TALL............. 3 45 15.0
Anthony Patton-RMC-S.......... 1 15 15.0
Trey David-RMC-S.............. 1 15 15.0
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Bouna Niang-TALL.............. 1 1 1.000
Brady Smith-RMC-S............. 1 1 1.000
Sean Banks-RMC-S.............. 1 1 1.000
Casey Nye-SVU................. 14 20 .700
Kenny Irby-TALL............... 9 13 .692
Derek Cutler-SVU.............. 4 6 .667
Pierro Bendegue-NNM........... 2 3 .667
Tennyson Curtis, Jr.-HIWASSEE. 2 3 .667
Billy Grayson-NNM............. 10 16 .625
Anthony Patton-RMC-S.......... 6 10 .600
Kerry Weaver-TALL............. 10 17 .588
Eric Johnson-MARYGROV......... 12 21 .571
Eric Benedick-NNM............. 4 7 .571
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Kerry Harvis-TALL............. 3 45 15.0
Adrian McLaurin-HIWASSEE...... 2 44 22.0
Phil Wood-TALL................ 3 44 14.7
Nick Hudson-HIWASSEE.......... 2 39 19.5
Ade Swann-SVU................. 3 38 12.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Adrian McLaurin-HIWASSEE...... 2 23 11.5
Nick Hudson-HIWASSEE.......... 2 22 11.0
Bryce Pendleton-SVU........... 3 18 6.0
Adrian Schaffer-ROCH.......... 2 17 8.5
Kerry Harvis-TALL............. 3 16 5.3
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Eric Benedick-NNMC............ 2 2 1.000
Ephrem Davis-RMU-S............ 1 1 1.000
Billy Grayson-NNM............. 5 7 .714
Marques Ewell-ROCH............ 4 6 .667
Eric Benedick-NNM............. 2 3 .667
Chris Sinagoga-MARYGROV....... 2 3 .667
Anthony Patton-RMC-S.......... 2 4 .500
Kareem Telesford-OAKWOOD...... 2 4 .500
Milos Bucalo-NNMC............. 1 2 .500
Anthony Patton-RMU-S.......... 1 2 .500
Micah Hagens-TALL............. 8 18 .444
Michael Graham-ROCH........... 4 9 .444
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Bryce Pendleton-SVU........... 3 20 6.7
Micah Hagens-TALL............. 3 18 6.0
Cory Evans-SVU................ 3 16 5.3
Kerry Harvis-TALL............. 3 16 5.3
Ryan Queen-HIWASSEE........... 2 15 7.5
Phil Wood-TALL................ 3 15 5.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Micah Hagens-TALL............. 3 8 2.7
Bryce Pendleton-SVU........... 3 7 2.3
Cory Evans-SVU................ 3 6 2.0
Kerry Harvis-TALL............. 3 6 2.0
Billy Grayson-NNM............. 1 5 5.0
Torey Throop-ROCH............. 2 5 2.5
Ade Swann-SVU................. 3 5 1.7
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Brandon Myles-RMC-S........... 9 9 1.000
Billy Grayson-NNMC............ 4 4 1.000
Charles Williams-NNMC......... 2 2 1.000
Delano Wade-ROCH.............. 2 2 1.000
Kenny Irby-TALL............... 15 16 .938
Justin McKinney-MARYGROV...... 7 8 .875
Kerry Harvis-TALL............. 7 8 .875
Ade Swann-SVU................. 15 18 .833
Eric Johnson-MARYGROV......... 7 9 .778
Chris Sinagoga-MARYGROV....... 3 4 .750
Milos Bucalo-NNMC............. 3 4 .750
Phil Wood-TALL................ 14 20 .700
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Terell Johnson-SVU............ 3 20 6.7
Phil Wood-TALL................ 3 20 6.7
Ade Swann-SVU................. 3 18 6.0
Marcus Hopkins-MARYGROV....... 2 17 8.5
Kenny Irby-TALL............... 3 16 5.3
FREE THROWS MADE G Made Made/G
---------------------------------------------
Ade Swann-SVU................. 3 15 5.0
Kenny Irby-TALL............... 3 15 5.0
Phil Wood-TALL................ 3 14 4.7
Terell Johnson-SVU............ 3 11 3.7
Bryce Pendleton-SVU........... 3 10 3.3
REBOUNDS G Reb Reb/G
---------------------------------------------
Adrian McLaurin-HIWASSEE...... 2 28 14.0
Cory Evans-SVU................ 3 25 8.3
Phil Wood-TALL................ 3 24 8.0
Jimmy Sutton-TALL............. 3 23 7.7
Landon Bertram-OAKWOOD........ 2 23 11.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Adrian McLaurin-HIWASSEE...... 2 28 14.0
Milos Bucalo-NNM.............. 1 14 14.0
Landon Bertram-OAKWOOD........ 2 23 11.5
Dematrio Wade-NNM............. 1 10 10.0
Max LeFevre-NNM............... 1 9 9.0
Adrian Schaffer-ROCH.......... 2 18 9.0
Ricky Doran-ROCH.............. 2 18 9.0
ASSISTS G No. A/G
---------------------------------------------
Phil Wood-TALL................ 3 18 6.0
Ade Swann-SVU................. 3 15 5.0
Ramondo Banks-TALL............ 3 12 4.0
Ronald Bushner-OAKWOOD........ 2 11 5.5
Justin McKinney-MARYGROV...... 2 11 5.5
Stephan Henning-ROCH.......... 2 11 5.5
STEALS G No. S/G
---------------------------------------------
Ramondo Banks-TALL............ 3 8 2.7
Bryce Pendleton-SVU........... 3 6 2.0
Landon Bertram-OAKWOOD........ 2 5 2.5
Dewayne Beamon-SVU............ 3 5 1.7
Anthony Patton-RMU-S.......... 1 5 5.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Adrian McLaurin-HIWASSEE...... 2 12 6.0
Landon Bertram-OAKWOOD........ 2 11 5.5
Cory Evans-SVU................ 3 11 3.7
Ramondo Banks-TALL............ 3 8 2.7
Jimmy Sutton-TALL............. 3 8 2.7
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Phil Wood-TALL................ 3 18 6.0
Kenny Irby-TALL............... 3 16 5.3
Adrian McLaurin-HIWASSEE...... 2 16 8.0
Jimmy Sutton-TALL............. 3 15 5.0
Cory Evans-SVU................ 3 14 4.7
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Ricky Doran-ROCH.............. 2 8 4.0
Jimmy Sutton-TALL............. 3 6 2.0
Marquis Williamson-SVU........ 3 4 1.3
Ephrem Davis-RMC-S............ 1 3 3.0
Derek Long-OAKWOOD............ 2 3 1.5
MINUTES G No. Min/G
---------------------------------------------
Phil Wood-TALL................ 3 111 37.0
Kerry Harvis-TALL............. 3 105 35.0
Bryce Pendleton-SVU........... 3 104 34.7
Cory Evans-SVU................ 3 104 34.7
Ade Swann-SVU................. 3 90 30.0
Tournament Team Game Highs
The Automated ScoreBook
Tournament Team Game Highs (as of Apr 02, 2020)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 89 Southern Virginia vs Hiwassee College (03/04/10)
88 Talladega College vs Marygrove College (03/04/10)
85 Northern New Mexico vs Hiwassee College (03/05/10)
81 Hiwassee College vs Northern New Mexico (03/05/10)
79 Hiwassee College vs Southern Virginia (03/04/10)
FIELD GOALS MADE........... 34 Hiwassee College vs Northern New Mexico (03/05/10)
34 Talladega College vs Marygrove College (03/04/10)
FIELD GOAL ATTEMPTS........ 77 Hiwassee College vs Northern New Mexico (03/05/10)
75 Hiwassee College vs Southern Virginia (03/04/10)
75 Oakwood University vs Robert Morris Springfield (03/04/10)
FIELD GOAL PERCENTAGE...... .552 (32-58) Southern Virginia vs Hiwassee College (03/04/10)
.510 (26-51) Southern Virginia vs Rochester College (03/05/10)
3 PT FIELD GOALS MADE...... 11 Southern Virginia vs Rochester College (03/05/10)
10 Rochester College vs Northern New Mexico Coll. (03/04/10)
3 PT FG ATTEMPTS........... 32 Hiwassee College vs Southern Virginia (03/04/10)
26 Hiwassee College vs Northern New Mexico (03/05/10)
3 PT FG PERCENTAGE......... .526 (10-19) Rochester College vs Northern New Mexico Coll. (03/04/10)
.478 (11-23) Southern Virginia vs Rochester College (03/05/10)
FREE THROWS MADE........... 28 Talladega College vs Southern Virginia (03/06/10)
21 Southern Virginia vs Hiwassee College (03/04/10)
FREE THROW ATTEMPTS........ 36 Northern New Mexico vs Hiwassee College (03/05/10)
33 Talladega College vs Southern Virginia (03/06/10)
FREE THROW PERCENTAGE...... .848 (28-33) Talladega College vs Southern Virginia (03/06/10)
.778 (21-27) Southern Virginia vs Hiwassee College (03/04/10)
REBOUNDS................... 59 Oakwood University vs Robert Morris Springfield (03/04/10)
54 Northern New Mexico vs Hiwassee College (03/05/10)
ASSISTS.................... 22 Talladega College vs Marygrove College (03/04/10)
20 Southern Virginia vs Hiwassee College (03/04/10)
STEALS..................... 20 Hiwassee College vs Southern Virginia (03/04/10)
14 Southern Virginia vs Hiwassee College (03/04/10)
BLOCKED SHOTS.............. 6 Southern Virginia vs Talladega College (03/06/10)
5 Marygrove College vs Talladega College (03/04/10)
5 Rochester College vs Northern New Mexico Coll. (03/04/10)
5 Talladega College vs Marygrove College (03/04/10)
TURNOVERS.................. 28 Southern Virginia vs Hiwassee College (03/04/10)
21 Marygrove College vs Talladega College (03/04/10)
FOULS...................... 25 Southern Virginia vs Talladega College (03/06/10)
23 Hiwassee College vs Northern New Mexico (03/05/10)
Tournament Individual Game Highs
The Automated ScoreBook
Tournament Individual Game Highs (as of Apr 02, 2020)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 33 Adrian McLaurin-Hiwassee College vs Northern New Mexico (03/05/10)
29 Billy Grayson-Northern New Mexico vs Hiwassee College (03/05/10)
29 Nick Hudson-Hiwassee College vs Southern Virginia (03/04/10)
28 Adrian Schaffer-Rochester College vs Northern New Mexico Coll. (03/04/10)
25 Marques Ewell-Rochester College vs Southern Virginia (03/05/10)
FIELD GOALS MADE............. 14 Adrian McLaurin-Hiwassee College vs Northern New Mexico (03/05/10)
12 Nick Hudson-Hiwassee College vs Southern Virginia (03/04/10)
FIELD GOAL ATT............... 28 Adrian McLaurin-Hiwassee College vs Northern New Mexico (03/05/10)
23 Landon Bertram-Oakwood University vs Talladega College (03/05/10)
FG PCT (min 1 made).......... 1.000 ( 5-5 ) Ramondo Banks vs Oakwood University (03/05/10)
1.000 ( 3-3 ) Jimmy Sutton vs Marygrove College (03/04/10)
1.000 ( 1-1 ) Sean Banks vs Marygrove College (03/05/10)
1.000 ( 1-1 ) Brady Smith vs Marygrove College (03/05/10)
1.000 ( 1-1 ) Derek Long vs Talladega College (03/05/10)
1.000 ( 1-1 ) Bouna Niang vs Marygrove College (03/04/10)
3 PT FG MADE................. 5 Billy Grayson-Northern New Mexico vs Hiwassee College (03/05/10)
5 Micah Hagens-Talladega College vs Marygrove College (03/04/10)
5 Cory Evans-Southern Virginia vs Rochester College (03/05/10)
3 PT FG ATTEMPTS............. 10 Nick Hudson-Hiwassee College vs Southern Virginia (03/04/10)
9 Billy Grayson-Northern New Mexico Coll. vs Rochester College (03/04/10)
9 Micah Hagens-Talladega College vs Marygrove College (03/04/10)
3-PT FG PCT (min 1 made)..... 1.000 ( 3-3 ) Kerry Harvis vs Marygrove College (03/04/10)
1.000 ( 2-2 ) Eric Benedick vs Rochester College (03/04/10)
1.000 ( 2-2 ) Kareem Telesford vs Robert Morris Springfield (03/04/10)
1.000 ( 1-1 ) Ephrem Davis vs Oakwood University (03/04/10)
FREE THROWS MADE............. 13 Kenny Irby-Talladega College vs Southern Virginia (03/06/10)
10 Phil Wood-Talladega College vs Southern Virginia (03/06/10)
FREE THROW ATT............... 14 Phil Wood-Talladega College vs Southern Virginia (03/06/10)
13 Kenny Irby-Talladega College vs Southern Virginia (03/06/10)
FT PCT (min 1 made).......... 1.000 (13-13) Kenny Irby vs Southern Virginia (03/06/10)
1.000 ( 9-9 ) Brandon Myles vs Marygrove College (03/05/10)
1.000 ( 8-8 ) Ade Swann vs Hiwassee College (03/04/10)
1.000 ( 4-4 ) Billy Grayson vs Rochester College (03/04/10)
1.000 ( 4-4 ) Kerry Harvis vs Oakwood University (03/05/10)
1.000 ( 3-3 ) Adrian Schaffer vs Northern New Mexico Coll. (03/04/10)
1.000 ( 2-2 ) Justin McKinney vs Talladega College (03/04/10)
1.000 ( 2-2 ) Charles Williams vs Rochester College (03/04/10)
1.000 ( 2-2 ) Nick Hudson vs Northern New Mexico (03/05/10)
1.000 ( 2-2 ) Delano Wade vs Southern Virginia (03/05/10)
1.000 ( 2-2 ) Jimmy Sutton vs Southern Virginia (03/06/10)
1.000 ( 2-2 ) Ramondo Banks vs Southern Virginia (03/06/10)
1.000 ( 2-2 ) Phil Wood vs Marygrove College (03/04/10)
1.000 ( 2-2 ) Kerry Harvis vs Marygrove College (03/04/10)
1.000 ( 1-1 ) Stephan Henning vs Northern New Mexico Coll. (03/04/10)
1.000 ( 1-1 ) Kenny Irby vs Marygrove College (03/04/10)
REBOUNDS..................... 19 Adrian McLaurin-Hiwassee College vs Northern New Mexico (03/05/10)
14 Milos Bucalo-Northern New Mexico vs Hiwassee College (03/05/10)
14 Landon Bertram-Oakwood University vs Talladega College (03/05/10)
ASSISTS...................... 9 Justin McKinney-Marygrove College vs Robert Morris-Springfield (03/05/10)
9 Ronald Bushner-Oakwood University vs Talladega College (03/05/10)
9 Ade Swann-Southern Virginia vs Hiwassee College (03/04/10)
STEALS....................... 5 Anthony Patton-Robert Morris Springfield vs Oakwood University (03/04/10)
4 Tennyson Curtis, Jr.-Hiwassee College vs Southern Virginia (03/04/10)
4 Nick Hudson-Hiwassee College vs Southern Virginia (03/04/10)
4 Landon Bertram-Oakwood University vs Talladega College (03/05/10)
4 Adrian Schaffer-Rochester College vs Northern New Mexico Coll. (03/04/10)
4 Ramondo Banks-Talladega College vs Southern Virginia (03/06/10)
4 Bryce Pendleton-Southern Virginia vs Hiwassee College (03/04/10)
BLOCKED SHOTS................ 4 Ricky Doran-Rochester College vs Southern Virginia (03/05/10)
4 Ricky Doran-Rochester College vs Northern New Mexico Coll. (03/04/10)
TURNOVERS.................... 10 Justin McKinney-Marygrove College vs Talladega College (03/04/10)
7 Brandon Myles-Robert Morris-Springfield vs Marygrove College (03/05/10)
7 Adrian McLaurin-Hiwassee College vs Southern Virginia (03/04/10)
7 Bryce Pendleton-Southern Virginia vs Hiwassee College (03/04/10)
FOULS........................ 5 Ephrem Davis-Robert Morris-Springfield vs Marygrove College (03/05/10)
5 Quentin Young-Hiwassee College vs Southern Virginia (03/04/10)
5 Ricky Doran-Rochester College vs Northern New Mexico Coll. (03/04/10)
5 Jimmy Sutton-Talladega College vs Southern Virginia (03/06/10)
5 Terell Johnson-Southern Virginia vs Talladega College (03/06/10)