2011 USCAA Men's Division I Trny.
Lindenwood-Belleville
Season Schedule/Results & Leaders
2011 USCAA Men's Division I Trny.
Lindenwood-Belleville Season Schedule/Results & Leaders (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (0-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/04/11 9:30 pm vs Southern Va. 50-60 L (18)Todd Starks (11)Rashad May
03/02/11 11:00 AM vs Oakwood W 73-67 (18)Dorel Sutherland (6)Dorel Sutherland
(6)Allen Siedle
03/05/11 11:45 am vs Spalding 60-64 L (20)Devon Weaver (7)Rashad May
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 0 0
TOTAL................... 3 0 0
Season Box Score
2011 USCAA Men's Division I Trny.
Lindenwood-Belleville Season Box Score (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (0-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Rashad May......... 3-3 99 33.0 8-24 .333 1-10 .100 2-7 .286 9 13 22 7.3 7 0 7 11 2 6 19 6.3
03 Josh Richards...... 1-0 4 4.0 0-2 .000 0-1 .000 0-2 .000 0 1 1 1.0 0 0 0 1 0 1 0 0.0
04 Desmond Phillips... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
05 John Krodinger..... 2-1 10 5.0 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
10 Devon Weaver....... 3-2 71 23.7 16-31 .516 0-0 .000 9-15 .600 4 8 12 4.0 3 0 0 5 0 2 41 13.7
12 Allen Siedle....... 3-2 71 23.7 1-5 .200 0-1 .000 0-1 .000 2 8 10 3.3 3 0 3 4 0 2 2 0.7
15 Dorel Sutherland... 3-3 95 31.7 18-33 .545 0-0 .000 3-4 .750 4 15 19 6.3 10 1 2 3 3 3 39 13.0
23 Todd Starks........ 3-3 103 34.3 13-36 .361 2-13 .154 9-13 .692 1 6 7 2.3 3 0 11 10 0 4 37 12.3
32 Justin Kroger...... 3-0 70 23.3 5-10 .500 4-8 .500 3-8 .375 1 3 4 1.3 7 0 4 4 0 0 17 5.7
40 Ocean Boyd......... 3-1 39 13.0 6-13 .462 0-0 .000 0-0 .000 5 4 9 3.0 4 0 2 3 1 0 12 4.0
42 John Alexander..... 3-0 33 11.0 6-15 .400 0-0 .000 4-8 .500 6 9 15 5.0 6 0 0 5 2 1 16 5.3
44 Andrew Dahle....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
TEAM............... 9 10 19 6.3 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 73-171 .427 7-35 .200 30-58 .517 41 77 118 39.3 46 1 30 48 8 19 183 61.0
Opponents.......... 3 600 66-181 .365 23-71 .324 36-52 .692 42 71 113 37.7 53 - 32 39 9 26 191 63.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lindenwood-Belleville......... 78 105 - 183
Opponents..................... 101 90 - 191
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lindenwood-Belleville......... 13 2 15
Opponents..................... 10 1 11
Combined Team Statistics
2011 USCAA Men's Division I Trny.
Lindenwood-Belleville Combined Team Statistics (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (0-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/04/11 vs Southern Va. L 50-60 -
03/02/11 vs Oakwood W 73-67 -
03/05/11 vs Spalding L 60-64 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Rashad May.......... 3-3 33.0 .333 .100 .286 7.3 2.3 6 2 6.3
03 Josh Richards....... 1-0 4.0 .000 .000 .000 1.0 0.0 1 0 0.0
04 Desmond Phillips.... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
05 John Krodinger...... 2-1 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
10 Devon Weaver........ 3-2 23.7 .516 .000 .600 4.0 0.0 2 0 13.7
12 Allen Siedle........ 3-2 23.7 .200 .000 .000 3.3 1.0 2 0 0.7
15 Dorel Sutherland.... 3-3 31.7 .545 .000 .750 6.3 0.7 3 3 13.0
23 Todd Starks......... 3-3 34.3 .361 .154 .692 2.3 3.7 4 0 12.3
32 Justin Kroger....... 3-0 23.3 .500 .500 .375 1.3 1.3 0 0 5.7
40 Ocean Boyd.......... 3-1 13.0 .462 .000 .000 3.0 0.7 0 1 4.0
42 John Alexander...... 3-0 11.0 .400 .000 .500 5.0 0.0 1 2 5.3
44 Andrew Dahle........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 6.3 0.0 0 0 0.0
Total............... 3 .427 .200 .517 39.3 10.0 19 8 61.0
Opponents........... 3 .365 .324 .692 37.7 10.7 26 9 63.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rashad May.......... 3 8-24 .333 1-10 .100 2-7 .286 19 6.3
Josh Richards....... 1 0-2 .000 0-1 .000 0-2 .000 0 0.0
Desmond Phillips.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
John Krodinger...... 2 0-2 .000 0-2 .000 0-0 .000 0 0.0
Devon Weaver........ 3 16-31 .516 0-0 .000 9-15 .600 41 13.7
Allen Siedle........ 3 1-5 .200 0-1 .000 0-1 .000 2 0.7
Dorel Sutherland.... 3 18-33 .545 0-0 .000 3-4 .750 39 13.0
Todd Starks......... 3 13-36 .361 2-13 .154 9-13 .692 37 12.3
Justin Kroger....... 3 5-10 .500 4-8 .500 3-8 .375 17 5.7
Ocean Boyd.......... 3 6-13 .462 0-0 .000 0-0 .000 12 4.0
John Alexander...... 3 6-15 .400 0-0 .000 4-8 .500 16 5.3
Andrew Dahle........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 73-171 .427 7-35 .200 30-58 .517 183 61.0
Opponents........... 3 66-181 .365 23-71 .324 36-52 .692 191 63.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rashad May.......... 3 99 9 13 22 7 0 7 11 0.6 10
Josh Richards....... 1 4 0 1 1 0 0 0 1 0.0 0
Desmond Phillips.... 1 3 0 0 0 1 0 1 0 99.0 0
John Krodinger...... 2 10 0 0 0 1 0 0 1 0.0 0
Devon Weaver........ 3 71 4 8 12 3 0 0 5 0.0 20
Allen Siedle........ 3 71 2 8 10 3 0 3 4 0.8 2
Dorel Sutherland.... 3 95 4 15 19 10 1 2 3 0.7 18
Todd Starks......... 3 103 1 6 7 3 0 11 10 1.1 18
Justin Kroger....... 3 70 1 3 4 7 0 4 4 1.0 7
Ocean Boyd.......... 3 39 5 4 9 4 0 2 3 0.7 6
John Alexander...... 3 33 6 9 15 6 0 0 5 0.0 6
Andrew Dahle........ 1 2 0 0 0 1 0 0 1 0.0 0
Total............... 3 600 41 77 118 46 1 30 48 0.6 73
Opponents........... 3 600 42 71 113 53 - 32 39 0.8 67
TEAM STATISTICS LUB OPP
--------------------------------------------------
SCORING................. 183 191
Points per game....... 61.0 63.7
Scoring margin........ -2.7 -
FIELD GOALS-ATT......... 73-171 66-181
Field goal pct........ .427 .365
3 POINT FG-ATT.......... 7-35 23-71
3-point FG pct........ .200 .324
3-pt FG made per game. 2.3 7.7
FREE THROWS-ATT......... 30-58 36-52
Free throw pct........ .517 .692
F-Throws made per game 10.0 12.0
REBOUNDS................ 118 113
Rebounds per game..... 39.3 37.7
Rebounding margin..... +1.7 -
ASSISTS................. 30 32
Assists per game...... 10.0 10.7
TURNOVERS............... 48 39
Turnovers per game.... 16.0 13.0
Turnover margin....... -3.0 -
Assist/turnover ratio. 0.6 0.8
STEALS.................. 19 26
Steals per game....... 6.3 8.7
BLOCKS.................. 8 9
Blocks per game....... 2.7 3.0
ATTENDANCE.............. 0 0
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Lindenwood-Belleville.... 78 105 - 183
Opponents................ 101 90 - 191
Overall Team Statistics
2011 USCAA Men's Division I Trny.
Lindenwood-Belleville Overall Team Statistics (as of Apr 02, 2020)
All games
TEAM STATISTICS LUB OPP
---------------------------------------------------
SCORING.................. 183 191
Points per game........ 61.0 63.7
Scoring margin......... -2.7 -
FIELD GOALS-ATT.......... 73-171 66-181
Field goal pct......... .427 .365
3 POINT FG-ATT........... 7-35 23-71
3-point FG pct......... .200 .324
3-pt FG made per game.. 2.3 7.7
FREE THROWS-ATT.......... 30-58 36-52
Free throw pct......... .517 .692
F-Throws made per game. 10.0 12.0
REBOUNDS................. 118 113
Rebounds per game...... 39.3 37.7
Rebounding margin...... +1.7 -
ASSISTS.................. 30 32
Assists per game....... 10.0 10.7
TURNOVERS................ 48 39
Turnovers per game..... 16.0 13.0
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 19 26
Steals per game........ 6.3 8.7
BLOCKS................... 8 9
Blocks per game........ 2.7 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lindenwood-Belleville......... 78 105 - 183
Opponents..................... 101 90 - 191
Category Leaders
2011 USCAA Men's Division I Trny.
Lindenwood-Belleville Category Leaders (as of Apr 02, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Devon Weaver........ 3 41 13.7 Devon Weaver........ 3 41 13.7
Dorel Sutherland.... 3 39 13.0 Dorel Sutherland.... 3 39 13.0
Todd Starks......... 3 37 12.3 Todd Starks......... 3 37 12.3
Rashad May.......... 3 19 6.3 Rashad May.......... 3 19 6.3
Justin Kroger....... 3 17 5.7 Justin Kroger....... 3 17 5.7
John Alexander...... 3 16 5.3 John Alexander...... 3 16 5.3
Ocean Boyd.......... 3 12 4.0 Ocean Boyd.......... 3 12 4.0
Allen Siedle........ 3 2 0.7 Allen Siedle........ 3 2 0.7
John Krodinger...... 2 0 0.0
Josh Richards....... 1 0 0.0
Andrew Dahle........ 1 0 0.0
Desmond Phillips.... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dorel Sutherland.... 18 33 .545 Todd Starks......... 3 36 12.0
Devon Weaver........ 16 31 .516 Dorel Sutherland.... 3 33 11.0
Justin Kroger....... 5 10 .500 Devon Weaver........ 3 31 10.3
Ocean Boyd.......... 6 13 .462 Rashad May.......... 3 24 8.0
John Alexander...... 6 15 .400 John Alexander...... 3 15 5.0
Todd Starks......... 13 36 .361
Rashad May.......... 8 24 .333 FIELD GOALS MADE G Made Made/G
Allen Siedle........ 1 5 .200 -----------------------------------
Josh Richards....... 0 2 .000 Dorel Sutherland.... 3 18 6.0
John Krodinger...... 0 2 .000 Devon Weaver........ 3 16 5.3
Todd Starks......... 3 13 4.3
Rashad May.......... 3 8 2.7
John Alexander...... 3 6 2.0
Ocean Boyd.......... 3 6 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Justin Kroger....... 4 8 .500 Todd Starks......... 3 13 4.3
Todd Starks......... 2 13 .154 Rashad May.......... 3 10 3.3
Rashad May.......... 1 10 .100 Justin Kroger....... 3 8 2.7
John Krodinger...... 0 2 .000 John Krodinger...... 2 2 1.0
Allen Siedle........ 0 1 .000 Allen Siedle........ 3 1 0.3
Josh Richards....... 0 1 .000 Josh Richards....... 1 1 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
Justin Kroger....... 3 4 1.3
Todd Starks......... 3 2 0.7
Rashad May.......... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dorel Sutherland.... 3 4 .750 Devon Weaver........ 3 15 5.0
Todd Starks......... 9 13 .692 Todd Starks......... 3 13 4.3
Devon Weaver........ 9 15 .600 John Alexander...... 3 8 2.7
John Alexander...... 4 8 .500 Justin Kroger....... 3 8 2.7
Justin Kroger....... 3 8 .375 Rashad May.......... 3 7 2.3
Rashad May.......... 2 7 .286
Josh Richards....... 0 2 .000 FREE THROWS MADE G Made Made/G
Allen Siedle........ 0 1 .000 -----------------------------------
Devon Weaver........ 3 9 3.0
Todd Starks......... 3 9 3.0
John Alexander...... 3 4 1.3
Dorel Sutherland.... 3 3 1.0
Justin Kroger....... 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rashad May.......... 3 22 7.3 Todd Starks......... 3 11 3.7
Dorel Sutherland.... 3 19 6.3 Rashad May.......... 3 7 2.3
John Alexander...... 3 15 5.0 Justin Kroger....... 3 4 1.3
Devon Weaver........ 3 12 4.0 Allen Siedle........ 3 3 1.0
Allen Siedle........ 3 10 3.3 Ocean Boyd.......... 3 2 0.7
Dorel Sutherland.... 3 2 0.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Rashad May.......... 3 22 7.3 -----------------------------------
Dorel Sutherland.... 3 19 6.3 Rashad May.......... 3 6 2.0
John Alexander...... 3 15 5.0 Todd Starks......... 3 4 1.3
Devon Weaver........ 3 12 4.0 Dorel Sutherland.... 3 3 1.0
Allen Siedle........ 3 10 3.3 Allen Siedle........ 3 2 0.7
Devon Weaver........ 3 2 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rashad May.......... 3 9 3.0 Dorel Sutherland.... 3 3 1.0
John Alexander...... 3 6 2.0 John Alexander...... 3 2 0.7
Ocean Boyd.......... 3 5 1.7 Rashad May.......... 3 2 0.7
Devon Weaver........ 3 4 1.3 Ocean Boyd.......... 3 1 0.3
Dorel Sutherland.... 3 4 1.3
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Todd Starks......... 3 103 34.3
Dorel Sutherland.... 3 15 5.0 Rashad May.......... 3 99 33.0
Rashad May.......... 3 13 4.3 Dorel Sutherland.... 3 95 31.7
John Alexander...... 3 9 3.0 Allen Siedle........ 3 71 23.7
Devon Weaver........ 3 8 2.7 Devon Weaver........ 3 71 23.7
Allen Siedle........ 3 8 2.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dorel Sutherland.... 3 10 3.3 Rashad May.......... 3 11 3.7
Rashad May.......... 3 7 2.3 Todd Starks......... 3 10 3.3
Justin Kroger....... 3 7 2.3 John Alexander...... 3 5 1.7
John Alexander...... 3 6 2.0 Devon Weaver........ 3 5 1.7
Ocean Boyd.......... 3 4 1.3 Justin Kroger....... 3 4 1.3
Allen Siedle........ 3 4 1.3
FOULOUTS G No.
----------------------------
Dorel Sutherland.... 3 1