2011 USCAA Men's Division I Trny.
Southern Va.
Season Schedule/Results & Leaders
2011 USCAA Men's Division I Trny.
Southern Va. Season Schedule/Results & Leaders (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (0-0) (0-0) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/04/11 9:30 pm vs Lindenwood-Belleville W 60-50 (17)Casey Nye (11)Ky Raymond
03/02/11 1:00 PM vs Marygrove W 83-70 (23)Casey Nye (6)Derek Cutler
(23)Spenser Briggs (6)Ky Raymond
03/05/11 6:30 PM vs Ave Maria W 83-67 (20)Anders Jacobson (9)Derek Cutler
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 0 0
TOTAL................... 3 0 0
Season Box Score
2011 USCAA Men's Division I Trny.
Southern Va. Season Box Score (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (0-0) (0-0) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Jeff Brown......... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
03 Casey Nye.......... 3-0 83 27.7 17-40 .425 4-9 .444 7-10 .700 4 7 11 3.7 7 0 2 5 0 1 45 15.0
04 Spenser Briggs..... 3-3 106 35.3 13-32 .406 5-14 .357 11-14 .786 2 17 19 6.3 6 0 8 7 0 5 42 14.0
05 Travis Van Noy..... 3-3 36 12.0 4-7 .571 0-0 .000 1-2 .500 3 2 5 1.7 6 0 0 1 0 2 9 3.0
10 Anders Jacobson.... 3-3 95 31.7 8-25 .320 5-13 .385 32-38 .842 2 10 12 4.0 6 0 10 8 0 3 53 17.7
11 Isaac Jacobson..... 3-3 74 24.7 7-23 .304 5-14 .357 5-9 .556 3 9 12 4.0 7 0 7 0 0 1 24 8.0
13 Ed Greenhalgh...... 3-0 21 7.0 3-7 .429 0-1 .000 2-4 .500 0 2 2 0.7 1 0 1 0 0 1 8 2.7
20 Vladamir Perez..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 Derek Cutler....... 3-3 92 30.7 11-23 .478 2-8 .250 3-4 .750 6 13 19 6.3 8 0 4 3 2 1 27 9.0
24 Ky Raymond......... 3-0 76 25.3 7-11 .636 0-0 .000 2-5 .400 8 11 19 6.3 7 0 1 1 1 5 16 5.3
30 Patrick Dillon..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
44 Richard Munford.... 3-0 13 4.3 0-2 .000 0-0 .000 2-2 1.000 2 1 3 1.0 3 0 0 0 0 0 2 0.7
55 Paul Christiansen.. 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 5 6 11 3.7 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 70-170 .412 21-59 .356 65-88 .739 35 79 114 38.0 51 0 33 26 3 19 226 75.3
Opponents.......... 3 600 69-165 .418 14-44 .318 35-57 .614 30 73 103 34.3 61 - 26 42 8 15 187 62.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southern Va................... 105 121 - 226
Opponents..................... 81 106 - 187
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Va................... 14 1 15
Opponents..................... 8 1 9
Combined Team Statistics
2011 USCAA Men's Division I Trny.
Southern Va. Combined Team Statistics (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (0-0) (0-0) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/04/11 vs Lindenwood-Belleville W 60-50 -
03/02/11 vs Marygrove W 83-70 -
03/05/11 vs Ave Maria W 83-67 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Jeff Brown.......... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
03 Casey Nye........... 3-0 27.7 .425 .444 .700 3.7 0.7 1 0 15.0
04 Spenser Briggs...... 3-3 35.3 .406 .357 .786 6.3 2.7 5 0 14.0
05 Travis Van Noy...... 3-3 12.0 .571 .000 .500 1.7 0.0 2 0 3.0
10 Anders Jacobson..... 3-3 31.7 .320 .385 .842 4.0 3.3 3 0 17.7
11 Isaac Jacobson...... 3-3 24.7 .304 .357 .556 4.0 2.3 1 0 8.0
13 Ed Greenhalgh....... 3-0 7.0 .429 .000 .500 0.7 0.3 1 0 2.7
20 Vladamir Perez...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
21 Derek Cutler........ 3-3 30.7 .478 .250 .750 6.3 1.3 1 2 9.0
24 Ky Raymond.......... 3-0 25.3 .636 .000 .400 6.3 0.3 5 1 5.3
30 Patrick Dillon...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
44 Richard Munford..... 3-0 4.3 .000 .000 1.000 1.0 0.0 0 0 0.7
55 Paul Christiansen... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 3 .412 .356 .739 38.0 11.0 19 3 75.3
Opponents........... 3 .418 .318 .614 34.3 8.7 15 8 62.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jeff Brown.......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Casey Nye........... 3 17-40 .425 4-9 .444 7-10 .700 45 15.0
Spenser Briggs...... 3 13-32 .406 5-14 .357 11-14 .786 42 14.0
Travis Van Noy...... 3 4-7 .571 0-0 .000 1-2 .500 9 3.0
Anders Jacobson..... 3 8-25 .320 5-13 .385 32-38 .842 53 17.7
Isaac Jacobson...... 3 7-23 .304 5-14 .357 5-9 .556 24 8.0
Ed Greenhalgh....... 3 3-7 .429 0-1 .000 2-4 .500 8 2.7
Vladamir Perez...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Derek Cutler........ 3 11-23 .478 2-8 .250 3-4 .750 27 9.0
Ky Raymond.......... 3 7-11 .636 0-0 .000 2-5 .400 16 5.3
Patrick Dillon...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Richard Munford..... 3 0-2 .000 0-0 .000 2-2 1.000 2 0.7
Paul Christiansen... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 70-170 .412 21-59 .356 65-88 .739 226 75.3
Opponents........... 3 69-165 .418 14-44 .318 35-57 .614 187 62.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jeff Brown.......... 2 3 0 0 0 0 0 0 0 0.0 0
Casey Nye........... 3 83 4 7 11 7 0 2 5 0.4 23
Spenser Briggs...... 3 106 2 17 19 6 0 8 7 1.1 23
Travis Van Noy...... 3 36 3 2 5 6 0 0 1 0.0 4
Anders Jacobson..... 3 95 2 10 12 6 0 10 8 1.3 20
Isaac Jacobson...... 3 74 3 9 12 7 0 7 0 99.0 18
Ed Greenhalgh....... 3 21 0 2 2 1 0 1 0 99.0 7
Vladamir Perez...... 1 1 0 0 0 0 0 0 0 0.0 0
Derek Cutler........ 3 92 6 13 19 8 0 4 3 1.3 17
Ky Raymond.......... 3 76 8 11 19 7 0 1 1 1.0 7
Patrick Dillon...... 1 0 0 0 0 0 0 0 0 0.0 0
Richard Munford..... 3 13 2 1 3 3 0 0 0 0.0 2
Paul Christiansen... 1 0 0 1 1 0 0 0 0 0.0 0
Total............... 3 600 35 79 114 51 0 33 26 1.3 83
Opponents........... 3 600 30 73 103 61 - 26 42 0.6 70
TEAM STATISTICS SVU OPP
--------------------------------------------------
SCORING................. 226 187
Points per game....... 75.3 62.3
Scoring margin........ +13.0 -
FIELD GOALS-ATT......... 70-170 69-165
Field goal pct........ .412 .418
3 POINT FG-ATT.......... 21-59 14-44
3-point FG pct........ .356 .318
3-pt FG made per game. 7.0 4.7
FREE THROWS-ATT......... 65-88 35-57
Free throw pct........ .739 .614
F-Throws made per game 21.7 11.7
REBOUNDS................ 114 103
Rebounds per game..... 38.0 34.3
Rebounding margin..... +3.7 -
ASSISTS................. 33 26
Assists per game...... 11.0 8.7
TURNOVERS............... 26 42
Turnovers per game.... 8.7 14.0
Turnover margin....... +5.3 -
Assist/turnover ratio. 1.3 0.6
STEALS.................. 19 15
Steals per game....... 6.3 5.0
BLOCKS.................. 3 8
Blocks per game....... 1.0 2.7
ATTENDANCE.............. 0 0
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Southern Va.............. 105 121 - 226
Opponents................ 81 106 - 187
Overall Team Statistics
2011 USCAA Men's Division I Trny.
Southern Va. Overall Team Statistics (as of Apr 02, 2020)
All games
TEAM STATISTICS SVU OPP
---------------------------------------------------
SCORING.................. 226 187
Points per game........ 75.3 62.3
Scoring margin......... +13.0 -
FIELD GOALS-ATT.......... 70-170 69-165
Field goal pct......... .412 .418
3 POINT FG-ATT........... 21-59 14-44
3-point FG pct......... .356 .318
3-pt FG made per game.. 7.0 4.7
FREE THROWS-ATT.......... 65-88 35-57
Free throw pct......... .739 .614
F-Throws made per game. 21.7 11.7
REBOUNDS................. 114 103
Rebounds per game...... 38.0 34.3
Rebounding margin...... +3.7 -
ASSISTS.................. 33 26
Assists per game....... 11.0 8.7
TURNOVERS................ 26 42
Turnovers per game..... 8.7 14.0
Turnover margin........ +5.3 -
Assist/turnover ratio.. 1.3 0.6
STEALS................... 19 15
Steals per game........ 6.3 5.0
BLOCKS................... 3 8
Blocks per game........ 1.0 2.7
WINNING STREAK........... 3 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southern Va................... 105 121 - 226
Opponents..................... 81 106 - 187
Category Leaders
2011 USCAA Men's Division I Trny.
Southern Va. Category Leaders (as of Apr 02, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anders Jacobson..... 3 53 17.7 Anders Jacobson..... 3 53 17.7
Casey Nye........... 3 45 15.0 Casey Nye........... 3 45 15.0
Spenser Briggs...... 3 42 14.0 Spenser Briggs...... 3 42 14.0
Derek Cutler........ 3 27 9.0 Derek Cutler........ 3 27 9.0
Isaac Jacobson...... 3 24 8.0 Isaac Jacobson...... 3 24 8.0
Ky Raymond.......... 3 16 5.3 Ky Raymond.......... 3 16 5.3
Travis Van Noy...... 3 9 3.0 Travis Van Noy...... 3 9 3.0
Ed Greenhalgh....... 3 8 2.7 Ed Greenhalgh....... 3 8 2.7
Richard Munford..... 3 2 0.7 Richard Munford..... 3 2 0.7
Jeff Brown.......... 2 0 0.0
Vladamir Perez...... 1 0 0.0
Patrick Dillon...... 1 0 0.0
Paul Christiansen... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ky Raymond.......... 7 11 .636 Casey Nye........... 3 40 13.3
Travis Van Noy...... 4 7 .571 Spenser Briggs...... 3 32 10.7
Derek Cutler........ 11 23 .478 Anders Jacobson..... 3 25 8.3
Ed Greenhalgh....... 3 7 .429 Isaac Jacobson...... 3 23 7.7
Casey Nye........... 17 40 .425 Derek Cutler........ 3 23 7.7
Spenser Briggs...... 13 32 .406
Anders Jacobson..... 8 25 .320 FIELD GOALS MADE G Made Made/G
Isaac Jacobson...... 7 23 .304 -----------------------------------
Richard Munford..... 0 2 .000 Casey Nye........... 3 17 5.7
Spenser Briggs...... 3 13 4.3
Derek Cutler........ 3 11 3.7
Anders Jacobson..... 3 8 2.7
Ky Raymond.......... 3 7 2.3
Isaac Jacobson...... 3 7 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Casey Nye........... 4 9 .444 Isaac Jacobson...... 3 14 4.7
Anders Jacobson..... 5 13 .385 Spenser Briggs...... 3 14 4.7
Spenser Briggs...... 5 14 .357 Anders Jacobson..... 3 13 4.3
Isaac Jacobson...... 5 14 .357 Casey Nye........... 3 9 3.0
Derek Cutler........ 2 8 .250 Derek Cutler........ 3 8 2.7
Ed Greenhalgh....... 0 1 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Isaac Jacobson...... 3 5 1.7
Spenser Briggs...... 3 5 1.7
Anders Jacobson..... 3 5 1.7
Casey Nye........... 3 4 1.3
Derek Cutler........ 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Richard Munford..... 2 2 1.000 Anders Jacobson..... 3 38 12.7
Anders Jacobson..... 32 38 .842 Spenser Briggs...... 3 14 4.7
Spenser Briggs...... 11 14 .786 Casey Nye........... 3 10 3.3
Derek Cutler........ 3 4 .750 Isaac Jacobson...... 3 9 3.0
Casey Nye........... 7 10 .700 Ky Raymond.......... 3 5 1.7
Isaac Jacobson...... 5 9 .556
Ed Greenhalgh....... 2 4 .500 FREE THROWS MADE G Made Made/G
Travis Van Noy...... 1 2 .500 -----------------------------------
Ky Raymond.......... 2 5 .400 Anders Jacobson..... 3 32 10.7
Spenser Briggs...... 3 11 3.7
Casey Nye........... 3 7 2.3
Isaac Jacobson...... 3 5 1.7
Derek Cutler........ 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Spenser Briggs...... 3 19 6.3 Anders Jacobson..... 3 10 3.3
Derek Cutler........ 3 19 6.3 Spenser Briggs...... 3 8 2.7
Ky Raymond.......... 3 19 6.3 Isaac Jacobson...... 3 7 2.3
Isaac Jacobson...... 3 12 4.0 Derek Cutler........ 3 4 1.3
Anders Jacobson..... 3 12 4.0 Casey Nye........... 3 2 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Derek Cutler........ 3 19 6.3 Ky Raymond.......... 3 5 1.7
Spenser Briggs...... 3 19 6.3 Spenser Briggs...... 3 5 1.7
Ky Raymond.......... 3 19 6.3 Anders Jacobson..... 3 3 1.0
Anders Jacobson..... 3 12 4.0 Travis Van Noy...... 3 2 0.7
Isaac Jacobson...... 3 12 4.0 Casey Nye........... 3 1 0.3
Ed Greenhalgh....... 3 1 0.3
Isaac Jacobson...... 3 1 0.3
Derek Cutler........ 3 1 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ky Raymond.......... 3 8 2.7 Derek Cutler........ 3 2 0.7
Derek Cutler........ 3 6 2.0 Ky Raymond.......... 3 1 0.3
Casey Nye........... 3 4 1.3
Travis Van Noy...... 3 3 1.0 MINUTES G No. Min/G
Isaac Jacobson...... 3 3 1.0 -----------------------------------
Spenser Briggs...... 3 106 35.3
DEFENSIVE REBOUNDS G No. Avg/G Anders Jacobson..... 3 95 31.7
----------------------------------- Derek Cutler........ 3 92 30.7
Spenser Briggs...... 3 17 5.7 Casey Nye........... 3 83 27.7
Derek Cutler........ 3 13 4.3 Ky Raymond.......... 3 76 25.3
Ky Raymond.......... 3 11 3.7
Anders Jacobson..... 3 10 3.3
Isaac Jacobson...... 3 9 3.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Derek Cutler........ 3 8 2.7 Anders Jacobson..... 3 8 2.7
Isaac Jacobson...... 3 7 2.3 Spenser Briggs...... 3 7 2.3
Casey Nye........... 3 7 2.3 Casey Nye........... 3 5 1.7
Ky Raymond.......... 3 7 2.3 Derek Cutler........ 3 3 1.0
Travis Van Noy...... 3 6 2.0 Ky Raymond.......... 3 1 0.3
Anders Jacobson..... 3 6 2.0 Travis Van Noy...... 3 1 0.3
Spenser Briggs...... 3 6 2.0
FOULOUTS G No.
----------------------------