2011 USCAA Men's Division I Trny.
Washington Adventist
Season Schedule/Results & Leaders
2011 USCAA Men's Division I Trny.
Washington Adventist Season Schedule/Results & Leaders (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-1) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-1) (0-0) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/02/11 9:30 pm AVE MARIA 66-84 L (23)Jamie Newton (9)Daray Hill
03/03/11 1:00 PM vs Rochester 57-62 L (23)Jamie Newton (16)Branden Washington
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 0 0
AWAY.................... 0 0 0
NEUTRAL................. 1 0 0
TOTAL................... 2 0 0
Season Box Score
2011 USCAA Men's Division I Trny.
Washington Adventist Season Box Score (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-1) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-1) (0-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Daray Hill......... 2-0 44 22.0 4-16 .250 1-6 .167 0-0 .000 10 8 18 9.0 2 0 0 1 0 3 9 4.5
02 Antonio Ortega..... 2-2 42 21.0 5-19 .263 2-12 .167 1-2 .500 2 3 5 2.5 2 0 0 1 0 0 13 6.5
05 Jamie Newton....... 2-2 76 38.0 12-39 .308 5-18 .278 17-18 .944 1 4 5 2.5 6 0 8 7 0 0 46 23.0
12 Chris Kinney....... 2-0 24 12.0 1-1 1.000 0-0 .000 0-0 .000 4 3 7 3.5 3 0 0 0 0 0 2 1.0
13 Khalid Martin...... 2-2 54 27.0 5-20 .250 0-0 .000 7-17 .412 11 10 21 10.5 5 0 0 1 1 2 17 8.5
14 Kwame Johnson...... 2-0 7 3.5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 1 0 0 0 1 0.5
15 Branden Washington. 2-2 60 30.0 4-22 .182 0-0 .000 1-4 .250 10 10 20 10.0 6 0 2 7 0 4 9 4.5
21 Eric Peguero....... 2-2 60 30.0 7-30 .233 3-11 .273 2-5 .400 3 8 11 5.5 6 0 3 4 0 2 19 9.5
22 Adetunde Adetosoye. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
23 Shane Brown........ 2-0 32 16.0 2-6 .333 1-5 .200 2-2 1.000 1 1 2 1.0 3 0 1 2 0 1 7 3.5
TEAM............... 9 4 13 6.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 40-153 .261 12-52 .231 31-50 .620 51 51 102 51.0 35 0 15 23 1 13 123 61.5
Opponents.......... 2 400 59-122 .484 7-26 .269 21-34 .618 21 70 91 45.5 33 - 30 29 10 13 146 73.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Washington Adventist.......... 61 62 - 123
Opponents..................... 67 79 - 146
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washington Adventist.......... 11 0 11
Opponents..................... 4 0 4
Combined Team Statistics
2011 USCAA Men's Division I Trny.
Washington Adventist Combined Team Statistics (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-1) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-1) (0-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/02/11 AVE MARIA L 66-84 -
03/03/11 vs Rochester L 57-62 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Daray Hill.......... 2-0 22.0 .250 .167 .000 9.0 0.0 3 0 4.5
02 Antonio Ortega...... 2-2 21.0 .263 .167 .500 2.5 0.0 0 0 6.5
05 Jamie Newton........ 2-2 38.0 .308 .278 .944 2.5 4.0 0 0 23.0
12 Chris Kinney........ 2-0 12.0 1.000 .000 .000 3.5 0.0 0 0 1.0
13 Khalid Martin....... 2-2 27.0 .250 .000 .412 10.5 0.0 2 1 8.5
14 Kwame Johnson....... 2-0 3.5 .000 .000 .500 0.0 0.5 0 0 0.5
15 Branden Washington.. 2-2 30.0 .182 .000 .250 10.0 1.0 4 0 4.5
21 Eric Peguero........ 2-2 30.0 .233 .273 .400 5.5 1.5 2 0 9.5
22 Adetunde Adetosoye.. 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
23 Shane Brown......... 2-0 16.0 .333 .200 1.000 1.0 0.5 1 0 3.5
TM TEAM................ 2-0 0.0 .000 .000 .000 6.5 0.0 0 0 0.0
Total............... 2 .261 .231 .620 51.0 7.5 13 1 61.5
Opponents........... 2 .484 .269 .618 45.5 15.0 13 10 73.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Daray Hill.......... 2 4-16 .250 1-6 .167 0-0 .000 9 4.5
Antonio Ortega...... 2 5-19 .263 2-12 .167 1-2 .500 13 6.5
Jamie Newton........ 2 12-39 .308 5-18 .278 17-18 .944 46 23.0
Chris Kinney........ 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Khalid Martin....... 2 5-20 .250 0-0 .000 7-17 .412 17 8.5
Kwame Johnson....... 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Branden Washington.. 2 4-22 .182 0-0 .000 1-4 .250 9 4.5
Eric Peguero........ 2 7-30 .233 3-11 .273 2-5 .400 19 9.5
Adetunde Adetosoye.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Shane Brown......... 2 2-6 .333 1-5 .200 2-2 1.000 7 3.5
Total............... 2 40-153 .261 12-52 .231 31-50 .620 123 61.5
Opponents........... 2 59-122 .484 7-26 .269 21-34 .618 146 73.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Daray Hill.......... 2 44 10 8 18 2 0 0 1 0.0 7
Antonio Ortega...... 2 42 2 3 5 2 0 0 1 0.0 9
Jamie Newton........ 2 76 1 4 5 6 0 8 7 1.1 23
Chris Kinney........ 2 24 4 3 7 3 0 0 0 0.0 2
Khalid Martin....... 2 54 11 10 21 5 0 0 1 0.0 11
Kwame Johnson....... 2 7 0 0 0 2 0 1 0 99.0 1
Branden Washington.. 2 60 10 10 20 6 0 2 7 0.3 5
Eric Peguero........ 2 60 3 8 11 6 0 3 4 0.8 13
Adetunde Adetosoye.. 1 1 0 0 0 0 0 0 0 0.0 0
Shane Brown......... 2 32 1 1 2 3 0 1 2 0.5 7
Total............... 2 400 51 51 102 35 0 15 23 0.7 66
Opponents........... 2 400 21 70 91 33 - 30 29 1.0 84
TEAM STATISTICS WAU OPP
--------------------------------------------------
SCORING................. 123 146
Points per game....... 61.5 73.0
Scoring margin........ -11.5 -
FIELD GOALS-ATT......... 40-153 59-122
Field goal pct........ .261 .484
3 POINT FG-ATT.......... 12-52 7-26
3-point FG pct........ .231 .269
3-pt FG made per game. 6.0 3.5
FREE THROWS-ATT......... 31-50 21-34
Free throw pct........ .620 .618
F-Throws made per game 15.5 10.5
REBOUNDS................ 102 91
Rebounds per game..... 51.0 45.5
Rebounding margin..... +5.5 -
ASSISTS................. 15 30
Assists per game...... 7.5 15.0
TURNOVERS............... 23 29
Turnovers per game.... 11.5 14.5
Turnover margin....... +3.0 -
Assist/turnover ratio. 0.7 1.0
STEALS.................. 13 13
Steals per game....... 6.5 6.5
BLOCKS.................. 1 10
Blocks per game....... 0.5 5.0
ATTENDANCE.............. 0 0
Home games-Avg/Game... 1-0 0-0
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Washington Adventist..... 61 62 - 123
Opponents................ 67 79 - 146
Overall Team Statistics
2011 USCAA Men's Division I Trny.
Washington Adventist Overall Team Statistics (as of Apr 02, 2020)
All games
TEAM STATISTICS WAU OPP
---------------------------------------------------
SCORING.................. 123 146
Points per game........ 61.5 73.0
Scoring margin......... -11.5 -
FIELD GOALS-ATT.......... 40-153 59-122
Field goal pct......... .261 .484
3 POINT FG-ATT........... 12-52 7-26
3-point FG pct......... .231 .269
3-pt FG made per game.. 6.0 3.5
FREE THROWS-ATT.......... 31-50 21-34
Free throw pct......... .620 .618
F-Throws made per game. 15.5 10.5
REBOUNDS................. 102 91
Rebounds per game...... 51.0 45.5
Rebounding margin...... +5.5 -
ASSISTS.................. 15 30
Assists per game....... 7.5 15.0
TURNOVERS................ 23 29
Turnovers per game..... 11.5 14.5
Turnover margin........ +3.0 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 13 13
Steals per game........ 6.5 6.5
BLOCKS................... 1 10
Blocks per game........ 0.5 5.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 1-0 0-0
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Washington Adventist.......... 61 62 - 123
Opponents..................... 67 79 - 146
Category Leaders
2011 USCAA Men's Division I Trny.
Washington Adventist Category Leaders (as of Apr 02, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jamie Newton........ 2 46 23.0 Jamie Newton........ 2 46 23.0
Eric Peguero........ 2 19 9.5 Eric Peguero........ 2 19 9.5
Khalid Martin....... 2 17 8.5 Khalid Martin....... 2 17 8.5
Antonio Ortega...... 2 13 6.5 Antonio Ortega...... 2 13 6.5
Branden Washington.. 2 9 4.5 Branden Washington.. 2 9 4.5
Daray Hill.......... 2 9 4.5 Daray Hill.......... 2 9 4.5
Shane Brown......... 2 7 3.5 Shane Brown......... 2 7 3.5
Chris Kinney........ 2 2 1.0 Chris Kinney........ 2 2 1.0
Kwame Johnson....... 2 1 0.5 Kwame Johnson....... 2 1 0.5
Adetunde Adetosoye.. 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Kinney........ 1 1 1.000 Jamie Newton........ 2 39 19.5
Shane Brown......... 2 6 .333 Eric Peguero........ 2 30 15.0
Jamie Newton........ 12 39 .308 Branden Washington.. 2 22 11.0
Antonio Ortega...... 5 19 .263 Khalid Martin....... 2 20 10.0
Khalid Martin....... 5 20 .250 Antonio Ortega...... 2 19 9.5
Daray Hill.......... 4 16 .250
Eric Peguero........ 7 30 .233 FIELD GOALS MADE G Made Made/G
Branden Washington.. 4 22 .182 -----------------------------------
Jamie Newton........ 2 12 6.0
Eric Peguero........ 2 7 3.5
Antonio Ortega...... 2 5 2.5
Khalid Martin....... 2 5 2.5
Branden Washington.. 2 4 2.0
Daray Hill.......... 2 4 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jamie Newton........ 5 18 .278 Jamie Newton........ 2 18 9.0
Eric Peguero........ 3 11 .273 Antonio Ortega...... 2 12 6.0
Shane Brown......... 1 5 .200 Eric Peguero........ 2 11 5.5
Antonio Ortega...... 2 12 .167 Daray Hill.......... 2 6 3.0
Daray Hill.......... 1 6 .167 Shane Brown......... 2 5 2.5
3-POINT FGS MADE G Made Made/G
-----------------------------------
Jamie Newton........ 2 5 2.5
Eric Peguero........ 2 3 1.5
Antonio Ortega...... 2 2 1.0
Shane Brown......... 2 1 0.5
Daray Hill.......... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shane Brown......... 2 2 1.000 Jamie Newton........ 2 18 9.0
Jamie Newton........ 17 18 .944 Khalid Martin....... 2 17 8.5
Antonio Ortega...... 1 2 .500 Eric Peguero........ 2 5 2.5
Kwame Johnson....... 1 2 .500 Branden Washington.. 2 4 2.0
Khalid Martin....... 7 17 .412 Kwame Johnson....... 2 2 1.0
Eric Peguero........ 2 5 .400 Antonio Ortega...... 2 2 1.0
Branden Washington.. 1 4 .250 Shane Brown......... 2 2 1.0
FREE THROWS MADE G Made Made/G
-----------------------------------
Jamie Newton........ 2 17 8.5
Khalid Martin....... 2 7 3.5
Eric Peguero........ 2 2 1.0
Shane Brown......... 2 2 1.0
Kwame Johnson....... 2 1 0.5
Branden Washington.. 2 1 0.5
Antonio Ortega...... 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Khalid Martin....... 2 21 10.5 Jamie Newton........ 2 8 4.0
Branden Washington.. 2 20 10.0 Eric Peguero........ 2 3 1.5
Daray Hill.......... 2 18 9.0 Branden Washington.. 2 2 1.0
Eric Peguero........ 2 11 5.5 Kwame Johnson....... 2 1 0.5
Chris Kinney........ 2 7 3.5 Shane Brown......... 2 1 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Khalid Martin....... 2 21 10.5 Branden Washington.. 2 4 2.0
Branden Washington.. 2 20 10.0 Daray Hill.......... 2 3 1.5
Daray Hill.......... 2 18 9.0 Eric Peguero........ 2 2 1.0
Eric Peguero........ 2 11 5.5 Khalid Martin....... 2 2 1.0
Chris Kinney........ 2 7 3.5 Adetunde Adetosoye.. 1 1 1.0
Shane Brown......... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Khalid Martin....... 2 11 5.5 Khalid Martin....... 2 1 0.5
Branden Washington.. 2 10 5.0
Daray Hill.......... 2 10 5.0 MINUTES G No. Min/G
Chris Kinney........ 2 4 2.0 -----------------------------------
Eric Peguero........ 2 3 1.5 Jamie Newton........ 2 76 38.0
Eric Peguero........ 2 60 30.0
DEFENSIVE REBOUNDS G No. Avg/G Branden Washington.. 2 60 30.0
----------------------------------- Khalid Martin....... 2 54 27.0
Khalid Martin....... 2 10 5.0 Daray Hill.......... 2 44 22.0
Branden Washington.. 2 10 5.0
Daray Hill.......... 2 8 4.0
Eric Peguero........ 2 8 4.0
Jamie Newton........ 2 4 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Branden Washington.. 2 6 3.0 Jamie Newton........ 2 7 3.5
Eric Peguero........ 2 6 3.0 Branden Washington.. 2 7 3.5
Jamie Newton........ 2 6 3.0 Eric Peguero........ 2 4 2.0
Khalid Martin....... 2 5 2.5 Shane Brown......... 2 2 1.0
Shane Brown......... 2 3 1.5 Daray Hill.......... 2 1 0.5
Chris Kinney........ 2 3 1.5 Antonio Ortega...... 2 1 0.5
Khalid Martin....... 2 1 0.5
FOULOUTS G No.
----------------------------