USCAA Men's Division I Championships
OAKWOOD
Season Schedule/Results & Leaders
USCAA Men's Division I Championships
OAKWOOD Season Schedule/Results & Leaders (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (0-0) (0-0) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/07/12 3:15 PM vs Southern Virginia W 63-53 82 (16)Ronnie Clark (10)Wilbur Ampey
03/09/12 Noon vs Apprentice School W 79-69 150 (19)Austin Doggette (13)Lenard Bryant
03/10/12 9:45 pm vs Rochester (Mich) W 54-51 (21)Austin Doggette (8)Wilbur Ampey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 232 77
TOTAL................... 3 232 77
Season Box Score
USCAA Men's Division I Championships
OAKWOOD Season Box Score (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (0-0) (0-0) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Kaniel Warner...... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
05 Lenard Bryant...... 3-3 103 34.3 7-35 .200 4-13 .308 10-15 .667 8 14 22 7.3 7 0 11 11 1 5 28 9.3
10 Tony Richards...... 2-2 15 7.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 1 0 0.0
11 Timmy Wright....... 3-1 41 13.7 3-8 .375 0-1 .000 1-4 .250 1 1 2 0.7 4 0 4 3 0 1 7 2.3
14 Ryan Moore......... 3-0 70 23.3 6-17 .353 0-0 .000 8-11 .727 9 5 14 4.7 3 0 2 1 1 1 20 6.7
15 DJ Daly............ 2-0 7 3.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
22 Jason Garnett...... 3-0 13 4.3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 3 0 0 0 0 0 2 0.7
23 Carnell Willis..... 3-0 25 8.3 4-11 .364 2-6 .333 3-5 .600 0 1 1 0.3 0 0 0 1 1 1 13 4.3
24 Ronnie Clark....... 3-3 103 34.3 5-12 .417 0-3 .000 13-15 .867 2 10 12 4.0 10 0 19 6 0 5 23 7.7
25 Marcus Fitts....... 3-0 47 15.7 11-20 .550 0-0 .000 0-1 .000 4 10 14 4.7 5 0 0 4 5 1 22 7.3
32 Wilbur Ampey....... 3-3 82 27.3 16-22 .727 0-0 .000 3-7 .429 9 14 23 7.7 10 1 4 7 4 1 35 11.7
33 Austin Doggette.... 3-3 93 31.0 14-30 .467 13-23 .565 5-8 .625 1 19 20 6.7 4 0 2 11 0 2 46 15.3
TEAM............... 3 11 14 4.7 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 67-158 .424 19-48 .396 43-66 .652 37 87 124 41.3 49 1 43 45 12 18 196 65.3
Opponents.......... 3 600 58-169 .343 18-59 .305 39-55 .709 33 68 101 33.7 57 - 35 37 11 22 173 57.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
OAKWOOD....................... 93 103 - 196
Opponents..................... 85 88 - 173
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
OAKWOOD....................... 7 0 7
Opponents..................... 7 2 9
Combined Team Statistics
USCAA Men's Division I Championships
OAKWOOD Combined Team Statistics (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (0-0) (0-0) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/07/12 vs Southern Virginia W 63-53 82
03/09/12 vs Apprentice School W 79-69 150
03/10/12 vs Rochester (Mich) W 54-51 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Kaniel Warner....... 2-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0
05 Lenard Bryant....... 3-3 34.3 .200 .308 .667 7.3 3.7 5 1 9.3
10 Tony Richards....... 2-2 7.5 .000 .000 .000 0.0 0.0 1 0 0.0
11 Timmy Wright........ 3-1 13.7 .375 .000 .250 0.7 1.3 1 0 2.3
14 Ryan Moore.......... 3-0 23.3 .353 .000 .727 4.7 0.7 1 1 6.7
15 DJ Daly............. 2-0 3.5 .000 .000 .000 0.0 0.5 0 0 0.0
22 Jason Garnett....... 3-0 4.3 1.000 .000 .000 0.3 0.0 0 0 0.7
23 Carnell Willis...... 3-0 8.3 .364 .333 .600 0.3 0.0 1 1 4.3
24 Ronnie Clark........ 3-3 34.3 .417 .000 .867 4.0 6.3 5 0 7.7
25 Marcus Fitts........ 3-0 15.7 .550 .000 .000 4.7 0.0 1 5 7.3
32 Wilbur Ampey........ 3-3 27.3 .727 .000 .429 7.7 1.3 1 4 11.7
33 Austin Doggette..... 3-3 31.0 .467 .565 .625 6.7 0.7 2 0 15.3
TM TEAM................ 3-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 3 .424 .396 .652 41.3 14.3 18 12 65.3
Opponents........... 3 .343 .305 .709 33.7 11.7 22 11 57.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kaniel Warner....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Lenard Bryant....... 3 7-35 .200 4-13 .308 10-15 .667 28 9.3
Tony Richards....... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Timmy Wright........ 3 3-8 .375 0-1 .000 1-4 .250 7 2.3
Ryan Moore.......... 3 6-17 .353 0-0 .000 8-11 .727 20 6.7
DJ Daly............. 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Jason Garnett....... 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Carnell Willis...... 3 4-11 .364 2-6 .333 3-5 .600 13 4.3
Ronnie Clark........ 3 5-12 .417 0-3 .000 13-15 .867 23 7.7
Marcus Fitts........ 3 11-20 .550 0-0 .000 0-1 .000 22 7.3
Wilbur Ampey........ 3 16-22 .727 0-0 .000 3-7 .429 35 11.7
Austin Doggette..... 3 14-30 .467 13-23 .565 5-8 .625 46 15.3
Total............... 3 67-158 .424 19-48 .396 43-66 .652 196 65.3
Opponents........... 3 58-169 .343 18-59 .305 39-55 .709 173 57.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kaniel Warner....... 2 1 0 1 1 0 0 0 0 0.0 0
Lenard Bryant....... 3 103 8 14 22 7 0 11 11 1.0 12
Tony Richards....... 2 15 0 0 0 2 0 0 1 0.0 0
Timmy Wright........ 3 41 1 1 2 4 0 4 3 1.3 4
Ryan Moore.......... 3 70 9 5 14 3 0 2 1 2.0 17
DJ Daly............. 2 7 0 0 0 1 0 1 0 99.0 0
Jason Garnett....... 3 13 0 1 1 3 0 0 0 0.0 2
Carnell Willis...... 3 25 0 1 1 0 0 0 1 0.0 8
Ronnie Clark........ 3 103 2 10 12 10 0 19 6 3.2 16
Marcus Fitts........ 3 47 4 10 14 5 0 0 4 0.0 12
Wilbur Ampey........ 3 82 9 14 23 10 1 4 7 0.6 15
Austin Doggette..... 3 93 1 19 20 4 0 2 11 0.2 21
Total............... 3 600 37 87 124 49 1 43 45 1.0 79
Opponents........... 3 600 33 68 101 57 - 35 37 0.9 69
TEAM STATISTICS OAKWOOD OPP
--------------------------------------------------
SCORING................. 196 173
Points per game....... 65.3 57.7
Scoring margin........ +7.7 -
FIELD GOALS-ATT......... 67-158 58-169
Field goal pct........ .424 .343
3 POINT FG-ATT.......... 19-48 18-59
3-point FG pct........ .396 .305
3-pt FG made per game. 6.3 6.0
FREE THROWS-ATT......... 43-66 39-55
Free throw pct........ .652 .709
F-Throws made per game 14.3 13.0
REBOUNDS................ 124 101
Rebounds per game..... 41.3 33.7
Rebounding margin..... +7.7 -
ASSISTS................. 43 35
Assists per game...... 14.3 11.7
TURNOVERS............... 45 37
Turnovers per game.... 15.0 12.3
Turnover margin....... -2.7 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 18 22
Steals per game....... 6.0 7.3
BLOCKS.................. 12 11
Blocks per game....... 4.0 3.7
ATTENDANCE.............. 0 232
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 3-77
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
OAKWOOD.................. 93 103 - 196
Opponents................ 85 88 - 173
Overall Team Statistics
USCAA Men's Division I Championships
OAKWOOD Overall Team Statistics (as of Apr 02, 2020)
All games
TEAM STATISTICS OAKWOOD OPP
---------------------------------------------------
SCORING.................. 196 173
Points per game........ 65.3 57.7
Scoring margin......... +7.7 -
FIELD GOALS-ATT.......... 67-158 58-169
Field goal pct......... .424 .343
3 POINT FG-ATT........... 19-48 18-59
3-point FG pct......... .396 .305
3-pt FG made per game.. 6.3 6.0
FREE THROWS-ATT.......... 43-66 39-55
Free throw pct......... .652 .709
F-Throws made per game. 14.3 13.0
REBOUNDS................. 124 101
Rebounds per game...... 41.3 33.7
Rebounding margin...... +7.7 -
ASSISTS.................. 43 35
Assists per game....... 14.3 11.7
TURNOVERS................ 45 37
Turnovers per game..... 15.0 12.3
Turnover margin........ -2.7 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 18 22
Steals per game........ 6.0 7.3
BLOCKS................... 12 11
Blocks per game........ 4.0 3.7
WINNING STREAK........... 3 -
Home win streak........ 0 -
ATTENDANCE............... 0 232
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 3-77
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
OAKWOOD....................... 93 103 - 196
Opponents..................... 85 88 - 173
Category Leaders
USCAA Men's Division I Championships
OAKWOOD Category Leaders (as of Apr 02, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Austin Doggette..... 3 46 15.3 Austin Doggette..... 3 46 15.3
Wilbur Ampey........ 3 35 11.7 Wilbur Ampey........ 3 35 11.7
Lenard Bryant....... 3 28 9.3 Lenard Bryant....... 3 28 9.3
Ronnie Clark........ 3 23 7.7 Ronnie Clark........ 3 23 7.7
Marcus Fitts........ 3 22 7.3 Marcus Fitts........ 3 22 7.3
Ryan Moore.......... 3 20 6.7 Ryan Moore.......... 3 20 6.7
Carnell Willis...... 3 13 4.3 Carnell Willis...... 3 13 4.3
Timmy Wright........ 3 7 2.3 Timmy Wright........ 3 7 2.3
Jason Garnett....... 3 2 0.7 Jason Garnett....... 3 2 0.7
Kaniel Warner....... 2 0 0.0
Tony Richards....... 2 0 0.0
DJ Daly............. 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jason Garnett....... 1 1 1.000 Lenard Bryant....... 3 35 11.7
Wilbur Ampey........ 16 22 .727 Austin Doggette..... 3 30 10.0
Marcus Fitts........ 11 20 .550 Wilbur Ampey........ 3 22 7.3
Austin Doggette..... 14 30 .467 Marcus Fitts........ 3 20 6.7
Ronnie Clark........ 5 12 .417 Ryan Moore.......... 3 17 5.7
Timmy Wright........ 3 8 .375
Carnell Willis...... 4 11 .364 FIELD GOALS MADE G Made Made/G
Ryan Moore.......... 6 17 .353 -----------------------------------
Lenard Bryant....... 7 35 .200 Wilbur Ampey........ 3 16 5.3
DJ Daly............. 0 1 .000 Austin Doggette..... 3 14 4.7
Tony Richards....... 0 1 .000 Marcus Fitts........ 3 11 3.7
Lenard Bryant....... 3 7 2.3
Ryan Moore.......... 3 6 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Austin Doggette..... 13 23 .565 Austin Doggette..... 3 23 7.7
Carnell Willis...... 2 6 .333 Lenard Bryant....... 3 13 4.3
Lenard Bryant....... 4 13 .308 Carnell Willis...... 3 6 2.0
Ronnie Clark........ 0 3 .000 Ronnie Clark........ 3 3 1.0
Timmy Wright........ 0 1 .000 Tony Richards....... 2 1 0.5
Tony Richards....... 0 1 .000 Timmy Wright........ 3 1 0.3
DJ Daly............. 0 1 .000 DJ Daly............. 2 1 0.5
3-POINT FGS MADE G Made Made/G
-----------------------------------
Austin Doggette..... 3 13 4.3
Lenard Bryant....... 3 4 1.3
Carnell Willis...... 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ronnie Clark........ 13 15 .867 Lenard Bryant....... 3 15 5.0
Ryan Moore.......... 8 11 .727 Ronnie Clark........ 3 15 5.0
Lenard Bryant....... 10 15 .667 Ryan Moore.......... 3 11 3.7
Austin Doggette..... 5 8 .625 Austin Doggette..... 3 8 2.7
Carnell Willis...... 3 5 .600 Wilbur Ampey........ 3 7 2.3
Wilbur Ampey........ 3 7 .429
Timmy Wright........ 1 4 .250 FREE THROWS MADE G Made Made/G
Marcus Fitts........ 0 1 .000 -----------------------------------
Ronnie Clark........ 3 13 4.3
Lenard Bryant....... 3 10 3.3
Ryan Moore.......... 3 8 2.7
Austin Doggette..... 3 5 1.7
Wilbur Ampey........ 3 3 1.0
Carnell Willis...... 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wilbur Ampey........ 3 23 7.7 Ronnie Clark........ 3 19 6.3
Lenard Bryant....... 3 22 7.3 Lenard Bryant....... 3 11 3.7
Austin Doggette..... 3 20 6.7 Timmy Wright........ 3 4 1.3
Ryan Moore.......... 3 14 4.7 Wilbur Ampey........ 3 4 1.3
Marcus Fitts........ 3 14 4.7 Ryan Moore.......... 3 2 0.7
Austin Doggette..... 3 2 0.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Wilbur Ampey........ 3 23 7.7 -----------------------------------
Lenard Bryant....... 3 22 7.3 Lenard Bryant....... 3 5 1.7
Austin Doggette..... 3 20 6.7 Ronnie Clark........ 3 5 1.7
Marcus Fitts........ 3 14 4.7 Austin Doggette..... 3 2 0.7
Ryan Moore.......... 3 14 4.7 Ryan Moore.......... 3 1 0.3
Carnell Willis...... 3 1 0.3
Tony Richards....... 2 1 0.5
Timmy Wright........ 3 1 0.3
Marcus Fitts........ 3 1 0.3
Wilbur Ampey........ 3 1 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wilbur Ampey........ 3 9 3.0 Marcus Fitts........ 3 5 1.7
Ryan Moore.......... 3 9 3.0 Wilbur Ampey........ 3 4 1.3
Lenard Bryant....... 3 8 2.7 Carnell Willis...... 3 1 0.3
Marcus Fitts........ 3 4 1.3 Ryan Moore.......... 3 1 0.3
Ronnie Clark........ 3 2 0.7 Lenard Bryant....... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Austin Doggette..... 3 19 6.3 Lenard Bryant....... 3 103 34.3
Lenard Bryant....... 3 14 4.7 Ronnie Clark........ 3 103 34.3
Wilbur Ampey........ 3 14 4.7 Austin Doggette..... 3 93 31.0
Ronnie Clark........ 3 10 3.3 Wilbur Ampey........ 3 82 27.3
Marcus Fitts........ 3 10 3.3 Ryan Moore.......... 3 70 23.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wilbur Ampey........ 3 10 3.3 Austin Doggette..... 3 11 3.7
Ronnie Clark........ 3 10 3.3 Lenard Bryant....... 3 11 3.7
Lenard Bryant....... 3 7 2.3 Wilbur Ampey........ 3 7 2.3
Marcus Fitts........ 3 5 1.7 Ronnie Clark........ 3 6 2.0
Austin Doggette..... 3 4 1.3 Marcus Fitts........ 3 4 1.3
Timmy Wright........ 3 4 1.3
FOULOUTS G No.
----------------------------
Wilbur Ampey........ 3 1