USCAA Men's Division I Championships
Leaders
Tournament Team Leaders
USCAA Men's Division I Championships
Tournament Team Leaders (as of Apr 02, 2020)
All games
SCORING OFFENSE G Pts Avg/G
Washington Adventist.......... 2 156 78.0
Maine-Fort Kent............... 2 134 67.0
Ave Maria..................... 3 198 66.0
Southern Virginia............. 2 131 65.5
OAKWOOD....................... 3 196 65.3
Apprentice School............. 3 191 63.7
Rochester (Mich).............. 3 191 63.7
Lindenwood-Bellevill.......... 2 107 53.5
FIELD GOAL PCT FG ATT Pct
Maine-Fort Kent............... 53 116 .457
Ave Maria..................... 75 166 .452
Rochester (Mich).............. 66 152 .434
OAKWOOD....................... 67 158 .424
Washington Adventist.......... 56 139 .403
Southern Virginia............. 50 125 .400
Lindenwood-Bellevill.......... 43 121 .355
Apprentice School............. 69 198 .348
3-POINT FIELD GOAL PCT 3FG ATT Pct
OAKWOOD....................... 19 48 .396
Apprentice School............. 15 38 .395
Washington Adventist.......... 13 37 .351
Rochester (Mich).............. 18 63 .286
Southern Virginia............. 14 49 .286
Ave Maria..................... 13 47 .277
Maine-Fort Kent............... 9 37 .243
Lindenwood-Bellevill.......... 7 35 .200
FREE THROW PCT FT ATT Pct
Rochester (Mich).............. 41 51 .804
Ave Maria..................... 35 49 .714
Apprentice School............. 38 57 .667
OAKWOOD....................... 43 66 .652
Maine-Fort Kent............... 19 30 .633
Washington Adventist.......... 31 50 .620
Southern Virginia............. 17 28 .607
Lindenwood-Bellevill.......... 14 25 .560
REBOUND AVERAGE G Reb Avg/G
Apprentice School............. 3 127 42.3
Washington Adventist.......... 2 84 42.0
OAKWOOD....................... 3 124 41.3
Southern Virginia............. 2 77 38.5
Maine-Fort Kent............... 2 75 37.5
Lindenwood-Bellevill.......... 2 72 36.0
Ave Maria..................... 3 104 34.7
Rochester (Mich).............. 3 95 31.7
STEALS G No. S/G
Ave Maria..................... 3 29 9.7
Apprentice School............. 3 26 8.7
Washington Adventist.......... 2 24 12.0
Rochester (Mich).............. 3 22 7.3
Maine-Fort Kent............... 2 18 9.0
OAKWOOD....................... 3 18 6.0
Southern Virginia............. 2 14 7.0
Lindenwood-Bellevill.......... 2 8 4.0
ASSISTS G No. A/G
Rochester (Mich).............. 3 45 15.0
OAKWOOD....................... 3 43 14.3
Ave Maria..................... 3 39 13.0
Apprentice School............. 3 38 12.7
Maine-Fort Kent............... 2 30 15.0
Washington Adventist.......... 2 28 14.0
Southern Virginia............. 2 27 13.5
Lindenwood-Bellevill.......... 2 19 9.5
SCORING DEFENSE G Pts Avg/G
Southern Virginia............. 2 113 56.5
Rochester (Mich).............. 3 170 56.7
OAKWOOD....................... 3 173 57.7
Ave Maria..................... 3 177 59.0
Apprentice School............. 3 211 70.3
Washington Adventist.......... 2 141 70.5
Lindenwood-Bellevill.......... 2 146 73.0
Maine-Fort Kent............... 2 173 86.5
FIELD GOAL PCT DEFENSE FG ATT Pct
OAKWOOD....................... 58 169 .343
Ave Maria..................... 64 178 .360
Southern Virginia............. 40 103 .388
Apprentice School............. 75 181 .414
Lindenwood-Bellevill.......... 55 132 .417
Rochester (Mich).............. 67 153 .438
Washington Adventist.......... 56 124 .452
Maine-Fort Kent............... 64 135 .474
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Ave Maria..................... 12 51 .235
Washington Adventist.......... 9 38 .237
Southern Virginia............. 8 30 .267
Apprentice School............. 17 56 .304
OAKWOOD....................... 18 59 .305
Rochester (Mich).............. 14 43 .326
Lindenwood-Bellevill.......... 12 34 .353
Maine-Fort Kent............... 18 43 .419
FREE THROW PCT DEFENSE FG ATT Pct
Rochester (Mich).............. 22 43 .512
Ave Maria..................... 37 58 .638
Washington Adventist.......... 20 29 .690
Maine-Fort Kent............... 27 39 .692
Apprentice School............. 44 63 .698
Lindenwood-Bellevill.......... 24 34 .706
OAKWOOD....................... 39 55 .709
Southern Virginia............. 25 35 .714
REBOUND DEFENSE G Reb Avg/G
Rochester (Mich).............. 3 95 31.7
OAKWOOD....................... 3 101 33.7
Maine-Fort Kent............... 2 73 36.5
Southern Virginia............. 2 73 36.5
Ave Maria..................... 3 115 38.3
Washington Adventist.......... 2 79 39.5
Apprentice School............. 3 128 42.7
Lindenwood-Bellevill.......... 2 94 47.0
BLOCKED SHOTS G No. Blk/G
Apprentice School............. 3 17 5.7
Maine-Fort Kent............... 2 13 6.5
OAKWOOD....................... 3 12 4.0
Rochester (Mich).............. 3 7 2.3
Washington Adventist.......... 2 6 3.0
Lindenwood-Bellevill.......... 2 5 2.5
Ave Maria..................... 3 5 1.7
Southern Virginia............. 2 4 2.0
Tournament Individual Leaders
USCAA Men's Division I Championships
Tournament Individual Leaders (as of Apr 02, 2020)
All games
POINTS G Pts Pts/G
---------------------------------------------
Dramell Hogan-ROCH............ 3 65 21.7
Kiel Lewis-AMUM............... 3 62 20.7
Isaih Harrison-NNA............ 3 52 17.3
Austin Doggette-OAKWOOD....... 3 46 15.3
Coleman, Marcus-WAU........... 2 45 22.5
Manny Odugbela-UMFK........... 2 41 20.5
Rick Doran-ROCH............... 3 38 12.7
Tevin Andrews-NNA............. 3 37 12.3
Wilbur Ampey-OAKWOOD.......... 3 35 11.7
Dylan Fugate-AMUM............. 3 33 11.0
Othniel Hyliger-UMFK.......... 2 32 16.0
Daray Hill-WAU................ 2 31 15.5
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Coleman, Marcus-WAU........... 2 45 22.5
Dramell Hogan-ROCH............ 3 65 21.7
Kiel Lewis-AMUM............... 3 62 20.7
Manny Odugbela-UMFK........... 2 41 20.5
Isaih Harrison-NNA............ 3 52 17.3
Othniel Hyliger-UMFK.......... 2 32 16.0
Daray Hill-WAU................ 2 31 15.5
Austin Doggette-OAKWOOD....... 3 46 15.3
Nye, Casey-SVU................ 2 29 14.5
Briggs, Spenser-SVU........... 2 26 13.0
Rick Doran-ROCH............... 3 38 12.7
Washington, Brandon-WAU....... 2 25 12.5
FIELD GOAL PCT (min. 4 made) FG ATT Pct
--------------------------------------------
Wilbur Ampey-OAKWOOD.......... 16 22 .727
Jan Brylowski-UMFK............ 5 7 .714
Dramell Hogan-ROCH............ 25 41 .610
Manny Odugbela-UMFK........... 16 27 .593
Othniel Hyliger-UMFK.......... 14 24 .583
Coleman, Marcus-WAU........... 18 31 .581
Wendell Powell II-AMUM........ 11 19 .579
Larry Nussbaum-LINDEN......... 4 7 .571
Lawson Warren-LINDEN.......... 4 7 .571
Langford, Justin-SVU.......... 5 9 .556
Rick Doran-ROCH............... 16 29 .552
Marcus Fitts-OAKWOOD.......... 11 20 .550
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Isaih Harrison-NNA............ 3 49 16.3
Dramell Hogan-ROCH............ 3 41 13.7
Kiel Lewis-AMUM............... 3 40 13.3
Lenard Bryant-OAKWOOD......... 3 35 11.7
Tevin Andrews-NNA............. 3 32 10.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Dramell Hogan-ROCH............ 3 25 8.3
Kiel Lewis-AMUM............... 3 20 6.7
Isaih Harrison-NNA............ 3 18 6.0
Coleman, Marcus-WAU........... 2 18 9.0
Rick Doran-ROCH............... 3 16 5.3
Tevin Andrews-NNA............. 3 16 5.3
Wilbur Ampey-OAKWOOD.......... 3 16 5.3
Manny Odugbela-UMFK........... 2 16 8.0
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Greenhalgh, Ed-SVU............ 2 2 1.000
Coleman, Marcus-WAU........... 5 7 .714
Wade, Desmin-WAU.............. 2 3 .667
Joseph Lyons-NNA.............. 2 3 .667
Austin Doggette-OAKWOOD....... 13 23 .565
Jacobson, Jon-SVU............. 3 6 .500
Tevin Andrews-NNA............. 3 6 .500
Manny Odugbela-UMFK........... 2 4 .500
Dylan Fugate-AMUM............. 3 7 .429
Lance Darden-NNA.............. 7 17 .412
Torey Throop-ROCH............. 4 10 .400
Brad Norman-ROCH.............. 6 18 .333
Briggs, Spenser-SVU........... 4 12 .333
Kiel Lewis-AMUM............... 4 12 .333
Latrone Demiel-NNA............ 2 6 .333
Pablo Llamas-UMFK............. 2 6 .333
Carnell Willis-OAKWOOD........ 2 6 .333
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Austin Doggette-OAKWOOD....... 3 23 7.7
Brad Norman-ROCH.............. 3 18 6.0
Lance Darden-NNA.............. 3 17 5.7
Daray Hill-WAU................ 2 16 8.0
Stephan Henning-ROCH.......... 3 16 5.3
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Austin Doggette-OAKWOOD....... 3 13 4.3
Lance Darden-NNA.............. 3 7 2.3
Brad Norman-ROCH.............. 3 6 2.0
Coleman, Marcus-WAU........... 2 5 2.5
Daray Hill-WAU................ 2 5 2.5
FREE THROW PCT (min. 2 made) FT ATT Pct
--------------------------------------------
Dramell Hogan-ROCH............ 14 14 1.000
Sean Mattia-ROCH.............. 4 4 1.000
Lance Darden-NNA.............. 4 4 1.000
Othniel Hyliger-UMFK.......... 3 3 1.000
Jeremy Bishop-UMFK............ 2 2 1.000
Andrew Pokryzwinski-LINDEN.... 2 2 1.000
Van Noy, Travis-SVU........... 2 2 1.000
Jacobson, Jon-SVU............. 2 2 1.000
Johnson, Kwame-WAU............ 2 2 1.000
Terrence Palmer-NNA........... 2 2 1.000
Kiel Lewis-AMUM............... 18 19 .947
Ronnie Clark-OAKWOOD.......... 13 15 .867
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Isaih Harrison-NNA............ 3 24 8.0
Kiel Lewis-AMUM............... 3 19 6.3
Newton, Jamie-WAU............. 2 15 7.5
Lenard Bryant-OAKWOOD......... 3 15 5.0
Ronnie Clark-OAKWOOD.......... 3 15 5.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Kiel Lewis-AMUM............... 3 18 6.0
Isaih Harrison-NNA............ 3 15 5.0
Dramell Hogan-ROCH............ 3 14 4.7
Ronnie Clark-OAKWOOD.......... 3 13 4.3
Newton, Jamie-WAU............. 2 12 6.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Dramell Hogan-ROCH............ 3 32 10.7
Isaih Harrison-NNA............ 3 29 9.7
Rick Doran-ROCH............... 3 27 9.0
Tevin Andrews-NNA............. 3 26 8.7
Wilbur Ampey-OAKWOOD.......... 3 23 7.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Dramell Hogan-ROCH............ 3 32 10.7
Washington, Brandon-WAU....... 2 20 10.0
Isaih Harrison-NNA............ 3 29 9.7
Othniel Hyliger-UMFK.......... 2 19 9.5
Rick Doran-ROCH............... 3 27 9.0
ASSISTS G No. A/G
---------------------------------------------
Stephan Henning-ROCH.......... 3 20 6.7
Ronnie Clark-OAKWOOD.......... 3 19 6.3
Lavontae Thomas-NNA........... 3 13 4.3
Newton, Jamie-WAU............. 2 12 6.0
Sean Mattia-ROCH.............. 3 11 3.7
Akii Dean-AMUM................ 3 11 3.7
Jacobson, Isaac-SVU........... 2 11 5.5
Lenard Bryant-OAKWOOD......... 3 11 3.7
STEALS G No. S/G
---------------------------------------------
Kiel Lewis-AMUM............... 3 12 4.0
Washington, Brandon-WAU....... 2 10 5.0
Matt Chattin-AMUM............. 3 8 2.7
Isaih Harrison-NNA............ 3 6 2.0
Sean Mattia-ROCH.............. 3 6 2.0
Stephan Henning-ROCH.......... 3 6 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Rick Doran-ROCH............... 3 12 4.0
Dramell Hogan-ROCH............ 3 10 3.3
Tevin Andrews-NNA............. 3 10 3.3
Wilbur Ampey-OAKWOOD.......... 3 9 3.0
Ryan Moore-OAKWOOD............ 3 9 3.0
Isaih Harrison-NNA............ 3 9 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Dramell Hogan-ROCH............ 3 22 7.3
Isaih Harrison-NNA............ 3 20 6.7
Dylan Fugate-AMUM............. 3 19 6.3
Austin Doggette-OAKWOOD....... 3 19 6.3
Terrence Palmer-NNA........... 3 16 5.3
Tevin Andrews-NNA............. 3 16 5.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Duane Douglas-NNA............. 3 9 3.0
Marcus Fitts-OAKWOOD.......... 3 5 1.7
Tevin Andrews-NNA............. 3 5 1.7
Wilbur Ampey-OAKWOOD.......... 3 4 1.3
Pablo Llamas-UMFK............. 2 4 2.0
Rick Doran-ROCH............... 3 4 1.3
MINUTES G No. Min/G
---------------------------------------------
Dramell Hogan-ROCH............ 3 119 39.7
Rick Doran-ROCH............... 3 119 39.7
Stephan Henning-ROCH.......... 3 114 38.0
Kiel Lewis-AMUM............... 3 112 37.3
Isaih Harrison-NNA............ 3 110 36.7
Tournament Team Game Highs
USCAA Men's Division I Championships
Tournament Team Game Highs (as of Apr 02, 2020)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 95 Washington Adventist vs Maine-Fort Kent (03/08/12)
79 OAKWOOD vs Apprentice School (03/09/12)
78 Southern Virginia vs Lindenwood-Bellevill (03/08/12)
78 Rochester (Mich) vs Maine-Fort Kent (03/07/12)
75 Maine-Fort Kent vs Washington Adventist (03/08/12)
75 Ave Maria vs Apprentice School (03/10/12)
FIELD GOALS MADE........... 36 Washington Adventist vs Maine-Fort Kent (03/08/12)
32 Southern Virginia vs Lindenwood-Bellevill (03/08/12)
FIELD GOAL ATTEMPTS........ 79 Washington Adventist vs Maine-Fort Kent (03/08/12)
72 Southern Virginia vs Lindenwood-Bellevill (03/08/12)
FIELD GOAL PERCENTAGE...... .500 (28-56) Rochester (Mich) vs Maine-Fort Kent (03/07/12)
.468 (22-47) Rochester (Mich) vs Ave Maria (03/09/12)
3 PT FIELD GOALS MADE...... 11 Washington Adventist vs Maine-Fort Kent (03/08/12)
8 Southern Virginia vs Lindenwood-Bellevill (03/08/12)
8 OAKWOOD vs Apprentice School (03/09/12)
3 PT FG ATTEMPTS........... 27 Southern Virginia vs Lindenwood-Bellevill (03/08/12)
23 Maine-Fort Kent vs Washington Adventist (03/08/12)
3 PT FG PERCENTAGE......... .571 ( 4-7 ) Apprentice School vs Lindenwood-Bellevill (03/07/12)
.500 (11-22) Washington Adventist vs Maine-Fort Kent (03/08/12)
FREE THROWS MADE........... 21 OAKWOOD vs Southern Virginia (03/07/12)
19 Washington Adventist vs Ave Maria (03/07/12)
FREE THROW ATTEMPTS........ 29 Washington Adventist vs Ave Maria (03/07/12)
27 OAKWOOD vs Southern Virginia (03/07/12)
FREE THROW PERCENTAGE...... .867 (13-15) Rochester (Mich) vs OAKWOOD (03/10/12)
.833 (15-18) Rochester (Mich) vs Maine-Fort Kent (03/07/12)
REBOUNDS................... 48 Southern Virginia vs Lindenwood-Bellevill (03/08/12)
47 OAKWOOD vs Apprentice School (03/09/12)
ASSISTS.................... 19 Rochester (Mich) vs Maine-Fort Kent (03/07/12)
19 Maine-Fort Kent vs Washington Adventist (03/08/12)
19 Ave Maria vs Apprentice School (03/10/12)
STEALS..................... 16 Washington Adventist vs Maine-Fort Kent (03/08/12)
12 Maine-Fort Kent vs Washington Adventist (03/08/12)
BLOCKED SHOTS.............. 10 Maine-Fort Kent vs Washington Adventist (03/08/12)
8 Apprentice School vs Lindenwood-Bellevill (03/07/12)
TURNOVERS.................. 26 Maine-Fort Kent vs Washington Adventist (03/08/12)
21 Lindenwood-Bellevill vs Southern Virginia (03/08/12)
FOULS...................... 23 Ave Maria vs Washington Adventist (03/07/12)
22 Southern Virginia vs OAKWOOD (03/07/12)
Tournament Individual Game Highs
USCAA Men's Division I Championships
Tournament Individual Game Highs (as of Apr 02, 2020)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 35 Kiel Lewis-Ave Maria vs Apprentice School (03/10/12)
30 Dramell Hogan-Rochester (Mich) vs Maine-Fort Kent (03/07/12)
29 Manny Odugbela-Maine-Fort Kent vs Washington Adventist (03/08/12)
27 Isaih Harrison-Apprentice School vs OAKWOOD (03/09/12)
25 Daray Hill-Washington Adventist vs Maine-Fort Kent (03/08/12)
FIELD GOALS MADE............. 13 Manny Odugbela-Maine-Fort Kent vs Washington Adventist (03/08/12)
12 Dramell Hogan-Rochester (Mich) vs Maine-Fort Kent (03/07/12)
FIELD GOAL ATT............... 22 Isaih Harrison-Apprentice School vs OAKWOOD (03/09/12)
18 Daray Hill-Washington Adventist vs Maine-Fort Kent (03/08/12)
18 Manny Odugbela-Maine-Fort Kent vs Washington Adventist (03/08/12)
FG PCT (min 4 made).......... .833 ( 5-6 ) Wilbur Ampey vs Southern Virginia (03/07/12)
.800 (12-15) Dramell Hogan vs Maine-Fort Kent (03/07/12)
.800 ( 4-5 ) Wilbur Ampey vs Apprentice School (03/09/12)
.800 ( 4-5 ) Matt Sturdivant vs Southern Virginia (03/08/12)
.800 ( 4-5 ) Wendell Powell II vs Rochester (Mich) (03/09/12)
3 PT FG MADE................. 6 Austin Doggette-OAKWOOD vs Rochester (Mich) (03/10/12)
6 Austin Doggette-OAKWOOD vs Apprentice School (03/09/12)
3 PT FG ATTEMPTS............. 11 Austin Doggette-OAKWOOD vs Rochester (Mich) (03/10/12)
10 Daray Hill-Washington Adventist vs Maine-Fort Kent (03/08/12)
10 Lance Darden-Apprentice School vs OAKWOOD (03/09/12)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Wade, Desmin vs Maine-Fort Kent (03/08/12)
1.000 ( 2-2 ) Greenhalgh, Ed vs Lindenwood-Bellevill (03/08/12)
1.000 ( 2-2 ) Tevin Andrews vs Lindenwood-Bellevill (03/07/12)
FREE THROWS MADE............. 11 Newton, Jamie-Washington Adventist vs Ave Maria (03/07/12)
11 Kiel Lewis-Ave Maria vs Apprentice School (03/10/12)
FREE THROW ATT............... 13 Newton, Jamie-Washington Adventist vs Ave Maria (03/07/12)
11 Kiel Lewis-Ave Maria vs Apprentice School (03/10/12)
FT PCT (min 2 made).......... 1.000 (11-11) Kiel Lewis vs Apprentice School (03/10/12)
1.000 (10-10) Ronnie Clark vs Southern Virginia (03/07/12)
1.000 ( 6-6 ) Dramell Hogan vs Maine-Fort Kent (03/07/12)
1.000 ( 4-4 ) Dramell Hogan vs OAKWOOD (03/10/12)
1.000 ( 4-4 ) Dramell Hogan vs Ave Maria (03/09/12)
1.000 ( 4-4 ) Sean Mattia vs Maine-Fort Kent (03/07/12)
1.000 ( 4-4 ) Lenard Bryant vs Southern Virginia (03/07/12)
1.000 ( 3-3 ) Briggs, Spenser vs Lindenwood-Bellevill (03/08/12)
1.000 ( 3-3 ) Austin Doggette vs Southern Virginia (03/07/12)
1.000 ( 3-3 ) Othniel Hyliger vs Washington Adventist (03/08/12)
1.000 ( 3-3 ) Kiel Lewis vs Rochester (Mich) (03/09/12)
1.000 ( 2-2 ) Johnson, Kwame vs Maine-Fort Kent (03/08/12)
1.000 ( 2-2 ) Van Noy, Travis vs Lindenwood-Bellevill (03/08/12)
1.000 ( 2-2 ) Jacobson, Jon vs OAKWOOD (03/07/12)
1.000 ( 2-2 ) Carnell Willis vs Apprentice School (03/09/12)
1.000 ( 2-2 ) Pablo Llamas vs Washington Adventist (03/08/12)
1.000 ( 2-2 ) Jeremy Bishop vs Rochester (Mich) (03/07/12)
1.000 ( 2-2 ) Andrew Pokryzwinski vs Southern Virginia (03/08/12)
1.000 ( 2-2 ) Lavontae Thomas vs Ave Maria (03/10/12)
1.000 ( 2-2 ) Terrence Palmer vs OAKWOOD (03/09/12)
1.000 ( 2-2 ) Lance Darden vs OAKWOOD (03/09/12)
1.000 ( 2-2 ) Lavontae Thomas vs Lindenwood-Bellevill (03/07/12)
1.000 ( 2-2 ) Lance Darden vs Lindenwood-Bellevill (03/07/12)
REBOUNDS..................... 16 Dramell Hogan-Rochester (Mich) vs OAKWOOD (03/10/12)
13 Lenard Bryant-OAKWOOD vs Apprentice School (03/09/12)
13 Othniel Hyliger-Maine-Fort Kent vs Washington Adventist (03/08/12)
13 Matt Sturdivant-Lindenwood-Bellevill vs Apprentice School (03/07/12)
13 Tevin Andrews-Apprentice School vs Ave Maria (03/10/12)
ASSISTS...................... 10 Ronnie Clark-OAKWOOD vs Rochester (Mich) (03/10/12)
8 Stephan Henning-Rochester (Mich) vs OAKWOOD (03/10/12)
8 Stephan Henning-Rochester (Mich) vs Maine-Fort Kent (03/07/12)
STEALS....................... 6 Washington, Brandon-Washington Adventist vs Maine-Fort Kent (03/08/12)
6 Kiel Lewis-Ave Maria vs Washington Adventist (03/07/12)
BLOCKED SHOTS................ 4 Pablo Llamas-Maine-Fort Kent vs Washington Adventist (03/08/12)
4 Duane Douglas-Apprentice School vs Lindenwood-Bellevill (03/07/12)
TURNOVERS.................... 8 Jeremy Thomas-Maine-Fort Kent vs Washington Adventist (03/08/12)
6 Coleman, Marcus-Washington Adventist vs Maine-Fort Kent (03/08/12)
6 Lenard Bryant-OAKWOOD vs Apprentice School (03/09/12)
6 Austin Doggette-OAKWOOD vs Southern Virginia (03/07/12)
6 Pablo Llamas-Maine-Fort Kent vs Rochester (Mich) (03/07/12)
6 Matt Sturdivant-Lindenwood-Bellevill vs Apprentice School (03/07/12)
FOULS........................ 6 Newton, Jamie-Washington Adventist vs Ave Maria (03/07/12)
5 Coleman, Marcus-Washington Adventist vs Ave Maria (03/07/12)
5 Wilbur Ampey-OAKWOOD vs Apprentice School (03/09/12)
5 Pablo Llamas-Maine-Fort Kent vs Rochester (Mich) (03/07/12)
5 LaQuan Pierce-Lindenwood-Bellevill vs Apprentice School (03/07/12)
5 Matt Chattin-Ave Maria vs Washington Adventist (03/07/12)
5 Kiel Lewis-Ave Maria vs Rochester (Mich) (03/09/12)
5 Lavontae Thomas-Apprentice School vs OAKWOOD (03/09/12)
5 Duane Douglas-Apprentice School vs Lindenwood-Bellevill (03/07/12)