The Automated ScoreBook
Leaders
Tournament Team Leaders
The Automated ScoreBook
Tournament Team Leaders (as of Apr 02, 2020)
All games
SCORING OFFENSE G Pts Avg/G
Indiana Univ. NW.............. 4 259 64.8
Talladega College............. 3 194 64.7
Univ. Cincinnati Cle.......... 4 258 64.5
Penn State Beaver............. 3 188 62.7
Robert Morris Spring.......... 3 170 56.7
Rochester College............. 4 217 54.2
St. Joseph's-Brookly.......... 3 161 53.7
Spalding University........... 2 105 52.5
St. Mary Of The Wood.......... 3 151 50.3
Penn State Brandywin.......... 3 133 44.3
Penn State Fayette............ 2 86 43.0
Southern Maine CC............. 2 53 26.5
FIELD GOAL PCT FG ATT Pct
Univ. Cincinnati Cle.......... 103 258 .399
Rochester College............. 77 199 .387
Indiana Univ. NW.............. 96 259 .371
Penn State Beaver............. 66 181 .365
St. Joseph's-Brookly.......... 63 177 .356
Talladega College............. 69 198 .348
Spalding University........... 36 112 .321
Robert Morris Spring.......... 67 211 .318
St. Mary Of The Wood.......... 52 166 .313
Penn State Fayette............ 32 113 .283
Penn State Brandywin.......... 50 179 .279
Southern Maine CC............. 23 107 .215
3-POINT FIELD GOAL PCT 3FG ATT Pct
Rochester College............. 35 90 .389
Penn State Beaver............. 18 57 .316
Talladega College............. 15 50 .300
Univ. Cincinnati Cle.......... 14 48 .292
Spalding University........... 7 27 .259
Robert Morris Spring.......... 15 61 .246
St. Mary Of The Wood.......... 9 37 .243
St. Joseph's-Brookly.......... 10 43 .233
Penn State Fayette............ 8 36 .222
Indiana Univ. NW.............. 7 47 .149
Penn State Brandywin.......... 6 48 .125
Southern Maine CC............. 1 33 .030
FREE THROW PCT FT ATT Pct
St. Mary Of The Wood.......... 38 52 .731
Penn State Brandywin.......... 27 37 .730
Spalding University........... 26 42 .619
Penn State Beaver............. 38 62 .613
Indiana Univ. NW.............. 60 99 .606
Rochester College............. 28 47 .596
Talladega College............. 41 73 .562
Penn State Fayette............ 14 26 .538
Univ. Cincinnati Cle.......... 38 75 .507
St. Joseph's-Brookly.......... 25 53 .472
Robert Morris Spring.......... 21 45 .467
Southern Maine CC............. 6 17 .353
REBOUND AVERAGE G Reb Avg/G
Indiana Univ. NW.............. 4 216 54.0
Robert Morris Spring.......... 3 151 50.3
Talladega College............. 3 138 46.0
Penn State Beaver............. 3 134 44.7
Penn State Fayette............ 2 86 43.0
St. Mary Of The Wood.......... 3 128 42.7
Spalding University........... 2 84 42.0
St. Joseph's-Brookly.......... 3 125 41.7
Univ. Cincinnati Cle.......... 4 163 40.8
Rochester College............. 4 162 40.5
Penn State Brandywin.......... 3 120 40.0
Southern Maine CC............. 2 74 37.0
STEALS G No. S/G
Univ. Cincinnati Cle.......... 4 67 16.8
Rochester College............. 4 45 11.3
St. Mary Of The Wood.......... 3 43 14.3
Indiana Univ. NW.............. 4 41 10.3
St. Joseph's-Brookly.......... 3 40 13.3
Penn State Beaver............. 3 40 13.3
Talladega College............. 3 35 11.7
Penn State Brandywin.......... 3 26 8.7
Robert Morris Spring.......... 3 26 8.7
Spalding University........... 2 26 13.0
Penn State Fayette............ 2 14 7.0
Southern Maine CC............. 2 14 7.0
ASSISTS G No. A/G
Univ. Cincinnati Cle.......... 4 64 16.0
Indiana Univ. NW.............. 4 54 13.5
Rochester College............. 4 53 13.3
St. Joseph's-Brookly.......... 3 45 15.0
Penn State Beaver............. 3 39 13.0
Robert Morris Spring.......... 3 39 13.0
St. Mary Of The Wood.......... 3 38 12.7
Talladega College............. 3 36 12.0
Penn State Brandywin.......... 3 23 7.7
Spalding University........... 2 23 11.5
Penn State Fayette............ 2 17 8.5
Southern Maine CC............. 2 15 7.5
SCORING DEFENSE G Pts Avg/G
St. Mary Of The Wood.......... 3 114 38.0
Rochester College............. 4 169 42.2
Talladega College............. 3 129 43.0
Univ. Cincinnati Cle.......... 4 218 54.5
St. Joseph's-Brookly.......... 3 164 54.7
Penn State Brandywin.......... 3 180 60.0
Indiana Univ. NW.............. 4 241 60.2
Spalding University........... 2 121 60.5
Robert Morris Spring.......... 3 186 62.0
Penn State Beaver............. 3 186 62.0
Southern Maine CC............. 2 128 64.0
Penn State Fayette............ 2 139 69.5
FIELD GOAL PCT DEFENSE FG ATT Pct
Rochester College............. 60 222 .270
St. Mary Of The Wood.......... 49 162 .302
Univ. Cincinnati Cle.......... 74 229 .323
St. Joseph's-Brookly.......... 58 179 .324
Robert Morris Spring.......... 64 196 .327
Indiana Univ. NW.............. 96 293 .328
Penn State Beaver............. 66 191 .346
Talladega College............. 50 144 .347
Penn State Brandywin.......... 71 183 .388
Penn State Fayette............ 51 130 .392
Southern Maine CC............. 50 125 .400
Spalding University........... 45 106 .425
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
St. Mary Of The Wood.......... 5 42 .119
Talladega College............. 5 38 .132
Penn State Brandywin.......... 11 54 .204
Rochester College............. 11 53 .208
St. Joseph's-Brookly.......... 11 48 .229
Penn State Beaver............. 10 41 .244
Robert Morris Spring.......... 15 60 .250
Univ. Cincinnati Cle.......... 17 66 .258
Southern Maine CC............. 6 23 .261
Indiana Univ. NW.............. 23 75 .307
Penn State Fayette............ 15 43 .349
Spalding University........... 16 34 .471
FREE THROW PCT DEFENSE FG ATT Pct
St. Mary Of The Wood.......... 11 25 .440
Penn State Brandywin.......... 27 56 .482
Spalding University........... 15 31 .484
Talladega College............. 24 48 .500
Rochester College............. 38 75 .507
Indiana Univ. NW.............. 26 51 .510
Penn State Fayette............ 22 39 .564
Penn State Beaver............. 44 71 .620
St. Joseph's-Brookly.......... 37 59 .627
Univ. Cincinnati Cle.......... 53 83 .639
Robert Morris Spring.......... 43 62 .694
Southern Maine CC............. 22 28 .786
REBOUND DEFENSE G Reb Avg/G
Spalding University........... 2 71 35.5
Rochester College............. 4 152 38.0
Talladega College............. 3 115 38.3
St. Mary Of The Wood.......... 3 117 39.0
Indiana Univ. NW.............. 4 183 45.8
Penn State Beaver............. 3 138 46.0
Univ. Cincinnati Cle.......... 4 185 46.2
St. Joseph's-Brookly.......... 3 140 46.7
Southern Maine CC............. 2 94 47.0
Penn State Fayette............ 2 94 47.0
Penn State Brandywin.......... 3 142 47.3
Robert Morris Spring.......... 3 150 50.0
BLOCKED SHOTS G No. Blk/G
Indiana Univ. NW.............. 4 34 8.5
Rochester College............. 4 26 6.5
St. Joseph's-Brookly.......... 3 12 4.0
Robert Morris Spring.......... 3 11 3.7
Penn State Beaver............. 3 10 3.3
St. Mary Of The Wood.......... 3 9 3.0
Penn State Brandywin.......... 3 6 2.0
Talladega College............. 3 6 2.0
Univ. Cincinnati Cle.......... 4 6 1.5
Southern Maine CC............. 2 5 2.5
Penn State Fayette............ 2 0 0.0
Spalding University........... 2 0 0.0
Tournament Individual Leaders
The Automated ScoreBook
Tournament Individual Leaders (as of Apr 02, 2020)
All games
POINTS G Pts Pts/G
---------------------------------------------
Sharon Houston-IUNW........... 4 81 20.3
Tamiko Rounds-TALLAD-W........ 3 55 18.3
Juliette Keller-IUNW.......... 4 53 13.3
Kayla Howard-UCC-W............ 4 50 12.5
Jasmine Green-PSUB............ 3 48 16.0
Jessica Crook-ROCHESTE........ 4 46 11.5
Teresa Mangan-SJCBK........... 3 46 15.3
Latoya Gipson-RMUS-W.......... 3 44 14.7
Heather Sandusky-PSUB......... 3 41 13.7
Sara DeBerardinis-PSUBRAND.... 3 41 13.7
Tiara Perry-RMUS-W............ 3 41 13.7
Ashley McQuillan-SJCBK........ 3 40 13.3
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Sharon Houston-IUNW........... 4 81 20.3
Tamiko Rounds-TALLAD-W........ 3 55 18.3
Jasmine Green-PSUB............ 3 48 16.0
Kelly Harrod-SPALDING......... 2 31 15.5
Lauren Reed-SPALDING.......... 2 31 15.5
Teresa Mangan-SJCBK........... 3 46 15.3
Latoya Gipson-RMUS-W.......... 3 44 14.7
Sara DeBerardinis-PSUBRAND.... 3 41 13.7
Heather Sandusky-PSUB......... 3 41 13.7
Tiara Perry-RMUS-W............ 3 41 13.7
Ashley McQuillan-SJCBK........ 3 40 13.3
Juliette Keller-IUNW.......... 4 53 13.3
FIELD GOAL PCT (min. 4 made) FG ATT Pct
--------------------------------------------
Regan Hauke-UCC-W............. 14 23 .609
Jessica McConico-TALLAD-W..... 9 15 .600
Sharon Houston-IUNW........... 34 58 .586
Amber Chandler-PSUBRAND....... 11 19 .579
Kymberli Daniels-IUNW......... 8 15 .533
Rachel Graham-ROCHESTE........ 8 15 .533
Brittney Shaner-SMOTW......... 16 32 .500
Nicole Poland-SMCC............ 4 8 .500
Sam Tomoschko-ROCHESTE........ 14 29 .483
Tamiko Rounds-TALLAD-W........ 21 44 .477
Dawn Rapp-UCC-W............... 15 33 .455
Jazzmone Russell-ROCHESTE..... 10 22 .455
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Sharon Houston-IUNW........... 4 58 14.5
Sara DeBerardinis-PSUBRAND.... 3 51 17.0
Latoya Gipson-RMUS-W.......... 3 49 16.3
Cayla Stutz-UCC-W............. 4 48 12.0
Juliette Keller-IUNW.......... 4 47 11.8
Jasmine Green-PSUB............ 3 47 15.7
Tiara Perry-RMUS-W............ 3 47 15.7
Ashley McQuillan-SJCBK........ 3 47 15.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Sharon Houston-IUNW........... 4 34 8.5
Tamiko Rounds-TALLAD-W........ 3 21 7.0
Teresa Mangan-SJCBK........... 3 20 6.7
Jasmine Green-PSUB............ 3 19 6.3
Kayla Howard-UCC-W............ 4 19 4.8
Latoya Gipson-RMUS-W.......... 3 19 6.3
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Megan Davis-SPALDING.......... 2 2 1.000
Shelby Parks-PSUB............. 3 5 .600
Kayla Howard-UCC-W............ 6 11 .545
Rachel Graham-ROCHESTE........ 7 14 .500
Kayla Thompson-SPALDING....... 2 4 .500
Jazzmone Russell-ROCHESTE..... 8 17 .471
Brittany Tomaselli-PSUB....... 3 7 .429
Lexy Newsom-ROCHESTE.......... 3 7 .429
Rebecca Tracy-SMOTW........... 5 12 .417
Shakila Cole-TALLAD-W......... 7 17 .412
Chelsey Barron-SMOTW.......... 2 5 .400
Tiara Perry-RMUS-W............ 9 23 .391
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Jessica Crook-ROCHESTE........ 4 33 8.3
Bobbi Caprice-PSUBRAND........ 3 28 9.3
Tiara Perry-RMUS-W............ 3 23 7.7
Juliette Keller-IUNW.......... 4 21 5.3
Whitney Love-TALLAD-W......... 3 19 6.3
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Jessica Crook-ROCHESTE........ 4 12 3.0
Tiara Perry-RMUS-W............ 3 9 3.0
Jazzmone Russell-ROCHESTE..... 4 8 2.0
Rachel Graham-ROCHESTE........ 4 7 1.8
Shakila Cole-TALLAD-W......... 3 7 2.3
FREE THROW PCT (min. 2 made) FT ATT Pct
--------------------------------------------
Nicole Garrety-PSUF-W......... 5 5 1.000
Caitlyn Kakavas-SJCBK......... 4 4 1.000
Deanna Doede-ROCHESTE......... 4 4 1.000
Katie Landis-PSUB............. 2 2 1.000
Darcey Webster-SMCC........... 2 2 1.000
Maria Corradi-PSUB............ 2 2 1.000
Kim Trevino-TALLAD-W.......... 2 2 1.000
Derryn Aztell-SMOTW........... 2 2 1.000
Lauren Reed-SPALDING.......... 13 15 .867
Chelsey Barron-SMOTW.......... 11 13 .846
Rebecca Tracy-SMOTW........... 5 6 .833
Whitney Allen-SMOTW........... 9 11 .818
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Juliette Keller-IUNW.......... 4 31 7.8
Ebony Richardson-TALLAD-W..... 3 27 9.0
Sharon Houston-IUNW........... 4 22 5.5
Tamiko Rounds-TALLAD-W........ 3 21 7.0
Shari Harper-PSUBRAND......... 3 21 7.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Juliette Keller-IUNW.......... 4 24 6.0
Ebony Richardson-TALLAD-W..... 3 18 6.0
Shari Harper-PSUBRAND......... 3 16 5.3
Heather Sandusky-PSUB......... 3 14 4.7
Lauren Reed-SPALDING.......... 2 13 6.5
Lexy Newsom-ROCHESTE.......... 4 13 3.3
Sharon Houston-IUNW........... 4 13 3.3
REBOUNDS G Reb Reb/G
---------------------------------------------
Sharon Houston-IUNW........... 4 47 11.8
Tanesha Parker-RMUS-W......... 3 33 11.0
Jorita Wright-RMUS-W.......... 3 32 10.7
Heather Sandusky-PSUB......... 3 31 10.3
Tamiko Rounds-TALLAD-W........ 3 30 10.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Sharon Houston-IUNW........... 4 47 11.8
Kelly Harrod-SPALDING......... 2 23 11.5
Tanesha Parker-RMUS-W......... 3 33 11.0
Nicole Garrety-PSUF-W......... 2 22 11.0
Jorita Wright-RMUS-W.......... 3 32 10.7
ASSISTS G No. A/G
---------------------------------------------
Lexy Newsom-ROCHESTE.......... 4 20 5.0
Nina Wills-IUNW............... 4 17 4.3
Jasmine Mack-RMUS-W........... 3 17 5.7
Ebony Richardson-TALLAD-W..... 3 12 4.0
Shauneece Shipman-UCC-W....... 4 11 2.8
STEALS G No. S/G
---------------------------------------------
Shauneece Shipman-UCC-W....... 4 17 4.3
Brittney Shaner-SMOTW......... 3 13 4.3
Nina Wills-IUNW............... 4 13 3.3
Lexy Newsom-ROCHESTE.......... 4 12 3.0
Regan Hauke-UCC-W............. 4 10 2.5
Dawn Rapp-UCC-W............... 4 10 2.5
Rachel Graham-ROCHESTE........ 4 10 2.5
Allison David-UCC-W........... 4 10 2.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Sharon Houston-IUNW........... 4 22 5.5
Latoya Gipson-RMUS-W.......... 3 16 5.3
Katie Landis-PSUB............. 3 15 5.0
Tamiko Rounds-TALLAD-W........ 3 13 4.3
Amber Chandler-PSUBRAND....... 3 13 4.3
Dawn Rapp-UCC-W............... 4 13 3.3
Tanesha Parker-RMUS-W......... 3 13 4.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Heather Sandusky-PSUB......... 3 26 8.7
Sharon Houston-IUNW........... 4 25 6.3
Brooke Brown-SMOTW............ 3 21 7.0
Jorita Wright-RMUS-W.......... 3 21 7.0
Tanesha Parker-RMUS-W......... 3 20 6.7
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Sam Tomoschko-ROCHESTE........ 4 23 5.8
Sharon Houston-IUNW........... 4 22 5.5
Ish Shah Terry-IUNW........... 4 9 2.3
Brooke Brown-SMOTW............ 3 7 2.3
Janine Doran-SJCBK............ 3 6 2.0
MINUTES G No. Min/G
---------------------------------------------
Jessica Crook-ROCHESTE........ 4 132 33.0
Sam Tomoschko-ROCHESTE........ 4 123 30.8
Jasmine Green-PSUB............ 3 115 38.3
Lexy Newsom-ROCHESTE.......... 4 115 28.8
Shauneece Shipman-UCC-W....... 4 115 28.8
Tournament Team Game Highs
The Automated ScoreBook
Tournament Team Game Highs (as of Apr 02, 2020)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 81 Talladega College vs Indiana Univ. NW (03/05/10)
78 Univ. Cincinnati Clermont vs Indiana Univ. NW (03/06/10)
77 Indiana Univ. NW vs Southern Maine CC (03/03/10)
76 St. Joseph's-Brookly vs Penn State Fayette (03/04/10)
72 Univ. Cincinnati Clermont vs Penn State Beaver (03/04/10)
FIELD GOALS MADE........... 36 Univ. Cincinnati Clermont vs Indiana Univ. NW (03/06/10)
31 Indiana Univ. NW vs Southern Maine CC (03/03/10)
FIELD GOAL ATTEMPTS........ 79 Talladega College vs Indiana Univ. NW (03/05/10)
75 Univ. Cincinnati Clermont vs Indiana Univ. NW (03/06/10)
75 Robert Morris Springfield vs Indiana Univ. NW (03/04/10)
FIELD GOAL PERCENTAGE...... .529 (27-51) Indiana Univ. NW vs Talladega College (03/05/10)
.480 (36-75) Univ. Cincinnati Clermont vs Indiana Univ. NW (03/06/10)
3 PT FIELD GOALS MADE...... 12 Rochester College vs Univ. Cincinnati Clermont (03/05/10)
10 Rochester College vs Penn State Fayette (03/03/10)
3 PT FG ATTEMPTS........... 28 Rochester College vs Penn State Fayette (03/03/10)
27 Penn State Fayette vs St. Joseph's-Brookly (03/04/10)
3 PT FG PERCENTAGE......... .600 (12-20) Rochester College vs Univ. Cincinnati Clermont (03/05/10)
.500 ( 9-18) Talladega College vs Indiana Univ. NW (03/05/10)
.500 ( 7-14) Penn State Beaver vs Spalding University (03/05/10)
FREE THROWS MADE........... 19 Indiana Univ. NW vs Robert Morris Springfield (03/04/10)
19 Univ. Cincinnati Clermont vs Penn State Beaver (03/04/10)
19 St. Joseph's-Brookly vs Penn State Fayette (03/04/10)
FREE THROW ATTEMPTS........ 36 St. Joseph's-Brookly vs Penn State Fayette (03/04/10)
32 Univ. Cincinnati Clermont vs Penn State Beaver (03/04/10)
FREE THROW PERCENTAGE...... 1.000 (10-10) St. Mary Of The Woods vs Southern Maine CC (03/04/10)
1.000 ( 3-3 ) Rochester College vs Penn State Fayette (03/03/10)
REBOUNDS................... 60 Indiana Univ. NW vs Southern Maine CC (03/03/10)
54 Indiana Univ. NW vs Robert Morris Springfield (03/04/10)
54 Robert Morris Springfield vs Indiana Univ. NW (03/04/10)
54 Penn State Fayette vs St. Joseph's-Brookly (03/04/10)
ASSISTS.................... 24 Univ. Cincinnati Clermont vs Indiana Univ. NW (03/06/10)
20 Robert Morris Springfield vs Penn State Brandywine (03/05/10)
20 St. Joseph's-Brookly vs Penn State Fayette (03/04/10)
STEALS..................... 23 St. Mary Of The Woods vs Southern Maine CC (03/04/10)
21 Univ. Cincinnati Clermont vs St. Joseph's-Brookly (03/03/10)
BLOCKED SHOTS.............. 16 Rochester College vs Spalding University (03/04/10)
13 Indiana Univ. NW vs Talladega College (03/05/10)
TURNOVERS.................. 34 St. Joseph's-Brookly vs Univ. Cincinnati Clermont (03/03/10)
33 Southern Maine CC vs St. Mary Of The Woods (03/04/10)
FOULS...................... 24 Univ. Cincinnati Clermont vs Indiana Univ. NW (03/06/10)
24 Talladega College vs Indiana Univ. NW (03/05/10)
24 Penn State Fayette vs St. Joseph's-Brookly (03/04/10)
24 Penn State Beaver vs Univ. Cincinnati Clermont (03/04/10)
Tournament Individual Game Highs
The Automated ScoreBook
Tournament Individual Game Highs (as of Apr 02, 2020)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 35 Sharon Houston-Indiana Univ. NW vs Talladega College (03/05/10)
25 Kayla Howard-Univ. Cincinnati Clermont vs Penn State Beaver (03/04/10)
25 Lauren Reed-Spalding University vs Penn State Beaver (03/05/10)
23 Juliette Keller-Indiana Univ. NW vs Southern Maine CC (03/03/10)
23 Jasmine Green-Penn State Beaver vs Robert Morris Springfield (03/06/10)
FIELD GOALS MADE............. 15 Sharon Houston-Indiana Univ. NW vs Talladega College (03/05/10)
9 Sara DeBerardinis-Penn State Brandywine vs Robert Morris Springfield (03/05/10)
9 Kayla Howard-Univ. Cincinnati Clermont vs Penn State Beaver (03/04/10)
9 Tamiko Rounds-Talladega College vs Penn State Brandywine (03/04/10)
FIELD GOAL ATT............... 22 Sara DeBerardinis-Penn State Brandywine vs Robert Morris Springfield (03/05/10)
21 Tamiko Rounds-Talladega College vs Indiana Univ. NW (03/05/10)
FG PCT (min 4 made).......... 1.000 ( 6-6 ) Amber Chandler vs St. Mary Of The Woods (03/03/10)
.833 ( 5-6 ) Regan Hauke vs Indiana Univ. NW (03/06/10)
3 PT FG MADE................. 5 Jessica Crook-Rochester College vs Univ. Cincinnati Clermont (03/05/10)
5 Tiara Perry-Robert Morris Springfield vs Indiana Univ. NW (03/04/10)
5 Shakila Cole-Talladega College vs Indiana Univ. NW (03/05/10)
3 PT FG ATTEMPTS............. 14 Bobbi Caprice-Penn State Brandywine vs Robert Morris Springfield (03/05/10)
12 Jessica Crook-Rochester College vs Talladega College (03/06/10)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Kayla Howard vs Indiana Univ. NW (03/06/10)
1.000 ( 3-3 ) Teresa Mangan vs Penn State Fayette (03/04/10)
1.000 ( 2-2 ) Megan Davis vs Penn State Beaver (03/05/10)
FREE THROWS MADE............. 11 Ebony Richardson-Talladega College vs Rochester College (03/06/10)
10 Shari Harper-Penn State Brandywine vs Robert Morris Springfield (03/05/10)
FREE THROW ATT............... 14 Ebony Richardson-Talladega College vs Rochester College (03/06/10)
12 Shari Harper-Penn State Brandywine vs Robert Morris Springfield (03/05/10)
12 Sharon Houston-Indiana Univ. NW vs Talladega College (03/05/10)
FT PCT (min 2 made).......... 1.000 ( 9-9 ) Lauren Reed vs Penn State Beaver (03/05/10)
1.000 ( 8-8 ) Juliette Keller vs Robert Morris Springfield (03/04/10)
1.000 ( 6-6 ) Sharon Houston vs Robert Morris Springfield (03/04/10)
1.000 ( 4-4 ) Marissa Stutz vs Penn State Beaver (03/04/10)
1.000 ( 4-4 ) Jorita Wright vs Penn State Beaver (03/06/10)
1.000 ( 4-4 ) Caitlyn Kakavas vs Penn State Fayette (03/04/10)
1.000 ( 3-3 ) Nicole Garrety vs Rochester College (03/03/10)
1.000 ( 2-2 ) Sara DeBerardinis vs Robert Morris Springfield (03/05/10)
1.000 ( 2-2 ) Darcey Webster vs Indiana Univ. NW (03/03/10)
1.000 ( 2-2 ) Chelsey Barron vs St. Joseph's-Brookly (03/05/10)
1.000 ( 2-2 ) Brooke Brown vs Southern Maine CC (03/04/10)
1.000 ( 2-2 ) Rebecca Tracy vs Southern Maine CC (03/04/10)
1.000 ( 2-2 ) Derryn Aztell vs Southern Maine CC (03/04/10)
1.000 ( 2-2 ) Whitney Allen vs Southern Maine CC (03/04/10)
1.000 ( 2-2 ) Lexy Newsom vs Talladega College (03/06/10)
1.000 ( 2-2 ) Deanna Doede vs Talladega College (03/06/10)
1.000 ( 2-2 ) Deanna Doede vs Univ. Cincinnati Clermont (03/05/10)
1.000 ( 2-2 ) Lexy Newsom vs Penn State Fayette (03/03/10)
1.000 ( 2-2 ) Jenelle Kapelinski vs Southern Maine CC (03/03/10)
1.000 ( 2-2 ) Dawn Rapp vs Rochester College (03/05/10)
1.000 ( 2-2 ) Latoya Gipson vs Indiana Univ. NW (03/04/10)
1.000 ( 2-2 ) Kim Trevino vs Rochester College (03/06/10)
1.000 ( 2-2 ) Joanne Crimeni vs Univ. Cincinnati Clermont (03/03/10)
1.000 ( 2-2 ) Nicole Garrety vs St. Joseph's-Brookly (03/04/10)
1.000 ( 2-2 ) Maria Corradi vs Spalding University (03/05/10)
1.000 ( 2-2 ) Katie Landis vs Univ. Cincinnati Clermont (03/04/10)
1.000 ( 2-2 ) Brittany Tomaselli vs Univ. Cincinnati Clermont (03/04/10)
REBOUNDS..................... 18 Amber Chandler-Penn State Brandywine vs St. Mary Of The Woods (03/03/10)
18 Morgan Bennett-Talladega College vs Rochester College (03/06/10)
ASSISTS...................... 9 Jasmine Mack-Robert Morris Springfield vs Penn State Brandywine (03/05/10)
7 Lexy Newsom-Rochester College vs Univ. Cincinnati Clermont (03/05/10)
7 Nina Wills-Indiana Univ. NW vs Southern Maine CC (03/03/10)
7 Ashley McQuillan-St. Joseph's-Brookly vs Univ. Cincinnati Clermont (03/03/10)
STEALS....................... 6 Dawn Rapp-Univ. Cincinnati Clermont vs St. Joseph's-Brookly (03/03/10)
6 Allison Kavanagh-St. Joseph's-Brookly vs Penn State Fayette (03/04/10)
6 Teresa Mangan-St. Joseph's-Brookly vs Univ. Cincinnati Clermont (03/03/10)
BLOCKED SHOTS................ 15 Sam Tomoschko-Rochester College vs Spalding University (03/04/10)
10 Sharon Houston-Indiana Univ. NW vs Talladega College (03/05/10)
TURNOVERS.................... 9 Lexy Newsom-Rochester College vs Spalding University (03/04/10)
9 Ashley McQuillan-St. Joseph's-Brookly vs Univ. Cincinnati Clermont (03/03/10)
9 Jasmine Green-Penn State Beaver vs Spalding University (03/05/10)
FOULS........................ 5 Brittney Shaner-St. Mary Of The Woods vs Penn State Brandywine (03/03/10)
5 Jessica Crook-Rochester College vs Talladega College (03/06/10)
5 Regan Hauke-Univ. Cincinnati Clermont vs Rochester College (03/05/10)
5 Latoya Gipson-Robert Morris Springfield vs Penn State Beaver (03/06/10)
5 Morgan Bennett-Talladega College vs Indiana Univ. NW (03/05/10)
5 Kasey Ruble-Penn State Fayette vs St. Joseph's-Brookly (03/04/10)
5 Katie Landis-Penn State Beaver vs Robert Morris Springfield (03/06/10)
5 Shelby Parks-Penn State Beaver vs Spalding University (03/05/10)
5 Brittany Tomaselli-Penn State Beaver vs Univ. Cincinnati Clermont (03/04/10)