2011 USCAA Women's Nationals
Rochester
Season Schedule/Results & Leaders
2011 USCAA Women's Nationals
Rochester Season Schedule/Results & Leaders (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
3/3/2011 5:00 PM vs Penn State Beaver 49-52 L (12)Sam Tomaschko (9)Sam Tomaschko
03/04/11 9:15 am vs Briarcliffe W 99-53 (20)Kelly Burton (12)Sam Tomaschko
03/05/11 11:00 AM vs Cincinnati-Clermont W 49-45 (16)Kelly Burton (10)Sam Tomaschko
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 0 0
TOTAL................... 3 0 0
Season Box Score
2011 USCAA Women's Nationals
Rochester Season Box Score (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Kelly DeFauw....... 3-0 43 14.3 2-9 .222 1-3 .333 4-4 1.000 2 3 5 1.7 4 0 3 6 0 1 9 3.0
04 Jessica Crook...... 3-2 80 26.7 5-24 .208 3-19 .158 2-5 .400 0 7 7 2.3 4 0 11 12 0 3 15 5.0
12 Whitney Newsome.... 2-0 15 7.5 1-5 .200 0-2 .000 0-0 .000 1 1 2 1.0 1 0 0 1 0 0 2 1.0
13 Ka'imana Ka'aikala. 1-0 18 18.0 1-3 .333 1-2 .500 1-2 .500 0 3 3 3.0 0 0 1 0 0 0 4 4.0
14 Deanna Deode....... 3-0 55 18.3 6-10 .600 2-5 .400 4-6 .667 7 9 16 5.3 2 0 4 2 0 3 18 6.0
15 Anne Pawlaczyk..... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 0 0.0
20 Lexy Newsome....... 3-3 77 25.7 14-25 .560 5-9 .556 4-7 .571 1 8 9 3.0 6 0 14 11 0 7 37 12.3
21 Rachel Graham...... 3-3 62 20.7 5-16 .313 4-14 .286 0-1 .000 4 9 13 4.3 6 0 4 2 0 3 14 4.7
23 Ke'ala Ka'aikala... 3-0 20 6.7 3-7 .429 2-5 .400 0-0 .000 2 4 6 2.0 2 0 1 1 0 0 8 2.7
33 Alexis Szekely..... 1-0 8 8.0 1-3 .333 0-0 .000 1-2 .500 1 3 4 4.0 1 0 0 2 1 0 3 3.0
34 Kelly Burton....... 3-1 70 23.3 16-41 .390 12-31 .387 2-4 .500 4 10 14 4.7 4 0 2 8 0 2 46 15.3
35 Sam Tomaschko...... 3-3 102 34.0 11-27 .407 0-1 .000 4-6 .667 8 23 31 10.3 4 0 5 6 10 4 26 8.7
45 Morgan Pattillo.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
50 Elizabeth Stockell. 3-3 44 14.7 6-11 .545 0-0 .000 3-6 .500 5 10 15 5.0 9 0 3 7 0 3 15 5.0
TEAM............... 3 5 8 2.7 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 71-181 .392 30-91 .330 25-43 .581 38 96 134 44.7 43 0 48 59 11 27 197 65.7
Opponents.......... 3 600 55-162 .340 9-47 .191 31-49 .633 23 81 104 34.7 49 - 18 60 1 39 150 50.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rochester..................... 87 110 - 197
Opponents..................... 70 80 - 150
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rochester..................... 6 0 6
Opponents..................... 6 3 9
Combined Team Statistics
2011 USCAA Women's Nationals
Rochester Combined Team Statistics (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
3/3/2011 vs Penn State Beaver L 49-52 -
03/04/11 vs Briarcliffe W 99-53 -
03/05/11 vs Cincinnati-Clermont W 49-45 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Kelly DeFauw........ 3-0 14.3 .222 .333 1.000 1.7 1.0 1 0 3.0
04 Jessica Crook....... 3-2 26.7 .208 .158 .400 2.3 3.7 3 0 5.0
12 Whitney Newsome..... 2-0 7.5 .200 .000 .000 1.0 0.0 0 0 1.0
13 Ka'imana Ka'aikala.. 1-0 18.0 .333 .500 .500 3.0 1.0 0 0 4.0
14 Deanna Deode........ 3-0 18.3 .600 .400 .667 5.3 1.3 3 0 6.0
15 Anne Pawlaczyk...... 1-0 4.0 .000 .000 .000 1.0 0.0 1 0 0.0
20 Lexy Newsome........ 3-3 25.7 .560 .556 .571 3.0 4.7 7 0 12.3
21 Rachel Graham....... 3-3 20.7 .313 .286 .000 4.3 1.3 3 0 4.7
23 Ke'ala Ka'aikala.... 3-0 6.7 .429 .400 .000 2.0 0.3 0 0 2.7
33 Alexis Szekely...... 1-0 8.0 .333 .000 .500 4.0 0.0 0 1 3.0
34 Kelly Burton........ 3-1 23.3 .390 .387 .500 4.7 0.7 2 0 15.3
35 Sam Tomaschko....... 3-3 34.0 .407 .000 .667 10.3 1.7 4 10 8.7
45 Morgan Pattillo..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
50 Elizabeth Stockell.. 3-3 14.7 .545 .000 .500 5.0 1.0 3 0 5.0
TM TEAM................ 3-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 3 .392 .330 .581 44.7 16.0 27 11 65.7
Opponents........... 3 .340 .191 .633 34.7 6.0 39 1 50.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kelly DeFauw........ 3 2-9 .222 1-3 .333 4-4 1.000 9 3.0
Jessica Crook....... 3 5-24 .208 3-19 .158 2-5 .400 15 5.0
Whitney Newsome..... 2 1-5 .200 0-2 .000 0-0 .000 2 1.0
Ka'imana Ka'aikala.. 1 1-3 .333 1-2 .500 1-2 .500 4 4.0
Deanna Deode........ 3 6-10 .600 2-5 .400 4-6 .667 18 6.0
Anne Pawlaczyk...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Lexy Newsome........ 3 14-25 .560 5-9 .556 4-7 .571 37 12.3
Rachel Graham....... 3 5-16 .313 4-14 .286 0-1 .000 14 4.7
Ke'ala Ka'aikala.... 3 3-7 .429 2-5 .400 0-0 .000 8 2.7
Alexis Szekely...... 1 1-3 .333 0-0 .000 1-2 .500 3 3.0
Kelly Burton........ 3 16-41 .390 12-31 .387 2-4 .500 46 15.3
Sam Tomaschko....... 3 11-27 .407 0-1 .000 4-6 .667 26 8.7
Morgan Pattillo..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Elizabeth Stockell.. 3 6-11 .545 0-0 .000 3-6 .500 15 5.0
Total............... 3 71-181 .392 30-91 .330 25-43 .581 197 65.7
Opponents........... 3 55-162 .340 9-47 .191 31-49 .633 150 50.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kelly DeFauw........ 3 43 2 3 5 4 0 3 6 0.5 7
Jessica Crook....... 3 80 0 7 7 4 0 11 12 0.9 7
Whitney Newsome..... 2 15 1 1 2 1 0 0 1 0.0 2
Ka'imana Ka'aikala.. 1 18 0 3 3 0 0 1 0 99.0 4
Deanna Deode........ 3 55 7 9 16 2 0 4 2 2.0 12
Anne Pawlaczyk...... 1 4 0 1 1 0 0 0 0 0.0 0
Lexy Newsome........ 3 77 1 8 9 6 0 14 11 1.3 18
Rachel Graham....... 3 62 4 9 13 6 0 4 2 2.0 9
Ke'ala Ka'aikala.... 3 20 2 4 6 2 0 1 1 1.0 8
Alexis Szekely...... 1 8 1 3 4 1 0 0 2 0.0 3
Kelly Burton........ 3 70 4 10 14 4 0 2 8 0.3 20
Sam Tomaschko....... 3 102 8 23 31 4 0 5 6 0.8 12
Morgan Pattillo..... 1 2 0 0 0 0 0 0 0 0.0 0
Elizabeth Stockell.. 3 44 5 10 15 9 0 3 7 0.4 12
Total............... 3 600 38 96 134 43 0 48 59 0.8 99
Opponents........... 3 600 23 81 104 49 - 18 60 0.3 53
TEAM STATISTICS ROCHEST OPP
--------------------------------------------------
SCORING................. 197 150
Points per game....... 65.7 50.0
Scoring margin........ +15.7 -
FIELD GOALS-ATT......... 71-181 55-162
Field goal pct........ .392 .340
3 POINT FG-ATT.......... 30-91 9-47
3-point FG pct........ .330 .191
3-pt FG made per game. 10.0 3.0
FREE THROWS-ATT......... 25-43 31-49
Free throw pct........ .581 .633
F-Throws made per game 8.3 10.3
REBOUNDS................ 134 104
Rebounds per game..... 44.7 34.7
Rebounding margin..... +10.0 -
ASSISTS................. 48 18
Assists per game...... 16.0 6.0
TURNOVERS............... 59 60
Turnovers per game.... 19.7 20.0
Turnover margin....... +0.3 -
Assist/turnover ratio. 0.8 0.3
STEALS.................. 27 39
Steals per game....... 9.0 13.0
BLOCKS.................. 11 1
Blocks per game....... 3.7 0.3
ATTENDANCE.............. 0 0
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Rochester................ 87 110 - 197
Opponents................ 70 80 - 150
Overall Team Statistics
2011 USCAA Women's Nationals
Rochester Overall Team Statistics (as of Apr 02, 2020)
All games
TEAM STATISTICS ROCHEST OPP
---------------------------------------------------
SCORING.................. 197 150
Points per game........ 65.7 50.0
Scoring margin......... +15.7 -
FIELD GOALS-ATT.......... 71-181 55-162
Field goal pct......... .392 .340
3 POINT FG-ATT........... 30-91 9-47
3-point FG pct......... .330 .191
3-pt FG made per game.. 10.0 3.0
FREE THROWS-ATT.......... 25-43 31-49
Free throw pct......... .581 .633
F-Throws made per game. 8.3 10.3
REBOUNDS................. 134 104
Rebounds per game...... 44.7 34.7
Rebounding margin...... +10.0 -
ASSISTS.................. 48 18
Assists per game....... 16.0 6.0
TURNOVERS................ 59 60
Turnovers per game..... 19.7 20.0
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.8 0.3
STEALS................... 27 39
Steals per game........ 9.0 13.0
BLOCKS................... 11 1
Blocks per game........ 3.7 0.3
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rochester..................... 87 110 - 197
Opponents..................... 70 80 - 150
Category Leaders
2011 USCAA Women's Nationals
Rochester Category Leaders (as of Apr 02, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kelly Burton........ 3 46 15.3 Kelly Burton........ 3 46 15.3
Lexy Newsome........ 3 37 12.3 Lexy Newsome........ 3 37 12.3
Sam Tomaschko....... 3 26 8.7 Sam Tomaschko....... 3 26 8.7
Deanna Deode........ 3 18 6.0 Deanna Deode........ 3 18 6.0
Jessica Crook....... 3 15 5.0 Elizabeth Stockell.. 3 15 5.0
Elizabeth Stockell.. 3 15 5.0 Jessica Crook....... 3 15 5.0
Rachel Graham....... 3 14 4.7 Rachel Graham....... 3 14 4.7
Kelly DeFauw........ 3 9 3.0 Ka'imana Ka'aikala.. 1 4 4.0
Ke'ala Ka'aikala.... 3 8 2.7 Alexis Szekely...... 1 3 3.0
Ka'imana Ka'aikala.. 1 4 4.0 Kelly DeFauw........ 3 9 3.0
Alexis Szekely...... 1 3 3.0 Ke'ala Ka'aikala.... 3 8 2.7
Whitney Newsome..... 2 2 1.0 Whitney Newsome..... 2 2 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Deanna Deode........ 6 10 .600 Kelly Burton........ 3 41 13.7
Lexy Newsome........ 14 25 .560 Sam Tomaschko....... 3 27 9.0
Elizabeth Stockell.. 6 11 .545 Lexy Newsome........ 3 25 8.3
Ke'ala Ka'aikala.... 3 7 .429 Jessica Crook....... 3 24 8.0
Sam Tomaschko....... 11 27 .407 Rachel Graham....... 3 16 5.3
Kelly Burton........ 16 41 .390
Alexis Szekely...... 1 3 .333 FIELD GOALS MADE G Made Made/G
Ka'imana Ka'aikala.. 1 3 .333 -----------------------------------
Rachel Graham....... 5 16 .313 Kelly Burton........ 3 16 5.3
Kelly DeFauw........ 2 9 .222 Lexy Newsome........ 3 14 4.7
Jessica Crook....... 5 24 .208 Sam Tomaschko....... 3 11 3.7
Whitney Newsome..... 1 5 .200 Elizabeth Stockell.. 3 6 2.0
Deanna Deode........ 3 6 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lexy Newsome........ 5 9 .556 Kelly Burton........ 3 31 10.3
Ka'imana Ka'aikala.. 1 2 .500 Jessica Crook....... 3 19 6.3
Ke'ala Ka'aikala.... 2 5 .400 Rachel Graham....... 3 14 4.7
Deanna Deode........ 2 5 .400 Lexy Newsome........ 3 9 3.0
Kelly Burton........ 12 31 .387 Deanna Deode........ 3 5 1.7
Kelly DeFauw........ 1 3 .333 Ke'ala Ka'aikala.... 3 5 1.7
Rachel Graham....... 4 14 .286
Jessica Crook....... 3 19 .158 3-POINT FGS MADE G Made Made/G
Whitney Newsome..... 0 2 .000 -----------------------------------
Sam Tomaschko....... 0 1 .000 Kelly Burton........ 3 12 4.0
Lexy Newsome........ 3 5 1.7
Rachel Graham....... 3 4 1.3
Jessica Crook....... 3 3 1.0
Ke'ala Ka'aikala.... 3 2 0.7
Deanna Deode........ 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelly DeFauw........ 4 4 1.000 Lexy Newsome........ 3 7 2.3
Deanna Deode........ 4 6 .667 Elizabeth Stockell.. 3 6 2.0
Sam Tomaschko....... 4 6 .667 Sam Tomaschko....... 3 6 2.0
Lexy Newsome........ 4 7 .571 Deanna Deode........ 3 6 2.0
Elizabeth Stockell.. 3 6 .500 Jessica Crook....... 3 5 1.7
Kelly Burton........ 2 4 .500
Alexis Szekely...... 1 2 .500 FREE THROWS MADE G Made Made/G
Ka'imana Ka'aikala.. 1 2 .500 -----------------------------------
Jessica Crook....... 2 5 .400 Kelly DeFauw........ 3 4 1.3
Rachel Graham....... 0 1 .000 Lexy Newsome........ 3 4 1.3
Sam Tomaschko....... 3 4 1.3
Deanna Deode........ 3 4 1.3
Elizabeth Stockell.. 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sam Tomaschko....... 3 31 10.3 Lexy Newsome........ 3 14 4.7
Deanna Deode........ 3 16 5.3 Jessica Crook....... 3 11 3.7
Elizabeth Stockell.. 3 15 5.0 Sam Tomaschko....... 3 5 1.7
Kelly Burton........ 3 14 4.7 Rachel Graham....... 3 4 1.3
Rachel Graham....... 3 13 4.3 Deanna Deode........ 3 4 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sam Tomaschko....... 3 31 10.3 Lexy Newsome........ 3 7 2.3
Deanna Deode........ 3 16 5.3 Sam Tomaschko....... 3 4 1.3
Elizabeth Stockell.. 3 15 5.0 Deanna Deode........ 3 3 1.0
Kelly Burton........ 3 14 4.7 Elizabeth Stockell.. 3 3 1.0
Rachel Graham....... 3 13 4.3 Jessica Crook....... 3 3 1.0
Rachel Graham....... 3 3 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sam Tomaschko....... 3 8 2.7 Sam Tomaschko....... 3 10 3.3
Deanna Deode........ 3 7 2.3 Alexis Szekely...... 1 1 1.0
Elizabeth Stockell.. 3 5 1.7
Kelly Burton........ 3 4 1.3 MINUTES G No. Min/G
Rachel Graham....... 3 4 1.3 -----------------------------------
Sam Tomaschko....... 3 102 34.0
DEFENSIVE REBOUNDS G No. Avg/G Jessica Crook....... 3 80 26.7
----------------------------------- Lexy Newsome........ 3 77 25.7
Sam Tomaschko....... 3 23 7.7 Kelly Burton........ 3 70 23.3
Elizabeth Stockell.. 3 10 3.3 Rachel Graham....... 3 62 20.7
Kelly Burton........ 3 10 3.3
Deanna Deode........ 3 9 3.0
Rachel Graham....... 3 9 3.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Elizabeth Stockell.. 3 9 3.0 Jessica Crook....... 3 12 4.0
Lexy Newsome........ 3 6 2.0 Lexy Newsome........ 3 11 3.7
Rachel Graham....... 3 6 2.0 Kelly Burton........ 3 8 2.7
Kelly DeFauw........ 3 4 1.3 Elizabeth Stockell.. 3 7 2.3
Kelly Burton........ 3 4 1.3 Kelly DeFauw........ 3 6 2.0
Jessica Crook....... 3 4 1.3 Sam Tomaschko....... 3 6 2.0
Sam Tomaschko....... 3 4 1.3
FOULOUTS G No.
----------------------------