The Automated ScoreBook
NHTI-Concord's CC
Season Schedule/Results & Leaders
The Automated ScoreBook
NHTI-Concord's CC Season Schedule/Results & Leaders (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (1-0) (0-0) (2-1)
CONFERENCE.......... (0-1) (0-0) (0-0) (0-1)
NON-CONFERENCE...... (3-0) (1-0) (0-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/03/10 10:05 am * vs Penn State DuBois 68-76 L (19)Ahntwaun Harris (8)Drew Forsberg
03/06/10 12:00 pm vs Penn State Wilkes Barre W 70-57 (16)Besfort Syla (6)Nick Porter
03/05/10 8:30 PM UNIV. MAINE-AUGUSTA W 94-76 (21)Besfort Syla (6)Nick Porter
(6)Brian Lawrence
(6)Matt Cloutier
03/04/10 4:00 PM vs Penn State Fayette W 87-61 (19)Ahntwaun Harris (5)Drew Forsberg
(5)Ahntwaun Harris
(5)Jordan Wheelock
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 0 0
TOTAL................... 4 0 0
Season Box Score
The Automated ScoreBook
NHTI-Concord's CC Season Box Score (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (1-0) (0-0) (2-1)
CONFERENCE.......... (0-1) (0-0) (0-0) (0-1)
NON-CONFERENCE...... (3-0) (1-0) (0-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Besfort Syla....... 4-4 97 24.3 22-48 .458 4-18 .222 7-12 .583 2 2 4 1.0 8 0 14 11 0 19 55 13.8
05 Kevin LeBlond...... 4-1 55 13.8 3-17 .176 3-15 .200 0-0 .000 1 1 2 0.5 3 0 5 5 0 0 9 2.3
10 Jordan Wheelock.... 4-0 50 12.5 4-10 .400 3-6 .500 1-2 .500 3 7 10 2.5 0 0 5 3 0 2 12 3.0
11 Mike Rottler....... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 Nick Porter........ 4-0 72 18.0 8-13 .615 0-0 .000 3-7 .429 6 9 15 3.8 13 1 8 3 0 2 19 4.8
20 Drew Forsberg...... 4-4 90 22.5 5-10 .500 0-1 .000 13-19 .684 8 14 22 5.5 9 0 8 4 0 3 23 5.8
22 Matt Cloutier...... 4-4 68 17.0 12-27 .444 7-18 .389 0-0 .000 4 12 16 4.0 6 0 3 4 0 2 31 7.8
24 Jared Green........ 4-0 70 17.5 10-23 .435 4-9 .444 10-15 .667 3 11 14 3.5 10 0 3 3 0 7 34 8.5
33 Ahntwaun Harris.... 4-4 103 25.8 26-53 .491 1-7 .143 17-22 .773 6 10 16 4.0 7 0 8 7 2 3 70 17.5
34 Ryan Murphy........ 4-4 66 16.5 5-14 .357 0-1 .000 1-3 .333 1 7 8 2.0 3 0 5 4 4 1 11 2.8
35 Marcus Ferenc...... 4-0 79 19.8 14-29 .483 8-21 .381 2-3 .667 1 10 11 2.8 10 0 4 3 1 3 38 9.5
44 Martin Olivier..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
50 Brian Lawrence..... 4-0 36 9.0 7-11 .636 1-1 1.000 0-1 .000 3 10 13 3.3 5 0 0 3 0 1 15 3.8
51 Connor Heindl...... 3-0 10 3.3 1-2 .500 0-0 .000 0-2 .000 1 2 3 1.0 1 0 0 0 0 1 2 0.7
TEAM............... 5 7 12 3.0 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 800 117-257 .455 31-97 .320 54-86 .628 44 102 146 36.5 75 1 63 52 8 44 319 79.8
Opponents.......... 4 800 110-255 .431 16-51 .314 34-74 .459 68 118 186 46.5 75 - 54 83 13 28 270 67.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
NHTI-Concord's CC............. 148 171 - 319
Opponents..................... 126 144 - 270
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
NHTI-Concord's CC............. 11 0 11
Opponents..................... 13 1 14
Combined Team Statistics
The Automated ScoreBook
NHTI-Concord's CC Combined Team Statistics (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (1-0) (0-0) (2-1)
CONFERENCE.......... (0-1) (0-0) (0-0) (0-1)
NON-CONFERENCE...... (3-0) (1-0) (0-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*03/03/10 vs Penn State DuBois L 68-76 -
03/06/10 vs Penn State Wilkes Barre W 70-57 -
03/05/10 UNIV. MAINE-AUGUSTA W 94-76 -
03/04/10 vs Penn State Fayette W 87-61 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Besfort Syla........ 4-4 24.3 .458 .222 .583 1.0 3.5 19 0 13.8
05 Kevin LeBlond....... 4-1 13.8 .176 .200 .000 0.5 1.3 0 0 2.3
10 Jordan Wheelock..... 4-0 12.5 .400 .500 .500 2.5 1.3 2 0 3.0
11 Mike Rottler........ 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 Nick Porter......... 4-0 18.0 .615 .000 .429 3.8 2.0 2 0 4.8
20 Drew Forsberg....... 4-4 22.5 .500 .000 .684 5.5 2.0 3 0 5.8
22 Matt Cloutier....... 4-4 17.0 .444 .389 .000 4.0 0.8 2 0 7.8
24 Jared Green......... 4-0 17.5 .435 .444 .667 3.5 0.8 7 0 8.5
33 Ahntwaun Harris..... 4-4 25.8 .491 .143 .773 4.0 2.0 3 2 17.5
34 Ryan Murphy......... 4-4 16.5 .357 .000 .333 2.0 1.3 1 4 2.8
35 Marcus Ferenc....... 4-0 19.8 .483 .381 .667 2.8 1.0 3 1 9.5
44 Martin Olivier...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 1 0.0
50 Brian Lawrence...... 4-0 9.0 .636 1.000 .000 3.3 0.0 1 0 3.8
51 Connor Heindl....... 3-0 3.3 .500 .000 .000 1.0 0.0 1 0 0.7
TM TEAM................ 4-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 4 .455 .320 .628 36.5 15.8 44 8 79.8
Opponents........... 4 .431 .314 .459 46.5 13.5 28 13 67.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Besfort Syla........ 4 22-48 .458 4-18 .222 7-12 .583 55 13.8
Kevin LeBlond....... 4 3-17 .176 3-15 .200 0-0 .000 9 2.3
Jordan Wheelock..... 4 4-10 .400 3-6 .500 1-2 .500 12 3.0
Mike Rottler........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nick Porter......... 4 8-13 .615 0-0 .000 3-7 .429 19 4.8
Drew Forsberg....... 4 5-10 .500 0-1 .000 13-19 .684 23 5.8
Matt Cloutier....... 4 12-27 .444 7-18 .389 0-0 .000 31 7.8
Jared Green......... 4 10-23 .435 4-9 .444 10-15 .667 34 8.5
Ahntwaun Harris..... 4 26-53 .491 1-7 .143 17-22 .773 70 17.5
Ryan Murphy......... 4 5-14 .357 0-1 .000 1-3 .333 11 2.8
Marcus Ferenc....... 4 14-29 .483 8-21 .381 2-3 .667 38 9.5
Martin Olivier...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Brian Lawrence...... 4 7-11 .636 1-1 1.000 0-1 .000 15 3.8
Connor Heindl....... 3 1-2 .500 0-0 .000 0-2 .000 2 0.7
Total............... 4 117-257 .455 31-97 .320 54-86 .628 319 79.8
Opponents........... 4 110-255 .431 16-51 .314 34-74 .459 270 67.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Besfort Syla........ 4 97 2 2 4 8 0 14 11 1.3 21
Kevin LeBlond....... 4 55 1 1 2 3 0 5 5 1.0 3
Jordan Wheelock..... 4 50 3 7 10 0 0 5 3 1.7 6
Mike Rottler........ 2 4 0 0 0 0 0 0 0 0.0 0
Nick Porter......... 4 72 6 9 15 13 1 8 3 2.7 7
Drew Forsberg....... 4 90 8 14 22 9 0 8 4 2.0 6
Matt Cloutier....... 4 68 4 12 16 6 0 3 4 0.8 18
Jared Green......... 4 70 3 11 14 10 0 3 3 1.0 15
Ahntwaun Harris..... 4 103 6 10 16 7 0 8 7 1.1 19
Ryan Murphy......... 4 66 1 7 8 3 0 5 4 1.3 6
Marcus Ferenc....... 4 79 1 10 11 10 0 4 3 1.3 16
Martin Olivier...... 1 0 0 0 0 0 0 0 0 0.0 0
Brian Lawrence...... 4 36 3 10 13 5 0 0 3 0.0 11
Connor Heindl....... 3 10 1 2 3 1 0 0 0 0.0 2
Total............... 4 800 44 102 146 75 1 63 52 1.2 94
Opponents........... 4 800 68 118 186 75 - 54 83 0.7 76
TEAM STATISTICS NHTI OPP
--------------------------------------------------
SCORING................. 319 270
Points per game....... 79.8 67.5
Scoring margin........ +12.3 -
FIELD GOALS-ATT......... 117-257 110-255
Field goal pct........ .455 .431
3 POINT FG-ATT.......... 31-97 16-51
3-point FG pct........ .320 .314
3-pt FG made per game. 7.8 4.0
FREE THROWS-ATT......... 54-86 34-74
Free throw pct........ .628 .459
F-Throws made per game 13.5 8.5
REBOUNDS................ 146 186
Rebounds per game..... 36.5 46.5
Rebounding margin..... -10.0 -
ASSISTS................. 63 54
Assists per game...... 15.8 13.5
TURNOVERS............... 52 83
Turnovers per game.... 13.0 20.8
Turnover margin....... +7.8 -
Assist/turnover ratio. 1.2 0.7
STEALS.................. 44 28
Steals per game....... 11.0 7.0
BLOCKS.................. 8 13
Blocks per game....... 2.0 3.3
ATTENDANCE.............. 0 0
Home games-Avg/Game... 1-0 0-0
Neutral site-Avg/Game. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
NHTI-Concord's CC........ 148 171 - 319
Opponents................ 126 144 - 270
Overall Team Statistics
The Automated ScoreBook
NHTI-Concord's CC Overall Team Statistics (as of Apr 02, 2020)
All games
TEAM STATISTICS NHTI OPP
---------------------------------------------------
SCORING.................. 319 270
Points per game........ 79.8 67.5
Scoring margin......... +12.3 -
FIELD GOALS-ATT.......... 117-257 110-255
Field goal pct......... .455 .431
3 POINT FG-ATT........... 31-97 16-51
3-point FG pct......... .320 .314
3-pt FG made per game.. 7.8 4.0
FREE THROWS-ATT.......... 54-86 34-74
Free throw pct......... .628 .459
F-Throws made per game. 13.5 8.5
REBOUNDS................. 146 186
Rebounds per game...... 36.5 46.5
Rebounding margin...... -10.0 -
ASSISTS.................. 63 54
Assists per game....... 15.8 13.5
TURNOVERS................ 52 83
Turnovers per game..... 13.0 20.8
Turnover margin........ +7.8 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 44 28
Steals per game........ 11.0 7.0
BLOCKS................... 8 13
Blocks per game........ 2.0 3.3
WINNING STREAK........... 3 -
Home win streak........ 1 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 1-0 0-0
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
NHTI-Concord's CC............. 148 171 - 319
Opponents..................... 126 144 - 270
Category Leaders
The Automated ScoreBook
NHTI-Concord's CC Category Leaders (as of Apr 02, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ahntwaun Harris..... 4 70 17.5 Ahntwaun Harris..... 4 70 17.5
Besfort Syla........ 4 55 13.8 Besfort Syla........ 4 55 13.8
Marcus Ferenc....... 4 38 9.5 Marcus Ferenc....... 4 38 9.5
Jared Green......... 4 34 8.5 Jared Green......... 4 34 8.5
Matt Cloutier....... 4 31 7.8 Matt Cloutier....... 4 31 7.8
Drew Forsberg....... 4 23 5.8 Drew Forsberg....... 4 23 5.8
Nick Porter......... 4 19 4.8 Nick Porter......... 4 19 4.8
Brian Lawrence...... 4 15 3.8 Brian Lawrence...... 4 15 3.8
Jordan Wheelock..... 4 12 3.0 Jordan Wheelock..... 4 12 3.0
Ryan Murphy......... 4 11 2.8 Ryan Murphy......... 4 11 2.8
Kevin LeBlond....... 4 9 2.3 Kevin LeBlond....... 4 9 2.3
Connor Heindl....... 3 2 0.7 Connor Heindl....... 3 2 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Lawrence...... 7 11 .636 Ahntwaun Harris..... 4 53 13.3
Nick Porter......... 8 13 .615 Besfort Syla........ 4 48 12.0
Drew Forsberg....... 5 10 .500 Marcus Ferenc....... 4 29 7.3
Connor Heindl....... 1 2 .500 Matt Cloutier....... 4 27 6.8
Ahntwaun Harris..... 26 53 .491 Jared Green......... 4 23 5.8
Marcus Ferenc....... 14 29 .483
Besfort Syla........ 22 48 .458 FIELD GOALS MADE G Made Made/G
Matt Cloutier....... 12 27 .444 -----------------------------------
Jared Green......... 10 23 .435 Ahntwaun Harris..... 4 26 6.5
Jordan Wheelock..... 4 10 .400 Besfort Syla........ 4 22 5.5
Ryan Murphy......... 5 14 .357 Marcus Ferenc....... 4 14 3.5
Kevin LeBlond....... 3 17 .176 Matt Cloutier....... 4 12 3.0
Jared Green......... 4 10 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Lawrence...... 1 1 1.000 Marcus Ferenc....... 4 21 5.3
Jordan Wheelock..... 3 6 .500 Matt Cloutier....... 4 18 4.5
Jared Green......... 4 9 .444 Besfort Syla........ 4 18 4.5
Matt Cloutier....... 7 18 .389 Kevin LeBlond....... 4 15 3.8
Marcus Ferenc....... 8 21 .381 Jared Green......... 4 9 2.3
Besfort Syla........ 4 18 .222
Kevin LeBlond....... 3 15 .200 3-POINT FGS MADE G Made Made/G
Ahntwaun Harris..... 1 7 .143 -----------------------------------
Ryan Murphy......... 0 1 .000 Marcus Ferenc....... 4 8 2.0
Drew Forsberg....... 0 1 .000 Matt Cloutier....... 4 7 1.8
Jared Green......... 4 4 1.0
Besfort Syla........ 4 4 1.0
Kevin LeBlond....... 4 3 0.8
Jordan Wheelock..... 4 3 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ahntwaun Harris..... 17 22 .773 Ahntwaun Harris..... 4 22 5.5
Drew Forsberg....... 13 19 .684 Drew Forsberg....... 4 19 4.8
Jared Green......... 10 15 .667 Jared Green......... 4 15 3.8
Marcus Ferenc....... 2 3 .667 Besfort Syla........ 4 12 3.0
Besfort Syla........ 7 12 .583 Nick Porter......... 4 7 1.8
Jordan Wheelock..... 1 2 .500
Nick Porter......... 3 7 .429 FREE THROWS MADE G Made Made/G
Ryan Murphy......... 1 3 .333 -----------------------------------
Connor Heindl....... 0 2 .000 Ahntwaun Harris..... 4 17 4.3
Brian Lawrence...... 0 1 .000 Drew Forsberg....... 4 13 3.3
Jared Green......... 4 10 2.5
Besfort Syla........ 4 7 1.8
Nick Porter......... 4 3 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Drew Forsberg....... 4 22 5.5 Besfort Syla........ 4 14 3.5
Ahntwaun Harris..... 4 16 4.0 Ahntwaun Harris..... 4 8 2.0
Matt Cloutier....... 4 16 4.0 Nick Porter......... 4 8 2.0
Nick Porter......... 4 15 3.8 Drew Forsberg....... 4 8 2.0
Jared Green......... 4 14 3.5 Ryan Murphy......... 4 5 1.3
Kevin LeBlond....... 4 5 1.3
REBOUND AVERAGE G Reb Avg/G Jordan Wheelock..... 4 5 1.3
-----------------------------------
Drew Forsberg....... 4 22 5.5 STEALS G No. S/G
Ahntwaun Harris..... 4 16 4.0 -----------------------------------
Matt Cloutier....... 4 16 4.0 Besfort Syla........ 4 19 4.8
Nick Porter......... 4 15 3.8 Jared Green......... 4 7 1.8
Jared Green......... 4 14 3.5 Drew Forsberg....... 4 3 0.8
Ahntwaun Harris..... 4 3 0.8
Marcus Ferenc....... 4 3 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Drew Forsberg....... 4 8 2.0 Ryan Murphy......... 4 4 1.0
Ahntwaun Harris..... 4 6 1.5 Ahntwaun Harris..... 4 2 0.5
Nick Porter......... 4 6 1.5 Marcus Ferenc....... 4 1 0.3
Matt Cloutier....... 4 4 1.0 Martin Olivier...... 1 1 1.0
Jordan Wheelock..... 4 3 0.8
Brian Lawrence...... 4 3 0.8 MINUTES G No. Min/G
Jared Green......... 4 3 0.8 -----------------------------------
Ahntwaun Harris..... 4 103 25.8
DEFENSIVE REBOUNDS G No. Avg/G Besfort Syla........ 4 97 24.3
----------------------------------- Drew Forsberg....... 4 90 22.5
Drew Forsberg....... 4 14 3.5 Marcus Ferenc....... 4 79 19.8
Matt Cloutier....... 4 12 3.0 Nick Porter......... 4 72 18.0
Jared Green......... 4 11 2.8
Brian Lawrence...... 4 10 2.5
Marcus Ferenc....... 4 10 2.5
Ahntwaun Harris..... 4 10 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nick Porter......... 4 13 3.3 Besfort Syla........ 4 11 2.8
Marcus Ferenc....... 4 10 2.5 Ahntwaun Harris..... 4 7 1.8
Jared Green......... 4 10 2.5 Kevin LeBlond....... 4 5 1.3
Drew Forsberg....... 4 9 2.3 Drew Forsberg....... 4 4 1.0
Besfort Syla........ 4 8 2.0 Matt Cloutier....... 4 4 1.0
Ryan Murphy......... 4 4 1.0
FOULOUTS G No.
----------------------------
Nick Porter......... 4 1