USCAA Men's Division 2 Tournament
Central Penn College
Season Schedule/Results & Leaders
USCAA Men's Division 2 Tournament
Central Penn College Season Schedule/Results & Leaders (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/08/12 4:00 PM vs Berkeley 77-87 L (18)Devon Dorsey (15)Devon Dorsey
03/09/12 1:00 PM vs Penn State DuBois W 108-78 102 (25)Montez Lacy (14)Dominique Morgan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 102 51
TOTAL................... 2 102 51
Season Box Score
USCAA Men's Division 2 Tournament
Central Penn College Season Box Score (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Montez Lacy........ 2-2 71 35.5 15-28 .536 4-8 .500 0-0 .000 2 3 5 2.5 3 0 7 7 0 1 34 17.0
02 Alpha Jalloh....... 1-0 10 10.0 2-3 .667 0-0 .000 0-1 .000 0 2 2 2.0 0 0 0 3 0 1 4 4.0
04 Antoine Brown...... 2-2 46 23.0 8-18 .444 1-8 .125 5-6 .833 5 4 9 4.5 6 1 7 4 0 3 22 11.0
05 Lamar Drayton...... 2-2 50 25.0 5-17 .294 1-6 .167 5-9 .556 1 4 5 2.5 4 0 4 5 1 2 16 8.0
10 Patrick Stewart.... 1-0 2 2.0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 2.0
11 Keith Wormley...... 1-0 10 10.0 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 3 0 0 3 0 0 0 0.0
15 John Booker........ 2-0 40 20.0 7-15 .467 0-3 .000 4-6 .667 0 4 4 2.0 2 0 5 3 0 4 18 9.0
20 Regis Barwin....... 2-0 11 5.5 3-6 .500 2-4 .500 0-0 .000 1 1 2 1.0 1 0 0 1 0 0 8 4.0
23 Devon Dorsey....... 2-2 63 31.5 17-29 .586 0-0 .000 8-15 .533 15 10 25 12.5 7 0 6 6 1 4 42 21.0
31 Nick Branam........ 2-0 9 4.5 0-2 .000 0-2 .000 3-4 .750 1 0 1 0.5 1 0 3 1 0 0 3 1.5
32 Quinn Wetherall.... 1-0 4 4.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 2 2.0
33 Michael Blackmon... 2-0 12 6.0 1-3 .333 0-1 .000 0-1 .000 0 0 0 0.0 0 0 0 2 1 0 2 1.0
34 Leonard Chester.... 2-2 35 17.5 6-13 .462 0-0 .000 0-2 .000 2 6 8 4.0 8 1 1 4 0 2 12 6.0
44 Dominique Morgan... 2-0 37 18.5 10-13 .769 0-0 .000 0-2 .000 8 10 18 9.0 2 0 2 1 2 3 20 10.0
TEAM............... 4 9 13 6.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 76-151 .503 8-33 .242 25-46 .543 39 56 95 47.5 38 2 35 41 5 20 185 92.5
Opponents.......... 2 400 70-155 .452 8-24 .333 17-36 .472 39 47 86 43.0 40 - 28 42 8 21 165 82.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Central Penn College.......... 86 99 - 185
Opponents..................... 67 98 - 165
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central Penn College.......... 8 0 8
Opponents..................... 9 2 11
Combined Team Statistics
USCAA Men's Division 2 Tournament
Central Penn College Combined Team Statistics (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/08/12 vs Berkeley L 77-87 -
03/09/12 vs Penn State DuBois W 108-78 102
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Montez Lacy......... 2-2 35.5 .536 .500 .000 2.5 3.5 1 0 17.0
02 Alpha Jalloh........ 1-0 10.0 .667 .000 .000 2.0 0.0 1 0 4.0
04 Antoine Brown....... 2-2 23.0 .444 .125 .833 4.5 3.5 3 0 11.0
05 Lamar Drayton....... 2-2 25.0 .294 .167 .556 2.5 2.0 2 1 8.0
10 Patrick Stewart..... 1-0 2.0 .500 .000 .000 0.0 0.0 0 0 2.0
11 Keith Wormley....... 1-0 10.0 .000 .000 .000 2.0 0.0 0 0 0.0
15 John Booker......... 2-0 20.0 .467 .000 .667 2.0 2.5 4 0 9.0
20 Regis Barwin........ 2-0 5.5 .500 .500 .000 1.0 0.0 0 0 4.0
23 Devon Dorsey........ 2-2 31.5 .586 .000 .533 12.5 3.0 4 1 21.0
31 Nick Branam......... 2-0 4.5 .000 .000 .750 0.5 1.5 0 0 1.5
32 Quinn Wetherall..... 1-0 4.0 1.000 .000 .000 1.0 0.0 0 0 2.0
33 Michael Blackmon.... 2-0 6.0 .333 .000 .000 0.0 0.0 0 1 1.0
34 Leonard Chester..... 2-2 17.5 .462 .000 .000 4.0 0.5 2 0 6.0
44 Dominique Morgan.... 2-0 18.5 .769 .000 .000 9.0 1.0 3 2 10.0
TM TEAM................ 2-0 0.0 .000 .000 .000 6.5 0.0 0 0 0.0
Total............... 2 .503 .242 .543 47.5 17.5 20 5 92.5
Opponents........... 2 .452 .333 .472 43.0 14.0 21 8 82.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Montez Lacy......... 2 15-28 .536 4-8 .500 0-0 .000 34 17.0
Alpha Jalloh........ 1 2-3 .667 0-0 .000 0-1 .000 4 4.0
Antoine Brown....... 2 8-18 .444 1-8 .125 5-6 .833 22 11.0
Lamar Drayton....... 2 5-17 .294 1-6 .167 5-9 .556 16 8.0
Patrick Stewart..... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Keith Wormley....... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
John Booker......... 2 7-15 .467 0-3 .000 4-6 .667 18 9.0
Regis Barwin........ 2 3-6 .500 2-4 .500 0-0 .000 8 4.0
Devon Dorsey........ 2 17-29 .586 0-0 .000 8-15 .533 42 21.0
Nick Branam......... 2 0-2 .000 0-2 .000 3-4 .750 3 1.5
Quinn Wetherall..... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Michael Blackmon.... 2 1-3 .333 0-1 .000 0-1 .000 2 1.0
Leonard Chester..... 2 6-13 .462 0-0 .000 0-2 .000 12 6.0
Dominique Morgan.... 2 10-13 .769 0-0 .000 0-2 .000 20 10.0
Total............... 2 76-151 .503 8-33 .242 25-46 .543 185 92.5
Opponents........... 2 70-155 .452 8-24 .333 17-36 .472 165 82.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Montez Lacy......... 2 71 2 3 5 3 0 7 7 1.0 25
Alpha Jalloh........ 1 10 0 2 2 0 0 0 3 0.0 4
Antoine Brown....... 2 46 5 4 9 6 1 7 4 1.8 17
Lamar Drayton....... 2 50 1 4 5 4 0 4 5 0.8 9
Patrick Stewart..... 1 2 0 0 0 1 0 0 0 0.0 2
Keith Wormley....... 1 10 0 2 2 3 0 0 3 0.0 0
John Booker......... 2 40 0 4 4 2 0 5 3 1.7 14
Regis Barwin........ 2 11 1 1 2 1 0 0 1 0.0 8
Devon Dorsey........ 2 63 15 10 25 7 0 6 6 1.0 24
Nick Branam......... 2 9 1 0 1 1 0 3 1 3.0 3
Quinn Wetherall..... 1 4 0 1 1 0 0 0 1 0.0 2
Michael Blackmon.... 2 12 0 0 0 0 0 0 2 0.0 2
Leonard Chester..... 2 35 2 6 8 8 1 1 4 0.3 8
Dominique Morgan.... 2 37 8 10 18 2 0 2 1 2.0 14
Total............... 2 400 39 56 95 38 2 35 41 0.9 108
Opponents........... 2 400 39 47 86 40 - 28 42 0.7 87
TEAM STATISTICS CPENN OPP
--------------------------------------------------
SCORING................. 185 165
Points per game....... 92.5 82.5
Scoring margin........ +10.0 -
FIELD GOALS-ATT......... 76-151 70-155
Field goal pct........ .503 .452
3 POINT FG-ATT.......... 8-33 8-24
3-point FG pct........ .242 .333
3-pt FG made per game. 4.0 4.0
FREE THROWS-ATT......... 25-46 17-36
Free throw pct........ .543 .472
F-Throws made per game 12.5 8.5
REBOUNDS................ 95 86
Rebounds per game..... 47.5 43.0
Rebounding margin..... +4.5 -
ASSISTS................. 35 28
Assists per game...... 17.5 14.0
TURNOVERS............... 41 42
Turnovers per game.... 20.5 21.0
Turnover margin....... +0.5 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 20 21
Steals per game....... 10.0 10.5
BLOCKS.................. 5 8
Blocks per game....... 2.5 4.0
ATTENDANCE.............. 0 102
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-51
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Central Penn College..... 86 99 - 185
Opponents................ 67 98 - 165
Overall Team Statistics
USCAA Men's Division 2 Tournament
Central Penn College Overall Team Statistics (as of Apr 02, 2020)
All games
TEAM STATISTICS CPENN OPP
---------------------------------------------------
SCORING.................. 185 165
Points per game........ 92.5 82.5
Scoring margin......... +10.0 -
FIELD GOALS-ATT.......... 76-151 70-155
Field goal pct......... .503 .452
3 POINT FG-ATT........... 8-33 8-24
3-point FG pct......... .242 .333
3-pt FG made per game.. 4.0 4.0
FREE THROWS-ATT.......... 25-46 17-36
Free throw pct......... .543 .472
F-Throws made per game. 12.5 8.5
REBOUNDS................. 95 86
Rebounds per game...... 47.5 43.0
Rebounding margin...... +4.5 -
ASSISTS.................. 35 28
Assists per game....... 17.5 14.0
TURNOVERS................ 41 42
Turnovers per game..... 20.5 21.0
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 20 21
Steals per game........ 10.0 10.5
BLOCKS................... 5 8
Blocks per game........ 2.5 4.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 102
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-51
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Central Penn College.......... 86 99 - 185
Opponents..................... 67 98 - 165
Category Leaders
USCAA Men's Division 2 Tournament
Central Penn College Category Leaders (as of Apr 02, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Devon Dorsey........ 2 42 21.0 Devon Dorsey........ 2 42 21.0
Montez Lacy......... 2 34 17.0 Montez Lacy......... 2 34 17.0
Antoine Brown....... 2 22 11.0 Antoine Brown....... 2 22 11.0
Dominique Morgan.... 2 20 10.0 Dominique Morgan.... 2 20 10.0
John Booker......... 2 18 9.0 John Booker......... 2 18 9.0
Lamar Drayton....... 2 16 8.0 Lamar Drayton....... 2 16 8.0
Leonard Chester..... 2 12 6.0 Leonard Chester..... 2 12 6.0
Regis Barwin........ 2 8 4.0 Alpha Jalloh........ 1 4 4.0
Alpha Jalloh........ 1 4 4.0 Regis Barwin........ 2 8 4.0
Nick Branam......... 2 3 1.5 Quinn Wetherall..... 1 2 2.0
Michael Blackmon.... 2 2 1.0 Patrick Stewart..... 1 2 2.0
Quinn Wetherall..... 1 2 2.0 Nick Branam......... 2 3 1.5
Patrick Stewart..... 1 2 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Quinn Wetherall..... 1 1 1.000 Devon Dorsey........ 2 29 14.5
Dominique Morgan.... 10 13 .769 Montez Lacy......... 2 28 14.0
Alpha Jalloh........ 2 3 .667 Antoine Brown....... 2 18 9.0
Devon Dorsey........ 17 29 .586 Lamar Drayton....... 2 17 8.5
Montez Lacy......... 15 28 .536 John Booker......... 2 15 7.5
Regis Barwin........ 3 6 .500
Patrick Stewart..... 1 2 .500 FIELD GOALS MADE G Made Made/G
John Booker......... 7 15 .467 -----------------------------------
Leonard Chester..... 6 13 .462 Devon Dorsey........ 2 17 8.5
Antoine Brown....... 8 18 .444 Montez Lacy......... 2 15 7.5
Michael Blackmon.... 1 3 .333 Dominique Morgan.... 2 10 5.0
Lamar Drayton....... 5 17 .294 Antoine Brown....... 2 8 4.0
John Booker......... 2 7 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Montez Lacy......... 4 8 .500 Montez Lacy......... 2 8 4.0
Regis Barwin........ 2 4 .500 Antoine Brown....... 2 8 4.0
Lamar Drayton....... 1 6 .167 Lamar Drayton....... 2 6 3.0
Antoine Brown....... 1 8 .125 Regis Barwin........ 2 4 2.0
John Booker......... 0 3 .000 John Booker......... 2 3 1.5
Nick Branam......... 0 2 .000
Michael Blackmon.... 0 1 .000 3-POINT FGS MADE G Made Made/G
Keith Wormley....... 0 1 .000 -----------------------------------
Montez Lacy......... 2 4 2.0
Regis Barwin........ 2 2 1.0
Lamar Drayton....... 2 1 0.5
Antoine Brown....... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Antoine Brown....... 5 6 .833 Devon Dorsey........ 2 15 7.5
Nick Branam......... 3 4 .750 Lamar Drayton....... 2 9 4.5
John Booker......... 4 6 .667 Antoine Brown....... 2 6 3.0
Lamar Drayton....... 5 9 .556 John Booker......... 2 6 3.0
Devon Dorsey........ 8 15 .533 Nick Branam......... 2 4 2.0
Dominique Morgan.... 0 2 .000
Leonard Chester..... 0 2 .000 FREE THROWS MADE G Made Made/G
Michael Blackmon.... 0 1 .000 -----------------------------------
Alpha Jalloh........ 0 1 .000 Devon Dorsey........ 2 8 4.0
Antoine Brown....... 2 5 2.5
Lamar Drayton....... 2 5 2.5
John Booker......... 2 4 2.0
Nick Branam......... 2 3 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Devon Dorsey........ 2 25 12.5 Antoine Brown....... 2 7 3.5
Dominique Morgan.... 2 18 9.0 Montez Lacy......... 2 7 3.5
Antoine Brown....... 2 9 4.5 Devon Dorsey........ 2 6 3.0
Leonard Chester..... 2 8 4.0 John Booker......... 2 5 2.5
Lamar Drayton....... 2 5 2.5 Lamar Drayton....... 2 4 2.0
Montez Lacy......... 2 5 2.5
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- John Booker......... 2 4 2.0
Devon Dorsey........ 2 25 12.5 Devon Dorsey........ 2 4 2.0
Dominique Morgan.... 2 18 9.0 Antoine Brown....... 2 3 1.5
Antoine Brown....... 2 9 4.5 Dominique Morgan.... 2 3 1.5
Leonard Chester..... 2 8 4.0 Lamar Drayton....... 2 2 1.0
Montez Lacy......... 2 5 2.5 Leonard Chester..... 2 2 1.0
Lamar Drayton....... 2 5 2.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Devon Dorsey........ 2 15 7.5 Dominique Morgan.... 2 2 1.0
Dominique Morgan.... 2 8 4.0 Michael Blackmon.... 2 1 0.5
Antoine Brown....... 2 5 2.5 Lamar Drayton....... 2 1 0.5
Montez Lacy......... 2 2 1.0 Devon Dorsey........ 2 1 0.5
Leonard Chester..... 2 2 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Montez Lacy......... 2 71 35.5
Devon Dorsey........ 2 10 5.0 Devon Dorsey........ 2 63 31.5
Dominique Morgan.... 2 10 5.0 Lamar Drayton....... 2 50 25.0
Leonard Chester..... 2 6 3.0 Antoine Brown....... 2 46 23.0
John Booker......... 2 4 2.0 John Booker......... 2 40 20.0
Antoine Brown....... 2 4 2.0
Lamar Drayton....... 2 4 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Leonard Chester..... 2 8 4.0 Montez Lacy......... 2 7 3.5
Devon Dorsey........ 2 7 3.5 Devon Dorsey........ 2 6 3.0
Antoine Brown....... 2 6 3.0 Lamar Drayton....... 2 5 2.5
Lamar Drayton....... 2 4 2.0 Leonard Chester..... 2 4 2.0
Montez Lacy......... 2 3 1.5 Antoine Brown....... 2 4 2.0
Keith Wormley....... 1 3 3.0
FOULOUTS G No.
----------------------------
Antoine Brown....... 2 1
Leonard Chester..... 2 1