USCAA Men's Division 2 Tournament
Penn State Fayette
Season Schedule/Results & Leaders
USCAA Men's Division 2 Tournament
Penn State Fayette Season Schedule/Results & Leaders (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/07/12 7:35 PM vs Coll. St. Joseph's VT 72-92 L 150 (20)Ryan Hart (12)Ryan Hart
(20)David Winns
03/08/12 3:15 PM vs Maine Machias W 107-69 53 (35)David Winns (16)David Winns
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 203 102
TOTAL................... 2 203 102
Season Box Score
USCAA Men's Division 2 Tournament
Penn State Fayette Season Box Score (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Tyler van Olst..... 2-2 48 24.0 9-26 .346 8-23 .348 1-1 1.000 0 10 10 5.0 3 0 5 2 3 2 27 13.5
10 James Pratt........ 2-2 49 24.5 3-8 .375 0-3 .000 2-2 1.000 2 5 7 3.5 6 1 10 5 0 0 8 4.0
11 David Winns........ 2-2 65 32.5 23-38 .605 0-1 .000 9-18 .500 16 10 26 13.0 6 0 3 6 3 1 55 27.5
12 Brandon Cunningham. 2-0 39 19.5 7-19 .368 4-10 .400 0-0 .000 1 3 4 2.0 4 0 3 2 0 3 18 9.0
14 Ryan Hart.......... 2-2 59 29.5 11-19 .579 2-3 .667 7-10 .700 8 13 21 10.5 3 0 7 6 2 2 31 15.5
20 Anthony Howard..... 2-0 22 11.0 1-5 .200 1-5 .200 0-0 .000 0 1 1 0.5 3 0 4 2 0 0 3 1.5
21 Will Gaines........ 2-0 34 17.0 2-8 .250 2-6 .333 0-0 .000 2 2 4 2.0 4 0 3 1 0 0 6 3.0
23 Darius Mack........ 2-0 15 7.5 1-4 .250 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 2 0 1 3 1.5
25 Joshua Tomson...... 2-2 45 22.5 5-22 .227 3-17 .176 5-6 .833 1 4 5 2.5 4 0 1 1 0 1 18 9.0
31 Derek Jones........ 2-0 6 3.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 3 0 2 0 0 0 0 0.0
33 Josiah Brady....... 2-0 7 3.5 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 2 1.0
55 Andrew Hoye........ 1-0 11 11.0 4-5 .800 0-1 .000 0-0 .000 1 6 7 7.0 0 0 0 1 1 0 8 8.0
TEAM............... 3 8 11 5.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 67-157 .427 21-72 .292 24-37 .649 34 64 98 49.0 38 1 38 28 9 10 179 89.5
Opponents.......... 2 400 63-147 .429 10-38 .263 25-48 .521 31 64 95 47.5 32 - 27 26 1 14 161 80.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Penn State Fayette............ 76 103 - 179
Opponents..................... 82 79 - 161
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Penn State Fayette............ 5 1 6
Opponents..................... 11 0 11
Combined Team Statistics
USCAA Men's Division 2 Tournament
Penn State Fayette Combined Team Statistics (as of Apr 02, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/07/12 vs Coll. St. Joseph's VT L 72-92 150
03/08/12 vs Maine Machias W 107-69 53
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Tyler van Olst...... 2-2 24.0 .346 .348 1.000 5.0 2.5 2 3 13.5
10 James Pratt......... 2-2 24.5 .375 .000 1.000 3.5 5.0 0 0 4.0
11 David Winns......... 2-2 32.5 .605 .000 .500 13.0 1.5 1 3 27.5
12 Brandon Cunningham.. 2-0 19.5 .368 .400 .000 2.0 1.5 3 0 9.0
14 Ryan Hart........... 2-2 29.5 .579 .667 .700 10.5 3.5 2 2 15.5
20 Anthony Howard...... 2-0 11.0 .200 .200 .000 0.5 2.0 0 0 1.5
21 Will Gaines......... 2-0 17.0 .250 .333 .000 2.0 1.5 0 0 3.0
23 Darius Mack......... 2-0 7.5 .250 1.000 .000 0.0 0.0 1 0 1.5
25 Joshua Tomson....... 2-2 22.5 .227 .176 .833 2.5 0.5 1 0 9.0
31 Derek Jones......... 2-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
33 Josiah Brady........ 2-0 3.5 .500 .000 .000 1.0 0.0 0 0 1.0
55 Andrew Hoye......... 1-0 11.0 .800 .000 .000 7.0 0.0 0 1 8.0
TM TEAM................ 2-0 0.0 .000 .000 .000 5.5 0.0 0 0 0.0
Total............... 2 .427 .292 .649 49.0 19.0 10 9 89.5
Opponents........... 2 .429 .263 .521 47.5 13.5 14 1 80.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tyler van Olst...... 2 9-26 .346 8-23 .348 1-1 1.000 27 13.5
James Pratt......... 2 3-8 .375 0-3 .000 2-2 1.000 8 4.0
David Winns......... 2 23-38 .605 0-1 .000 9-18 .500 55 27.5
Brandon Cunningham.. 2 7-19 .368 4-10 .400 0-0 .000 18 9.0
Ryan Hart........... 2 11-19 .579 2-3 .667 7-10 .700 31 15.5
Anthony Howard...... 2 1-5 .200 1-5 .200 0-0 .000 3 1.5
Will Gaines......... 2 2-8 .250 2-6 .333 0-0 .000 6 3.0
Darius Mack......... 2 1-4 .250 1-1 1.000 0-0 .000 3 1.5
Joshua Tomson....... 2 5-22 .227 3-17 .176 5-6 .833 18 9.0
Derek Jones......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Josiah Brady........ 2 1-2 .500 0-1 .000 0-0 .000 2 1.0
Andrew Hoye......... 1 4-5 .800 0-1 .000 0-0 .000 8 8.0
Total............... 2 67-157 .427 21-72 .292 24-37 .649 179 89.5
Opponents........... 2 63-147 .429 10-38 .263 25-48 .521 161 80.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tyler van Olst...... 2 48 0 10 10 3 0 5 2 2.5 15
James Pratt......... 2 49 2 5 7 6 1 10 5 2.0 4
David Winns......... 2 65 16 10 26 6 0 3 6 0.5 35
Brandon Cunningham.. 2 39 1 3 4 4 0 3 2 1.5 15
Ryan Hart........... 2 59 8 13 21 3 0 7 6 1.2 20
Anthony Howard...... 2 22 0 1 1 3 0 4 2 2.0 3
Will Gaines......... 2 34 2 2 4 4 0 3 1 3.0 6
Darius Mack......... 2 15 0 0 0 1 0 0 2 0.0 3
Joshua Tomson....... 2 45 1 4 5 4 0 1 1 1.0 10
Derek Jones......... 2 6 0 0 0 3 0 2 0 99.0 0
Josiah Brady........ 2 7 0 2 2 1 0 0 0 0.0 2
Andrew Hoye......... 1 11 1 6 7 0 0 0 1 0.0 8
Total............... 2 400 34 64 98 38 1 38 28 1.4 107
Opponents........... 2 400 31 64 95 32 - 27 26 1.0 92
TEAM STATISTICS PSUFAY OPP
--------------------------------------------------
SCORING................. 179 161
Points per game....... 89.5 80.5
Scoring margin........ +9.0 -
FIELD GOALS-ATT......... 67-157 63-147
Field goal pct........ .427 .429
3 POINT FG-ATT.......... 21-72 10-38
3-point FG pct........ .292 .263
3-pt FG made per game. 10.5 5.0
FREE THROWS-ATT......... 24-37 25-48
Free throw pct........ .649 .521
F-Throws made per game 12.0 12.5
REBOUNDS................ 98 95
Rebounds per game..... 49.0 47.5
Rebounding margin..... +1.5 -
ASSISTS................. 38 27
Assists per game...... 19.0 13.5
TURNOVERS............... 28 26
Turnovers per game.... 14.0 13.0
Turnover margin....... -1.0 -
Assist/turnover ratio. 1.4 1.0
STEALS.................. 10 14
Steals per game....... 5.0 7.0
BLOCKS.................. 9 1
Blocks per game....... 4.5 0.5
ATTENDANCE.............. 0 203
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-102
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Penn State Fayette....... 76 103 - 179
Opponents................ 82 79 - 161
Overall Team Statistics
USCAA Men's Division 2 Tournament
Penn State Fayette Overall Team Statistics (as of Apr 02, 2020)
All games
TEAM STATISTICS PSUFAY OPP
---------------------------------------------------
SCORING.................. 179 161
Points per game........ 89.5 80.5
Scoring margin......... +9.0 -
FIELD GOALS-ATT.......... 67-157 63-147
Field goal pct......... .427 .429
3 POINT FG-ATT........... 21-72 10-38
3-point FG pct......... .292 .263
3-pt FG made per game.. 10.5 5.0
FREE THROWS-ATT.......... 24-37 25-48
Free throw pct......... .649 .521
F-Throws made per game. 12.0 12.5
REBOUNDS................. 98 95
Rebounds per game...... 49.0 47.5
Rebounding margin...... +1.5 -
ASSISTS.................. 38 27
Assists per game....... 19.0 13.5
TURNOVERS................ 28 26
Turnovers per game..... 14.0 13.0
Turnover margin........ -1.0 -
Assist/turnover ratio.. 1.4 1.0
STEALS................... 10 14
Steals per game........ 5.0 7.0
BLOCKS................... 9 1
Blocks per game........ 4.5 0.5
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 203
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-102
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Penn State Fayette............ 76 103 - 179
Opponents..................... 82 79 - 161
Category Leaders
USCAA Men's Division 2 Tournament
Penn State Fayette Category Leaders (as of Apr 02, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
David Winns......... 2 55 27.5 David Winns......... 2 55 27.5
Ryan Hart........... 2 31 15.5 Ryan Hart........... 2 31 15.5
Tyler van Olst...... 2 27 13.5 Tyler van Olst...... 2 27 13.5
Joshua Tomson....... 2 18 9.0 Joshua Tomson....... 2 18 9.0
Brandon Cunningham.. 2 18 9.0 Brandon Cunningham.. 2 18 9.0
James Pratt......... 2 8 4.0 Andrew Hoye......... 1 8 8.0
Andrew Hoye......... 1 8 8.0 James Pratt......... 2 8 4.0
Will Gaines......... 2 6 3.0 Will Gaines......... 2 6 3.0
Anthony Howard...... 2 3 1.5 Anthony Howard...... 2 3 1.5
Darius Mack......... 2 3 1.5 Darius Mack......... 2 3 1.5
Josiah Brady........ 2 2 1.0 Josiah Brady........ 2 2 1.0
Derek Jones......... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrew Hoye......... 4 5 .800 David Winns......... 2 38 19.0
David Winns......... 23 38 .605 Tyler van Olst...... 2 26 13.0
Ryan Hart........... 11 19 .579 Joshua Tomson....... 2 22 11.0
Josiah Brady........ 1 2 .500 Brandon Cunningham.. 2 19 9.5
James Pratt......... 3 8 .375 Ryan Hart........... 2 19 9.5
Brandon Cunningham.. 7 19 .368
Tyler van Olst...... 9 26 .346 FIELD GOALS MADE G Made Made/G
Will Gaines......... 2 8 .250 -----------------------------------
Darius Mack......... 1 4 .250 David Winns......... 2 23 11.5
Joshua Tomson....... 5 22 .227 Ryan Hart........... 2 11 5.5
Anthony Howard...... 1 5 .200 Tyler van Olst...... 2 9 4.5
Derek Jones......... 0 1 .000 Brandon Cunningham.. 2 7 3.5
Joshua Tomson....... 2 5 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Darius Mack......... 1 1 1.000 Tyler van Olst...... 2 23 11.5
Ryan Hart........... 2 3 .667 Joshua Tomson....... 2 17 8.5
Brandon Cunningham.. 4 10 .400 Brandon Cunningham.. 2 10 5.0
Tyler van Olst...... 8 23 .348 Will Gaines......... 2 6 3.0
Will Gaines......... 2 6 .333 Anthony Howard...... 2 5 2.5
Anthony Howard...... 1 5 .200
Joshua Tomson....... 3 17 .176 3-POINT FGS MADE G Made Made/G
James Pratt......... 0 3 .000 -----------------------------------
Derek Jones......... 0 1 .000 Tyler van Olst...... 2 8 4.0
Josiah Brady........ 0 1 .000 Brandon Cunningham.. 2 4 2.0
Andrew Hoye......... 0 1 .000 Joshua Tomson....... 2 3 1.5
David Winns......... 0 1 .000 Will Gaines......... 2 2 1.0
Ryan Hart........... 2 2 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James Pratt......... 2 2 1.000 David Winns......... 2 18 9.0
Tyler van Olst...... 1 1 1.000 Ryan Hart........... 2 10 5.0
Joshua Tomson....... 5 6 .833 Joshua Tomson....... 2 6 3.0
Ryan Hart........... 7 10 .700 James Pratt......... 2 2 1.0
David Winns......... 9 18 .500 Tyler van Olst...... 2 1 0.5
FREE THROWS MADE G Made Made/G
-----------------------------------
David Winns......... 2 9 4.5
Ryan Hart........... 2 7 3.5
Joshua Tomson....... 2 5 2.5
James Pratt......... 2 2 1.0
Tyler van Olst...... 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
David Winns......... 2 26 13.0 James Pratt......... 2 10 5.0
Ryan Hart........... 2 21 10.5 Ryan Hart........... 2 7 3.5
Tyler van Olst...... 2 10 5.0 Tyler van Olst...... 2 5 2.5
James Pratt......... 2 7 3.5 Anthony Howard...... 2 4 2.0
Andrew Hoye......... 1 7 7.0 Brandon Cunningham.. 2 3 1.5
Will Gaines......... 2 3 1.5
REBOUND AVERAGE G Reb Avg/G David Winns......... 2 3 1.5
-----------------------------------
David Winns......... 2 26 13.0 STEALS G No. S/G
Ryan Hart........... 2 21 10.5 -----------------------------------
Andrew Hoye......... 1 7 7.0 Brandon Cunningham.. 2 3 1.5
Tyler van Olst...... 2 10 5.0 Tyler van Olst...... 2 2 1.0
James Pratt......... 2 7 3.5 Ryan Hart........... 2 2 1.0
Joshua Tomson....... 2 1 0.5
Darius Mack......... 2 1 0.5
David Winns......... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
David Winns......... 2 16 8.0 David Winns......... 2 3 1.5
Ryan Hart........... 2 8 4.0 Tyler van Olst...... 2 3 1.5
Will Gaines......... 2 2 1.0 Ryan Hart........... 2 2 1.0
James Pratt......... 2 2 1.0 Andrew Hoye......... 1 1 1.0
Andrew Hoye......... 1 1 1.0
Brandon Cunningham.. 2 1 0.5 MINUTES G No. Min/G
Joshua Tomson....... 2 1 0.5 -----------------------------------
David Winns......... 2 65 32.5
DEFENSIVE REBOUNDS G No. Avg/G Ryan Hart........... 2 59 29.5
----------------------------------- James Pratt......... 2 49 24.5
Ryan Hart........... 2 13 6.5 Tyler van Olst...... 2 48 24.0
Tyler van Olst...... 2 10 5.0 Joshua Tomson....... 2 45 22.5
David Winns......... 2 10 5.0
Andrew Hoye......... 1 6 6.0
James Pratt......... 2 5 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
James Pratt......... 2 6 3.0 Ryan Hart........... 2 6 3.0
David Winns......... 2 6 3.0 David Winns......... 2 6 3.0
Joshua Tomson....... 2 4 2.0 James Pratt......... 2 5 2.5
Brandon Cunningham.. 2 4 2.0 Darius Mack......... 2 2 1.0
Will Gaines......... 2 4 2.0 Brandon Cunningham.. 2 2 1.0
Tyler van Olst...... 2 2 1.0
FOULOUTS G No. Anthony Howard...... 2 2 1.0
----------------------------
James Pratt......... 2 1