USCAA Men's Division 2 Tournament
Leaders
Tournament Team Leaders
USCAA Men's Division 2 Tournament
Tournament Team Leaders (as of Apr 02, 2020)
All games
SCORING OFFENSE G Pts Avg/G
Central Penn College.......... 2 185 92.5
Penn State Fayette............ 2 179 89.5
Coll. St. Joseph's V.......... 4 328 82.0
Berkeley...................... 4 311 77.8
Andrews Univ.................. 3 226 75.3
Penn State Beaver............. 2 144 72.0
Maine Machias................. 2 142 71.0
Vermont Tech.................. 3 211 70.3
Penn State DuBois............. 2 128 64.0
Eastern Maine CC.............. 2 120 60.0
FIELD GOAL PCT FG ATT Pct
Central Penn College.......... 76 151 .503
Andrews Univ.................. 91 199 .457
Berkeley...................... 118 263 .449
Eastern Maine CC.............. 47 108 .435
Penn State Fayette............ 67 157 .427
Maine Machias................. 58 138 .420
Coll. St. Joseph's V.......... 116 279 .416
Penn State DuBois............. 53 133 .398
Vermont Tech.................. 77 211 .365
Penn State Beaver............. 45 134 .336
3-POINT FIELD GOAL PCT 3FG ATT Pct
Eastern Maine CC.............. 10 33 .303
Andrews Univ.................. 16 53 .302
Penn State DuBois............. 9 30 .300
Coll. St. Joseph's V.......... 29 99 .293
Penn State Fayette............ 21 72 .292
Vermont Tech.................. 22 76 .289
Maine Machias................. 9 35 .257
Penn State Beaver............. 11 43 .256
Central Penn College.......... 8 33 .242
Berkeley...................... 14 60 .233
FREE THROW PCT FT ATT Pct
Vermont Tech.................. 35 47 .745
Maine Machias................. 17 26 .654
Penn State Fayette............ 24 37 .649
Penn State Beaver............. 43 69 .623
Berkeley...................... 61 101 .604
Coll. St. Joseph's V.......... 67 112 .598
Andrews Univ.................. 28 51 .549
Central Penn College.......... 25 46 .543
Eastern Maine CC.............. 16 30 .533
Penn State DuBois............. 13 29 .448
REBOUND AVERAGE G Reb Avg/G
Coll. St. Joseph's V.......... 4 223 55.8
Penn State Fayette............ 2 98 49.0
Berkeley...................... 4 192 48.0
Central Penn College.......... 2 95 47.5
Vermont Tech.................. 3 130 43.3
Andrews Univ.................. 3 120 40.0
Penn State Beaver............. 2 75 37.5
Maine Machias................. 2 72 36.0
Eastern Maine CC.............. 2 70 35.0
Penn State DuBois............. 2 67 33.5
STEALS G No. S/G
Andrews Univ.................. 3 41 13.7
Coll. St. Joseph's V.......... 4 37 9.3
Berkeley...................... 4 35 8.8
Penn State Beaver............. 2 27 13.5
Vermont Tech.................. 3 22 7.3
Central Penn College.......... 2 20 10.0
Eastern Maine CC.............. 2 14 7.0
Penn State DuBois............. 2 13 6.5
Penn State Fayette............ 2 10 5.0
Maine Machias................. 2 7 3.5
ASSISTS G No. A/G
Coll. St. Joseph's V.......... 4 61 15.3
Berkeley...................... 4 52 13.0
Andrews Univ.................. 3 41 13.7
Penn State Fayette............ 2 38 19.0
Central Penn College.......... 2 35 17.5
Vermont Tech.................. 3 28 9.3
Maine Machias................. 2 27 13.5
Penn State DuBois............. 2 27 13.5
Eastern Maine CC.............. 2 25 12.5
Penn State Beaver............. 2 24 12.0
SCORING DEFENSE G Pts Avg/G
Andrews Univ.................. 3 157 52.3
Coll. St. Joseph's V.......... 4 255 63.8
Berkeley...................... 4 292 73.0
Vermont Tech.................. 3 223 74.3
Penn State Beaver............. 2 159 79.5
Penn State Fayette............ 2 161 80.5
Central Penn College.......... 2 165 82.5
Eastern Maine CC.............. 2 177 88.5
Penn State DuBois............. 2 187 93.5
Maine Machias................. 2 198 99.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Coll. St. Joseph's V.......... 94 285 .330
Andrews Univ.................. 59 155 .381
Berkeley...................... 116 285 .407
Vermont Tech.................. 80 191 .419
Penn State Beaver............. 55 129 .426
Penn State Fayette............ 63 147 .429
Central Penn College.......... 70 155 .452
Maine Machias................. 75 157 .478
Eastern Maine CC.............. 62 128 .484
Penn State DuBois............. 74 141 .525
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Andrews Univ.................. 13 63 .206
Berkeley...................... 18 82 .220
Coll. St. Joseph's V.......... 23 103 .223
Penn State Fayette............ 10 38 .263
Penn State Beaver............. 11 38 .289
Vermont Tech.................. 20 62 .323
Maine Machias................. 17 52 .327
Central Penn College.......... 8 24 .333
Penn State DuBois............. 13 36 .361
Eastern Maine CC.............. 16 36 .444
FREE THROW PCT DEFENSE FG ATT Pct
Central Penn College.......... 17 36 .472
Penn State Fayette............ 25 48 .521
Berkeley...................... 42 75 .560
Coll. St. Joseph's V.......... 44 78 .564
Andrews Univ.................. 26 46 .565
Penn State Beaver............. 38 63 .603
Vermont Tech.................. 43 68 .632
Eastern Maine CC.............. 37 54 .685
Penn State DuBois............. 26 37 .703
Maine Machias................. 31 43 .721
REBOUND DEFENSE G Reb Avg/G
Andrews Univ.................. 3 107 35.7
Eastern Maine CC.............. 2 73 36.5
Berkeley...................... 4 160 40.0
Central Penn College.......... 2 86 43.0
Coll. St. Joseph's V.......... 4 175 43.8
Vermont Tech.................. 3 132 44.0
Penn State DuBois............. 2 95 47.5
Penn State Fayette............ 2 95 47.5
Maine Machias................. 2 103 51.5
Penn State Beaver............. 2 116 58.0
BLOCKED SHOTS G No. Blk/G
Berkeley...................... 4 17 4.3
Eastern Maine CC.............. 2 12 6.0
Coll. St. Joseph's V.......... 4 9 2.3
Penn State Fayette............ 2 9 4.5
Penn State Beaver............. 2 7 3.5
Vermont Tech.................. 3 6 2.0
Andrews Univ.................. 3 6 2.0
Central Penn College.......... 2 5 2.5
Penn State DuBois............. 2 2 1.0
Maine Machias................. 2 2 1.0
Tournament Individual Leaders
USCAA Men's Division 2 Tournament
Tournament Individual Leaders (as of Apr 02, 2020)
All games
POINTS G Pts Pts/G
---------------------------------------------
Ramel Anderson-CSJVT.......... 4 75 18.8
Jose Stable-BERKELEY.......... 4 73 18.3
Kaseem Williams-BERKELEY...... 4 71 17.8
Kevin Carr-VTC................ 3 70 23.3
Brendan Rios-CSJVT............ 4 70 17.5
Tyler Wooldridge-ANDREWS...... 3 65 21.7
Dane Jobst-CSJVT.............. 4 58 14.5
Elijah Craig-BERKELEY......... 4 56 14.0
Rahiem Smalls-CSJVT........... 4 56 14.0
David Winns-PSUFAY............ 2 55 27.5
Jerome Murray-ANDREWS......... 3 51 17.0
Matthew Little-ANDREWS........ 3 49 16.3
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
David Winns-PSUFAY............ 2 55 27.5
Kevin Carr-VTC................ 3 70 23.3
Tyler Wooldridge-ANDREWS...... 3 65 21.7
Devon Dorsey-CPENN............ 2 42 21.0
Ramel Anderson-CSJVT.......... 4 75 18.8
Jose Stable-BERKELEY.......... 4 73 18.3
Chris Dickison-PSUD........... 1 18 18.0
Kaseem Williams-BERKELEY...... 4 71 17.8
Brendan Rios-CSJVT............ 4 70 17.5
Montez Lacy-CPENN............. 2 34 17.0
Jerome Murray-ANDREWS......... 3 51 17.0
Matthew Little-ANDREWS........ 3 49 16.3
FIELD GOAL PCT (min. 4 made) FG ATT Pct
--------------------------------------------
Andrew Hoye-PSUFAY............ 4 5 .800
Dominique Morgan-CPENN........ 10 13 .769
Camden Nolan-PSUD............. 6 9 .667
Elijah Craig-BERKELEY......... 25 39 .641
Evan Jobst-CSJVT.............. 13 21 .619
Rahiem Smalls-CSJVT........... 22 36 .611
David Winns-PSUFAY............ 23 38 .605
Devon Dorsey-CPENN............ 17 29 .586
Ryan Hart-PSUFAY.............. 11 19 .579
Jerome Murray-ANDREWS......... 24 42 .571
John Caputo-EMCC.............. 10 18 .556
Patrick Horton-PSUB........... 5 9 .556
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Kevin Carr-VTC................ 3 69 23.0
Kaseem Williams-BERKELEY...... 4 63 15.8
Ramel Anderson-CSJVT.......... 4 62 15.5
Dane Jobst-CSJVT.............. 4 59 14.8
Brendan Rios-CSJVT............ 4 54 13.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Kaseem Williams-BERKELEY...... 4 28 7.0
Jose Stable-BERKELEY.......... 4 26 6.5
Elijah Craig-BERKELEY......... 4 25 6.3
Ramel Anderson-CSJVT.......... 4 24 6.0
Jerome Murray-ANDREWS......... 3 24 8.0
Kevin Carr-VTC................ 3 24 8.0
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Camden Nolan-PSUD............. 4 5 .800
Ryan Hart-PSUFAY.............. 2 3 .667
Edson Pierre-EMCC............. 2 3 .667
Matthew Little-ANDREWS........ 7 14 .500
Montez Lacy-CPENN............. 4 8 .500
Patrick Horton-PSUB........... 3 6 .500
Regis Barwin-CPENN............ 2 4 .500
Brendan Rios-CSJVT............ 12 27 .444
Tyler Care-PSUB............... 4 10 .400
Kyle Pluchino-EMCC............ 4 10 .400
Brandon Cunningham-PSUFAY..... 4 10 .400
Kaseem Williams-BERKELEY...... 10 26 .385
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Kevin Carr-VTC................ 3 44 14.7
Ramel Anderson-CSJVT.......... 4 37 9.3
Brendan Rios-CSJVT............ 4 27 6.8
Kaseem Williams-BERKELEY...... 4 26 6.5
Tyler van Olst-PSUFAY......... 2 23 11.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Kevin Carr-VTC................ 3 14 4.7
Ramel Anderson-CSJVT.......... 4 13 3.3
Brendan Rios-CSJVT............ 4 12 3.0
Kaseem Williams-BERKELEY...... 4 10 2.5
Tyler van Olst-PSUFAY......... 2 8 4.0
FREE THROW PCT (min. 2 made) FT ATT Pct
--------------------------------------------
Kevin Carr-VTC................ 8 8 1.000
Tony Houghton-PSUB............ 5 5 1.000
David Mendez-UMM.............. 3 3 1.000
Lucas Dutil-VTC............... 2 2 1.000
Jeremy Tolbert-UMM............ 2 2 1.000
Tyler Care-PSUB............... 2 2 1.000
Kyle Pluchino-EMCC............ 2 2 1.000
Edson Pierre-EMCC............. 2 2 1.000
Nathaniel Burke-UMM........... 2 2 1.000
Mike Martin-PSUB.............. 2 2 1.000
James Pratt-PSUFAY............ 2 2 1.000
Dre Anderson-CSJVT............ 2 2 1.000
Junior Orleus-ANDREWS......... 2 2 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Jose Stable-BERKELEY.......... 4 39 9.8
Tyler Wooldridge-ANDREWS...... 3 26 8.7
Ramel Anderson-CSJVT.......... 4 23 5.8
Evan Jobst-CSJVT.............. 4 22 5.5
Dane Jobst-CSJVT.............. 4 20 5.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Jose Stable-BERKELEY.......... 4 21 5.3
Tyler Wooldridge-ANDREWS...... 3 15 5.0
Ramel Anderson-CSJVT.......... 4 14 3.5
Brendan Rios-CSJVT............ 4 14 3.5
Dane Jobst-CSJVT.............. 4 12 3.0
Rahiem Smalls-CSJVT........... 4 12 3.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Elijah Craig-BERKELEY......... 4 61 15.3
Dane Jobst-CSJVT.............. 4 59 14.8
Jose Stable-BERKELEY.......... 4 50 12.5
Rahiem Smalls-CSJVT........... 4 44 11.0
Jerome Murray-ANDREWS......... 3 31 10.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Elijah Craig-BERKELEY......... 4 61 15.3
Dane Jobst-CSJVT.............. 4 59 14.8
David Winns-PSUFAY............ 2 26 13.0
Jose Stable-BERKELEY.......... 4 50 12.5
Devon Dorsey-CPENN............ 2 25 12.5
ASSISTS G No. A/G
---------------------------------------------
James Raida-CSJVT............. 4 14 3.5
Kaseem Williams-BERKELEY...... 4 13 3.3
Tyler Wooldridge-ANDREWS...... 3 11 3.7
Jose Stable-BERKELEY.......... 4 11 2.8
Dane Jobst-CSJVT.............. 4 11 2.8
STEALS G No. S/G
---------------------------------------------
Jose Stable-BERKELEY.......... 4 12 3.0
Junior Orleus-ANDREWS......... 3 11 3.7
Kaseem Williams-BERKELEY...... 4 11 2.8
Alex Tyrrell-VTC.............. 3 9 3.0
Rahiem Smalls-CSJVT........... 4 7 1.8
Dane Jobst-CSJVT.............. 4 7 1.8
Matthew Little-ANDREWS........ 3 7 2.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Dane Jobst-CSJVT.............. 4 19 4.8
Elijah Craig-BERKELEY......... 4 17 4.3
David Winns-PSUFAY............ 2 16 8.0
Devon Dorsey-CPENN............ 2 15 7.5
Jose Stable-BERKELEY.......... 4 15 3.8
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Elijah Craig-BERKELEY......... 4 44 11.0
Dane Jobst-CSJVT.............. 4 40 10.0
Jose Stable-BERKELEY.......... 4 35 8.8
Rahiem Smalls-CSJVT........... 4 31 7.8
James Raida-CSJVT............. 4 22 5.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Elijah Craig-BERKELEY......... 4 10 2.5
Brian Bolduc-EMCC............. 2 6 3.0
Josh Lindsey-VTC.............. 3 5 1.7
Patrick Horton-PSUB........... 2 5 2.5
Jerome Murray-ANDREWS......... 3 4 1.3
MINUTES G No. Min/G
---------------------------------------------
Jose Stable-BERKELEY.......... 4 155 38.8
Kaseem Williams-BERKELEY...... 4 145 36.2
Ramel Anderson-CSJVT.......... 4 130 32.5
Dane Jobst-CSJVT.............. 4 125 31.3
Elijah Craig-BERKELEY......... 4 122 30.5
Tournament Team Game Highs
USCAA Men's Division 2 Tournament
Tournament Team Game Highs (as of Apr 02, 2020)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 108 Central Penn College vs Penn State DuBois (03/09/12)
107 Penn State Fayette vs Maine Machias (03/08/12)
99 Andrews Univ. vs Eastern Maine CC (03/08/12)
98 Coll. St. Joseph's VT vs Vermont Tech (03/10/12)
92 Coll. St. Joseph's VT vs Penn State Fayette (03/07/12)
FIELD GOALS MADE........... 45 Central Penn College vs Penn State DuBois (03/09/12)
40 Penn State Fayette vs Maine Machias (03/08/12)
FIELD GOAL ATTEMPTS........ 80 Penn State Fayette vs Maine Machias (03/08/12)
79 Berkeley vs Central Penn College (03/08/12)
79 Central Penn College vs Berkeley (03/08/12)
FIELD GOAL PERCENTAGE...... .633 (38-60) Andrews Univ. vs Eastern Maine CC (03/08/12)
.625 (45-72) Central Penn College vs Penn State DuBois (03/09/12)
3 PT FIELD GOALS MADE...... 13 Penn State Fayette vs Maine Machias (03/08/12)
11 Coll. St. Joseph's VT vs Vermont Tech (03/10/12)
3 PT FG ATTEMPTS........... 38 Penn State Fayette vs Maine Machias (03/08/12)
34 Penn State Fayette vs Coll. St. Joseph's VT (03/07/12)
3 PT FG PERCENTAGE......... .556 (10-18) Andrews Univ. vs Eastern Maine CC (03/08/12)
.462 ( 6-13) Penn State DuBois vs Central Penn College (03/09/12)
FREE THROWS MADE........... 27 Coll. St. Joseph's VT vs Penn State Beaver (03/08/12)
24 Penn State Beaver vs Eastern Maine CC (03/09/12)
FREE THROW ATTEMPTS........ 43 Coll. St. Joseph's VT vs Penn State Beaver (03/08/12)
37 Penn State Beaver vs Eastern Maine CC (03/09/12)
FREE THROW PERCENTAGE...... .824 (14-17) Penn State Fayette vs Maine Machias (03/08/12)
.786 (11-14) Vermont Tech vs Berkeley (03/09/12)
REBOUNDS................... 65 Coll. St. Joseph's VT vs Penn State Beaver (03/08/12)
60 Coll. St. Joseph's VT vs Penn State Fayette (03/07/12)
ASSISTS.................... 23 Penn State Fayette vs Maine Machias (03/08/12)
22 Andrews Univ. vs Eastern Maine CC (03/08/12)
STEALS..................... 19 Penn State Beaver vs Eastern Maine CC (03/09/12)
19 Coll. St. Joseph's VT vs Vermont Tech (03/10/12)
BLOCKED SHOTS.............. 8 Eastern Maine CC vs Penn State Beaver (03/09/12)
7 Berkeley vs Central Penn College (03/08/12)
TURNOVERS.................. 28 Eastern Maine CC vs Penn State Beaver (03/09/12)
26 Berkeley vs Andrews Univ. (03/10/12)
FOULS...................... 35 Penn State Beaver vs Coll. St. Joseph's VT (03/08/12)
24 Vermont Tech vs Berkeley (03/09/12)
24 Berkeley vs Andrews Univ. (03/10/12)
Tournament Individual Game Highs
USCAA Men's Division 2 Tournament
Tournament Individual Game Highs (as of Apr 02, 2020)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 35 David Winns-Penn State Fayette vs Maine Machias (03/08/12)
32 Matthew Little-Andrews Univ. vs Eastern Maine CC (03/08/12)
30 Ramel Anderson-Coll. St. Joseph's VT vs Vermont Tech (03/10/12)
28 Alex Tyrrell-Vermont Tech vs Berkeley (03/09/12)
28 Tyler Wooldridge-Andrews Univ. vs Berkeley (03/10/12)
FIELD GOALS MADE............. 13 David Winns-Penn State Fayette vs Maine Machias (03/08/12)
11 Montez Lacy-Central Penn College vs Penn State DuBois (03/09/12)
11 Matthew Little-Andrews Univ. vs Eastern Maine CC (03/08/12)
FIELD GOAL ATT............... 26 Kevin Carr-Vermont Tech vs Berkeley (03/09/12)
24 Kevin Carr-Vermont Tech vs Coll. St. Joseph's VT (03/10/12)
FG PCT (min 4 made).......... 1.000 ( 4-4 ) Camden Nolan vs Vermont Tech (03/08/12)
.875 ( 7-8 ) Jerome Murray vs Eastern Maine CC (03/08/12)
3 PT FG MADE................. 7 Ramel Anderson-Coll. St. Joseph's VT vs Vermont Tech (03/10/12)
6 Matthew Little-Andrews Univ. vs Eastern Maine CC (03/08/12)
3 PT FG ATTEMPTS............. 18 Kevin Carr-Vermont Tech vs Berkeley (03/09/12)
14 Kevin Carr-Vermont Tech vs Coll. St. Joseph's VT (03/10/12)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Camden Nolan vs Vermont Tech (03/08/12)
.857 ( 6-7 ) Matthew Little vs Eastern Maine CC (03/08/12)
FREE THROWS MADE............. 9 David Winns-Penn State Fayette vs Maine Machias (03/08/12)
8 Jose Stable-Berkeley vs Vermont Tech (03/09/12)
8 Ramel Anderson-Coll. St. Joseph's VT vs Penn State Beaver (03/08/12)
FREE THROW ATT............... 15 Ramel Anderson-Coll. St. Joseph's VT vs Penn State Beaver (03/08/12)
14 Tyler Wooldridge-Andrews Univ. vs Berkeley (03/10/12)
FT PCT (min 2 made).......... 1.000 ( 5-5 ) Quentin Burton vs Eastern Maine CC (03/09/12)
1.000 ( 5-5 ) Joshua Tomson vs Maine Machias (03/08/12)
1.000 ( 4-4 ) Kevin Carr vs Berkeley (03/09/12)
1.000 ( 4-4 ) Josh Lindsey vs Penn State DuBois (03/08/12)
1.000 ( 4-4 ) Mario Guzman vs Maine Machias (03/07/12)
1.000 ( 4-4 ) Zach Armstrong vs Berkeley (03/07/12)
1.000 ( 4-4 ) Antoine Brown vs Berkeley (03/08/12)
1.000 ( 4-4 ) Matthew Little vs Eastern Maine CC (03/08/12)
1.000 ( 4-4 ) Brendan Rios vs Vermont Tech (03/10/12)
1.000 ( 4-4 ) Rahiem Smalls vs Penn State Beaver (03/08/12)
1.000 ( 3-3 ) Tony Houghton vs Eastern Maine CC (03/09/12)
1.000 ( 3-3 ) David Mendez vs Penn State Fayette (03/08/12)
1.000 ( 2-2 ) Kevin Carr vs Coll. St. Joseph's VT (03/10/12)
1.000 ( 2-2 ) Josh Lindsey vs Berkeley (03/09/12)
1.000 ( 2-2 ) Kevin Carr vs Penn State DuBois (03/08/12)
1.000 ( 2-2 ) Lucas Dutil vs Penn State DuBois (03/08/12)
1.000 ( 2-2 ) Nick Miller vs Eastern Maine CC (03/09/12)
1.000 ( 2-2 ) Julian Taylor vs Eastern Maine CC (03/09/12)
1.000 ( 2-2 ) Mike Martin vs Eastern Maine CC (03/09/12)
1.000 ( 2-2 ) Tyler Care vs Eastern Maine CC (03/09/12)
1.000 ( 2-2 ) Tony Houghton vs Coll. St. Joseph's VT (03/08/12)
1.000 ( 2-2 ) Isaih Jordan vs Vermont Tech (03/08/12)
1.000 ( 2-2 ) James Pratt vs Coll. St. Joseph's VT (03/07/12)
1.000 ( 2-2 ) Danzel Whyte vs Vermont Tech (03/09/12)
1.000 ( 2-2 ) Jovan Bovell vs Maine Machias (03/07/12)
1.000 ( 2-2 ) Elijah Craig vs Maine Machias (03/07/12)
1.000 ( 2-2 ) Hector Navarro vs Maine Machias (03/07/12)
1.000 ( 2-2 ) Nathaniel Burke vs Penn State Fayette (03/08/12)
1.000 ( 2-2 ) Jeremy Tolbert vs Berkeley (03/07/12)
1.000 ( 2-2 ) Kyle Pluchino vs Penn State Beaver (03/09/12)
1.000 ( 2-2 ) Edson Pierre vs Andrews Univ. (03/08/12)
1.000 ( 2-2 ) John Booker vs Penn State DuBois (03/09/12)
1.000 ( 2-2 ) Junior Orleus vs Berkeley (03/10/12)
1.000 ( 2-2 ) Dane Jobst vs Vermont Tech (03/10/12)
1.000 ( 2-2 ) Dre Anderson vs Vermont Tech (03/10/12)
1.000 ( 2-2 ) Rahiem Smalls vs Andrews Univ. (03/09/12)
1.000 ( 2-2 ) James Raida vs Penn State Fayette (03/07/12)
REBOUNDS..................... 19 Elijah Craig-Berkeley vs Central Penn College (03/08/12)
19 Elijah Craig-Berkeley vs Maine Machias (03/07/12)
ASSISTS...................... 7 James Pratt-Penn State Fayette vs Coll. St. Joseph's VT (03/07/12)
7 Will Lewis-Maine Machias vs Berkeley (03/07/12)
STEALS....................... 8 Jose Stable-Berkeley vs Central Penn College (03/08/12)
6 Alex Tyrrell-Vermont Tech vs Berkeley (03/09/12)
BLOCKED SHOTS................ 4 Elijah Craig-Berkeley vs Central Penn College (03/08/12)
4 Brian Bolduc-Eastern Maine CC vs Penn State Beaver (03/09/12)
TURNOVERS.................... 9 Jose Stable-Berkeley vs Andrews Univ. (03/10/12)
7 Kevin Carr-Vermont Tech vs Coll. St. Joseph's VT (03/10/12)
7 Kaseem Williams-Berkeley vs Andrews Univ. (03/10/12)
7 Thelbert Green-Eastern Maine CC vs Penn State Beaver (03/09/12)
FOULS........................ 5 Chris Weathers-Penn State Beaver vs Eastern Maine CC (03/09/12)
5 Tony Houghton-Penn State Beaver vs Coll. St. Joseph's VT (03/08/12)
5 Nick Miller-Penn State Beaver vs Coll. St. Joseph's VT (03/08/12)
5 Darius Prince-Penn State Beaver vs Coll. St. Joseph's VT (03/08/12)
5 Chris Weathers-Penn State Beaver vs Coll. St. Joseph's VT (03/08/12)
5 James Pratt-Penn State Fayette vs Coll. St. Joseph's VT (03/07/12)
5 Kaseem Williams-Berkeley vs Andrews Univ. (03/10/12)
5 Jose Stable-Berkeley vs Andrews Univ. (03/10/12)
5 Danzel Whyte-Berkeley vs Central Penn College (03/08/12)
5 John Caputo-Eastern Maine CC vs Penn State Beaver (03/09/12)
5 Thelbert Green-Eastern Maine CC vs Andrews Univ. (03/08/12)
5 Antoine Brown-Central Penn College vs Berkeley (03/08/12)
5 Leonard Chester-Central Penn College vs Berkeley (03/08/12)