Official Basketball Box Score

Daemen vs. Queens (N.Y.)

11/9/2012 at 6:00 PM — Quealy Gymnasium - Rockville Centre, NY

Officials: Doug Aprahamian, William Oettinger, Mel ChettumAttendance: 203

Team 1 2 Total
Daemen 35 41 - 76
Queens 36 28 - 64
Daemen   Queens
42.6% Total FG% 27.5%
0% 3-Pt. FG% 5.9%
60.0% Free Throw% 75.8%
1 Technical Fouls 1
46 Points in the Paint 22
16 Points off Turnovers 8
3 2nd Chance Points 7
14 Fast Break Points 13
23 Bench Points 11
Daemen
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 48.0% 42.6%
3-Pt. FG% 0% 0% 0%
Free Throw% 43.8% 70.8% 60.0%
Queens
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 26.5% 27.5%
3-Pt. FG% 11.1% 0% 5.9%
Free Throw% 88.2% 62.5% 75.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Casey Sheehan* 5-11 0-3 0-0 0 0 0 3 10 4 5 0 0 22
#21 Mark Coppola* 3-6 0-2 3-7 0 5 5 1 9 6 2 0 1 40
#24 Jim Regan* 4-7 0-0 1-4 1 7 8 3 9 2 0 2 2 35
#32 Kadeem Johnson* 3-4 0-1 4-5 1 4 5 4 10 0 0 1 2 16
#55 Gerald Beverly* 4-9 0-0 7-10 3 11 14 4 15 1 2 4 0 29
#04 Troy Nowak 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Uchechi Ogbonna 5-11 0-1 5-6 1 2 3 4 15 1 3 1 1 23
#15 Alvin Satram 0-5 0-2 0-0 0 0 0 1 0 2 2 0 1 11
#25 Aaron Davis 1-2 0-1 2-6 0 1 1 2 4 0 0 0 2 9
#33 Jordan Greene 1-5 0-1 2-2 0 2 2 0 4 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-61 0-12 24-40 7 34 41 22 76 16 14 8 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Parker,Patrick* 3-19 1-8 10-12 0 3 3 2 17 3 4 0 1 39
#05 Holmes, George* 1-8 0-3 2-2 0 4 4 3 4 0 2 0 1 28
#12 Nascimento,Kevin* 5-10 0-1 5-7 1 0 1 5 15 3 4 0 2 30
#20 Watson,Daniel* 3-4 0-0 2-4 2 6 8 3 8 1 0 1 0 20
#33 Piasecki,Pat* 2-6 0-0 5-6 6 1 7 3 9 1 3 0 0 28
#01 Akanmu,Abe 3-7 0-1 0-0 0 1 1 4 6 0 2 0 0 12
#03 Gray, Deejuhan 2-8 0-3 0-0 0 13 13 2 4 0 1 0 0 20
#21 Modzelewski,Patrick 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 3
#24 Mercurio, Luke 0-2 0-1 1-2 2 2 4 3 1 0 0 0 0 11
#50 Nikovic,Nees 0-4 0-0 0-0 0 1 1 2 0 0 2 0 0 9
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 19-69 1-17 25-33 13 35 48 31 64 8 18 1 4 200
* = Starter