Official Basketball Box Score

Robert Morris-Springfield vs. Lindenwood-Belleville

2/8/2013 at 6:00 p.m. — West Frankfort, Ill.

Attendance: 0

Team 1 2 Total
Robert Morris-S'fiel 17 41 - 58
Lindenwood (IL) 41 47 - 88
Robert Morris-S'fiel   Lindenwood (IL)
33.3% Total FG% 44.9%
22.7% 3-Pt. FG% 21.1%
38.9% Free Throw% 73.7%
None Technical Fouls None
26 Points in the Paint 42
6 Points off Turnovers 21
7 2nd Chance Points 23
8 Fast Break Points 8
21 Bench Points 9
Robert Morris-S'fiel
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 39.5% 33.3%
3-Pt. FG% 8.3% 40.0% 22.7%
Free Throw% 0% 50.0% 38.9%
Lindenwood (IL)
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 47.4% 44.9%
3-Pt. FG% 18.2% 25.0% 21.1%
Free Throw% 83.3% 69.2% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chris Ross* 1-3 0-0 0-0 1 3 4 1 2 0 2 0 2 23
#5 Robert Calmese* 4-15 0-2 1-5 1 5 6 2 9 3 2 0 3 37
#13 Reid David* 2-9 2-6 0-0 2 1 3 3 6 0 2 1 0 28
#30 Will Brooks* 3-7 1-1 4-7 3 6 9 1 11 2 3 1 2 32
#35 Denzell Walker* 3-9 1-5 2-4 3 1 4 3 9 0 1 0 1 23
#4 Sebastian Estes 1-2 0-1 0-0 0 0 0 0 2 0 0 1 0 4
#22 Jacolby Sangster 1-3 1-2 0-0 0 1 1 1 3 0 1 0 0 9
#25 Philip Thomas 5-12 0-2 0-0 2 2 4 0 10 1 0 0 0 24
#32 Jordan Softley 3-9 0-3 0-2 0 0 0 2 6 1 1 0 0 18
#34 Clifton Jones 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 5 6 0 3
Totals 23-69 5-22 7-18 13 25 38 13 58 8 15 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Steve Roper* 5-11 1-3 2-2 2 3 5 3 13 1 0 0 1 26
#10 Deon Miner* 6-15 2-4 4-4 0 3 3 0 18 3 3 0 0 33
#23 Todd Starks* 6-16 1-6 5-6 2 3 5 0 18 6 3 0 3 34
#24 Matt Sturdivant* 9-15 0-2 0-1 5 7 12 1 18 0 3 1 0 29
#21 Brian Byrd* 5-10 0-0 2-4 6 13 19 2 12 1 2 2 3 32
#3 Jaron Lusch 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 4
#5 John Krodinger 1-5 0-3 1-2 0 2 2 0 3 2 2 0 0 18
#12 Tyler Boring 2-3 0-0 0-0 0 2 2 1 4 1 1 0 0 9
#20 Andrew Pokryzwinski 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 6
#22 Larry Nussbaum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Lawson Warren 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 5 5 10 0 1
Totals 35-78 4-19 14-19 21 39 60 12 88 16 16 3 7 200
* = Starter