Official Basketball Box Score

Chowan vs. Apprentice

2/3/2014 at 6:00 PM — Newport News, VA

Officials: Whitley, Bennett, BrinkerAttendance: 223

Team 1 2 Total
Chowan 60 49 - 109
Apprentice 25 42 - 67
Chowan   Apprentice
63.9% Total FG% 42.6%
77.8% 3-Pt. FG% 42.9%
63.0% Free Throw% 47.4%
None Technical Fouls None
38 Points in the Paint 26
33 Points off Turnovers 11
15 2nd Chance Points 13
20 Fast Break Points 5
62 Bench Points 45
Chowan
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 72.0% 63.9%
3-Pt. FG% 75.0% 83.3% 77.8%
Free Throw% 75.0% 53.3% 63.0%
Apprentice
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 44.1% 42.6%
3-Pt. FG% 0% 54.5% 42.9%
Free Throw% 42.9% 50.0% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 BUTLER-POOLE,Phoenix* 6-11 2-2 0-1 3 6 9 2 14 1 2 0 1 19
#12 ROSS,Ashante* 2-6 2-2 0-0 0 2 2 3 6 0 0 0 0 15
#14 BROWN,Tiron* 2-2 0-0 5-5 0 2 2 1 9 4 0 0 3 17
#24 POWERS,Warren* 5-7 0-0 6-8 3 1 4 3 16 2 4 0 2 24
#25 ALSTON,Greg* 1-1 0-0 0-0 1 1 2 0 2 5 2 1 0 20
#02 SMITH,Kortez 6-11 3-4 0-0 2 0 2 0 15 6 1 0 2 17
#04 BETHEL,Kyree 3-5 2-4 1-2 0 2 2 2 9 1 1 0 0 14
#05 ARROYO,Carlos 1-2 0-0 1-1 0 2 2 1 3 2 2 0 1 15
#10 TERRY,Dominique 3-5 3-3 2-2 1 2 3 3 11 2 1 0 0 22
#11 MARSHALL,Jalen 5-5 0-0 0-6 1 2 3 3 10 2 0 0 1 17
#23 BURIGHT,Mark Anthony 3-4 2-3 2-2 0 1 1 0 10 2 1 0 0 9
#44 THARP,Alex 2-2 0-0 0-0 1 2 3 2 4 1 0 2 0 11
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 39-61 14-18 17-27 13 27 40 20 109 28 14 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Latrone Demiel* 0-3 0-2 2-2 2 2 4 0 2 0 1 0 0 12
#20 Johnnie Ferebee* 2-8 0-1 0-0 1 1 2 1 4 6 5 0 1 18
#23 Jay Melendez* 0-5 0-2 0-0 1 1 2 2 0 0 3 1 0 11
#33 Jamal Curry* 4-7 0-0 2-5 3 3 6 2 10 2 2 0 1 24
#45 Darrell Fenton* 3-3 0-0 0-2 0 1 1 2 6 0 2 0 2 16
#01 Zach Zastrow 5-10 4-6 1-1 0 0 0 1 15 1 2 0 0 18
#02 Terrence Palmer 1-2 0-0 0-0 1 0 1 2 2 1 2 0 0 20
#03 Lavonte Thomas 3-6 0-0 0-1 1 0 1 3 6 5 2 0 0 16
#04 Lance Darden 1-3 1-1 0-0 1 0 1 1 3 0 1 0 1 5
#22 Dante Johnson 1-2 0-0 0-0 0 0 0 0 2 1 3 0 0 12
#24 Jaman Hoskie 3-4 1-2 1-1 2 1 3 1 8 0 1 0 0 12
#34 Cameron Perry 0-2 0-0 1-4 0 1 1 2 1 1 2 0 1 13
#40 Tony Walton 2-4 0-0 1-2 0 3 3 2 5 0 1 0 0 15
#44 Willie Bass 1-2 0-0 1-1 1 1 2 2 3 0 0 1 0 8
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-61 6-14 9-19 14 15 29 21 67 17 27 2 6 200
* = Starter