Official Basketball Box Score

Queens vs. Daemen

2/9/2014 at 3:10 p.m. — Amherst, N.Y. (Lumsden Gymnasium)

Officials: Michael O'Bryan, Mike Shoniker, John GarbinskiAttendance: 371

Team 1 2 Total
Queens 23 34 - 57
Daemen 40 33 - 73
Queens   Daemen
31.1% Total FG% 51.9%
18.8% 3-Pt. FG% 31.8%
66.7% Free Throw% 66.7%
1 Technical Fouls 3
20 Points in the Paint 34
13 Points off Turnovers 14
18 2nd Chance Points 11
2 Fast Break Points 12
7 Bench Points 10
Queens
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 31.3% 31.1%
3-Pt. FG% 33.3% 10.0% 18.8%
Free Throw% 50.0% 72.2% 66.7%
Daemen
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 56.0% 51.9%
3-Pt. FG% 38.5% 22.2% 31.8%
Free Throw% 77.8% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Tarif, Amir* 6-16 0-0 3-6 7 5 12 2 15 1 1 0 0 32
#04 Parker,Patrick* 3-11 0-3 5-6 1 4 5 3 11 6 4 0 1 37
#20 Chaplin, Kyhiem* 2-5 1-4 2-4 1 4 5 0 7 0 0 0 3 28
#24 Mordi, Jeremiah* 3-10 1-6 4-6 3 2 5 4 11 1 1 0 0 28
#32 Gray, Dejuhan* 3-7 0-1 0-0 2 0 2 4 6 0 4 0 2 32
#01 Serrano, Dallas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Starkes, Tommie 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#11 Washington, Ronald 1-3 1-1 2-2 0 1 1 0 5 0 1 1 0 21
#12 Elisee, Joseph 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#42 Council, Richard 1-5 0-0 0-0 1 4 5 5 2 1 0 0 0 15
#43 Maldonado, Diego 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 19-61 3-16 16-24 19 22 41 18 57 9 12 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Uchechi Ogbonna* 1-4 0-0 1-2 0 0 0 0 3 1 2 0 1 16
#32 Kadeem Johnson* 4-6 0-0 3-4 1 1 2 2 11 2 2 0 0 30
#55 Gerald Beverly* 9-11 0-0 4-6 4 7 11 3 22 0 0 4 0 35
#10 Casey Sheehan* 10-15 5-9 2-2 0 9 9 0 27 6 3 0 1 38
#21 Mark Coppola* 0-0 0-0 0-0 0 0 0 4 0 8 1 0 1 27
#03 Supreme Hannah 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 10
#04 Troy Nowak 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#11 Jesse Lalka 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#23 Alex Borges 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 2
#24 Kyle Clifford 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 5
#25 Aaron Davis 1-4 0-3 0-1 1 2 3 1 2 0 1 0 0 8
#33 Jordan Greene 3-9 2-7 0-0 0 2 2 3 8 2 0 0 0 25
#TM TEAM 0-0 0-0 0-0 2 2 4 1 0
Totals 28-54 7-22 10-15 9 26 35 16 73 19 11 5 3 200
* = Starter