Victory
5

Marcus Guy

gp
23
pts/g
13.0
fg %
40.1
3pt %
31.5
ft %
75.9
reb/g
2.1
a/g
1.6
Player Stats
  Overall OR Conference CR
Games 23 54th 10 11th
Games started 2 72nd 1 33rd
Minutes 444 42nd 190 11th
Minutes per game 19.3 40th 19.0 32nd
FG 99-247 19th 49-121 4th
FG Pct 40.1 29th 40.5 22nd
3PT 34-108 13th 11-48 6th
3PT Pct 31.5 22nd 22.9 20th
FT 66-87 14th 31-39 3rd
FT Pct 75.9 6th 79.5 6th
Off rebounds 19 38th 6 20th
Def rebounds 29 60th 14 20th
Total rebounds 48 58th 20 20th
Rebounds per game 2.1 54th 2.0 37th
Personal fouls 4 9th 2 23rd
Disqualifications 0 35th 0 13th
Assists 36 27th 8 20th
Turnovers 25 56th 7 24th
Assist to turnover ratio 1.4 17th 1.1 19th
Steals 27 26th 7 14th
Blocks 1 65th 0 39th
Points 298 14th 140 4th
Points per game 13.0 11th 14.0 8th
Points per 40 min 26.8 4th 29.5 2nd
Recent Results
Date Opponent Result
Feb 20 at Robert Morris-S'fiel L, 80-67
Feb 22 at Illinois Institute of Technology W, 99-60
Feb 25 Philander Smith W, 106-103
Mar 1 Knoxville College W, 103-86
Mar 5 vs. Tennessee Temple L, 73-70
Mar 6 vs. Rochester College L, 83-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Champion Baptist W, 96-77 - 23 7-15 46.7 3-7 42.9 2-2 100.0 19
Oct 26 Robert Morris-S'fiel W, 86-67 1 15 6-13 46.2 3-7 42.9 1-2 50.0 16
Nov 12 at Lyon W, 67-62 - 16 1-5 20.0 0-3 0.0 0-2 0.0 2
Nov 15 at Rhema Bible W, 87-77 - 21 7-11 63.6 2-6 33.3 1-1 100.0 17
Nov 16 vs. Ecclesia W, 71-51 - 17 4-9 44.4 2-4 50.0 4-4 100.0 14
Nov 21 at Champion Baptist W, 90-68 - - - - - - - - -
Nov 26 Lyon L, 70-67 - 16 1-3 33.3 1-2 50.0 0-0 - 3
Dec 5 at Blue Mountain W, 82-80 - 28 5-11 45.5 3-8 37.5 0-0 - 13
Dec 14 at Florida National W, 78-75 - 22 2-7 28.6 0-3 0.0 0-0 - 4
Dec 16 at Florida National W, 93-86 - 22 9-16 56.3 0-4 0.0 3-5 60.0 21
Jan 7 vs. Crowley's Ridge W, 76-60 - 18 4-8 50.0 0-3 0.0 2-4 50.0 10
Jan 11 Life L, 110-106 1 21 6-13 46.2 5-9 55.6 1-2 50.0 18
Jan 16 Concordia-Alabama W, 97-91 - 20 4-12 33.3 2-3 66.7 3-4 75.0 13
Jan 17 Indiana Dabney L, 84-81 - 19 5-17 29.4 2-7 28.6 1-2 50.0 13
Jan 24 at Knoxville College W, 99-81 - 16 2-11 18.2 1-4 25.0 4-8 50.0 9
Jan 25 at Hiwassee W, 77-70 - 16 4-9 44.4 2-4 50.0 2-2 100.0 12
Jan 28 Oakwood W, 72-60 - 18 5-11 45.5 0-4 0.0 4-4 100.0 14
Feb 3 at Huntingdon W, 82-69 - - - - - - - - -
Feb 6 at Oakwood W, 84-79 - 23 3-7 42.9 1-5 20.0 6-7 85.7 13
Feb 7 Rhema Bible W, 91-60 - 18 4-10 40.0 3-5 60.0 7-7 100.0 18
Feb 11 at Crowley's Ridge W, 81-79 - 13 3-9 33.3 0-2 0.0 0-2 0.0 6
Feb 15 Hiwassee W, 80-76 - 14 5-16 31.3 1-5 20.0 7-8 87.5 18
Feb 20 at Robert Morris-S'fiel L, 80-67 - 21 6-13 46.2 0-6 0.0 4-5 80.0 16
Feb 22 at Illinois Institute of Technology W, 99-60 - 16 1-4 25.0 1-2 50.0 11-12 91.7 14
Feb 25 Philander Smith W, 106-103 - - - - - - - - -
Mar 1 Knoxville College W, 103-86 - - - - - - - - -
Mar 5 vs. Tennessee Temple L, 73-70 - 31 5-17 29.4 2-5 40.0 3-4 75.0 15
Mar 6 vs. Rochester College L, 83-77 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Champion Baptist W, 96-77 - 23 1 2 3 9 0 4 0
Oct 26 Robert Morris-S'fiel W, 86-67 1 15 0 0 0 0 0 1 0
Nov 12 at Lyon W, 67-62 - 16 1 0 1 0 2 1 1
Nov 15 at Rhema Bible W, 87-77 - 21 1 2 3 1 2 0 0
Nov 16 vs. Ecclesia W, 71-51 - 17 0 2 2 2 3 0 0
Nov 21 at Champion Baptist W, 90-68 - - - - - - - - -
Nov 26 Lyon L, 70-67 - 16 0 1 1 1 0 2 0
Dec 5 at Blue Mountain W, 82-80 - 28 0 0 0 1 0 1 0
Dec 14 at Florida National W, 78-75 - 22 0 0 0 0 0 0 0
Dec 16 at Florida National W, 93-86 - 22 0 1 1 0 0 2 0
Jan 7 vs. Crowley's Ridge W, 76-60 - 18 1 1 2 3 2 3 0
Jan 11 Life L, 110-106 1 21 1 2 3 2 2 0 0
Jan 16 Concordia-Alabama W, 97-91 - 20 0 0 0 1 1 1 0
Jan 17 Indiana Dabney L, 84-81 - 19 1 0 1 1 1 1 0
Jan 24 at Knoxville College W, 99-81 - 16 1 2 3 3 1 1 0
Jan 25 at Hiwassee W, 77-70 - 16 2 0 2 2 0 0 0
Jan 28 Oakwood W, 72-60 - 18 2 3 5 3 3 1 0
Feb 3 at Huntingdon W, 82-69 - - - - - - - - -
Feb 6 at Oakwood W, 84-79 - 23 0 2 2 0 0 0 0
Feb 7 Rhema Bible W, 91-60 - 18 2 0 2 1 0 2 0
Feb 11 at Crowley's Ridge W, 81-79 - 13 2 0 2 1 0 1 0
Feb 15 Hiwassee W, 80-76 - 14 1 3 4 1 2 0 0
Feb 20 at Robert Morris-S'fiel L, 80-67 - 21 0 5 5 0 0 1 0
Feb 22 at Illinois Institute of Technology W, 99-60 - 16 1 2 3 2 2 3 0
Feb 25 Philander Smith W, 106-103 - - - - - - - - -
Mar 1 Knoxville College W, 103-86 - - - - - - - - -
Mar 5 vs. Tennessee Temple L, 73-70 - 31 2 1 3 2 4 2 0
Mar 6 vs. Rochester College L, 83-77 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Oct 24 Champion Baptist W, 96-77 - 1 0 -
Oct 26 Robert Morris-S'fiel W, 86-67 1 2 0 -
Nov 12 at Lyon W, 67-62 - 1 0 0.0
Nov 15 at Rhema Bible W, 87-77 - 0 0 0.5
Nov 16 vs. Ecclesia W, 71-51 - 0 0 0.7
Nov 21 at Champion Baptist W, 90-68 - - - -
Nov 26 Lyon L, 70-67 - 0 0 -
Dec 5 at Blue Mountain W, 82-80 - 0 0 -
Dec 14 at Florida National W, 78-75 - 0 0 -
Dec 16 at Florida National W, 93-86 - 0 0 -
Jan 7 vs. Crowley's Ridge W, 76-60 - 0 0 1.5
Jan 11 Life L, 110-106 1 0 0 1.0
Jan 16 Concordia-Alabama W, 97-91 - 0 0 1.0
Jan 17 Indiana Dabney L, 84-81 - 0 0 1.0
Jan 24 at Knoxville College W, 99-81 - 0 0 3.0
Jan 25 at Hiwassee W, 77-70 - 0 0 -
Jan 28 Oakwood W, 72-60 - 0 0 1.0
Feb 3 at Huntingdon W, 82-69 - - - -
Feb 6 at Oakwood W, 84-79 - 0 - -
Feb 7 Rhema Bible W, 91-60 - 0 - -
Feb 11 at Crowley's Ridge W, 81-79 - 0 - -
Feb 15 Hiwassee W, 80-76 - 0 - 0.5
Feb 20 at Robert Morris-S'fiel L, 80-67 - 0 - -
Feb 22 at Illinois Institute of Technology W, 99-60 - 0 - 1.0
Feb 25 Philander Smith W, 106-103 - - - -
Mar 1 Knoxville College W, 103-86 - - - -
Mar 5 vs. Tennessee Temple L, 73-70 - 0 - 0.5
Mar 6 vs. Rochester College L, 83-77 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 23 19.3 4.3-10.7 1.5-4.7 2.9-3.8 13.0
Conference 10 19.0 4.9-12.1 1.1-4.8 3.1-3.9 14.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 18.2 4.8-12.2 2.2-5.4 2.9-3.4 14.7
Away 11 19.5 3.9-9.4 0.9-4.3 2.8-4.0 11.5
Neutral 3 22.0 4.3-11.3 1.3-4.0 3.0-4.0 13.0
             
Wins 18 18.7 4.2-10.2 1.3-4.4 3.2-4.1 12.9
Losses 5 21.6 4.6-12.6 2.0-5.8 1.8-2.6 13.0
             
October 2 19.0 6.5-14.0 3.0-7.0 1.5-2.0 17.5
November 4 17.5 3.2-7.0 1.2-3.8 1.2-1.8 9.0
December 3 24.0 5.3-11.3 1.0-5.0 1.0-1.7 12.7
January 7 18.3 4.3-11.6 1.7-4.9 2.4-3.7 12.7
February 6 17.5 3.7-9.8 1.0-4.2 5.8-6.8 14.2
March 1 31.0 5.0-17.0 2.0-5.0 3.0-4.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 2 444 99-247 40.1 34-108 31.5 66-87 75.9 298
Conference 10 1 190 49-121 40.5 11-48 22.9 31-39 79.5 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 2 164 43-110 39.1 20-49 40.8 26-31 83.9 132
Away 11 - 214 43-103 41.7 10-47 21.3 31-44 70.5 127
Neutral 3 - 66 13-34 38.2 4-12 33.3 9-12 75.0 39
                     
Wins 18 1 336 76-184 41.3 24-79 30.4 57-74 77.0 233
Losses 5 1 108 23-63 36.5 10-29 34.5 9-13 69.2 65
                     
October 2 1 38 13-28 46.4 6-14 42.9 3-4 75.0 35
November 4 - 70 13-28 46.4 5-15 33.3 5-7 71.4 36
December 3 - 72 16-34 47.1 3-15 20.0 3-5 60.0 38
January 7 1 128 30-81 37.0 12-34 35.3 17-26 65.4 89
February 6 - 105 22-59 37.3 6-25 24.0 35-41 85.4 85
March 1 - 31 5-17 29.4 2-5 40.0 3-4 75.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 23 444 19.3 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Conference 10 190 19.0 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 164 18.2 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Away 11 214 19.5 0.0-0.0 0.0-0.0 21.3 0.0-0.0 0.0
Neutral 3 66 22.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 18 336 18.7 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Losses 5 108 21.6 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
                 
October 2 38 19.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
November 4 70 17.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 3 72 24.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 7 128 18.3 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
February 6 105 17.5 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 23 0.8 1.3 2.1 1.6 1.1 1.2 0.0
Conference 10 0.6 1.4 2.0 0.8 0.7 0.7 0.0
Exhibition - - - - - - - -
                 
Home 9 0.9 1.2 2.1 2.1 1.0 1.3 0.0
Away 11 0.7 1.3 2.0 0.9 0.6 0.9 0.1
Neutral 3 1.0 1.3 2.3 2.3 3.0 1.7 0.0
                 
Wins 18 0.8 1.1 1.9 1.7 1.0 1.2 0.1
Losses 5 0.8 1.8 2.6 1.2 1.4 1.2 0.0
                 
October 2 0.5 1.0 1.5 4.5 0.0 2.5 0.0
November 4 0.5 1.3 1.8 1.0 1.8 0.8 0.3
December 3 0.0 0.3 0.3 0.3 0.0 1.0 0.0
January 7 1.1 1.1 2.3 2.1 1.4 1.0 0.0
February 6 1.0 2.0 3.0 0.8 0.7 1.2 0.0
March 1 2.0 1.0 3.0 2.0 4.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 23 2 19 29 48 36 25 27 1
Conference 10 1 6 14 20 8 7 7 0
Exhibition - - - - - - - - -
                   
Home 9 2 8 11 19 19 9 12 0
Away 11 - 8 14 22 10 7 10 1
Neutral 3 - 3 4 7 7 9 5 0
                   
Wins 18 1 15 20 35 30 18 21 1
Losses 5 1 4 9 13 6 7 6 0
                   
October 2 1 1 2 3 9 0 5 0
November 4 - 2 5 7 4 7 3 1
December 3 - 0 1 1 1 0 3 0
January 7 1 8 8 16 15 10 7 0
February 6 - 6 12 18 5 4 7 0
March 1 - 2 1 3 2 4 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0