Official Basketball Box Score

Molloy vs. Daemen

12/12/2014 at 8:00 p.m. — Amherst, N.Y. (Lumsden Gymnasium)

Officials: Willie Pulliam, Rob Snedden, Harold DrumgooleAttendance: 412

Team 1 2 Total
Molloy 37 24 - 61
Daemen 39 36 - 75
Molloy   Daemen
31.9% Total FG% 45.9%
22.2% 3-Pt. FG% 33.3%
68.8% Free Throw% 75.0%
None Technical Fouls None
20 Points in the Paint 34
16 Points off Turnovers 9
9 2nd Chance Points 21
6 Fast Break Points 8
8 Bench Points 18
Molloy
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 23.5% 31.9%
3-Pt. FG% 42.9% 15.0% 22.2%
Free Throw% 66.7% 71.4% 68.8%
Daemen
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 46.2% 45.9%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 80.0% 72.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Marquardt, Charlie* 3-13 2-9 0-0 3 1 4 1 8 3 1 0 3 38
#42 Zoller, Richard* 1-4 0-0 0-0 1 0 1 5 2 0 1 0 0 11
#01 Williams, Brandon* 4-16 2-6 5-8 1 2 3 1 15 2 3 0 1 39
#11 McLeod, Matt* 6-15 1-4 2-3 4 3 7 2 15 2 2 1 3 37
#30 Morris, Jaylen* 5-14 0-5 3-3 1 1 2 1 13 2 0 0 4 35
#03 Gatson, Maurice 0-2 0-1 0-0 0 0 0 0 0 1 1 0 2 7
#15 Bowles, Kevin 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 4
#21 Prendergast, Miles 3-5 1-2 0-0 3 3 6 4 7 0 0 1 1 29
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 22-69 6-27 11-16 16 14 30 17 61 10 8 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Jordan Greene* 1-6 1-6 2-2 1 4 5 0 5 3 1 0 0 35
#55 Gerald Beverly* 10-16 0-1 5-7 9 11 20 1 25 0 4 2 0 35
#03 Supreme Hannah* 4-6 4-5 0-0 0 1 1 1 12 5 5 0 0 32
#04 Torrence Dyck* 4-12 0-1 3-4 1 4 5 2 11 1 4 1 2 24
#25 Aaron Davis* 2-6 0-2 0-0 4 0 4 1 4 4 1 0 0 18
#10 Kyle Clifford 4-7 2-5 0-0 1 5 6 3 10 1 1 0 0 24
#11 Jesse Lalka 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 7
#15 Xavier Long 1-2 0-0 2-3 1 0 1 2 4 0 0 0 0 4
#22 Tom Escott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Nick Petrucelli 2-4 0-0 0-0 0 2 2 2 4 3 1 0 0 16
#41 Alex Borges 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#44 Darrius Dow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 28-61 7-21 12-16 19 31 50 13 75 18 19 3 2 200
* = Starter