Official Basketball Box Score

Indiana-South Bend vs. Wilberforce University

1/3/2015 at 3PM — WILBERFORCE UNIVERSITY

Attendance: 0

Team 1 2 Total
Ind.-South Bend 33 47 - 80
Wilberforce University 33 23 - 56
Ind.-South Bend   Wilberforce University
44.9% Total FG% 35.2%
32.3% 3-Pt. FG% 15.0%
57.1% Free Throw% 33.3%
None Technical Fouls None
32 Points in the Paint 28
11 Points off Turnovers 10
15 2nd Chance Points 12
2 Fast Break Points 3
29 Bench Points 25
Ind.-South Bend
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 53.1% 44.9%
3-Pt. FG% 20.0% 43.8% 32.3%
Free Throw% 100.0% 50.0% 57.1%
Wilberforce University
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 32.3% 35.2%
3-Pt. FG% 23.1% 0% 15.0%
Free Throw% 0% 33.3% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Oosha Mitchell* 6-16 2-6 1-2 4 7 11 3 15 1 1 0 0 25
#01 TJ Benner* 2-7 1-5 3-4 0 3 3 1 8 1 2 0 5 22
#03 Brandon Beam* 3-7 1-4 3-4 0 3 3 1 10 0 2 0 0 33
#14 Javonte Young* 2-6 1-4 0-0 0 2 2 0 5 1 0 0 0 21
#40 Jacob Foster* 5-6 3-4 0-2 2 3 5 0 13 0 1 0 1 21
#02 Riley Stichter 4-8 1-3 0-0 0 4 4 1 9 0 1 0 0 20
#04 Jeremy Jones 2-7 1-3 1-1 0 0 0 2 6 0 1 0 0 11
#13 Dante Butler 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 3
#23 Jordan Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Mark White 0-3 0-1 0-0 2 3 5 0 0 3 1 0 2 23
#33 Taylor Brooks 5-7 0-1 0-1 2 5 7 1 10 0 2 3 0 21
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 31-69 10-31 8-14 13 35 48 10 80 6 11 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mitchell,Patrick* 3-14 0-4 1-3 4 15 19 0 7 2 5 0 3 39
#12 Smith, Keenan* 1-3 0-0 0-0 0 0 0 4 2 0 1 0 1 21
#22 Berry, Devontae* 7-13 0-0 0-0 3 4 7 2 14 1 1 0 0 21
#32 Murphy, Brandon* 2-2 0-0 0-2 1 3 4 1 4 0 0 0 0 22
#33 Haggard III, Arthur* 2-7 0-1 0-0 0 0 0 0 4 1 0 0 0 20
#03 Cassidy, Sean 8-20 1-6 1-2 2 1 3 0 18 1 3 0 1 12
#04 Best,Jr. Shawn 1-3 1-2 1-2 2 3 5 3 4 4 1 0 2 27
#23 Breckenridge, Malik 1-6 1-6 0-0 0 1 1 2 3 2 2 0 0 23
#30 Robinson,Alexander 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#42 Johnson, Alvin 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#44 McCarty, Julian 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 25-71 3-20 3-9 15 30 45 12 56 11 13 0 7 199
* = Starter