Official Basketball Box Score

Daemen College vs. St. Thomas Aquinas College

1/16/2015 at 8:05 pm — Aquinas Hall - Sparkill, NY

Officials: Robert Testa, Guy Pagano, Doug AprahamianAttendance: 145

Team 1 2 Total
Daemen 39 48 - 87
St. Thomas Aquinas 49 46 - 95
Daemen   St. Thomas Aquinas
52.0% Total FG% 51.5%
27.3% 3-Pt. FG% 40.0%
63.0% Free Throw% 65.4%
None Technical Fouls None
34 Points in the Paint 38
9 Points off Turnovers 7
9 2nd Chance Points 17
6 Fast Break Points 2
15 Bench Points 29
Daemen
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 54.2% 52.0%
3-Pt. FG% 33.3% 23.1% 27.3%
Free Throw% 58.8% 65.5% 63.0%
St. Thomas Aquinas
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 48.4% 51.5%
3-Pt. FG% 27.3% 55.6% 40.0%
Free Throw% 54.5% 73.3% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Torrence Dyck* 11-16 0-2 13-19 1 2 3 1 35 3 4 2 1 37
#33 Jordan Greene* 4-9 3-7 7-9 0 5 5 0 18 2 1 0 0 39
#55 Gerald Beverly* 4-5 0-1 7-12 2 10 12 4 15 0 1 0 0 31
#24 Nick Petrucelli* 0-3 0-2 0-0 0 1 1 4 0 3 1 0 1 31
#25 Aaron Davis* 2-5 0-3 0-2 3 2 5 4 4 2 1 0 0 21
#10 Kyle Clifford 4-9 3-6 0-2 0 1 1 3 11 4 2 0 1 29
#11 Jesse Lalka 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#15 Xavier Long 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Tom Escott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Alex Borges 0-0 0-0 2-2 0 1 1 2 2 0 1 1 0 8
#44 Darrius Dow 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-50 6-22 29-46 8 24 32 20 87 14 11 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 de Courtenay, Jules* 7-10 1-2 2-4 0 4 4 5 17 1 1 0 0 15
#33 Berlin, Sam* 0-3 0-0 0-0 1 3 4 4 0 1 0 0 1 17
#03 Henderson, Marcus* 1-12 1-9 2-2 3 4 7 2 5 3 1 0 1 34
#15 Watler, Chaz* 12-15 5-5 3-5 4 6 10 2 32 5 1 1 1 32
#24 McFarlan,Shaquille* 3-8 0-2 6-8 1 2 3 4 12 7 1 0 2 31
#01 Mitchell, James 1-2 1-1 0-0 0 1 1 3 3 4 0 0 1 9
#05 Odongo, Alushula 4-6 0-0 1-2 1 2 3 5 9 0 0 0 0 17
#11 McNair, Jonathan 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 9
#21 Reyes, Justin 4-5 0-0 3-4 3 4 7 5 11 1 2 0 0 17
#25 Cust, Aaron 3-6 0-1 0-1 0 0 0 2 6 1 2 0 1 19
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 35-68 8-20 17-26 15 26 41 33 95 24 9 1 7 200
* = Starter