Official Basketball Box Score

SUNY Poly vs. SUNY Canton

11/21/2015 at 3 p.m. — Potsdam, N.Y. - Jerry Welsh Gymnasium

Officials: Brock Matlock, Nick Vecchio, Matt WileyAttendance: 121

Team 1 2 Total
SUNY Poly 21 19 - 40
SUNY Canton 28 28 - 56
SUNY Poly   SUNY Canton
21.3% Total FG% 34.8%
11.1% 3-Pt. FG% 29.4%
60.0% Free Throw% 63.3%
None Technical Fouls None
11 Points off Turnovers 17
11 2nd Chance Points 4
6 Bench Points 23
SUNY Poly
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 19.4% 21.3%
3-Pt. FG% 7.7% 20.0% 11.1%
Free Throw% 54.5% 66.7% 60.0%
SUNY Canton
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 41.7% 34.8%
3-Pt. FG% 33.3% 27.3% 29.4%
Free Throw% 66.7% 55.6% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Boyea* 1-4 0-1 0-0 0 4 4 4 2 2 3 0 3 31
#22 Quayshaun Mitchell* 1-5 1-3 1-2 1 4 5 5 4 0 4 0 2 19
#34 Malik Johnson* 2-5 0-0 1-2 2 1 3 1 5 1 4 0 1 21
#42 Terrynce Wilson* 2-15 1-8 5-7 2 6 8 2 10 2 2 0 2 31
#44 Tyler Taverne* 5-12 0-0 3-4 5 7 12 1 13 0 0 1 1 26
#01 Joseph Ojo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#12 Blake Haga 1-6 0-2 0-0 0 2 2 3 2 0 1 0 0 16
#14 Thomas Lucas 0-3 0-1 0-0 0 2 2 3 0 0 2 0 0 14
#20 Rodney Roberts 0-4 0-1 0-0 1 0 1 3 0 1 1 0 1 10
#24 Matt Gullotta 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#32 De'Ondray Tape 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#52 Peyton Griffiths 1-6 0-2 2-5 2 1 3 2 4 1 2 0 1 20
#54 David Perez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 13-61 2-18 12-20 14 31 45 25 40 7 21 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sam Annorh* 2-11 0-3 5-6 1 3 4 1 9 5 7 0 3 23
#22 Khalil Bratton* 1-2 0-0 2-2 0 4 4 2 4 0 3 0 2 18
#24 Romario Fletcher* 3-5 0-1 1-3 2 5 7 3 7 1 2 2 1 28
#33 Matt Spencer* 1-3 0-1 1-2 0 7 7 1 3 0 0 3 0 21
#34 Walt Jeter* 4-7 2-4 0-0 0 5 5 1 10 2 0 2 0 33
#02 Kam Peterkin 2-6 2-5 1-2 0 1 1 3 7 0 3 0 2 22
#03 Vonallen Pickett 0-3 0-0 5-6 0 1 1 0 5 0 2 0 0 7
#05 Kevin Baksh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Adrian Williams 2-5 1-3 3-4 0 3 3 3 8 1 0 1 0 16
#23 Rashad Richardson 1-4 0-0 1-5 1 3 4 2 3 0 0 0 2 21
#30 Kazre Cummings 0-0 0-0 0-0 0 2 2 4 0 1 3 0 1 5
#44 Laquan Robinson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 16-46 5-17 19-30 6 39 45 20 56 10 20 8 11 200
* = Starter