Official Basketball Box Score

SUNY Canton vs. SUNY Potsdam

12/13/2015 at 3:00 PM — Potsdam, NY - Jerry Welsh Gymnasium

Officials: Matt Wiley, Mike Pavlot, Mark McCormickAttendance: 314

Team 1 2 Total
SUNY Canton 46 39 - 85
SUNY Potsdam 24 36 - 60
SUNY Canton   SUNY Potsdam
45.1% Total FG% 36.9%
35.7% 3-Pt. FG% 27.8%
68.8% Free Throw% 63.6%
None Technical Fouls None
25 Points off Turnovers 9
16 2nd Chance Points 9
31 Bench Points 26
SUNY Canton
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 47.2% 45.1%
3-Pt. FG% 35.3% 36.4% 35.7%
Free Throw% 71.4% 50.0% 68.8%
SUNY Potsdam
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 42.4% 36.9%
3-Pt. FG% 16.7% 50.0% 27.8%
Free Throw% 40.0% 83.3% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sam Annorh* 8-13 4-8 4-4 0 3 3 1 24 3 1 0 1 19
#22 Khalil Bratton* 3-4 1-1 0-0 1 4 5 0 7 6 0 0 0 18
#24 Romario Fletcher* 5-9 0-0 3-4 1 3 4 1 13 2 0 1 0 23
#33 Matt Spencer* 3-5 0-0 2-2 3 3 6 0 8 0 1 0 0 13
#34 Walt Jeter* 1-3 0-2 0-0 3 5 8 3 2 3 0 3 2 28
#02 Kam Peterkin 4-10 2-7 0-0 0 0 0 0 10 3 3 0 2 18
#03 Vonallen Pickett 5-9 2-5 0-0 3 2 5 0 12 1 2 0 3 14
#05 Kevin Baksh 1-4 1-3 0-0 0 2 2 1 3 2 0 0 0 16
#10 Adrian Williams 0-3 0-2 0-0 1 1 2 1 0 0 0 0 1 9
#23 Rashad Richardson 0-2 0-0 0-2 0 1 1 1 0 1 1 0 0 13
#30 Kazre Cummings 2-8 0-0 0-0 4 3 7 1 4 1 2 0 2 19
#44 Laquan Robinson 0-1 0-0 2-4 0 2 2 1 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 32-71 10-28 11-16 17 29 46 10 85 22 11 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 ESTRAMONTE,JOE* 2-10 1-6 0-0 0 0 0 0 5 5 2 0 1 29
#14 BLAGROVE,JOSH* 0-5 0-0 3-4 0 2 2 3 3 3 1 0 0 27
#30 LANGLEY,DANTE* 2-9 0-2 0-0 3 4 7 1 4 2 5 0 1 25
#35 WYATTE,NATE* 4-10 2-3 0-0 3 0 3 0 10 1 0 0 0 23
#45 SMYTHE,VINCENT* 6-9 0-1 0-0 0 5 5 1 12 1 5 1 2 30
#03 LEE,MARQUIS 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 8
#10 STONE,TANNER 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 3
#12 LAMERSON,MITCH 3-5 0-1 0-0 0 1 1 0 6 0 0 0 0 13
#13 ONABOR,NOSA 2-6 1-4 1-3 0 3 3 0 6 0 1 1 1 18
#15 PIERCEY,MATT 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 FREDERICKS,CARLOS 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#23 KANE,SERIGNE 4-7 0-0 3-4 4 4 8 3 11 0 2 0 1 16
#33 ADEYEYE,TYRONE 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 24-65 5-18 7-11 12 23 35 9 60 14 17 2 6 200
* = Starter