Official Basketball Box Score

Apprentice School vs. Virginia State

2/6/2016 at 4pm — Ettrick, VA

Officials: Frederic German, CJ Middlebrooks, Raymond StyonsAttendance: 0

Team 1 2 Total
Apprentice 34 42 - 76
Virginia State 51 43 - 94
Apprentice   Virginia State
52.9% Total FG% 54.2%
42.9% 3-Pt. FG% 47.8%
72.7% Free Throw% 55.6%
None Technical Fouls None
22 Points in the Paint 44
19 Points off Turnovers 12
8 2nd Chance Points 24
2 Fast Break Points 2
76 Bench Points 39
Apprentice
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 50.0% 52.9%
3-Pt. FG% 33.3% 60.0% 42.9%
Free Throw% 62.5% 78.6% 72.7%
Virginia State
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 50.0% 54.2%
3-Pt. FG% 47.1% 50.0% 47.8%
Free Throw% 50.0% 57.1% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zach Johnson 8-14 0-1 6-6 0 3 3 3 22 1 0 0 1 31
#02 Michael Gainey 4-10 3-7 0-0 1 2 3 3 11 3 1 1 0 30
#03 William White 1-1 0-0 0-0 2 1 3 0 2 2 2 0 0 18
#04 Jalen Warren 2-2 0-0 0-0 0 0 0 0 4 1 0 0 1 9
#20 Christian Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 14
#23 Jay Melendez 5-11 3-6 2-2 1 4 5 1 15 0 2 2 1 27
#33 Jalen Ruffin 1-3 0-0 3-6 0 1 1 4 5 0 1 0 0 22
#34 Cameron Perry 3-6 0-0 3-4 0 4 4 1 9 4 4 0 3 38
#44 Willie Bass 1-2 0-0 1-2 0 0 0 0 3 0 0 0 0 2
#45 Shaun Innis 2-2 0-0 1-2 0 1 1 2 5 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-51 6-14 16-22 5 16 21 14 76 11 10 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 WRIGHT,Waymond* 2-3 0-0 2-2 1 6 7 1 6 9 0 0 0 18
#03 WILLIAMS,Kevin* 9-10 5-6 1-1 2 3 5 1 24 3 1 0 2 21
#12 WILLIAMS,Walter* 3-10 0-4 0-0 0 0 0 1 6 2 1 0 0 25
#20 MOORE,Elijah* 5-8 2-4 0-0 2 2 4 1 12 0 3 0 1 18
#22 GREGORY,Melvin* 3-6 1-1 0-0 1 1 2 2 7 0 0 0 0 14
#04 PANKEY,Ken 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#05 MOORE,Javon 3-6 1-2 2-2 1 2 3 4 9 2 2 0 1 15
#11 MELVIN,Cyonte 6-11 1-3 0-2 4 2 6 2 13 3 1 0 0 14
#15 PETERSON,Tyler 1-4 0-1 0-0 1 2 3 1 2 6 4 0 1 22
#23 ROWE,Brice 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 TERRY,Amiel 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 7
#25 ALERS,Te'Quan 3-5 0-0 0-1 2 1 3 3 6 0 1 2 0 21
#32 BRADSHAW,Joseph 3-4 1-2 0-1 2 1 3 1 7 1 1 0 0 17
#33 FLOWERS,Louis 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 39-72 11-23 5-9 19 22 41 19 94 26 15 2 6 200
* = Starter