gp
11
pts/g
8.9
fg %
39.8
3pt %
39.6
ft %
76.5
reb/g
3.7
a/g
3.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 88th | 3 | 36th |
| Games started | 8 | 48th | 1 | 32nd |
| Minutes | 244 | 69th | 73 | 23rd |
| Minutes per game | 22.2 | - | 24.3 | 14th |
| FG | 33-83 | 59th | 8-17 | 34th |
| FG Pct | 39.8 | - | 47.1 | - |
| 3PT | 19-48 | 26th | 6-12 | 8th |
| 3PT Pct | 39.6 | - | 50.0 | 3rd |
| FT | 13-17 | 62nd | 4-6 | 29th |
| FT Pct | 76.5 | - | 66.7 | - |
| Off rebounds | 21 | 55th | 8 | 8th |
| Def rebounds | 20 | 79th | 8 | 27th |
| Total rebounds | 41 | 71st | 16 | 21st |
| Rebounds per game | 3.7 | - | 5.3 | 13th |
| Personal fouls | 39 | 59th | 13 | 57th |
| Disqualifications | 1 | 21st | 1 | 2nd |
| Assists | 41 | 23rd | 16 | 7th |
| Turnovers | 21 | 61st | 8 | 17th |
| Assist to turnover ratio | 2.0 | - | 2.0 | 8th |
| Steals | 23 | 23rd | 5 | 17th |
| Blocks | 4 | 45th | 2 | 16th |
| Points | 98 | 55th | 26 | 30th |
| Points per game | 8.9 | - | 8.7 | 22nd |
| Points per 40 min | 16.1 | 33rd | 14.2 | 29th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Webber International University (FL) NAIA D2 | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson & Wales University (FL) NAIA D2 | L, 104-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at #16 St. Thomas University (FL) NAIA D2 | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ave Maria University (FL) NAIA D2 | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Savannh State University (GA) NCAA D1 (Exhibition) | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Johnson & Wales University (FL) NAIA D2 | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Johnson University of Florida NCCAA D2 | W, 108-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Keiser University (FL) NAIA D2 | L, 100-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 # | at #24 Barry University (FL) NCAA D2 (Exhibition) | L, 108-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Ave Maria University (FL) NAIA D2 | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Selma University | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Florida Memorial University (FL) NAIA D2 | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Dickinson State University (ND) NAIA D2 | W, 105-72 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Webber International University (FL) NAIA D2 | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Spring Arbor University (MI) NAIA D2 | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at #9 Dakota Wesleyan University (SD) NAIA D2 @ Mike Miller Classic | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at RV Cardinal Stritch University (WI) NAIA D2 @ Mike Miller Classic in (SD) | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 2 | #23 Southeastern University (FL) NAIA D2 @ Keiser University Classic | L, 107-102 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Keiser University (FL) NAIA D2 @ Keiser University Classic | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Pensacola Christian College (FL) NCCAA D2 | W, 87-73 | 1 | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 8 | vs. Concordia-Alabama | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Florida College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Apprentice | W, 111-90 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 16 | vs. Williamson | W, 84-54 | - | 20 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 29 | Apprentice | L, 105-104 | - | 25 | 4-6 | 66.7 | 4-6 | 66.7 | 4-6 | 66.7 | 16 |
| Feb 5 | at Pensacola Christian College (FL) NCCAA D2 | W, 76-75 | 1 | 28 | 3-16 | 18.8 | 0-4 | 0.0 | 0-0 | - | 6 |
| Feb 8 | at Selma University (AL) NCCAA D2 | L, 91-84 | 1 | 35 | 6-11 | 54.5 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| Feb 9 | at Concordia-Alabama | L, 90-83 | 1 | 35 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 16 | at Florida Memorial University (FL) NAIA D2 | W, 87-85 | 1 | 30 | 5-8 | 62.5 | 3-5 | 60.0 | 6-7 | 85.7 | 19 |
| Feb 20 | Johnson University of Florida NCCAA D2 (FNU-Senior Night) | W, 97-77 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Oakwood | L, 87-79 | 1 | 19 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Mar 3 | vs. Apprentice | W, 104-88 | 1 | 24 | 7-13 | 53.8 | 6-11 | 54.5 | 0-0 | - | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Webber International University (FL) NAIA D2 | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson & Wales University (FL) NAIA D2 | L, 104-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at #16 St. Thomas University (FL) NAIA D2 | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ave Maria University (FL) NAIA D2 | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Savannh State University (GA) NCAA D1 (Exhibition) | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Johnson & Wales University (FL) NAIA D2 | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Johnson University of Florida NCCAA D2 | W, 108-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Keiser University (FL) NAIA D2 | L, 100-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 # | at #24 Barry University (FL) NCAA D2 (Exhibition) | L, 108-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Ave Maria University (FL) NAIA D2 | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Selma University | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Florida Memorial University (FL) NAIA D2 | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Dickinson State University (ND) NAIA D2 | W, 105-72 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Webber International University (FL) NAIA D2 | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Spring Arbor University (MI) NAIA D2 | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at #9 Dakota Wesleyan University (SD) NAIA D2 @ Mike Miller Classic | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at RV Cardinal Stritch University (WI) NAIA D2 @ Mike Miller Classic in (SD) | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 2 | #23 Southeastern University (FL) NAIA D2 @ Keiser University Classic | L, 107-102 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Keiser University (FL) NAIA D2 @ Keiser University Classic | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Pensacola Christian College (FL) NCCAA D2 | W, 87-73 | 1 | 10 | 0 | 0 | 0 | 4 | 2 | 2 | 1 |
| Jan 8 | vs. Concordia-Alabama | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Florida College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Apprentice | W, 111-90 | - | 13 | 1 | 3 | 4 | 4 | 3 | 0 | 0 |
| Jan 16 | vs. Williamson | W, 84-54 | - | 20 | 0 | 4 | 4 | 6 | 0 | 3 | 0 |
| Jan 29 | Apprentice | L, 105-104 | - | 25 | 3 | 2 | 5 | 6 | 3 | 2 | 1 |
| Feb 5 | at Pensacola Christian College (FL) NCCAA D2 | W, 76-75 | 1 | 28 | 1 | 4 | 5 | 3 | 2 | 1 | 0 |
| Feb 8 | at Selma University (AL) NCCAA D2 | L, 91-84 | 1 | 35 | 5 | 0 | 5 | 3 | 2 | 5 | 0 |
| Feb 9 | at Concordia-Alabama | L, 90-83 | 1 | 35 | 4 | 3 | 7 | 6 | 2 | 3 | 1 |
| Feb 16 | at Florida Memorial University (FL) NAIA D2 | W, 87-85 | 1 | 30 | 3 | 2 | 5 | 3 | 1 | 5 | 0 |
| Feb 20 | Johnson University of Florida NCCAA D2 (FNU-Senior Night) | W, 97-77 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mar 2 | vs. Oakwood | L, 87-79 | 1 | 19 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Mar 3 | vs. Apprentice | W, 104-88 | 1 | 24 | 3 | 2 | 5 | 3 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Webber International University (FL) NAIA D2 | W, 100-68 | - | - | - | - |
| Nov 5 | at Johnson & Wales University (FL) NAIA D2 | L, 104-75 | - | - | - | - |
| Nov 7 | at #16 St. Thomas University (FL) NAIA D2 | L, 92-61 | - | - | - | - |
| Nov 10 | Ave Maria University (FL) NAIA D2 | W, 85-59 | - | - | - | - |
| Nov 13 # | at Savannh State University (GA) NCAA D1 (Exhibition) | L, 87-69 | - | - | - | - |
| Nov 16 | Johnson & Wales University (FL) NAIA D2 | W, 83-80 | - | - | - | - |
| Nov 20 | Johnson University of Florida NCCAA D2 | W, 108-69 | - | - | - | - |
| Nov 22 | Keiser University (FL) NAIA D2 | L, 100-68 | - | - | - | - |
| Nov 24 # | at #24 Barry University (FL) NCAA D2 (Exhibition) | L, 108-86 | - | - | - | - |
| Dec 7 | at Ave Maria University (FL) NAIA D2 | W, 80-59 | - | - | - | - |
| Dec 9 | Selma University | W, 2-0 | - | - | - | - |
| Dec 11 | Florida Memorial University (FL) NAIA D2 | W, 73-72 | - | - | - | - |
| Dec 18 | Dickinson State University (ND) NAIA D2 | W, 105-72 | - | - | - | - |
| Dec 19 | Webber International University (FL) NAIA D2 | W, 82-63 | - | - | - | - |
| Dec 21 | Spring Arbor University (MI) NAIA D2 | W, 79-63 | - | - | - | - |
| Dec 28 | at #9 Dakota Wesleyan University (SD) NAIA D2 @ Mike Miller Classic | L, 91-81 | - | - | - | - |
| Dec 29 | at RV Cardinal Stritch University (WI) NAIA D2 @ Mike Miller Classic in (SD) | W, 87-68 | - | - | - | - |
| Jan 2 | #23 Southeastern University (FL) NAIA D2 @ Keiser University Classic | L, 107-102 | - | - | - | - |
| Jan 3 | at Keiser University (FL) NAIA D2 @ Keiser University Classic | L, 79-74 | - | - | - | - |
| Jan 7 | Pensacola Christian College (FL) NCCAA D2 | W, 87-73 | 1 | 3 | - | 2.0 |
| Jan 8 | vs. Concordia-Alabama | L, 82-78 | - | - | - | - |
| Jan 9 | at Florida College | W, 94-81 | - | - | - | - |
| Jan 15 | at Apprentice | W, 111-90 | - | 5 | 1 | 1.3 |
| Jan 16 | vs. Williamson | W, 84-54 | - | 3 | - | - |
| Jan 29 | Apprentice | L, 105-104 | - | 4 | - | 2.0 |
| Feb 5 | at Pensacola Christian College (FL) NCCAA D2 | W, 76-75 | 1 | 4 | - | 1.5 |
| Feb 8 | at Selma University (AL) NCCAA D2 | L, 91-84 | 1 | 3 | - | 1.5 |
| Feb 9 | at Concordia-Alabama | L, 90-83 | 1 | 4 | - | 3.0 |
| Feb 16 | at Florida Memorial University (FL) NAIA D2 | W, 87-85 | 1 | 4 | - | 3.0 |
| Feb 20 | Johnson University of Florida NCCAA D2 (FNU-Senior Night) | W, 97-77 | 1 | 4 | - | - |
| Mar 2 | vs. Oakwood | L, 87-79 | 1 | 1 | 0 | 0.5 |
| Mar 3 | vs. Apprentice | W, 104-88 | 1 | 4 | - | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 22.2 | 3.0-7.5 | 1.7-4.4 | 1.2-1.5 | 8.9 |
| Conference | 3 | 24.3 | 2.7-5.7 | 2.0-4.0 | 1.3-2.0 | 8.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 13.3 | 1.3-2.7 | 1.3-2.7 | 1.7-2.7 | 5.7 |
| Away | 5 | 28.2 | 3.6-9.2 | 1.2-4.0 | 1.6-1.8 | 10.0 |
| Neutral | 3 | 21.0 | 3.7-9.7 | 3.0-6.7 | 0.0-0.0 | 10.3 |
| Wins | 7 | 18.6 | 2.7-7.1 | 1.6-4.0 | 1.0-1.3 | 8.0 |
| Losses | 4 | 28.5 | 3.5-8.2 | 2.0-5.0 | 1.5-2.0 | 10.5 |
| January | 4 | 17.0 | 2.0-4.8 | 1.5-3.5 | 1.2-2.0 | 6.8 |
| February | 5 | 26.6 | 3.4-8.4 | 1.2-3.6 | 1.6-1.8 | 9.6 |
| March | 2 | 21.5 | 4.0-11.0 | 3.5-8.0 | 0.0-0.0 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 244 | 33-83 | 39.8 | 19-48 | 39.6 | 13-17 | 76.5 | 98 |
| Conference | 3 | 1 | 73 | 8-17 | 47.1 | 6-12 | 50.0 | 4-6 | 66.7 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 2 | 40 | 4-8 | 50.0 | 4-8 | 50.0 | 5-8 | 62.5 | 17 |
| Away | 5 | 4 | 141 | 18-46 | 39.1 | 6-20 | 30.0 | 8-9 | 88.9 | 50 |
| Neutral | 3 | 2 | 63 | 11-29 | 37.9 | 9-20 | 45.0 | 0-0 | - | 31 |
| Wins | 7 | 5 | 130 | 19-50 | 38.0 | 11-28 | 39.3 | 7-9 | 77.8 | 56 |
| Losses | 4 | 3 | 114 | 14-33 | 42.4 | 8-20 | 40.0 | 6-8 | 75.0 | 42 |
| January | 4 | 1 | 68 | 8-19 | 42.1 | 6-14 | 42.9 | 5-8 | 62.5 | 27 |
| February | 5 | 5 | 133 | 17-42 | 40.5 | 6-18 | 33.3 | 8-9 | 88.9 | 48 |
| March | 2 | 2 | 43 | 8-22 | 36.4 | 7-16 | 43.8 | 0-0 | - | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 244 | 22.2 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| Conference | 3 | 73 | 24.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 141 | 28.2 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 63 | 21.0 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 130 | 18.6 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 114 | 28.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 4 | 68 | 17.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| February | 5 | 133 | 26.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.9 | 1.8 | 3.7 | 3.7 | 1.9 | 2.1 | 0.4 |
| Conference | 3 | 2.7 | 2.7 | 5.3 | 5.3 | 2.7 | 1.7 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 0.7 | 1.7 | 4.0 | 1.7 | 1.3 | 1.0 |
| Away | 5 | 2.8 | 2.4 | 5.2 | 3.8 | 2.0 | 2.8 | 0.2 |
| Neutral | 3 | 1.3 | 2.0 | 3.3 | 3.3 | 2.0 | 1.7 | 0.0 |
| Wins | 7 | 1.1 | 2.1 | 3.3 | 3.6 | 1.7 | 1.7 | 0.3 |
| Losses | 4 | 3.3 | 1.3 | 4.5 | 4.0 | 2.3 | 2.8 | 0.5 |
| January | 4 | 1.0 | 2.3 | 3.3 | 5.0 | 2.0 | 1.8 | 0.5 |
| February | 5 | 2.6 | 1.8 | 4.4 | 3.4 | 1.4 | 2.8 | 0.4 |
| March | 2 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 21 | 20 | 41 | 41 | 21 | 23 | 4 |
| Conference | 3 | 1 | 8 | 8 | 16 | 16 | 8 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 3 | 2 | 5 | 12 | 5 | 4 | 3 |
| Away | 5 | 4 | 14 | 12 | 26 | 19 | 10 | 14 | 1 |
| Neutral | 3 | 2 | 4 | 6 | 10 | 10 | 6 | 5 | 0 |
| Wins | 7 | 5 | 8 | 15 | 23 | 25 | 12 | 12 | 2 |
| Losses | 4 | 3 | 13 | 5 | 18 | 16 | 9 | 11 | 2 |
| January | 4 | 1 | 4 | 9 | 13 | 20 | 8 | 7 | 2 |
| February | 5 | 5 | 13 | 9 | 22 | 17 | 7 | 14 | 2 |
| March | 2 | 2 | 4 | 2 | 6 | 4 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
