gp
7
pts/g
1.3
fg %
50.0
3pt %
0.0
ft %
75.0
reb/g
1.9
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 101st | 1 | 54th |
| Games started | - | - | - | - |
| Minutes | 25 | 107th | 3 | 69th |
| Minutes per game | 3.6 | - | 3.0 | - |
| FG | 3-6 | 102nd | 1-1 | 60th |
| FG Pct | 50.0 | - | 100.0 | - |
| 3PT | 0-3 | 89th | 0-0 | 48th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 3-4 | 88th | 0-0 | 67th |
| FT Pct | 75.0 | - | - | - |
| Off rebounds | 5 | 89th | 1 | 49th |
| Def rebounds | 8 | 91st | 1 | 59th |
| Total rebounds | 13 | 93rd | 2 | 59th |
| Rebounds per game | 1.9 | - | 2.0 | - |
| Personal fouls | 8 | 14th | 3 | 21st |
| Disqualifications | - | - | - | - |
| Assists | 1 | 102nd | 0 | 56th |
| Turnovers | 2 | 102nd | 1 | 50th |
| Assist to turnover ratio | 0.5 | - | 0.0 | - |
| Steals | 3 | 85th | 2 | 29th |
| Blocks | 0 | 92nd | 0 | 34th |
| Points | 9 | 101st | 2 | 63rd |
| Points per game | 1.3 | - | 2.0 | - |
| Points per 40 min | 14.4 | - | 26.7 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Webber International University (FL) NAIA D2 | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson & Wales University (FL) NAIA D2 | L, 104-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at #16 St. Thomas University (FL) NAIA D2 | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ave Maria University (FL) NAIA D2 | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Savannh State University (GA) NCAA D1 (Exhibition) | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Johnson & Wales University (FL) NAIA D2 | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Johnson University of Florida NCCAA D2 | W, 108-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Keiser University (FL) NAIA D2 | L, 100-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 # | at #24 Barry University (FL) NCAA D2 (Exhibition) | L, 108-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Ave Maria University (FL) NAIA D2 | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Selma University | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Florida Memorial University (FL) NAIA D2 | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Dickinson State University (ND) NAIA D2 | W, 105-72 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Webber International University (FL) NAIA D2 | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Spring Arbor University (MI) NAIA D2 | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at #9 Dakota Wesleyan University (SD) NAIA D2 @ Mike Miller Classic | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at RV Cardinal Stritch University (WI) NAIA D2 @ Mike Miller Classic in (SD) | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 2 | #23 Southeastern University (FL) NAIA D2 @ Keiser University Classic | L, 107-102 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Keiser University (FL) NAIA D2 @ Keiser University Classic | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Pensacola Christian College (FL) NCCAA D2 | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Concordia-Alabama | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Florida College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Apprentice | W, 111-90 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Williamson | W, 84-54 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Apprentice | L, 105-104 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pensacola Christian College (FL) NCCAA D2 | W, 76-75 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Selma University (AL) NCCAA D2 | L, 91-84 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at Concordia-Alabama | L, 90-83 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | at Florida Memorial University (FL) NAIA D2 | W, 87-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Johnson University of Florida NCCAA D2 (FNU-Senior Night) | W, 97-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Oakwood | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Apprentice | W, 104-88 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Webber International University (FL) NAIA D2 | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson & Wales University (FL) NAIA D2 | L, 104-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at #16 St. Thomas University (FL) NAIA D2 | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ave Maria University (FL) NAIA D2 | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Savannh State University (GA) NCAA D1 (Exhibition) | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Johnson & Wales University (FL) NAIA D2 | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Johnson University of Florida NCCAA D2 | W, 108-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Keiser University (FL) NAIA D2 | L, 100-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 # | at #24 Barry University (FL) NCAA D2 (Exhibition) | L, 108-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Ave Maria University (FL) NAIA D2 | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Selma University | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Florida Memorial University (FL) NAIA D2 | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Dickinson State University (ND) NAIA D2 | W, 105-72 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Webber International University (FL) NAIA D2 | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Spring Arbor University (MI) NAIA D2 | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at #9 Dakota Wesleyan University (SD) NAIA D2 @ Mike Miller Classic | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at RV Cardinal Stritch University (WI) NAIA D2 @ Mike Miller Classic in (SD) | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 2 | #23 Southeastern University (FL) NAIA D2 @ Keiser University Classic | L, 107-102 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Keiser University (FL) NAIA D2 @ Keiser University Classic | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Pensacola Christian College (FL) NCCAA D2 | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Concordia-Alabama | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Florida College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Apprentice | W, 111-90 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Williamson | W, 84-54 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 29 | Apprentice | L, 105-104 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pensacola Christian College (FL) NCCAA D2 | W, 76-75 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Selma University (AL) NCCAA D2 | L, 91-84 | - | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Feb 9 | at Concordia-Alabama | L, 90-83 | - | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Feb 16 | at Florida Memorial University (FL) NAIA D2 | W, 87-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Johnson University of Florida NCCAA D2 (FNU-Senior Night) | W, 97-77 | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Oakwood | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Apprentice | W, 104-88 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Webber International University (FL) NAIA D2 | W, 100-68 | - | - | - | - |
| Nov 5 | at Johnson & Wales University (FL) NAIA D2 | L, 104-75 | - | - | - | - |
| Nov 7 | at #16 St. Thomas University (FL) NAIA D2 | L, 92-61 | - | - | - | - |
| Nov 10 | Ave Maria University (FL) NAIA D2 | W, 85-59 | - | - | - | - |
| Nov 13 # | at Savannh State University (GA) NCAA D1 (Exhibition) | L, 87-69 | - | - | - | - |
| Nov 16 | Johnson & Wales University (FL) NAIA D2 | W, 83-80 | - | - | - | - |
| Nov 20 | Johnson University of Florida NCCAA D2 | W, 108-69 | - | - | - | - |
| Nov 22 | Keiser University (FL) NAIA D2 | L, 100-68 | - | - | - | - |
| Nov 24 # | at #24 Barry University (FL) NCAA D2 (Exhibition) | L, 108-86 | - | - | - | - |
| Dec 7 | at Ave Maria University (FL) NAIA D2 | W, 80-59 | - | - | - | - |
| Dec 9 | Selma University | W, 2-0 | - | - | - | - |
| Dec 11 | Florida Memorial University (FL) NAIA D2 | W, 73-72 | - | - | - | - |
| Dec 18 | Dickinson State University (ND) NAIA D2 | W, 105-72 | - | - | - | - |
| Dec 19 | Webber International University (FL) NAIA D2 | W, 82-63 | - | - | - | - |
| Dec 21 | Spring Arbor University (MI) NAIA D2 | W, 79-63 | - | - | - | - |
| Dec 28 | at #9 Dakota Wesleyan University (SD) NAIA D2 @ Mike Miller Classic | L, 91-81 | - | - | - | - |
| Dec 29 | at RV Cardinal Stritch University (WI) NAIA D2 @ Mike Miller Classic in (SD) | W, 87-68 | - | - | - | - |
| Jan 2 | #23 Southeastern University (FL) NAIA D2 @ Keiser University Classic | L, 107-102 | - | - | - | - |
| Jan 3 | at Keiser University (FL) NAIA D2 @ Keiser University Classic | L, 79-74 | - | - | - | - |
| Jan 7 | Pensacola Christian College (FL) NCCAA D2 | W, 87-73 | - | - | - | - |
| Jan 8 | vs. Concordia-Alabama | L, 82-78 | - | - | - | - |
| Jan 9 | at Florida College | W, 94-81 | - | - | - | - |
| Jan 15 | at Apprentice | W, 111-90 | - | - | - | - |
| Jan 16 | vs. Williamson | W, 84-54 | - | 1 | - | - |
| Jan 29 | Apprentice | L, 105-104 | - | - | - | - |
| Feb 5 | at Pensacola Christian College (FL) NCCAA D2 | W, 76-75 | - | 0 | - | - |
| Feb 8 | at Selma University (AL) NCCAA D2 | L, 91-84 | - | 3 | - | - |
| Feb 9 | at Concordia-Alabama | L, 90-83 | - | 3 | - | 0.0 |
| Feb 16 | at Florida Memorial University (FL) NAIA D2 | W, 87-85 | - | 1 | - | - |
| Feb 20 | Johnson University of Florida NCCAA D2 (FNU-Senior Night) | W, 97-77 | - | 0 | - | - |
| Mar 2 | vs. Oakwood | L, 87-79 | - | - | - | - |
| Mar 3 | vs. Apprentice | W, 104-88 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 3.6 | 0.4-0.9 | 0.0-0.4 | 0.4-0.6 | 1.3 |
| Conference | 1 | 3.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 3.8 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | 2 | 4.0 | 0.5-2.0 | 0.0-1.5 | 1.5-2.0 | 2.5 |
| Wins | 5 | 3.4 | 0.2-0.8 | 0.0-0.6 | 0.6-0.8 | 1.0 |
| Losses | 2 | 4.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| January | 1 | 2.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| February | 5 | 3.4 | 0.4-0.4 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| March | 1 | 6.0 | 1.0-2.0 | 0.0-1.0 | 3.0-4.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 25 | 3-6 | 50.0 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Conference | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Neutral | 2 | - | 8 | 1-4 | 25.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Wins | 5 | - | 17 | 1-4 | 25.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Losses | 2 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| January | 1 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 5 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| March | 1 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 25 | 3.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.7 | 1.1 | 1.9 | 0.1 | 0.3 | 0.4 | 0.0 |
| Conference | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 1.0 | 1.0 | 2.0 | 0.3 | 0.3 | 0.8 | 0.0 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 5 | 0.4 | 0.8 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 2 | 1.5 | 2.0 | 3.5 | 0.5 | 0.5 | 1.5 | 0.0 |
| January | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 1.0 | 1.0 | 2.0 | 0.2 | 0.2 | 0.6 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 5 | 8 | 13 | 1 | 2 | 3 | 0 |
| Conference | 1 | - | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 4 | 4 | 8 | 1 | 1 | 3 | 0 |
| Neutral | 2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Wins | 5 | - | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Losses | 2 | - | 3 | 4 | 7 | 1 | 1 | 3 | 0 |
| January | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| February | 5 | - | 5 | 5 | 10 | 1 | 1 | 3 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
