gp
18
pts/g
0.6
fg %
33.3
3pt %
-
ft %
33.3
reb/g
1.0
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 70th | 2 | 51st |
| Games started | - | - | - | - |
| Minutes | 56 | 97th | 4 | 68th |
| Minutes per game | 3.1 | 73rd | 2.0 | - |
| FG | 5-15 | 96th | 0-1 | 73rd |
| FG Pct | 33.3 | - | 0.0 | - |
| 3PT | 0-0 | 85th | 0-0 | 43rd |
| 3PT Pct | - | - | - | - |
| FT | 1-3 | 96th | 0-0 | 64th |
| FT Pct | 33.3 | - | - | - |
| Off rebounds | 7 | 82nd | 0 | 58th |
| Def rebounds | 11 | 87th | 0 | 63rd |
| Total rebounds | 18 | 88th | 0 | 65th |
| Rebounds per game | 1.0 | 73rd | 0.0 | - |
| Personal fouls | 8 | 14th | 0 | 1st |
| Disqualifications | 0 | 43rd | - | - |
| Assists | 2 | 98th | 0 | 56th |
| Turnovers | 3 | 98th | 0 | 61st |
| Assist to turnover ratio | 0.7 | - | - | - |
| Steals | 0 | 102nd | 0 | 57th |
| Blocks | 3 | 51st | 0 | 34th |
| Points | 11 | 98th | 0 | 75th |
| Points per game | 0.6 | 72nd | 0.0 | - |
| Points per 40 min | 7.9 | - | 0.0 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Webber International University (FL) NAIA D2 | W, 100-68 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at Johnson & Wales University (FL) NAIA D2 | L, 104-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at #16 St. Thomas University (FL) NAIA D2 | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ave Maria University (FL) NAIA D2 | W, 85-59 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 # | at Savannh State University (GA) NCAA D1 (Exhibition) | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Johnson & Wales University (FL) NAIA D2 | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Johnson University of Florida NCCAA D2 | W, 108-69 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Keiser University (FL) NAIA D2 | L, 100-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 # | at #24 Barry University (FL) NCAA D2 (Exhibition) | L, 108-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Ave Maria University (FL) NAIA D2 | W, 80-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Selma University | W, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Florida Memorial University (FL) NAIA D2 | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Dickinson State University (ND) NAIA D2 | W, 105-72 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 19 | Webber International University (FL) NAIA D2 | W, 82-63 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | Spring Arbor University (MI) NAIA D2 | W, 79-63 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | at #9 Dakota Wesleyan University (SD) NAIA D2 @ Mike Miller Classic | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at RV Cardinal Stritch University (WI) NAIA D2 @ Mike Miller Classic in (SD) | W, 87-68 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 2 | #23 Southeastern University (FL) NAIA D2 @ Keiser University Classic | L, 107-102 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Keiser University (FL) NAIA D2 @ Keiser University Classic | L, 79-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Pensacola Christian College (FL) NCCAA D2 | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Concordia-Alabama | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Florida College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Apprentice | W, 111-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | vs. Williamson | W, 84-54 | - | 8 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 29 | Apprentice | L, 105-104 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pensacola Christian College (FL) NCCAA D2 | W, 76-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Selma University (AL) NCCAA D2 | L, 91-84 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Concordia-Alabama | L, 90-83 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Florida Memorial University (FL) NAIA D2 | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Johnson University of Florida NCCAA D2 (FNU-Senior Night) | W, 97-77 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | vs. Oakwood | L, 87-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Apprentice | W, 104-88 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Webber International University (FL) NAIA D2 | W, 100-68 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 5 | at Johnson & Wales University (FL) NAIA D2 | L, 104-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at #16 St. Thomas University (FL) NAIA D2 | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ave Maria University (FL) NAIA D2 | W, 85-59 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 # | at Savannh State University (GA) NCAA D1 (Exhibition) | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Johnson & Wales University (FL) NAIA D2 | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Johnson University of Florida NCCAA D2 | W, 108-69 | - | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| Nov 22 | Keiser University (FL) NAIA D2 | L, 100-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 # | at #24 Barry University (FL) NCAA D2 (Exhibition) | L, 108-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Ave Maria University (FL) NAIA D2 | W, 80-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Selma University | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | Florida Memorial University (FL) NAIA D2 | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Dickinson State University (ND) NAIA D2 | W, 105-72 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 19 | Webber International University (FL) NAIA D2 | W, 82-63 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 21 | Spring Arbor University (MI) NAIA D2 | W, 79-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | at #9 Dakota Wesleyan University (SD) NAIA D2 @ Mike Miller Classic | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at RV Cardinal Stritch University (WI) NAIA D2 @ Mike Miller Classic in (SD) | W, 87-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | #23 Southeastern University (FL) NAIA D2 @ Keiser University Classic | L, 107-102 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Keiser University (FL) NAIA D2 @ Keiser University Classic | L, 79-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Pensacola Christian College (FL) NCCAA D2 | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Concordia-Alabama | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Florida College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Apprentice | W, 111-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | vs. Williamson | W, 84-54 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 29 | Apprentice | L, 105-104 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pensacola Christian College (FL) NCCAA D2 | W, 76-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Selma University (AL) NCCAA D2 | L, 91-84 | - | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Feb 9 | at Concordia-Alabama | L, 90-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Florida Memorial University (FL) NAIA D2 | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Johnson University of Florida NCCAA D2 (FNU-Senior Night) | W, 97-77 | - | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mar 2 | vs. Oakwood | L, 87-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Apprentice | W, 104-88 | - | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Webber International University (FL) NAIA D2 | W, 100-68 | - | 3 | - | 0.0 |
| Nov 5 | at Johnson & Wales University (FL) NAIA D2 | L, 104-75 | - | - | - | - |
| Nov 7 | at #16 St. Thomas University (FL) NAIA D2 | L, 92-61 | - | - | - | - |
| Nov 10 | Ave Maria University (FL) NAIA D2 | W, 85-59 | - | 0 | - | - |
| Nov 13 # | at Savannh State University (GA) NCAA D1 (Exhibition) | L, 87-69 | - | - | - | - |
| Nov 16 | Johnson & Wales University (FL) NAIA D2 | W, 83-80 | - | - | - | - |
| Nov 20 | Johnson University of Florida NCCAA D2 | W, 108-69 | - | 0 | - | - |
| Nov 22 | Keiser University (FL) NAIA D2 | L, 100-68 | - | - | - | - |
| Nov 24 # | at #24 Barry University (FL) NCAA D2 (Exhibition) | L, 108-86 | - | - | - | - |
| Dec 7 | at Ave Maria University (FL) NAIA D2 | W, 80-59 | - | 0 | - | - |
| Dec 9 | Selma University | W, 2-0 | - | 0 | - | - |
| Dec 11 | Florida Memorial University (FL) NAIA D2 | W, 73-72 | - | - | - | - |
| Dec 18 | Dickinson State University (ND) NAIA D2 | W, 105-72 | - | 0 | - | - |
| Dec 19 | Webber International University (FL) NAIA D2 | W, 82-63 | - | 0 | - | - |
| Dec 21 | Spring Arbor University (MI) NAIA D2 | W, 79-63 | - | 0 | - | - |
| Dec 28 | at #9 Dakota Wesleyan University (SD) NAIA D2 @ Mike Miller Classic | L, 91-81 | - | - | - | - |
| Dec 29 | at RV Cardinal Stritch University (WI) NAIA D2 @ Mike Miller Classic in (SD) | W, 87-68 | - | 0 | - | - |
| Jan 2 | #23 Southeastern University (FL) NAIA D2 @ Keiser University Classic | L, 107-102 | - | - | - | - |
| Jan 3 | at Keiser University (FL) NAIA D2 @ Keiser University Classic | L, 79-74 | - | 0 | - | - |
| Jan 7 | Pensacola Christian College (FL) NCCAA D2 | W, 87-73 | - | - | - | - |
| Jan 8 | vs. Concordia-Alabama | L, 82-78 | - | - | - | - |
| Jan 9 | at Florida College | W, 94-81 | - | - | - | - |
| Jan 15 | at Apprentice | W, 111-90 | - | 0 | - | - |
| Jan 16 | vs. Williamson | W, 84-54 | - | 0 | - | - |
| Jan 29 | Apprentice | L, 105-104 | - | - | - | - |
| Feb 5 | at Pensacola Christian College (FL) NCCAA D2 | W, 76-75 | - | 0 | - | - |
| Feb 8 | at Selma University (AL) NCCAA D2 | L, 91-84 | - | 2 | - | 1.0 |
| Feb 9 | at Concordia-Alabama | L, 90-83 | - | 0 | - | - |
| Feb 16 | at Florida Memorial University (FL) NAIA D2 | W, 87-85 | - | - | - | - |
| Feb 20 | Johnson University of Florida NCCAA D2 (FNU-Senior Night) | W, 97-77 | - | 2 | - | - |
| Mar 2 | vs. Oakwood | L, 87-79 | - | 0 | 0 | - |
| Mar 3 | vs. Apprentice | W, 104-88 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 3.1 | 0.3-0.8 | 0.0-0.0 | 0.1-0.2 | 0.6 |
| Conference | 2 | 2.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 3.6 | 0.3-1.0 | 0.0-0.0 | 0.0-0.1 | 0.6 |
| Away | 8 | 2.3 | 0.2-0.6 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Neutral | 3 | 4.3 | 0.3-1.0 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| Wins | 14 | 3.2 | 0.4-0.9 | 0.0-0.0 | 0.1-0.2 | 0.8 |
| Losses | 4 | 2.8 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 5.0 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| December | 6 | 2.3 | 0.3-0.8 | 0.0-0.0 | 0.0-0.2 | 0.7 |
| January | 3 | 3.3 | 0.3-0.7 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| February | 4 | 3.0 | 0.2-1.0 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| March | 2 | 2.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 56 | 5-15 | 33.3 | 0-0 | - | 1-3 | 33.3 | 11 |
| Conference | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 25 | 2-7 | 28.6 | 0-0 | - | 0-1 | 0.0 | 4 |
| Away | 8 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Neutral | 3 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Wins | 14 | - | 45 | 5-13 | 38.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Losses | 4 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| December | 6 | - | 14 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| January | 3 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| February | 4 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| March | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 3.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 25 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 18 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 45 | 3.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 14 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.4 | 0.6 | 1.0 | 0.1 | 0.2 | 0.0 | 0.2 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.6 | 1.0 | 1.6 | 0.1 | 0.0 | 0.0 | 0.4 |
| Away | 8 | 0.3 | 0.1 | 0.4 | 0.1 | 0.4 | 0.0 | 0.0 |
| Neutral | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.4 | 0.7 | 1.1 | 0.1 | 0.1 | 0.0 | 0.2 |
| Losses | 4 | 0.5 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 |
| November | 3 | 0.7 | 0.7 | 1.3 | 0.0 | 0.7 | 0.0 | 1.0 |
| December | 6 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.8 | 0.8 | 1.5 | 0.5 | 0.3 | 0.0 | 0.0 |
| March | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 7 | 11 | 18 | 2 | 3 | 0 | 3 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 4 | 7 | 11 | 1 | 0 | 0 | 3 |
| Away | 8 | - | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Neutral | 3 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Wins | 14 | - | 5 | 10 | 15 | 1 | 2 | 0 | 3 |
| Losses | 4 | - | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| November | 3 | - | 2 | 2 | 4 | 0 | 2 | 0 | 3 |
| December | 6 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| January | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 4 | - | 3 | 3 | 6 | 2 | 1 | 0 | 0 |
| March | 2 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
