gp
9
pts/g
1.7
fg %
29.4
3pt %
22.2
ft %
42.9
reb/g
0.6
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 93rd | - | - |
| Games started | 1 | 74th | - | - |
| Minutes | 48 | 99th | - | - |
| Minutes per game | 5.3 | - | - | - |
| FG | 5-17 | 97th | 0-0 | 105th |
| FG Pct | 29.4 | - | - | - |
| 3PT | 2-9 | 71st | 0-0 | 93rd |
| 3PT Pct | 22.2 | - | - | - |
| FT | 3-7 | 92nd | 0-0 | 102nd |
| FT Pct | 42.9 | - | - | - |
| Off rebounds | 0 | 104th | - | - |
| Def rebounds | 5 | 97th | - | - |
| Total rebounds | 5 | 100th | - | - |
| Rebounds per game | 0.6 | - | - | - |
| Personal fouls | 8 | 14th | - | - |
| Disqualifications | 0 | 43rd | - | - |
| Assists | 4 | 83rd | - | - |
| Turnovers | 4 | 93rd | - | - |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 4 | 77th | - | - |
| Blocks | 1 | 80th | - | - |
| Points | 15 | 95th | 0 | 98th |
| Points per game | 1.7 | - | - | - |
| Points per 40 min | 12.5 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | vs. Rochester College | W, 61-60 |
| Feb 27 | vs. York (Neb.) | L, 81-80 |
| Feb 28 | vs. Cent. Christian (Kan.) | W, 83-68 |
| Mar 2 | vs. Berea | W, 75-71 |
| Mar 3 | vs. Concordia-Alabama | L, 73-68 |
| Mar 10 | vs. Briar Cliff (Iowa) | L, 81-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Georgetown College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Oakwood | W, 92-83 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 10 | Point Park | W, 120-116 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Brescia | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Asbury | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 # | at Norfolk State | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at William & Mary | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Allen | W, 80-73 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 22 | at Newberry | L, 105-87 | - | 17 | 3-7 | 42.9 | 1-4 | 25.0 | 2-5 | 40.0 | 9 |
| Nov 25 | at Virginia State | L, 99-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Talladega | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Point Park | W, 92-91 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | WVU Tech | L, 76-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Georgetown College | L, 101-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Cumberlands | L, 76-55 | 1 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | vs. Bethel (Tenn.) | L, 87-77 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at WVU Tech | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at University of Valley Forge | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Oakwood | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Fisk | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Robert Morris-S'fiel | W, 68-44 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Alderson-Broaddus | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 # | at Hampton | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Me.-Fort Kent | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fisher | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Alderson-Broaddus | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Apprentice | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Valley Forge | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Apprentice | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Rochester College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. York (Neb.) | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Cent. Christian (Kan.) | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Berea | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Concordia-Alabama | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Briar Cliff (Iowa) | L, 81-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Georgetown College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Oakwood | W, 92-83 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 10 | Point Park | W, 120-116 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Brescia | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Asbury | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 # | at Norfolk State | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at William & Mary | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Allen | W, 80-73 | - | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 22 | at Newberry | L, 105-87 | - | 17 | 0 | 3 | 3 | 4 | 2 | 1 | 1 |
| Nov 25 | at Virginia State | L, 99-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Talladega | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Point Park | W, 92-91 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | WVU Tech | L, 76-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 8 | at Georgetown College | L, 101-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Cumberlands | L, 76-55 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13 | vs. Bethel (Tenn.) | L, 87-77 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at WVU Tech | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at University of Valley Forge | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Oakwood | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Fisk | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Robert Morris-S'fiel | W, 68-44 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Alderson-Broaddus | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 # | at Hampton | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Me.-Fort Kent | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fisher | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Alderson-Broaddus | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Apprentice | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Valley Forge | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Apprentice | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Rochester College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. York (Neb.) | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Cent. Christian (Kan.) | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Berea | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Concordia-Alabama | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Briar Cliff (Iowa) | L, 81-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | Georgetown College | L, 94-86 | - | - | - | - |
| Nov 7 | Oakwood | W, 92-83 | - | 2 | 0 | - |
| Nov 10 | Point Park | W, 120-116 | - | 0 | 0 | - |
| Nov 13 | vs. Brescia | L, 81-74 | - | - | - | - |
| Nov 14 | at Asbury | W, 71-67 | - | - | - | - |
| Nov 17 # | at Norfolk State | L, 78-58 | - | - | - | - |
| Nov 19 # | at William & Mary | L, 85-60 | - | - | - | - |
| Nov 21 | vs. Allen | W, 80-73 | - | 1 | 0 | 0.0 |
| Nov 22 | at Newberry | L, 105-87 | - | 4 | 0 | 2.0 |
| Nov 25 | at Virginia State | L, 99-64 | - | 0 | 0 | - |
| Nov 30 | Talladega | - | - | - | - | |
| Dec 3 | at Point Park | W, 92-91 | - | 0 | 0 | - |
| Dec 5 | WVU Tech | L, 76-70 | - | 0 | 0 | - |
| Dec 8 | at Georgetown College | L, 101-75 | - | - | - | - |
| Dec 12 | vs. Cumberlands | L, 76-55 | 1 | 1 | 0 | 0.0 |
| Dec 13 | vs. Bethel (Tenn.) | L, 87-77 | - | 0 | 0 | - |
| Jan 9 | at WVU Tech | L, 81-76 | - | - | - | - |
| Jan 13 | at University of Valley Forge | W, 74-50 | - | - | - | - |
| Jan 16 | at Oakwood | L, 74-67 | - | - | - | - |
| Jan 17 | vs. Fisk | W, 64-60 | - | - | - | - |
| Jan 18 | vs. Robert Morris-S'fiel | W, 68-44 | - | - | - | - |
| Jan 27 | at Alderson-Broaddus | W, 78-76 | - | - | - | - |
| Feb 2 # | at Hampton | L, 69-67 | - | - | - | - |
| Feb 6 | vs. Me.-Fort Kent | W, 73-70 | - | - | - | - |
| Feb 7 | at Fisher | W, 83-64 | - | - | - | - |
| Feb 10 | Alderson-Broaddus | L, 66-63 | - | - | - | - |
| Feb 14 | Apprentice | W, 91-81 | - | - | - | - |
| Feb 18 | University of Valley Forge | W, 2-0 | - | - | - | - |
| Feb 21 | at Apprentice | W, 88-75 | - | - | - | - |
| Feb 26 | vs. Rochester College | W, 61-60 | - | - | - | - |
| Feb 27 | vs. York (Neb.) | L, 81-80 | - | - | - | - |
| Feb 28 | vs. Cent. Christian (Kan.) | W, 83-68 | - | - | - | - |
| Mar 2 | vs. Berea | W, 75-71 | - | - | - | - |
| Mar 3 | vs. Concordia-Alabama | L, 73-68 | - | - | - | - |
| Mar 10 | vs. Briar Cliff (Iowa) | L, 81-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 5.3 | 0.6-1.9 | 0.2-1.0 | 0.3-0.8 | 1.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 2.0 | 0.3-1.0 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| Away | 3 | 9.0 | 1.0-2.3 | 0.3-1.3 | 0.7-1.7 | 3.0 |
| Neutral | 3 | 5.0 | 0.3-2.3 | 0.0-1.3 | 0.3-0.7 | 1.0 |
| Wins | 4 | 5.0 | 0.5-1.5 | 0.2-0.5 | 0.2-0.5 | 1.5 |
| Losses | 5 | 5.6 | 0.6-2.2 | 0.2-1.4 | 0.4-1.0 | 1.8 |
| November | 5 | 7.0 | 1.0-2.6 | 0.4-1.2 | 0.6-1.4 | 3.0 |
| December | 4 | 3.3 | 0.0-1.0 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 48 | 5-17 | 29.4 | 2-9 | 22.2 | 3-7 | 42.9 | 15 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 6 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Away | 3 | - | 27 | 3-7 | 42.9 | 1-4 | 25.0 | 2-5 | 40.0 | 9 |
| Neutral | 3 | 1 | 15 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Wins | 4 | - | 20 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Losses | 5 | 1 | 28 | 3-11 | 27.3 | 1-7 | 14.3 | 2-5 | 40.0 | 9 |
| November | 5 | - | 35 | 5-13 | 38.5 | 2-6 | 33.3 | 3-7 | 42.9 | 15 |
| December | 4 | 1 | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 48 | 5.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.6 | 0.6 | 0.4 | 0.4 | 0.4 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 |
| Away | 3 | 0.0 | 1.3 | 1.3 | 1.3 | 0.7 | 0.3 | 0.3 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| Wins | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 0.5 | 0.0 |
| Losses | 5 | 0.0 | 0.6 | 0.6 | 0.8 | 0.6 | 0.4 | 0.2 |
| November | 5 | 0.0 | 0.8 | 0.8 | 0.8 | 0.6 | 0.6 | 0.2 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 5 | 5 | 4 | 4 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Away | 3 | - | 0 | 4 | 4 | 4 | 2 | 1 | 1 |
| Neutral | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Wins | 4 | - | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Losses | 5 | 1 | 0 | 3 | 3 | 4 | 3 | 2 | 1 |
| November | 5 | - | 0 | 4 | 4 | 4 | 3 | 3 | 1 |
| December | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
