Oakwood
24

Ronnie Abrams

gp
27
pts/g
11.8
fg %
42.9
3pt %
37.9
ft %
62.3
reb/g
4.8
a/g
1.4
Player Stats
  Overall OR Conference CR
Games 27 18th 3 36th
Games started - - - -
Minutes 516 32nd 47 37th
Minutes per game 19.1 37th 15.7 36th
FG 88-205 27th 3-16 47th
FG Pct 42.9 20th 18.8 -
3PT 39-103 11th 1-6 24th
3PT Pct 37.9 10th 16.7 -
FT 104-167 7th 4-10 27th
FT Pct 62.3 15th 40.0 -
Off rebounds 39 19th 5 22nd
Def rebounds 90 18th 2 53rd
Total rebounds 129 19th 7 43rd
Rebounds per game 4.8 19th 2.3 43rd
Personal fouls 47 70th 6 38th
Disqualifications 1 21st - -
Assists 39 24th 4 30th
Turnovers 31 39th 1 50th
Assist to turnover ratio 1.3 23rd 4.0 3rd
Steals 23 23rd 4 20th
Blocks 5 39th 1 21st
Points 319 19th 11 46th
Points per game 11.8 17th 3.7 50th
Points per 40 min 24.7 9th 9.4 39th
Recent Results
Date Opponent Result
Feb 13 Selma University W, 86-75
Feb 16 at Selma University W, 66-58
Feb 20 Fisk University W, 77-62
Mar 2 vs. Florida National W, 87-79
Mar 3 vs. Rochester College W, 72-69
Mar 5 vs. Concordia-Alabama W, 80-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at Talladega L, 90-80 - 27 7-13 53.8 2-4 50.0 5-9 55.6 21
Oct 28 at Bryan College W, 97-94 - 24 10-15 66.7 5-6 83.3 6-10 60.0 31
Oct 30 at Auburn University Montgomery L, 101-87 - 16 2-5 40.0 0-1 0.0 2-4 50.0 6
Oct 31 at Faulkner University W, 75-67 - 7 0-2 0.0 0-0 - 1-2 50.0 1
Nov 3 Point University W, 80-64 - 21 3-7 42.9 1-3 33.3 6-6 100.0 13
Nov 4 at Cumberland University L, 78-74 - 2 0-3 0.0 0-2 0.0 0-0 - 0
Nov 7 at Washington Adventist L, 92-83 - 18 0-3 0.0 0-2 0.0 3-4 75.0 3
Nov 8 at Bluefield College L, 76-64 - 18 2-4 50.0 1-2 50.0 4-6 66.7 9
Nov 10 Cumberland University L, 70-63 - 26 3-7 42.9 1-5 20.0 3-6 50.0 10
Nov 12 Talladega W, 81-69 - 17 3-5 60.0 1-3 33.3 6-9 66.7 13
Nov 16 # at Jacksonville State University L, 96-60 - 26 4-12 33.3 2-5 40.0 3-6 50.0 13
Nov 17 at Martin Methodist College L, 63-48 - 10 1-8 12.5 0-2 0.0 2-6 33.3 4
Nov 19 # at University of North Alabma L, 94-90 - 26 6-13 46.2 2-8 25.0 7-10 70.0 21
Nov 21 # at Alabama A&M University L, 97-89 1 26 6-10 60.0 3-6 50.0 8-9 88.9 23
Nov 30 Martin Methodist College L, 86-75 - 28 12-21 57.1 6-11 54.5 4-8 50.0 34
Dec 1 Bryan College W, 64-59 - 20 3-10 30.0 2-6 33.3 5-7 71.4 13
Jan 14 at Fisk University W, 75-66 - 28 5-11 45.5 1-5 20.0 8-12 66.7 19
Jan 16 Robert Morris-S'fiel W, 84-63 - 6 2-3 66.7 1-2 50.0 0-0 - 5
Jan 16 Washington Adventist W, 74-67 - 23 3-7 42.9 2-5 40.0 7-12 58.3 15
Jan 21 at Hiwassee W, 83-78 - 17 5-6 83.3 1-3 33.3 8-8 100.0 19
Jan 23 North American University W, 101-74 - 14 2-6 33.3 0-3 0.0 2-4 50.0 6
Jan 30 Concordia-Alabama W, 76-57 - 18 0-3 0.0 0-2 0.0 1-4 25.0 1
Feb 1 at Concordia-Alabama L, 70-61 - 23 1-10 10.0 0-2 0.0 3-6 50.0 5
Feb 4 Hiwassee W, 82-75 - 18 2-7 28.6 1-3 33.3 7-8 87.5 12
Feb 13 Selma University W, 86-75 - 26 5-9 55.6 3-6 50.0 3-6 50.0 16
Feb 16 at Selma University W, 66-58 - 20 1-5 20.0 1-3 33.3 2-5 40.0 5
Feb 20 Fisk University W, 77-62 - 24 4-10 40.0 0-5 0.0 2-5 40.0 10
Mar 2 vs. Florida National W, 87-79 - 16 5-8 62.5 3-4 75.0 5-6 83.3 18
Mar 3 vs. Rochester College W, 72-69 - 24 7-11 63.6 7-8 87.5 3-6 50.0 24
Mar 5 vs. Concordia-Alabama W, 80-65 - 25 0-6 0.0 0-5 0.0 6-8 75.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 at Talladega L, 90-80 - 27 2 2 4 0 1 0 0
Oct 28 at Bryan College W, 97-94 - 24 0 6 6 1 1 1 0
Oct 30 at Auburn University Montgomery L, 101-87 - 16 2 7 9 2 2 1 1
Oct 31 at Faulkner University W, 75-67 - 7 0 1 1 0 0 0 0
Nov 3 Point University W, 80-64 - 21 3 2 5 0 0 1 0
Nov 4 at Cumberland University L, 78-74 - 2 0 3 3 0 2 1 0
Nov 7 at Washington Adventist L, 92-83 - 18 0 1 1 1 4 1 0
Nov 8 at Bluefield College L, 76-64 - 18 0 7 7 0 1 3 0
Nov 10 Cumberland University L, 70-63 - 26 1 5 6 5 1 0 0
Nov 12 Talladega W, 81-69 - 17 0 1 1 2 3 1 0
Nov 16 # at Jacksonville State University L, 96-60 - 26 1 7 8 0 0 0 0
Nov 17 at Martin Methodist College L, 63-48 - 10 5 3 8 0 0 0 0
Nov 19 # at University of North Alabma L, 94-90 - 26 1 8 9 2 2 2 0
Nov 21 # at Alabama A&M University L, 97-89 1 26 1 5 6 1 2 0 1
Nov 30 Martin Methodist College L, 86-75 - 28 5 5 10 2 0 2 0
Dec 1 Bryan College W, 64-59 - 20 1 2 3 1 3 0 1
Jan 14 at Fisk University W, 75-66 - 28 1 4 5 4 1 0 0
Jan 16 Robert Morris-S'fiel W, 84-63 - 6 1 0 1 2 1 0 0
Jan 16 Washington Adventist W, 74-67 - 23 1 5 6 1 2 1 0
Jan 21 at Hiwassee W, 83-78 - 17 3 2 5 3 2 1 0
Jan 23 North American University W, 101-74 - 14 0 3 3 2 0 0 0
Jan 30 Concordia-Alabama W, 76-57 - 18 1 1 2 1 0 0 0
Feb 1 at Concordia-Alabama L, 70-61 - 23 3 1 4 1 0 4 1
Feb 4 Hiwassee W, 82-75 - 18 2 4 6 1 0 0 0
Feb 13 Selma University W, 86-75 - 26 1 4 5 1 2 2 0
Feb 16 at Selma University W, 66-58 - 20 2 4 6 2 2 2 0
Feb 20 Fisk University W, 77-62 - 24 1 5 6 4 2 1 1
Mar 2 vs. Florida National W, 87-79 - 16 2 3 5 1 1 0 1
Mar 3 vs. Rochester College W, 72-69 - 24 1 4 5 1 0 0 0
Mar 5 vs. Concordia-Alabama W, 80-65 - 25 1 5 6 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 at Talladega L, 90-80 - 3 - 0.0
Oct 28 at Bryan College W, 97-94 - 2 - 1.0
Oct 30 at Auburn University Montgomery L, 101-87 - 0 - 1.0
Oct 31 at Faulkner University W, 75-67 - 1 - -
Nov 3 Point University W, 80-64 - 1 - -
Nov 4 at Cumberland University L, 78-74 - 0 - 0.0
Nov 7 at Washington Adventist L, 92-83 - 0 0 0.3
Nov 8 at Bluefield College L, 76-64 - 2 - 0.0
Nov 10 Cumberland University L, 70-63 - 5 1 5.0
Nov 12 Talladega W, 81-69 - 1 - 0.7
Nov 16 # at Jacksonville State University L, 96-60 - 4 - -
Nov 17 at Martin Methodist College L, 63-48 - 1 - -
Nov 19 # at University of North Alabma L, 94-90 - 3 - 1.0
Nov 21 # at Alabama A&M University L, 97-89 1 4 - 0.5
Nov 30 Martin Methodist College L, 86-75 - 4 - -
Dec 1 Bryan College W, 64-59 - 1 - 0.3
Jan 14 at Fisk University W, 75-66 - 2 - 4.0
Jan 16 Robert Morris-S'fiel W, 84-63 - 0 - 2.0
Jan 16 Washington Adventist W, 74-67 - 4 0 0.5
Jan 21 at Hiwassee W, 83-78 - 2 - 1.5
Jan 23 North American University W, 101-74 - 1 - -
Jan 30 Concordia-Alabama W, 76-57 - 2 - -
Feb 1 at Concordia-Alabama L, 70-61 - 4 - -
Feb 4 Hiwassee W, 82-75 - 2 - -
Feb 13 Selma University W, 86-75 - 1 - 0.5
Feb 16 at Selma University W, 66-58 - 2 - 1.0
Feb 20 Fisk University W, 77-62 - 0 - 2.0
Mar 2 vs. Florida National W, 87-79 - 4 0 1.0
Mar 3 vs. Rochester College W, 72-69 - 2 0 -
Mar 5 vs. Concordia-Alabama W, 80-65 - 0 0 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 27 19.1 3.3-7.6 1.4-3.8 3.9-6.2 11.8
Conference 3 15.7 1.0-5.3 0.3-2.0 1.3-3.3 3.7
Exhibition 3 26.0 5.3-11.7 2.3-6.3 6.0-8.3 19.0
             
Home 12 20.1 3.5-7.9 1.5-4.5 3.8-6.2 12.3
Away 12 17.5 2.8-7.1 0.9-2.7 3.7-6.0 10.3
Neutral 3 21.7 4.0-8.3 3.3-5.7 4.7-6.7 16.0
             
Wins 18 19.3 3.3-7.3 1.6-4.0 4.3-6.6 12.6
Losses 9 18.7 3.1-8.2 1.1-3.4 2.9-5.4 10.2
             
October 4 18.5 4.8-8.8 1.8-2.8 3.5-6.2 14.8
November 8 17.5 3.0-7.2 1.2-3.8 3.5-5.6 10.8
December 1 20.0 3.0-10.0 2.0-6.0 5.0-7.0 13.0
January 6 17.7 2.8-6.0 0.8-3.3 4.3-6.7 10.8
February 5 22.2 2.6-8.2 1.0-3.8 3.4-6.0 9.6
March 3 21.7 4.0-8.3 3.3-5.7 4.7-6.7 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 516 88-205 42.9 39-103 37.9 104-167 62.3 319
Conference 3 - 47 3-16 18.8 1-6 16.7 4-10 40.0 11
Exhibition 3 1 78 16-35 45.7 7-19 36.8 18-25 72.0 57
                     
Home 12 - 241 42-95 44.2 18-54 33.3 46-75 61.3 148
Away 12 - 210 34-85 40.0 11-32 34.4 44-72 61.1 123
Neutral 3 - 65 12-25 48.0 10-17 58.8 14-20 70.0 48
                     
Wins 18 - 348 60-131 45.8 29-72 40.3 78-118 66.1 227
Losses 9 - 168 28-74 37.8 10-31 32.3 26-49 53.1 92
                     
October 4 - 74 19-35 54.3 7-11 63.6 14-25 56.0 59
November 8 - 140 24-58 41.4 10-30 33.3 28-45 62.2 86
December 1 - 20 3-10 30.0 2-6 33.3 5-7 71.4 13
January 6 - 106 17-36 47.2 5-20 25.0 26-40 65.0 65
February 5 - 111 13-41 31.7 5-19 26.3 17-30 56.7 48
March 3 - 65 12-25 48.0 10-17 58.8 14-20 70.0 48
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 516 19.1 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Conference 3 47 15.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Exhibition 3 78 26.0 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
                 
Home 12 241 20.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 12 210 17.5 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Neutral 3 65 21.7 0.0-0.0 0.0-0.0 58.8 0.0-0.0 0.0
                 
Wins 18 348 19.3 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Losses 9 168 18.7 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
                 
October 4 74 18.5 0.0-0.0 0.0-0.0 63.6 0.0-0.0 0.0
November 8 140 17.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 1 20 20.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 6 106 17.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 5 111 22.2 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
March 3 65 21.7 0.0-0.0 0.0-0.0 58.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.4 3.3 4.8 1.4 1.1 0.9 0.2
Conference 3 1.7 0.7 2.3 1.3 0.3 1.3 0.3
Exhibition 3 1.0 6.7 7.7 1.0 1.3 0.7 0.3
                 
Home 12 1.4 3.1 4.5 1.8 1.2 0.7 0.2
Away 12 1.5 3.4 4.9 1.2 1.3 1.2 0.2
Neutral 3 1.3 4.0 5.3 1.0 0.3 0.3 0.3
                 
Wins 18 1.2 3.1 4.3 1.6 1.1 0.6 0.2
Losses 9 2.0 3.8 5.8 1.2 1.2 1.3 0.2
                 
October 4 1.0 4.0 5.0 0.8 1.0 0.5 0.3
November 8 1.8 3.4 5.1 1.3 1.4 1.1 0.0
December 1 1.0 2.0 3.0 1.0 3.0 0.0 1.0
January 6 1.2 2.5 3.7 2.2 1.0 0.3 0.0
February 5 1.8 3.6 5.4 1.8 1.2 1.8 0.4
March 3 1.3 4.0 5.3 1.0 0.3 0.3 0.3
  gp gs off def reb ast to stl blk
Total 27 - 39 90 129 39 31 23 5
Conference 3 - 5 2 7 4 1 4 1
Exhibition 3 1 3 20 23 3 4 2 1
                   
Home 12 - 17 37 54 22 14 8 2
Away 12 - 18 41 59 14 16 14 2
Neutral 3 - 4 12 16 3 1 1 1
                   
Wins 18 - 21 56 77 28 20 11 3
Losses 9 - 18 34 52 11 11 12 2
                   
October 4 - 4 16 20 3 4 2 1
November 8 - 14 27 41 10 11 9 0
December 1 - 1 2 3 1 3 0 1
January 6 - 7 15 22 13 6 2 0
February 5 - 9 18 27 9 6 9 2
March 3 - 4 12 16 3 1 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0