gp
29
pts/g
9.9
fg %
58.4
3pt %
33.3
ft %
81.6
reb/g
4.4
a/g
2.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 7th | 4 | 25th |
| Games started | 28 | 2nd | 3 | 15th |
| Minutes | 744 | 11th | 98 | 15th |
| Minutes per game | 25.7 | 17th | 24.5 | 13th |
| FG | 108-185 | 20th | 15-25 | 16th |
| FG Pct | 58.4 | 1st | 60.0 | 6th |
| 3PT | 1-3 | 79th | 0-0 | 56th |
| 3PT Pct | 33.3 | - | - | - |
| FT | 71-87 | 13th | 16-19 | 9th |
| FT Pct | 81.6 | 2nd | 84.2 | 5th |
| Off rebounds | 50 | 12th | 8 | 8th |
| Def rebounds | 77 | 31st | 9 | 23rd |
| Total rebounds | 127 | 20th | 17 | 20th |
| Rebounds per game | 4.4 | 24th | 4.3 | 17th |
| Personal fouls | 88 | 108th | 11 | 51st |
| Disqualifications | 0 | 43rd | - | - |
| Assists | 57 | 15th | 6 | 19th |
| Turnovers | 50 | 15th | 11 | 11th |
| Assist to turnover ratio | 1.1 | 24th | 0.5 | 34th |
| Steals | 43 | 5th | 6 | 11th |
| Blocks | 30 | 7th | 3 | 12th |
| Points | 288 | 22nd | 46 | 13th |
| Points per game | 9.9 | 22nd | 11.5 | 15th |
| Points per 40 min | 15.5 | 37th | 18.8 | 19th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Webber International University (FL) NAIA D2 | W, 100-68 | 1 | 25 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | at Johnson & Wales University (FL) NAIA D2 | L, 104-75 | 1 | 24 | 5-9 | 55.6 | 0-0 | - | 4-4 | 100.0 | 14 |
| Nov 7 | at #16 St. Thomas University (FL) NAIA D2 | L, 92-61 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 10 | Ave Maria University (FL) NAIA D2 | W, 85-59 | 1 | 25 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 # | at Savannh State University (GA) NCAA D1 (Exhibition) | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Johnson & Wales University (FL) NAIA D2 | W, 83-80 | 1 | 35 | 3-6 | 50.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Nov 20 | Johnson University of Florida NCCAA D2 | W, 108-69 | 1 | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | Keiser University (FL) NAIA D2 | L, 100-68 | 1 | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 # | at #24 Barry University (FL) NCAA D2 (Exhibition) | L, 108-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Ave Maria University (FL) NAIA D2 | W, 80-59 | 1 | 31 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 9 | Selma University | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Florida Memorial University (FL) NAIA D2 | W, 73-72 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 18 | Dickinson State University (ND) NAIA D2 | W, 105-72 | 1 | 30 | 8-12 | 66.7 | 0-1 | 0.0 | 7-7 | 100.0 | 23 |
| Dec 19 | Webber International University (FL) NAIA D2 | W, 82-63 | 1 | 20 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 21 | Spring Arbor University (MI) NAIA D2 | W, 79-63 | 1 | 25 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 28 | at #9 Dakota Wesleyan University (SD) NAIA D2 @ Mike Miller Classic | L, 91-81 | 1 | 34 | 8-10 | 80.0 | 0-0 | - | 2-3 | 66.7 | 18 |
| Dec 29 | at RV Cardinal Stritch University (WI) NAIA D2 @ Mike Miller Classic in (SD) | W, 87-68 | 1 | 38 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Jan 2 | #23 Southeastern University (FL) NAIA D2 @ Keiser University Classic | L, 107-102 | 1 | 30 | 6-10 | 60.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Jan 3 | at Keiser University (FL) NAIA D2 @ Keiser University Classic | L, 79-74 | 1 | 37 | 6-11 | 54.5 | 0-0 | - | 5-8 | 62.5 | 17 |
| Jan 7 | Pensacola Christian College (FL) NCCAA D2 | W, 87-73 | 1 | 25 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 8 | vs. Concordia-Alabama | L, 82-78 | 1 | 30 | 6-11 | 54.5 | 0-0 | - | 6-9 | 66.7 | 18 |
| Jan 9 | at Florida College | W, 94-81 | 1 | 30 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Apprentice | W, 111-90 | 1 | 28 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | vs. Williamson | W, 84-54 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Apprentice | L, 105-104 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Feb 5 | at Pensacola Christian College (FL) NCCAA D2 | W, 76-75 | 1 | 7 | 0-0 | - | 0-0 | - | 3-3 | 100.0 | 3 |
| Feb 8 | at Selma University (AL) NCCAA D2 | L, 91-84 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 9 | at Concordia-Alabama | L, 90-83 | - | 15 | 5-8 | 62.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Feb 16 | at Florida Memorial University (FL) NAIA D2 | W, 87-85 | 1 | 28 | 4-7 | 57.1 | 0-0 | - | 8-8 | 100.0 | 16 |
| Feb 20 | Johnson University of Florida NCCAA D2 (FNU-Senior Night) | W, 97-77 | 1 | 35 | 3-5 | 60.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Mar 2 | vs. Oakwood | L, 87-79 | 1 | 21 | 4-9 | 44.4 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Mar 3 | vs. Apprentice | W, 104-88 | 1 | 31 | 9-12 | 75.0 | 1-1 | 100.0 | 3-3 | 100.0 | 22 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Webber International University (FL) NAIA D2 | W, 100-68 | 1 | 25 | 3 | 6 | 9 | 7 | 1 | 0 | 1 |
| Nov 5 | at Johnson & Wales University (FL) NAIA D2 | L, 104-75 | 1 | 24 | 2 | 3 | 5 | 1 | 1 | 1 | 1 |
| Nov 7 | at #16 St. Thomas University (FL) NAIA D2 | L, 92-61 | 1 | 27 | 1 | 3 | 4 | 1 | 1 | 1 | 2 |
| Nov 10 | Ave Maria University (FL) NAIA D2 | W, 85-59 | 1 | 25 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Nov 13 # | at Savannh State University (GA) NCAA D1 (Exhibition) | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Johnson & Wales University (FL) NAIA D2 | W, 83-80 | 1 | 35 | 2 | 2 | 4 | 5 | 2 | 4 | 4 |
| Nov 20 | Johnson University of Florida NCCAA D2 | W, 108-69 | 1 | 13 | 4 | 4 | 8 | 2 | 1 | 2 | 0 |
| Nov 22 | Keiser University (FL) NAIA D2 | L, 100-68 | 1 | 15 | 1 | 4 | 5 | 1 | 2 | 1 | 1 |
| Nov 24 # | at #24 Barry University (FL) NCAA D2 (Exhibition) | L, 108-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Ave Maria University (FL) NAIA D2 | W, 80-59 | 1 | 31 | 1 | 1 | 2 | 2 | 0 | 2 | 2 |
| Dec 9 | Selma University | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Florida Memorial University (FL) NAIA D2 | W, 73-72 | 1 | 25 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 18 | Dickinson State University (ND) NAIA D2 | W, 105-72 | 1 | 30 | 2 | 3 | 5 | 1 | 3 | 3 | 2 |
| Dec 19 | Webber International University (FL) NAIA D2 | W, 82-63 | 1 | 20 | 2 | 3 | 5 | 3 | 3 | 2 | 2 |
| Dec 21 | Spring Arbor University (MI) NAIA D2 | W, 79-63 | 1 | 25 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Dec 28 | at #9 Dakota Wesleyan University (SD) NAIA D2 @ Mike Miller Classic | L, 91-81 | 1 | 34 | 0 | 5 | 5 | 3 | 1 | 0 | 2 |
| Dec 29 | at RV Cardinal Stritch University (WI) NAIA D2 @ Mike Miller Classic in (SD) | W, 87-68 | 1 | 38 | 1 | 2 | 3 | 1 | 0 | 3 | 0 |
| Jan 2 | #23 Southeastern University (FL) NAIA D2 @ Keiser University Classic | L, 107-102 | 1 | 30 | 0 | 2 | 2 | 4 | 1 | 4 | 1 |
| Jan 3 | at Keiser University (FL) NAIA D2 @ Keiser University Classic | L, 79-74 | 1 | 37 | 1 | 1 | 2 | 5 | 2 | 2 | 2 |
| Jan 7 | Pensacola Christian College (FL) NCCAA D2 | W, 87-73 | 1 | 25 | 2 | 3 | 5 | 3 | 1 | 1 | 0 |
| Jan 8 | vs. Concordia-Alabama | L, 82-78 | 1 | 30 | 3 | 0 | 3 | 1 | 2 | 1 | 1 |
| Jan 9 | at Florida College | W, 94-81 | 1 | 30 | 1 | 3 | 4 | 2 | 2 | 1 | 1 |
| Jan 15 | at Apprentice | W, 111-90 | 1 | 28 | 2 | 5 | 7 | 3 | 2 | 2 | 1 |
| Jan 16 | vs. Williamson | W, 84-54 | 1 | 15 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| Jan 29 | Apprentice | L, 105-104 | 1 | 25 | 1 | 1 | 2 | 0 | 3 | 1 | 1 |
| Feb 5 | at Pensacola Christian College (FL) NCCAA D2 | W, 76-75 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 8 | at Selma University (AL) NCCAA D2 | L, 91-84 | 1 | 20 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Feb 9 | at Concordia-Alabama | L, 90-83 | - | 15 | 2 | 3 | 5 | 2 | 4 | 2 | 0 |
| Feb 16 | at Florida Memorial University (FL) NAIA D2 | W, 87-85 | 1 | 28 | 5 | 4 | 9 | 2 | 2 | 2 | 1 |
| Feb 20 | Johnson University of Florida NCCAA D2 (FNU-Senior Night) | W, 97-77 | 1 | 35 | 2 | 2 | 4 | 1 | 2 | 1 | 1 |
| Mar 2 | vs. Oakwood | L, 87-79 | 1 | 21 | 6 | 7 | 13 | 2 | 2 | 0 | 1 |
| Mar 3 | vs. Apprentice | W, 104-88 | 1 | 31 | 2 | 3 | 5 | 1 | 2 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Webber International University (FL) NAIA D2 | W, 100-68 | 1 | 3 | - | 7.0 |
| Nov 5 | at Johnson & Wales University (FL) NAIA D2 | L, 104-75 | 1 | 4 | - | 1.0 |
| Nov 7 | at #16 St. Thomas University (FL) NAIA D2 | L, 92-61 | 1 | 4 | - | 1.0 |
| Nov 10 | Ave Maria University (FL) NAIA D2 | W, 85-59 | 1 | 4 | - | 0.5 |
| Nov 13 # | at Savannh State University (GA) NCAA D1 (Exhibition) | L, 87-69 | - | - | - | - |
| Nov 16 | Johnson & Wales University (FL) NAIA D2 | W, 83-80 | 1 | 3 | - | 2.5 |
| Nov 20 | Johnson University of Florida NCCAA D2 | W, 108-69 | 1 | 2 | - | 2.0 |
| Nov 22 | Keiser University (FL) NAIA D2 | L, 100-68 | 1 | 4 | - | 0.5 |
| Nov 24 # | at #24 Barry University (FL) NCAA D2 (Exhibition) | L, 108-86 | - | - | - | - |
| Dec 7 | at Ave Maria University (FL) NAIA D2 | W, 80-59 | 1 | 3 | - | - |
| Dec 9 | Selma University | W, 2-0 | - | - | - | - |
| Dec 11 | Florida Memorial University (FL) NAIA D2 | W, 73-72 | 1 | 3 | - | - |
| Dec 18 | Dickinson State University (ND) NAIA D2 | W, 105-72 | 1 | 3 | - | 0.3 |
| Dec 19 | Webber International University (FL) NAIA D2 | W, 82-63 | 1 | 3 | - | 1.0 |
| Dec 21 | Spring Arbor University (MI) NAIA D2 | W, 79-63 | 1 | 2 | - | 2.0 |
| Dec 28 | at #9 Dakota Wesleyan University (SD) NAIA D2 @ Mike Miller Classic | L, 91-81 | 1 | 4 | - | 3.0 |
| Dec 29 | at RV Cardinal Stritch University (WI) NAIA D2 @ Mike Miller Classic in (SD) | W, 87-68 | 1 | 4 | - | - |
| Jan 2 | #23 Southeastern University (FL) NAIA D2 @ Keiser University Classic | L, 107-102 | 1 | 3 | - | 4.0 |
| Jan 3 | at Keiser University (FL) NAIA D2 @ Keiser University Classic | L, 79-74 | 1 | 4 | - | 2.5 |
| Jan 7 | Pensacola Christian College (FL) NCCAA D2 | W, 87-73 | 1 | 2 | - | 3.0 |
| Jan 8 | vs. Concordia-Alabama | L, 82-78 | 1 | 2 | - | 0.5 |
| Jan 9 | at Florida College | W, 94-81 | 1 | 4 | - | 1.0 |
| Jan 15 | at Apprentice | W, 111-90 | 1 | 2 | - | 1.5 |
| Jan 16 | vs. Williamson | W, 84-54 | 1 | 4 | - | 0.0 |
| Jan 29 | Apprentice | L, 105-104 | 1 | 4 | - | 0.0 |
| Feb 5 | at Pensacola Christian College (FL) NCCAA D2 | W, 76-75 | 1 | 3 | - | 0.0 |
| Feb 8 | at Selma University (AL) NCCAA D2 | L, 91-84 | 1 | 1 | - | 0.0 |
| Feb 9 | at Concordia-Alabama | L, 90-83 | - | 3 | - | 0.5 |
| Feb 16 | at Florida Memorial University (FL) NAIA D2 | W, 87-85 | 1 | 3 | - | 1.0 |
| Feb 20 | Johnson University of Florida NCCAA D2 (FNU-Senior Night) | W, 97-77 | 1 | 2 | - | 0.5 |
| Mar 2 | vs. Oakwood | L, 87-79 | 1 | 3 | 0 | 1.0 |
| Mar 3 | vs. Apprentice | W, 104-88 | 1 | 2 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 25.7 | 3.7-6.4 | 0.0-0.1 | 2.4-3.0 | 9.9 |
| Conference | 4 | 24.5 | 3.8-6.2 | 0.0-0.0 | 4.0-4.8 | 11.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 25.3 | 3.4-5.8 | 0.0-0.1 | 2.5-2.8 | 9.3 |
| Away | 13 | 26.5 | 3.6-6.2 | 0.0-0.0 | 2.5-3.1 | 9.7 |
| Neutral | 4 | 24.3 | 5.0-8.8 | 0.2-0.5 | 2.2-3.2 | 12.5 |
| Wins | 18 | 25.9 | 3.4-5.5 | 0.1-0.1 | 2.2-2.4 | 9.2 |
| Losses | 11 | 25.3 | 4.2-7.8 | 0.0-0.1 | 2.8-4.0 | 11.2 |
| November | 7 | 23.4 | 2.4-4.7 | 0.0-0.0 | 1.7-2.3 | 6.6 |
| December | 7 | 29.0 | 5.3-7.3 | 0.0-0.1 | 2.1-2.3 | 12.7 |
| January | 8 | 27.5 | 3.5-6.9 | 0.0-0.0 | 2.4-3.2 | 9.4 |
| February | 5 | 21.0 | 2.6-5.0 | 0.0-0.0 | 4.4-5.0 | 9.6 |
| March | 2 | 26.0 | 6.5-10.5 | 0.5-1.0 | 1.5-2.0 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 744 | 108-185 | 58.4 | 1-3 | 33.3 | 71-87 | 81.6 | 288 |
| Conference | 4 | 3 | 98 | 15-25 | 60.0 | 0-0 | - | 16-19 | 84.2 | 46 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 303 | 41-69 | 59.4 | 0-1 | 0.0 | 30-34 | 88.2 | 112 |
| Away | 13 | 12 | 344 | 47-81 | 58.0 | 0-0 | - | 32-40 | 80.0 | 126 |
| Neutral | 4 | 4 | 97 | 20-35 | 57.1 | 1-2 | 50.0 | 9-13 | 69.2 | 50 |
| Wins | 18 | 18 | 466 | 62-99 | 62.6 | 1-2 | 50.0 | 40-43 | 93.0 | 165 |
| Losses | 11 | 10 | 278 | 46-86 | 53.5 | 0-1 | 0.0 | 31-44 | 70.5 | 123 |
| November | 7 | 7 | 164 | 17-33 | 51.5 | 0-0 | - | 12-16 | 75.0 | 46 |
| December | 7 | 7 | 203 | 37-51 | 72.5 | 0-1 | 0.0 | 15-16 | 93.8 | 89 |
| January | 8 | 8 | 220 | 28-55 | 50.9 | 0-0 | - | 19-26 | 73.1 | 75 |
| February | 5 | 4 | 105 | 13-25 | 52.0 | 0-0 | - | 22-25 | 88.0 | 48 |
| March | 2 | 2 | 52 | 13-21 | 61.9 | 1-2 | 50.0 | 3-4 | 75.0 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 744 | 25.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 4 | 98 | 24.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 303 | 25.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 344 | 26.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 466 | 25.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 278 | 25.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 164 | 23.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 203 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 220 | 27.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 105 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.7 | 2.7 | 4.4 | 2.0 | 1.7 | 1.5 | 1.0 |
| Conference | 4 | 2.0 | 2.3 | 4.3 | 1.5 | 2.8 | 1.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.6 | 2.3 | 3.8 | 2.0 | 1.8 | 1.8 | 1.1 |
| Away | 13 | 1.5 | 2.8 | 4.4 | 2.2 | 1.6 | 1.4 | 1.0 |
| Neutral | 4 | 2.8 | 3.3 | 6.0 | 1.0 | 2.0 | 1.0 | 1.0 |
| Wins | 18 | 1.8 | 2.6 | 4.4 | 2.1 | 1.6 | 1.6 | 1.0 |
| Losses | 11 | 1.6 | 2.7 | 4.4 | 1.8 | 2.0 | 1.3 | 1.1 |
| November | 7 | 1.9 | 3.3 | 5.1 | 2.6 | 1.4 | 1.4 | 1.4 |
| December | 7 | 1.3 | 2.3 | 3.6 | 1.9 | 1.1 | 1.6 | 1.1 |
| January | 8 | 1.3 | 2.3 | 3.5 | 2.3 | 1.9 | 1.8 | 0.9 |
| February | 5 | 2.0 | 2.0 | 4.0 | 1.0 | 2.6 | 1.4 | 0.4 |
| March | 2 | 4.0 | 5.0 | 9.0 | 1.5 | 2.0 | 0.5 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 50 | 77 | 127 | 57 | 50 | 43 | 30 |
| Conference | 4 | 3 | 8 | 9 | 17 | 6 | 11 | 6 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 19 | 27 | 46 | 24 | 21 | 21 | 13 |
| Away | 13 | 12 | 20 | 37 | 57 | 29 | 21 | 18 | 13 |
| Neutral | 4 | 4 | 11 | 13 | 24 | 4 | 8 | 4 | 4 |
| Wins | 18 | 18 | 32 | 47 | 79 | 37 | 28 | 29 | 18 |
| Losses | 11 | 10 | 18 | 30 | 48 | 20 | 22 | 14 | 12 |
| November | 7 | 7 | 13 | 23 | 36 | 18 | 10 | 10 | 10 |
| December | 7 | 7 | 9 | 16 | 25 | 13 | 8 | 11 | 8 |
| January | 8 | 8 | 10 | 18 | 28 | 18 | 15 | 14 | 7 |
| February | 5 | 4 | 10 | 10 | 20 | 5 | 13 | 7 | 2 |
| March | 2 | 2 | 8 | 10 | 18 | 3 | 4 | 1 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
