Official Basketball Box Score

Dean College (MA) vs. NJIT

12/22/2016 at 4pm — Newark, NJ - Fleisher Athletic Center

Officials: Rob Rorke, Billy Dunlap, Hunter AllenAttendance: 400

Team 1 2 Total
Dean College 24 26 - 50
New Jersey Institute of Technology 58 34 - 92
Dean College   New Jersey Institute of Technology
25.7% Total FG% 47.8%
27.8% 3-Pt. FG% 40.5%
56.3% Free Throw% 73.3%
None Technical Fouls None
24 Points in the Paint 34
15 Points off Turnovers 24
2 2nd Chance Points 16
4 Fast Break Points 8
8 Bench Points 55
Dean College
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 23.5% 25.7%
3-Pt. FG% 22.2% 33.3% 27.8%
Free Throw% 66.7% 53.8% 56.3%
New Jersey Institute of Technology
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 40.6% 47.8%
3-Pt. FG% 50.0% 26.7% 40.5%
Free Throw% 87.5% 57.1% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Naquwan Solomon* 5-17 1-2 4-4 6 4 10 3 15 1 3 0 4 35
#21 Josh Croskey* 2-10 2-7 0-0 0 3 3 4 6 0 1 3 1 20
#03 Aziz Gilliam* 6-13 2-3 3-8 1 0 1 0 17 2 3 0 2 31
#04 Dayvon Russell* 2-10 0-1 0-1 1 6 7 2 4 0 1 0 0 33
#24 Kendall Hamilton* 0-4 0-2 0-0 0 3 3 0 0 0 2 1 1 31
#05 Steve Tankou 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#12 Randolf Thurman 0-2 0-0 1-2 0 1 1 0 1 0 0 0 0 10
#15 Jaquan James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Jacee Hamelin 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#23 Jordan Jennings 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Demetrius Sumpter 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#35 John Lambert 3-10 0-3 1-1 1 3 4 4 7 0 2 0 0 17
#40 Terrel Correia 0-0 0-0 0-0 1 0 1 3 0 0 2 0 0 4
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 18-70 5-18 9-16 15 23 38 16 50 4 15 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 LEWIS, Abdul* 1-3 0-0 1-2 1 1 2 1 3 0 2 0 0 9
#02 COLEMAN, Tim* 3-5 1-2 1-1 4 8 12 0 8 3 0 2 0 16
#05 LYNN, Damon* 5-12 5-12 0-0 0 1 1 0 15 1 2 0 0 19
#23 IZEVBUWA, Osa* 2-4 1-3 2-2 0 3 3 0 7 0 0 0 1 13
#25 UKAWUBA, Rob* 1-1 0-0 2-3 1 6 7 1 4 3 1 0 0 12
#01 PRICE, Taj 4-7 0-0 5-7 1 4 5 2 13 2 3 1 1 18
#03 JENKINS, Chris 5-9 4-6 0-0 0 1 1 0 14 0 1 0 0 8
#11 GIBBS, Shyquan 2-5 1-1 0-0 0 2 2 4 5 7 0 0 3 28
#12 TARKE, Anthony 3-7 1-4 0-0 1 4 5 3 7 3 6 1 1 20
#14 WALSH, Reilly 3-7 0-3 0-0 2 0 2 3 6 1 1 2 0 21
#21 ALSTON, Ron 3-8 2-6 0-0 0 5 5 1 8 0 2 2 0 22
#34 BENDARY, Mohamed 1-1 0-0 0-0 0 1 1 2 2 1 0 1 1 14
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 33-69 15-37 11-15 14 41 55 17 92 21 18 9 7 200
* = Starter