Florida National
21

Christopher Hall

gp
30
pts/g
15.3
fg %
44.6
3pt %
37.1
ft %
67.1
reb/g
3.7
a/g
1.9
Player Stats
  Overall OR Conference CR
Games 30 16th 1 55th
Games started 25 18th 1 26th
Minutes 718 20th 28 44th
Minutes per game 23.9 21st 28.0 10th
FG 166-372 5th 7-15 34th
FG Pct 44.6 24th 46.7 15th
3PT 76-205 4th 2-9 29th
3PT Pct 37.1 16th 22.2 22nd
FT 51-76 19th 1-1 49th
FT Pct 67.1 - 100.0 -
Off rebounds 23 34th 0 59th
Def rebounds 87 24th 0 62nd
Total rebounds 110 25th 0 67th
Rebounds per game 3.7 31st 0.0 51st
Personal fouls 68 110th 0 1st
Disqualifications 1 14th - -
Assists 57 21st 0 56th
Turnovers 49 23rd 0 59th
Assist to turnover ratio 1.2 29th - -
Steals 44 8th 2 33rd
Blocks 2 60th 0 41st
Points 459 6th 17 35th
Points per game 15.3 7th 17.0 5th
Points per 40 min 25.6 6th 24.3 10th
Recent Results
Date Opponent Result
Jan 18 at Florida Memorial University (FL) L, 94-69
Jan 26 Apprentice W, 97-71
Jan 27 Stratford University W, 87-68
Feb 17 at Florida College W, 96-87
Feb 28 vs. Bluefield State W, 82-68
Mar 1 Rochester College L, 70-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 vs. William Penn Univ. (IA) L, 100-82 1 18 3-11 27.3 2-7 28.6 2-2 100.0 10
Oct 28 at Pikesville Univiersity (KY) L, 110-85 1 27 7-16 43.8 4-11 36.4 2-2 100.0 20
Nov 1 Johnson University of Florida (FL) W, 96-76 0 - 6-7 85.7 2-4 50.0 5-7 71.4 19
Nov 3 vs. Blue Lights College (NC) W, 92-49 1 27 8-14 57.1 4-7 57.1 0-0 - 20
Nov 4 at Georgia Northwestern Technical College W, 100-70 1 16 6-11 54.5 2-4 50.0 0-0 - 14
Nov 7 at Johnson & Wales University (FL) W, 81-79 1 37 6-13 46.2 3-6 50.0 2-4 50.0 17
Nov 9 at Ave Maria University (FL) W, 69-66 1 27 6-16 37.5 1-7 14.3 0-0 - 13
Nov 13 Florida Memorial University (FL) L, 72-62 1 29 3-15 20.0 1-8 12.5 2-5 40.0 9
Nov 21 at Keiser University (FL) W, 68-60 1 32 3-13 23.1 2-7 28.6 6-6 100.0 14
Nov 28 at Johnson University of Florida (FL) W, 87-72 1 30 8-12 66.7 2-4 50.0 1-2 50.0 19
Dec 1 at SUNY Delhi W, 72-58 - - - - - - - - -
Dec 2 at Berkeley-NYC L, 86-85 - 23 5-11 45.5 2-7 28.6 1-3 33.3 13
Dec 4 at Vaughn W, 109-88 1 28 15-20 75.0 9-13 69.2 3-4 75.0 42
Dec 5 at Albany College of Pharmacy and Health Sciences W, 81-62 1 14 0-7 0.0 0-6 0.0 0-0 - 0
Dec 12 Johnson & Wales University (FL) L, 91-83 0 - 5-7 71.4 2-5 40.0 0-3 0.0 12
Dec 15 Brewton Parker College (GA) W, 80-67 1 - 4-5 80.0 4-5 80.0 3-3 100.0 15
Dec 20 Mitchell College (CT) W, 108-82 1 35 8-11 72.7 4-5 80.0 1-1 100.0 21
Dec 30 Emmanuel College (MA) W, 84-69 0 - 3-3 100.0 3-3 100.0 1-2 50.0 10
Jan 4 University of Virgin Island W, 76-71 1 36 5-9 55.6 2-5 40.0 5-5 100.0 17
Jan 5 Blue Lights College (NC) W, 87-56 1 22 5-7 71.4 1-3 33.3 0-0 - 11
Jan 6 SUNY Delhi W, 101-94 1 33 10-21 47.6 3-11 27.3 2-2 100.0 25
Jan 8 Villa Maria W, 79-66 1 29 3-13 23.1 1-7 14.3 2-2 100.0 9
Jan 11 vs. Stratford University W, 82-58 - - - - - - - - -
Jan 12 at Apprentice W, 84-77 1 30 3-15 20.0 0-6 0.0 0-0 - 6
Jan 13 vs. Mid-Atlantic Christian W, 70-49 1 22 4-11 36.4 1-6 16.7 0-0 - 9
Jan 16 Florida College W, 90-82 1 31 5-15 33.3 3-8 37.5 1-4 25.0 14
Jan 18 at Florida Memorial University (FL) L, 94-69 1 28 3-10 30.0 3-7 42.9 2-5 40.0 11
Jan 26 Apprentice W, 97-71 1 28 7-15 46.7 2-9 22.2 1-1 100.0 17
Jan 27 Stratford University W, 87-68 1 26 9-14 64.3 2-3 66.7 2-2 100.0 22
Feb 17 at Florida College W, 96-87 0 33 6-23 26.1 5-15 33.3 2-2 100.0 19
Feb 28 vs. Bluefield State W, 82-68 1 26 4-12 33.3 2-7 28.6 0-2 0.0 10
Mar 1 Rochester College L, 70-69 1 31 6-15 40.0 4-9 44.4 5-7 71.4 21
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 vs. William Penn Univ. (IA) L, 100-82 1 18 1 3 4 1 3 2 0
Oct 28 at Pikesville Univiersity (KY) L, 110-85 1 27 1 2 3 1 3 2 0
Nov 1 Johnson University of Florida (FL) W, 96-76 0 - 1 4 5 0 1 1 2
Nov 3 vs. Blue Lights College (NC) W, 92-49 1 27 3 1 4 4 1 1 0
Nov 4 at Georgia Northwestern Technical College W, 100-70 1 16 0 1 1 2 1 1 0
Nov 7 at Johnson & Wales University (FL) W, 81-79 1 37 1 3 4 2 6 1 0
Nov 9 at Ave Maria University (FL) W, 69-66 1 27 1 3 4 2 4 1 0
Nov 13 Florida Memorial University (FL) L, 72-62 1 29 1 4 5 2 3 0 0
Nov 21 at Keiser University (FL) W, 68-60 1 32 0 3 3 2 2 1 0
Nov 28 at Johnson University of Florida (FL) W, 87-72 1 30 1 3 4 2 3 1 0
Dec 1 at SUNY Delhi W, 72-58 - - - - - - - - -
Dec 2 at Berkeley-NYC L, 86-85 - 23 0 1 1 2 5 1 0
Dec 4 at Vaughn W, 109-88 1 28 1 5 6 4 3 3 0
Dec 5 at Albany College of Pharmacy and Health Sciences W, 81-62 1 14 0 2 2 2 0 0 0
Dec 12 Johnson & Wales University (FL) L, 91-83 0 - 1 2 3 1 1 2 0
Dec 15 Brewton Parker College (GA) W, 80-67 1 - 2 3 5 0 1 2 0
Dec 20 Mitchell College (CT) W, 108-82 1 35 2 1 3 2 0 1 0
Dec 30 Emmanuel College (MA) W, 84-69 0 - 0 2 2 1 1 1 0
Jan 4 University of Virgin Island W, 76-71 1 36 0 1 1 0 1 2 0
Jan 5 Blue Lights College (NC) W, 87-56 1 22 0 2 2 3 0 2 0
Jan 6 SUNY Delhi W, 101-94 1 33 0 6 6 2 0 0 0
Jan 8 Villa Maria W, 79-66 1 29 0 2 2 3 2 1 0
Jan 11 vs. Stratford University W, 82-58 - - - - - - - - -
Jan 12 at Apprentice W, 84-77 1 30 1 2 3 5 0 2 0
Jan 13 vs. Mid-Atlantic Christian W, 70-49 1 22 0 6 6 2 1 1 0
Jan 16 Florida College W, 90-82 1 31 2 8 10 1 2 4 0
Jan 18 at Florida Memorial University (FL) L, 94-69 1 28 2 4 6 2 0 2 0
Jan 26 Apprentice W, 97-71 1 28 0 0 0 0 0 2 0
Jan 27 Stratford University W, 87-68 1 26 0 2 2 2 0 1 0
Feb 17 at Florida College W, 96-87 0 33 1 5 6 1 1 2 0
Feb 28 vs. Bluefield State W, 82-68 1 26 1 5 6 3 2 2 0
Mar 1 Rochester College L, 70-69 1 31 0 1 1 3 2 2 0
Date Opponent Score gs pf dq a/to
Oct 27 vs. William Penn Univ. (IA) L, 100-82 1 4 - 0.3
Oct 28 at Pikesville Univiersity (KY) L, 110-85 1 2 - 0.3
Nov 1 Johnson University of Florida (FL) W, 96-76 0 0 - 0.0
Nov 3 vs. Blue Lights College (NC) W, 92-49 1 0 - 4.0
Nov 4 at Georgia Northwestern Technical College W, 100-70 1 4 - 2.0
Nov 7 at Johnson & Wales University (FL) W, 81-79 1 4 0 0.3
Nov 9 at Ave Maria University (FL) W, 69-66 1 2 0 0.5
Nov 13 Florida Memorial University (FL) L, 72-62 1 2 - 0.7
Nov 21 at Keiser University (FL) W, 68-60 1 1 0 1.0
Nov 28 at Johnson University of Florida (FL) W, 87-72 1 3 - 0.7
Dec 1 at SUNY Delhi W, 72-58 - - - -
Dec 2 at Berkeley-NYC L, 86-85 - 2 - 0.4
Dec 4 at Vaughn W, 109-88 1 4 - 1.3
Dec 5 at Albany College of Pharmacy and Health Sciences W, 81-62 1 1 0 -
Dec 12 Johnson & Wales University (FL) L, 91-83 0 4 - 1.0
Dec 15 Brewton Parker College (GA) W, 80-67 1 0 - 0.0
Dec 20 Mitchell College (CT) W, 108-82 1 3 - -
Dec 30 Emmanuel College (MA) W, 84-69 0 0 - 1.0
Jan 4 University of Virgin Island W, 76-71 1 2 - 0.0
Jan 5 Blue Lights College (NC) W, 87-56 1 0 - -
Jan 6 SUNY Delhi W, 101-94 1 4 - -
Jan 8 Villa Maria W, 79-66 1 4 0 1.5
Jan 11 vs. Stratford University W, 82-58 - - - -
Jan 12 at Apprentice W, 84-77 1 3 - -
Jan 13 vs. Mid-Atlantic Christian W, 70-49 1 2 - 2.0
Jan 16 Florida College W, 90-82 1 3 - 0.5
Jan 18 at Florida Memorial University (FL) L, 94-69 1 5 1 -
Jan 26 Apprentice W, 97-71 1 0 - -
Jan 27 Stratford University W, 87-68 1 0 - -
Feb 17 at Florida College W, 96-87 0 3 - 1.0
Feb 28 vs. Bluefield State W, 82-68 1 4 0 1.5
Mar 1 Rochester College L, 70-69 1 2 0 1.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 23.9 5.5-12.4 2.5-6.8 1.7-2.5 15.3
Conference 1 28.0 7.0-15.0 2.0-9.0 1.0-1.0 17.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 21.4 5.6-11.2 2.4-6.1 2.1-3.1 15.9
Away 12 27.1 5.7-13.9 2.8-7.8 1.6-2.3 15.7
Neutral 4 23.3 4.8-12.0 2.2-6.8 0.5-1.0 12.3
             
Wins 23 24.4 5.8-12.5 2.5-6.6 1.6-2.1 15.8
Losses 7 22.3 4.6-12.1 2.6-7.7 2.0-3.9 13.7
             
October 2 22.5 5.0-13.5 3.0-9.0 2.0-2.0 15.0
November 8 24.8 5.8-12.6 2.1-5.9 2.0-3.0 15.6
December 7 14.3 5.7-9.1 3.4-6.3 1.3-2.3 16.1
January 10 28.5 5.4-13.0 1.8-6.5 1.5-2.1 14.1
February 2 29.5 5.0-17.5 3.5-11.0 1.0-2.0 14.5
March 1 31.0 6.0-15.0 4.0-9.0 5.0-7.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 718 166-372 44.6 76-205 37.1 51-76 67.1 459
Conference 1 1 28 7-15 46.7 2-9 22.2 1-1 100.0 17
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 11 300 79-157 50.3 34-85 40.0 30-44 68.2 222
Away 12 10 325 68-167 40.7 33-93 35.5 19-28 67.9 188
Neutral 4 4 93 19-48 39.6 9-27 33.3 2-4 50.0 49
                     
Wins 23 20 562 134-287 46.7 58-151 38.4 37-49 75.5 363
Losses 7 5 156 32-85 37.6 18-54 33.3 14-27 51.9 96
                     
October 2 2 45 10-27 37.0 6-18 33.3 4-4 100.0 30
November 8 7 198 46-101 45.5 17-47 36.2 16-24 66.7 125
December 7 4 100 40-64 62.5 24-44 54.5 9-16 56.3 113
January 10 10 285 54-130 41.5 18-65 27.7 15-21 71.4 141
February 2 1 59 10-35 28.6 7-22 31.8 2-4 50.0 29
March 1 1 31 6-15 40.0 4-9 44.4 5-7 71.4 21
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 718 23.9 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Conference 1 28 28.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 300 21.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 12 325 27.1 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Neutral 4 93 23.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 23 562 24.4 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Losses 7 156 22.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
October 2 45 22.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 8 198 24.8 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
December 7 100 14.3 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
January 10 285 28.5 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
February 2 59 29.5 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.8 2.9 3.7 1.9 1.6 1.5 0.1
Conference 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.6 2.7 3.4 1.4 1.0 1.5 0.1
Away 12 0.8 2.8 3.6 2.3 2.3 1.4 0.0
Neutral 4 1.3 3.8 5.0 2.5 1.8 1.5 0.0
                 
Wins 23 0.7 3.0 3.8 2.0 1.4 1.4 0.1
Losses 7 0.9 2.4 3.3 1.7 2.4 1.6 0.0
                 
October 2 1.0 2.5 3.5 1.0 3.0 2.0 0.0
November 8 1.0 2.8 3.8 2.0 2.6 0.9 0.3
December 7 0.9 2.3 3.1 1.7 1.6 1.4 0.0
January 10 0.5 3.3 3.8 2.0 0.6 1.7 0.0
February 2 1.0 5.0 6.0 2.0 1.5 2.0 0.0
March 1 0.0 1.0 1.0 3.0 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 30 25 23 87 110 57 49 44 2
Conference 1 1 0 0 0 0 0 2 0
Exhibition - - - - - - - - -
                   
Home 14 11 9 38 47 20 14 21 2
Away 12 10 9 34 43 27 28 17 0
Neutral 4 4 5 15 20 10 7 6 0
                   
Wins 23 20 17 70 87 45 32 33 2
Losses 7 5 6 17 23 12 17 11 0
                   
October 2 2 2 5 7 2 6 4 0
November 8 7 8 22 30 16 21 7 2
December 7 4 6 16 22 12 11 10 0
January 10 10 5 33 38 20 6 17 0
February 2 1 2 10 12 4 3 4 0
March 1 1 0 1 1 3 2 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0