2017-18 Basketball Statistics Me.-Fort Kent

  • Games
    32
  • Pts
    80.8
  • FG %
    45.7
  • 3PT %
    32.5
  • FT %
    63.9
  • Reb
    42.0
  • Ast
    16.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2018 Fisher College W, 91-68
1/31/2018 at Me.-Presque Isle W, 82-64
2/3/2018 at Berkeley-NYC L, 89-83
2/8/2018 at Me.-Machias W, 100-66
2/11/2018 College of St. Joseph W, 106-62
2/15/2018 Me.-Presque Isle W, 88-60
2/23/2018 vs. SUNY Delhi W, 77-72
2/24/2018 at Villa Maria L, 80-78
2/28/2018 vs. Dean College W, 80-71
3/1/2018 Oakwood L, 77-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 at Northwest University L, 73-63 29-81 35.8 3-26 11.5 2-4 50.0 63.0
Oct 28 at Multnomah University W, 75-73 29-74 39.2 5-15 33.3 12-24 50.0 75.0
Oct 30 at New Hope Christian College L, 80-76 29-61 47.5 3-13 23.1 15-27 55.6 76.0
Oct 31 at Oregon Technical Institute L, 89-82 29-66 43.9 7-18 38.9 17-22 77.3 82.0
Nov 1 at Southern Oregon University W, 101-95 35-76 46.1 9-20 45.0 22-30 73.3 101.0
Nov 3 at Lewis Clark State College L, 80-63 27-71 38.0 2-18 11.1 7-11 63.6 63.0
Nov 12 Me.-Augusta W, 104-94 39-73 53.4 14-27 51.9 12-19 63.2 104.0
Nov 17 vs. Point Park University W, 79-76 32-67 47.8 7-22 31.8 8-15 53.3 79.0
Nov 18 vs. Villa Maria W, 97-76 38-72 52.8 6-17 35.3 15-22 68.2 97.0
Nov 20 at Villa Maria L, 86-69 27-57 47.4 3-9 33.3 12-20 60.0 69.0
Nov 21 at SUNY Delhi W, 75-74 26-61 42.6 11-26 42.3 12-16 75.0 75.0
Nov 22 at University of Vermont L, 90-54 22-62 35.5 2-15 13.3 8-12 66.7 54.0
Nov 27 at Unity W, 84-58 33-64 51.6 5-13 38.5 13-20 65.0 84.0
Dec 3 at Vermont Tech W, 70-66 26-61 42.6 6-19 31.6 12-18 66.7 70.0
Dec 5 Me.-Machias W, 83-63 33-73 45.2 1-17 5.9 16-23 69.6 83.0
Dec 9 at Fisher College W, 70-60 23-57 40.4 6-18 33.3 18-28 64.3 70.0
Jan 7 at Penn State York W, 70-63 28-66 42.4 7-19 36.8 7-12 58.3 70.0
Jan 8 at Penn State Hazleton W, 76-62 31-68 45.6 5-19 26.3 9-16 56.3 76.0
Jan 9 at Penn State Beaver W, 58-53 24-64 37.5 5-19 26.3 5-12 41.7 58.0
Jan 11 at Kent St.-Tuscarawas W, 96-67 41-75 54.7 7-21 33.3 7-14 50.0 96.0
Jan 12 at College of St. Joseph W, 90-75 31-66 47.0 8-24 33.3 20-31 64.5 90.0
Jan 19 SUNY Delhi W, 93-87 36-59 61.0 6-11 54.5 15-23 65.2 93.0
Jan 27 Fisher College W, 91-68 31-70 44.3 12-34 35.3 17-24 70.8 91.0
Jan 31 at Me.-Presque Isle W, 82-64 32-66 48.5 10-19 52.6 8-14 57.1 82.0
Feb 3 at Berkeley-NYC L, 89-83 29-76 38.2 11-30 36.7 14-20 70.0 83.0
Feb 8 at Me.-Machias W, 100-66 44-73 60.3 7-22 31.8 5-10 50.0 100.0
Feb 11 College of St. Joseph W, 106-62 39-74 52.7 10-22 45.5 18-24 75.0 106.0
Feb 15 Me.-Presque Isle W, 88-60 34-72 47.2 6-19 31.6 14-29 48.3 88.0
Feb 23 vs. SUNY Delhi W, 77-72 27-70 38.6 4-24 16.7 19-23 82.6 77.0
Feb 24 at Villa Maria L, 80-78 29-62 46.8 9-19 47.4 11-12 91.7 78.0
Feb 28 vs. Dean College W, 80-71 29-62 46.8 7-23 30.4 15-21 71.4 80.0
Mar 1 Oakwood L, 77-72 27-65 41.5 4-22 18.2 14-28 50.0 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 at Northwest University L, 73-63 19 26 45 0.0
Oct 28 at Multnomah University W, 75-73 8 34 42 -8.0
Oct 30 at New Hope Christian College L, 80-76 9 34 43 13.0
Oct 31 at Oregon Technical Institute L, 89-82 12 29 41 -1.0
Nov 1 at Southern Oregon University W, 101-95 15 26 41 0.0
Nov 3 at Lewis Clark State College L, 80-63 15 27 42 0.0
Nov 12 Me.-Augusta W, 104-94 14 25 39 11.0
Nov 17 vs. Point Park University W, 79-76 14 35 49 12.0
Nov 18 vs. Villa Maria W, 97-76 18 29 47 4.0
Nov 20 at Villa Maria L, 86-69 11 27 38 -4.0
Nov 21 at SUNY Delhi W, 75-74 11 30 41 3.0
Nov 22 at University of Vermont L, 90-54 5 26 31 -19.0
Nov 27 at Unity W, 84-58 8 29 37 9.0
Dec 3 at Vermont Tech W, 70-66 10 26 36 8.0
Dec 5 Me.-Machias W, 83-63 15 30 45 12.0
Dec 9 at Fisher College W, 70-60 14 30 44 4.0
Jan 7 at Penn State York W, 70-63 9 26 35 -1.0
Jan 8 at Penn State Hazleton W, 76-62 20 33 53 18.0
Jan 9 at Penn State Beaver W, 58-53 11 22 33 -4.0
Jan 11 at Kent St.-Tuscarawas W, 96-67 15 34 49 15.0
Jan 12 at College of St. Joseph W, 90-75 15 38 53 16.0
Jan 19 SUNY Delhi W, 93-87 6 30 36 11.0
Jan 27 Fisher College W, 91-68 10 31 41 0.0
Jan 31 at Me.-Presque Isle W, 82-64 8 33 41 3.0
Feb 3 at Berkeley-NYC L, 89-83 20 22 42 2.0
Feb 8 at Me.-Machias W, 100-66 11 23 34 5.0
Feb 11 College of St. Joseph W, 106-62 9 35 44 9.0
Feb 15 Me.-Presque Isle W, 88-60 14 31 45 14.0
Feb 23 vs. SUNY Delhi W, 77-72 16 36 52 11.0
Feb 24 at Villa Maria L, 80-78 13 22 35 4.0
Feb 28 vs. Dean College W, 80-71 17 30 47 12.0
Mar 1 Oakwood L, 77-72 15 28 43 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 at Northwest University L, 73-63 15 12 1 11
Oct 28 at Multnomah University W, 75-73 8 7 2 9
Oct 30 at New Hope Christian College L, 80-76 17 8 4 11
Oct 31 at Oregon Technical Institute L, 89-82 20 11 4 12
Nov 1 at Southern Oregon University W, 101-95 7 11 2 18
Nov 3 at Lewis Clark State College L, 80-63 12 6 0 12
Nov 12 Me.-Augusta W, 104-94 11 4 2 28
Nov 17 vs. Point Park University W, 79-76 19 5 3 22
Nov 18 vs. Villa Maria W, 97-76 15 10 3 14
Nov 20 at Villa Maria L, 86-69 29 11 5 16
Nov 21 at SUNY Delhi W, 75-74 16 6 4 19
Nov 22 at University of Vermont L, 90-54 14 9 1 8
Nov 27 at Unity W, 84-58 13 11 2 9
Dec 3 at Vermont Tech W, 70-66 9 3 3 20
Dec 5 Me.-Machias W, 83-63 17 14 5 14
Dec 9 at Fisher College W, 70-60 17 8 1 16
Jan 7 at Penn State York W, 70-63 12 10 4 19
Jan 8 at Penn State Hazleton W, 76-62 13 11 6 18
Jan 9 at Penn State Beaver W, 58-53 9 10 3 12
Jan 11 at Kent St.-Tuscarawas W, 96-67 15 9 10 23
Jan 12 at College of St. Joseph W, 90-75 22 4 3 18
Jan 19 SUNY Delhi W, 93-87 15 3 1 20
Jan 27 Fisher College W, 91-68 11 13 3 23
Jan 31 at Me.-Presque Isle W, 82-64 12 14 0 16
Feb 3 at Berkeley-NYC L, 89-83 18 11 2 17
Feb 8 at Me.-Machias W, 100-66 7 13 2 27
Feb 11 College of St. Joseph W, 106-62 11 11 4 24
Feb 15 Me.-Presque Isle W, 88-60 11 16 0 14
Feb 23 vs. SUNY Delhi W, 77-72 16 8 1 11
Feb 24 at Villa Maria L, 80-78 16 4 0 21
Feb 28 vs. Dean College W, 80-71 17 5 2 16
Mar 1 Oakwood L, 77-72 12 9 3 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 at Northwest University L, 73-63 13 - -
Oct 28 at Multnomah University W, 75-73 23 - -
Oct 30 at New Hope Christian College L, 80-76 20 - -
Oct 31 at Oregon Technical Institute L, 89-82 22 - -
Nov 1 at Southern Oregon University W, 101-95 14 - -
Nov 3 at Lewis Clark State College L, 80-63 22 - -
Nov 12 Me.-Augusta W, 104-94 8 - -
Nov 17 vs. Point Park University W, 79-76 7 - -
Nov 18 vs. Villa Maria W, 97-76 16 - -
Nov 20 at Villa Maria L, 86-69 27 - -
Nov 21 at SUNY Delhi W, 75-74 17 - -
Nov 22 at University of Vermont L, 90-54 20 - -
Nov 27 at Unity W, 84-58 19 - -
Dec 3 at Vermont Tech W, 70-66 7 - -
Dec 5 Me.-Machias W, 83-63 14 - -
Dec 9 at Fisher College W, 70-60 17 - -
Jan 7 at Penn State York W, 70-63 13 - -
Jan 8 at Penn State Hazleton W, 76-62 9 - -
Jan 9 at Penn State Beaver W, 58-53 15 - -
Jan 11 at Kent St.-Tuscarawas W, 96-67 4 - -
Jan 12 at College of St. Joseph W, 90-75 15 - -
Jan 19 SUNY Delhi W, 93-87 13 - -
Jan 27 Fisher College W, 91-68 14 - -
Jan 31 at Me.-Presque Isle W, 82-64 15 - -
Feb 3 at Berkeley-NYC L, 89-83 18 - -
Feb 8 at Me.-Machias W, 100-66 8 - -
Feb 11 College of St. Joseph W, 106-62 10 - -
Feb 15 Me.-Presque Isle W, 88-60 13 - -
Feb 23 vs. SUNY Delhi W, 77-72 14 - -
Feb 24 at Villa Maria L, 80-78 25 - -
Feb 28 vs. Dean College W, 80-71 16 - -
Mar 1 Oakwood L, 77-72 13 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 at Northwest University L, 73-63 29-68 42.6 6-24 25.0 73.0
Oct 28 at Multnomah University W, 75-73 21-59 35.6 7-30 23.3 73.0
Oct 30 at New Hope Christian College L, 80-76 26-65 40.0 13-38 34.2 80.0
Oct 31 at Oregon Technical Institute L, 89-82 30-76 39.5 11-33 33.3 89.0
Nov 1 at Southern Oregon University W, 101-95 34-71 47.9 14-36 38.9 95.0
Nov 3 at Lewis Clark State College L, 80-63 27-61 44.3 6-29 20.7 80.0
Nov 12 Me.-Augusta W, 104-94 35-72 48.6 21-41 51.2 94.0
Nov 17 vs. Point Park University W, 79-76 31-77 40.3 11-31 35.5 76.0
Nov 18 vs. Villa Maria W, 97-76 25-72 34.7 8-18 44.4 76.0
Nov 20 at Villa Maria L, 86-69 31-71 43.7 4-19 21.1 86.0
Nov 21 at SUNY Delhi W, 75-74 26-68 38.2 12-31 38.7 74.0
Nov 22 at University of Vermont L, 90-54 29-64 45.3 12-28 42.9 90.0
Nov 27 at Unity W, 84-58 19-51 37.3 4-20 20.0 58.0
Dec 3 at Vermont Tech W, 70-66 27-60 45.0 10-20 50.0 66.0
Dec 5 Me.-Machias W, 83-63 27-70 38.6 2-17 11.8 63.0
Dec 9 at Fisher College W, 70-60 23-67 34.3 7-33 21.2 60.0
Jan 7 at Penn State York W, 70-63 25-64 39.1 7-21 33.3 63.0
Jan 8 at Penn State Hazleton W, 76-62 22-68 32.4 10-34 29.4 62.0
Jan 9 at Penn State Beaver W, 58-53 21-52 40.4 3-13 23.1 53.0
Jan 11 at Kent St.-Tuscarawas W, 96-67 27-80 33.8 12-37 32.4 67.0
Jan 12 at College of St. Joseph W, 90-75 29-72 40.3 11-30 36.7 75.0
Jan 19 SUNY Delhi W, 93-87 32-75 42.7 11-38 28.9 87.0
Jan 27 Fisher College W, 91-68 26-70 37.1 6-24 25.0 68.0
Jan 31 at Me.-Presque Isle W, 82-64 20-60 33.3 9-33 27.3 64.0
Feb 3 at Berkeley-NYC L, 89-83 34-69 49.3 6-16 37.5 89.0
Feb 8 at Me.-Machias W, 100-66 26-66 39.4 6-22 27.3 66.0
Feb 11 College of St. Joseph W, 106-62 24-73 32.9 10-34 29.4 62.0
Feb 15 Me.-Presque Isle W, 88-60 24-59 40.7 9-29 31.0 60.0
Feb 23 vs. SUNY Delhi W, 77-72 26-70 37.1 9-33 27.3 72.0
Feb 24 at Villa Maria L, 80-78 27-56 48.2 7-22 31.8 80.0
Feb 28 vs. Dean College W, 80-71 27-66 40.9 6-20 30.0 71.0
Mar 1 Oakwood L, 77-72 31-73 42.5 7-27 25.9 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 at Northwest University L, 73-63 14.0 31.0 45.0 0.0
Oct 28 at Multnomah University W, 75-73 6.0 44.0 50.0 -8.0
Oct 30 at New Hope Christian College L, 80-76 6.0 24.0 30.0 13.0
Oct 31 at Oregon Technical Institute L, 89-82 15.0 27.0 42.0 -1.0
Nov 1 at Southern Oregon University W, 101-95 11.0 30.0 41.0 0.0
Nov 3 at Lewis Clark State College L, 80-63 10.0 32.0 42.0 0.0
Nov 12 Me.-Augusta W, 104-94 6.0 22.0 28.0 11.0
Nov 17 vs. Point Park University W, 79-76 14.0 23.0 37.0 12.0
Nov 18 vs. Villa Maria W, 97-76 21.0 22.0 43.0 4.0
Nov 20 at Villa Maria L, 86-69 18.0 24.0 42.0 -4.0
Nov 21 at SUNY Delhi W, 75-74 12.0 26.0 38.0 3.0
Nov 22 at University of Vermont L, 90-54 13.0 37.0 50.0 -19.0
Nov 27 at Unity W, 84-58 6.0 22.0 28.0 9.0
Dec 3 at Vermont Tech W, 70-66 5.0 23.0 28.0 8.0
Dec 5 Me.-Machias W, 83-63 12.0 21.0 33.0 12.0
Dec 9 at Fisher College W, 70-60 14.0 26.0 40.0 4.0
Jan 7 at Penn State York W, 70-63 11.0 25.0 36.0 -1.0
Jan 8 at Penn State Hazleton W, 76-62 15.0 20.0 35.0 18.0
Jan 9 at Penn State Beaver W, 58-53 8.0 29.0 37.0 -4.0
Jan 11 at Kent St.-Tuscarawas W, 96-67 13.0 21.0 34.0 15.0
Jan 12 at College of St. Joseph W, 90-75 9.0 28.0 37.0 16.0
Jan 19 SUNY Delhi W, 93-87 9.0 16.0 25.0 11.0
Jan 27 Fisher College W, 91-68 14.0 27.0 41.0 0.0
Jan 31 at Me.-Presque Isle W, 82-64 9.0 29.0 38.0 3.0
Feb 3 at Berkeley-NYC L, 89-83 15.0 25.0 40.0 2.0
Feb 8 at Me.-Machias W, 100-66 11.0 18.0 29.0 5.0
Feb 11 College of St. Joseph W, 106-62 11.0 24.0 35.0 9.0
Feb 15 Me.-Presque Isle W, 88-60 3.0 28.0 31.0 14.0
Feb 23 vs. SUNY Delhi W, 77-72 12.0 29.0 41.0 11.0
Feb 24 at Villa Maria L, 80-78 11.0 20.0 31.0 4.0
Feb 28 vs. Dean College W, 80-71 15.0 20.0 35.0 12.0
Mar 1 Oakwood L, 77-72 17.0 28.0 45.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 at Northwest University L, 73-63 18.0 10.0 9.0 12.0
Oct 28 at Multnomah University W, 75-73 18.0 5.0 6.0 13.0
Oct 30 at New Hope Christian College L, 80-76 17.0 6.0 1.0 13.0
Oct 31 at Oregon Technical Institute L, 89-82 14.0 12.0 2.0 19.0
Nov 1 at Southern Oregon University W, 101-95 15.0 3.0 7.0 27.0
Nov 3 at Lewis Clark State College L, 80-63 10.0 11.0 5.0 16.0
Nov 12 Me.-Augusta W, 104-94 13.0 6.0 3.0 24.0
Nov 17 vs. Point Park University W, 79-76 13.0 10.0 2.0 15.0
Nov 18 vs. Villa Maria W, 97-76 18.0 11.0 2.0 13.0
Nov 20 at Villa Maria L, 86-69 19.0 17.0 4.0 22.0
Nov 21 at SUNY Delhi W, 75-74 12.0 7.0 3.0 18.0
Nov 22 at University of Vermont L, 90-54 14.0 6.0 5.0 19.0
Nov 27 at Unity W, 84-58 10.0 6.0 1.0 7.0
Dec 3 at Vermont Tech W, 70-66 9.0 3.0 4.0 14.0
Dec 5 Me.-Machias W, 83-63 18.0 5.0 0.0 11.0
Dec 9 at Fisher College W, 70-60 17.0 9.0 1.0 15.0
Jan 7 at Penn State York W, 70-63 13.0 7.0 4.0 21.0
Jan 8 at Penn State Hazleton W, 76-62 16.0 12.0 3.0 18.0
Jan 9 at Penn State Beaver W, 58-53 19.0 5.0 0.0 13.0
Jan 11 at Kent St.-Tuscarawas W, 96-67 15.0 7.0 3.0 17.0
Jan 12 at College of St. Joseph W, 90-75 15.0 11.0 3.0 18.0
Jan 19 SUNY Delhi W, 93-87 8.0 6.0 3.0 14.0
Jan 27 Fisher College W, 91-68 19.0 6.0 1.0 14.0
Jan 31 at Me.-Presque Isle W, 82-64 20.0 5.0 2.0 16.0
Feb 3 at Berkeley-NYC L, 89-83 18.0 5.0 4.0 12.0
Feb 8 at Me.-Machias W, 100-66 20.0 3.0 3.0 17.0
Feb 11 College of St. Joseph W, 106-62 21.0 4.0 2.0 15.0
Feb 15 Me.-Presque Isle W, 88-60 23.0 2.0 2.0 17.0
Feb 23 vs. SUNY Delhi W, 77-72 12.0 5.0 5.0 17.0
Feb 24 at Villa Maria L, 80-78 16.0 3.0 9.0 19.0
Feb 28 vs. Dean College W, 80-71 10.0 13.0 2.0 17.0
Mar 1 Oakwood L, 77-72 12.0 8.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 at Northwest University L, 73-63 9.0 - -
Oct 28 at Multnomah University W, 75-73 17.0 - -
Oct 30 at New Hope Christian College L, 80-76 16.0 - -
Oct 31 at Oregon Technical Institute L, 89-82 20.0 - -
Nov 1 at Southern Oregon University W, 101-95 21.0 - -
Nov 3 at Lewis Clark State College L, 80-63 13.0 - -
Nov 12 Me.-Augusta W, 104-94 15.0 - -
Nov 17 vs. Point Park University W, 79-76 17.0 - -
Nov 18 vs. Villa Maria W, 97-76 19.0 - -
Nov 20 at Villa Maria L, 86-69 19.0 - -
Nov 21 at SUNY Delhi W, 75-74 15.0 - -
Nov 22 at University of Vermont L, 90-54 13.0 - -
Nov 27 at Unity W, 84-58 11.0 - -
Dec 3 at Vermont Tech W, 70-66 18.0 - -
Dec 5 Me.-Machias W, 83-63 17.0 - -
Dec 9 at Fisher College W, 70-60 21.0 - -
Jan 7 at Penn State York W, 70-63 14.0 - -
Jan 8 at Penn State Hazleton W, 76-62 13.0 - -
Jan 9 at Penn State Beaver W, 58-53 13.0 - -
Jan 11 at Kent St.-Tuscarawas W, 96-67 8.0 - -
Jan 12 at College of St. Joseph W, 90-75 30.0 - -
Jan 19 SUNY Delhi W, 93-87 14.0 - -
Jan 27 Fisher College W, 91-68 13.0 - -
Jan 31 at Me.-Presque Isle W, 82-64 14.0 - -
Feb 3 at Berkeley-NYC L, 89-83 19.0 - -
Feb 8 at Me.-Machias W, 100-66 9.0 - -
Feb 11 College of St. Joseph W, 106-62 11.0 - -
Feb 15 Me.-Presque Isle W, 88-60 20.0 - -
Feb 23 vs. SUNY Delhi W, 77-72 18.0 - -
Feb 24 at Villa Maria L, 80-78 14.0 - -
Feb 28 vs. Dean College W, 80-71 19.0 - -
Mar 1 Oakwood L, 77-72 21.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 989-2164 45.7 208-640 32.5 399-624 63.9 80.8
Conference 7 213-444 48.0 56-144 38.9 112-166 67.5 84.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 239-486 49.2 53-152 34.9 106-170 62.4 91.0
Away 21 624-1407 44.3 131-402 32.6 236-373 63.3 76.9
Neutral 4 126-271 46.5 24-86 27.9 57-81 70.4 83.3
 
Wins 23 741-1563 47.4 164-470 34.9 299-468 63.9 84.6
Losses 9 248-601 41.3 44-170 25.9 100-156 64.1 71.1
 
October 4 116-282 41.1 18-72 25.0 46-77 59.7 74.0
November 9 279-603 46.3 59-167 35.3 109-165 66.1 80.7
December 3 82-191 42.9 13-54 24.1 46-69 66.7 74.3
January 8 254-534 47.6 60-166 36.1 88-146 60.3 82.0
February 7 231-489 47.2 54-159 34.0 96-139 69.1 87.4
March 1 27-65 41.5 4-22 18.2 14-28 50.0 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.7 29.3 42.0 4.9
Conference 7 10.9 31.6 42.4 5.6
Exhibition - - - - -
 
Home 7 11.9 30.0 41.9 7.9
Away 21 12.3 28.4 40.8 3.0
Neutral 4 16.3 32.5 48.8 9.8
 
Wins 23 12.5 30.3 42.8 7.1
Losses 9 13.2 26.8 40.0 -0.8
 
October 4 12.0 30.8 42.8 1.0
November 9 12.3 28.2 40.6 1.8
December 3 13.0 28.7 41.7 8.0
January 8 11.8 30.9 42.6 7.3
February 7 14.3 28.4 42.7 8.1
March 1 15.0 28.0 43.0 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 14.3 7.2 3.2 16.5
Conference 7 17.3 8.6 2.4 19.4
Exhibition - - - - -
 
Home 7 12.6 5.3 1.9 18.9
Away 21 14.3 7.3 3.8 15.8
Neutral 4 16.8 9.8 2.8 15.8
 
Wins 23 13.2 6.6 2.7 17.8
Losses 9 17.0 8.7 4.6 13.0
 
October 4 15.0 8.3 4.5 10.8
November 9 15.1 8.6 3.6 16.2
December 3 14.3 5.7 1.7 16.7
January 8 13.6 7.4 2.4 18.6
February 7 13.7 5.0 3.9 18.6
March 1 12.0 8.0 2.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 15.0 1.168 0.136
Conference 7 16.1 1.215 0.230
Exhibition - - - -
 
Home 7 12.1 1.297 0.340
Away 21 16.3 1.115 0.061
Neutral 4 13.3 1.220 0.151
 
Wins 23 13.1 1.233 0.262
Losses 9 20.0 1.008 -0.188
 
October 4 19.5 1.007 -0.065
November 9 16.7 1.156 -0.013
December 3 12.7 1.144 0.244
January 8 12.3 1.195 0.262
February 7 14.9 1.262 0.264
March 1 13.0 1.161 0.029
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 861-2145 40.1 277-881 31.4 73.3
Conference 7 191-496 38.5 61-209 29.2 73.1
Exhibition - 0-0 - 0-0 - -
 
Home 7 199-492 40.4 66-210 31.4 73.0
Away 21 553-1368 40.4 177-569 31.1 73.3
Neutral 4 109-285 38.2 34-102 33.3 73.8
 
Wins 23 597-1542 38.7 205-645 31.8 69.6
Losses 9 264-603 43.8 72-236 30.5 82.7
 
October 4 106-268 39.6 37-125 29.6 78.8
November 9 257-607 42.3 92-253 36.4 80.6
December 3 77-197 39.1 19-70 27.1 63.0
January 8 202-541 37.3 69-230 30.0 67.4
February 7 188-459 41.0 53-176 30.1 71.4
March 1 31-73 42.5 7-27 25.9 77.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.4 25.7 37.1 4.9
Conference 7 12.4 24.4 36.9 5.6
Exhibition - - - - -
 
Home 7 10.3 23.7 34.0 7.9
Away 21 11.0 26.7 37.8 3.0
Neutral 4 15.5 23.5 39.0 9.8
 
Wins 23 10.7 24.9 35.7 7.1
Losses 9 13.2 27.6 40.8 -0.8
 
October 4 10.3 31.5 41.8 1.0
November 9 12.3 26.4 38.8 1.8
December 3 10.3 23.3 33.7 8.0
January 8 11.0 24.4 35.4 7.3
February 7 11.1 23.4 34.6 8.1
March 1 17.0 28.0 45.0 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.4 9.0 2.7 16.3
Conference 7 15.9 8.0 3.0 16.6
Exhibition - - - - -
 
Home 7 16.3 10.0 2.6 16.1
Away 21 15.5 9.0 2.8 16.5
Neutral 4 13.3 7.0 2.3 15.5
 
Wins 23 15.4 9.0 2.9 16.1
Losses 9 15.3 9.0 2.2 16.7
 
October 4 16.8 9.5 2.8 14.3
November 9 13.8 8.1 2.4 17.9
December 3 14.7 8.3 3.0 13.3
January 8 15.6 9.3 3.8 16.4
February 7 17.1 9.7 1.6 16.3
March 1 12.0 9.0 3.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 16.0 1.033 0.136
Conference 7 17.6 0.985 0.230
Exhibition - - - -
 
Home 7 15.9 0.957 0.340
Away 21 15.6 1.053 0.061
Neutral 4 18.3 1.069 0.151
 
Wins 23 16.0 0.971 0.262
Losses 9 16.0 1.196 -0.188
 
October 4 15.5 1.071 -0.065
November 9 15.9 1.169 -0.013
December 3 18.7 0.900 0.244
January 8 14.9 0.933 0.262
February 7 15.7 0.998 0.264
March 1 21.0 1.132 0.029
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Northwest University L, 73-63 273
Oct 28 at Multnomah University W, 75-73 150
Oct 30 at New Hope Christian College L, 80-76 0
Oct 31 at Oregon Technical Institute L, 89-82 0
Nov 1 at Southern Oregon University W, 101-95 450
Nov 3 at Lewis Clark State College L, 80-63 720
Nov 12 Me.-Augusta W, 104-94 0
Nov 17 vs. Point Park University W, 79-76 101
Nov 18 vs. Villa Maria W, 97-76 165
Nov 20 at Villa Maria L, 86-69 100
Nov 21 at SUNY Delhi W, 75-74 53
Nov 22 at University of Vermont L, 90-54 2,363
Nov 27 at Unity W, 84-58 0
Dec 3 at Vermont Tech W, 70-66 75
Dec 5 Me.-Machias W, 83-63 0
Dec 9 at Fisher College W, 70-60 32
Jan 7 at Penn State York W, 70-63 0
Jan 8 at Penn State Hazleton W, 76-62 0
Jan 9 at Penn State Beaver W, 58-53 0
Jan 11 at Kent St.-Tuscarawas W, 96-67 0
Jan 12 at College of St. Joseph W, 90-75 41
Jan 19 SUNY Delhi W, 93-87 0
Jan 27 Fisher College W, 91-68 0
Jan 31 at Me.-Presque Isle W, 82-64 225
Feb 3 at Berkeley-NYC L, 89-83 0
Feb 8 at Me.-Machias W, 100-66 100
Feb 11 College of St. Joseph W, 106-62 0
Feb 15 Me.-Presque Isle W, 88-60 0
Feb 23 vs. SUNY Delhi W, 77-72 126
Feb 24 at Villa Maria L, 80-78 0
Feb 28 vs. Dean College W, 80-71 0
Mar 1 Oakwood L, 77-72 0