Official Basketball Box Score

Bluefield (Va.) vs. Florida National

2019-10-25 at 18:00:00 — Pikeville, KY

Officials: , , Attendance: 0

Team 1 2 Total
Bluefield College (VA) NAIA D2 35 45 - 80
Florida National 59 39 - 98
Bluefield College (VA) NAIA D2   Florida National
45.8% Total FG% 62.3%
38.5% 3-Pt. FG% 47.6%
57.1% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 48
21 Points off Turnovers 18
13 2nd Chance Points 10
4 Fast Break Points 2
23 Bench Points 19
Bluefield College (VA) NAIA D2
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 43.9% 45.8%
3-Pt. FG% 45.5% 33.3% 38.5%
Free Throw% 0% 57.1% 57.1%
Florida National
Shooting % 1st Half 2nd Half Game
Total FG% 71.0% 53.3% 62.3%
3-Pt. FG% 63.6% 30.0% 47.6%
Free Throw% 100.0% 40.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 5 Damauri Sexton* 5-8 0-0 0-0 4 4 8 4 10 2 2 0 1 29
#23 Omega Stitt* 3-4 2-3 0-0 0 4 4 2 8 0 0 0 0 18
# 1 Niquan Cousins* 8-15 2-6 3-4 4 4 8 0 21 1 2 0 2 31
# 2 Jermiah Jenkins* 6-18 2-8 0-0 0 4 4 0 14 4 4 0 1 32
#30 Trent Dunn* 2-3 0-1 0-0 1 0 1 1 4 2 1 0 0 23
# 0 Kevon Wright 0-4 0-1 1-2 2 0 2 2 1 0 2 0 1 16
# 4 D'monte Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Wes Ayers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Stanley Christian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Brandon Shields 5-10 4-7 0-0 0 1 1 3 14 0 2 0 1 22
#15 Volante Carroll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Nick Roberts 2-5 0-0 0-0 0 0 0 2 4 0 0 0 0 12
#22 Parrish Stevons 2-4 0-0 0-1 1 2 3 1 4 1 0 0 0 9
#24 Ben Grove 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals 33-72 10-26 4-7 12 20 32 17 80 10 14 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Jose Benitez* 4-8 0-1 1-2 1 6 7 2 9 4 6 0 3 34
# 5 Matteo Baggio* 2-4 0-0 0-0 3 3 6 2 4 0 3 0 0 12
#10 Hirotaka Ohashi* 5-5 1-1 1-2 0 0 0 4 12 5 3 0 2 34
#11 Kenneth Santos* 9-15 6-12 0-0 1 7 8 2 24 2 0 0 0 40
#23 Jeffrey Hernandez* 11-18 3-6 5-6 1 4 5 3 30 3 1 1 2 40
# 1 Thomas Dillon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
# 2 Jaquan Robertson 2-3 0-0 2-2 0 0 0 0 6 1 0 0 0 7
# 4 HongXiao Tan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Pride Gorege 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 5
#14 Nico Rojas 5-7 0-0 3-6 1 5 6 0 13 0 4 2 1 22
#33 Jordan Cardenas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0 0 0 0 0
Totals 38-61 10-21 12-18 7 30 37 13 98 17 17 3 8 200
* = Starter