Official Basketball Box Score

SUNY Delhi vs. Lycoming

11/16/2019 at 4:00 pm

Officials: Ryan Curtis,Sean Ryal,Michael TriplettAttendance: 278

Team 1 2 Total
SUNY Delhi 29 46 - 75
Lycoming 32 49 - 81
SUNY Delhi   Lycoming
47.5% Total FG% 39.1%
40.0% 3-Pt. FG% 36.4%
60.0% Free Throw% 90.5%
None Technical Fouls None
36 Points in the Paint 24
10 Points off Turnovers 20
13 2nd Chance Points 13
11 Fast Break Points 8
25 Bench Points 33
SUNY Delhi
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.3% 47.5%
3-Pt. FG% 28.6% 46.2% 40.0%
Free Throw% 58.3% 66.7% 60.0%
Lycoming
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.1% 39.1%
3-Pt. FG% 36.8% 35.7% 36.4%
Free Throw% 71.4% 100.0% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Payton Dean* 10-12 0-0 2-5 4 4 8 2 22 0 1 0 1 32
#00 Norman Wilson* 4-8 1-2 1-2 1 4 5 0 10 1 2 1 2 21
#02 Justin Daoud* 3-8 1-2 0-0 0 6 6 2 7 1 1 1 0 24
#10 Carlos Ithier* 2-5 1-3 0-0 0 0 0 1 5 3 2 1 0 29
#23 Jordan Fragale* 1-6 0-0 4-4 1 4 5 1 6 7 6 0 1 36
#03 William Knight 6-13 5-9 0-0 0 0 0 2 17 1 1 1 1 20
#04 Jared Beach 1-3 0-2 0-2 3 2 5 3 2 0 2 0 1 15
#13 Glenn Butler 0-1 0-0 0-0 1 0 1 3 0 4 2 1 0 9
#15 Mavenson Therneus 2-5 0-2 2-2 0 2 2 3 6 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 29-61 8-20 9-15 13 26 39 17 75 17 18 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Dyson Harward* 6-11 0-4 2-2 1 1 2 3 14 1 1 3 0 19
#00 Darius Dangerfield* 2-7 1-3 6-6 1 5 6 3 11 5 3 0 0 21
#01 Mo Terry* 4-13 2-6 5-6 0 2 2 0 15 2 0 0 2 29
#05 Matt Ilodigwe* 0-7 0-5 0-0 1 1 2 0 0 2 1 0 1 21
#23 Ryan Hollis* 2-6 2-4 2-2 2 2 4 0 8 2 1 1 1 32
#10 Jon-Marc Flores-Diaz 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#11 Tobias Walden Jr. 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 4
#12 Donovan James 2-6 1-3 0-0 1 4 5 4 5 3 2 0 0 18
#13 DeAundre Manuel 3-6 1-2 0-0 0 4 4 0 7 0 0 1 1 14
#24 Luke Finkbeiner 5-7 5-6 2-2 1 1 2 0 17 0 0 0 2 21
#34 Vimire Jenkins 0-0 0-0 0-0 2 0 2 0 0 2 4 0 0 17
#TM TEAM 0-0 0-0 0-0 3 1 4 0 2
Totals 25-64 12-33 19-21 12 21 33 10 81 17 14 5 7 200
* = Starter