Official Basketball Box Score

Centenary (N.J.) vs. SUNY Delhi

11/23/2019 at 4:00 PM — Floyd L Maines Arena

Officials: Rich Barker, Jay Perez, Matt ClimenhagaAttendance: 357

Team 1 2 Total
Centenary (N.J.) 38 57 - 95
SUNY Delhi 53 43 - 96
Centenary (N.J.)   SUNY Delhi
48.6% Total FG% 46.1%
17.6% 3-Pt. FG% 58.6%
64.9% Free Throw% 52.9%
1 Technical Fouls None
58 Points in the Paint 28
14 Points off Turnovers 15
24 2nd Chance Points 19
4 Fast Break Points 2
26 Bench Points 50
Centenary (N.J.)
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 64.5% 48.6%
3-Pt. FG% 0% 42.9% 17.6%
Free Throw% 71.4% 60.9% 64.9%
SUNY Delhi
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.5% 46.1%
3-Pt. FG% 63.2% 50.0% 58.6%
Free Throw% 71.4% 40.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Vasquez,Pablo* 1-3 0-0 0-0 0 1 1 3 2 0 0 0 1 11
#01 Labelle,Chris* 10-22 2-7 9-11 2 7 9 0 31 4 1 1 0 40
#03 White,Tyler* 2-7 1-3 4-6 1 5 6 3 9 4 6 0 0 28
#12 Lucibello,Harrison* 1-2 0-0 0-0 1 3 4 0 2 0 4 0 0 18
#24 Veras,Billy* 11-20 0-1 3-8 8 8 16 4 25 1 1 2 1 39
#02 Osei,Emmanuel 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#04 Anderson,Divine 4-7 0-2 2-4 0 2 2 1 10 1 1 0 2 26
#05 Roberts III,Owen 5-9 0-4 6-8 3 1 4 5 16 1 2 0 1 28
#22 Young,Michael 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#31 Nicol,Josh 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#32 McMillan,Samad 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 34-70 3-17 24-37 18 31 49 21 95 11 17 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Norman Wilson* 8-14 5-7 1-2 0 0 0 3 22 1 0 0 0 23
#02 Justin Daoud* 4-9 2-3 0-1 1 3 4 4 10 1 2 0 2 32
#10 Carlos Ithier* 1-4 1-4 0-0 0 1 1 3 3 1 0 0 0 5
#23 Jordan Fragale* 3-10 0-0 1-2 2 1 3 2 7 6 2 0 1 28
#32 Payton Dean* 1-4 0-0 2-2 5 2 7 1 4 0 1 0 0 13
#03 William Knight 5-8 5-5 0-0 1 4 5 1 15 2 2 0 0 22
#04 Jared Beach 2-5 0-2 1-2 3 3 6 4 5 1 0 0 1 18
#12 Darius Hines 0-4 0-2 2-2 0 1 1 0 2 1 1 0 1 11
#13 Glenn Butler 3-6 1-3 0-0 0 3 3 3 7 5 6 1 1 22
#15 Mavenson Therneus 8-12 3-3 2-6 1 2 3 3 21 2 1 0 1 25
#33 Erhunosere Uwuigbe 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 35-76 17-29 9-17 15 21 36 26 96 20 15 1 7 200
* = Starter