Official Basketball Box Score

Houghton vs. SUNY Delhi

12/7/2019 at 3:00 PM — Floyd L. Maines Arena - Delhi, NY

Officials: Marty McGraw,Rick Barker,Joe BurkeAttendance: 0

Team 1 2 Total
Houghton 27 32 - 59
SUNY Delhi 33 52 - 85
Houghton   SUNY Delhi
35.4% Total FG% 39.5%
22.7% 3-Pt. FG% 28.1%
61.5% Free Throw% 57.1%
None Technical Fouls None
34 Points in the Paint 42
8 Points off Turnovers 36
9 2nd Chance Points 15
6 Fast Break Points 12
8 Bench Points 34
Houghton
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 30.0% 35.4%
3-Pt. FG% 33.3% 15.4% 22.7%
Free Throw% 100.0% 54.5% 61.5%
SUNY Delhi
Shooting % 1st Half 2nd Half Game
Total FG% 30.2% 48.8% 39.5%
3-Pt. FG% 21.1% 38.5% 28.1%
Free Throw% 42.9% 71.4% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ramos-Net,Isander* 9-17 2-4 0-0 2 3 5 4 20 1 4 1 2 25
#15 Holmes,Jordan* 1-8 0-3 2-3 0 5 5 2 4 2 5 0 1 25
#24 Bass,AJ* 5-8 1-3 2-2 2 2 4 1 13 2 6 0 0 26
#25 McCrae,Billy* 3-7 0-0 0-0 4 3 7 2 6 2 3 0 0 25
#33 Clark,Darren* 3-6 1-2 1-2 2 4 6 0 8 0 3 2 1 28
#04 Donk,Kyle 0-6 0-0 0-2 1 3 4 4 0 2 3 1 0 13
#05 Dow,Isaac 1-4 0-2 1-2 1 2 3 0 3 0 2 0 0 15
#10 Burns,Jonathan 0-1 0-1 0-0 1 0 1 1 0 2 4 0 1 11
#11 Gustafson,Reece 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0 8
#20 Rivera,Josey 0-2 0-2 0-0 0 3 3 1 0 1 3 0 0 6
#22 Berghaus,Scottie 1-3 1-3 2-2 0 3 3 1 5 0 1 0 0 12
#23 Lutz,Caleb 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#30 Lewandowski,Brennan 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 6 4 10 0 2
Totals 23-65 5-22 8-13 20 34 54 17 59 13 37 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Norman Wilson* 7-14 1-6 0-0 0 2 2 2 15 2 1 0 1 19
#02 Justin Daoud* 2-7 1-2 0-0 4 2 6 0 5 2 3 1 1 18
#04 Jared Beach* 3-6 1-4 0-0 1 3 4 5 7 0 0 0 1 21
#12 Darius Hines* 7-13 3-6 0-0 0 2 2 3 17 2 2 1 1 22
#15 Mavenson Therneus* 2-7 1-1 2-3 4 2 6 2 7 0 2 1 3 24
#01 Jacob Beach 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#03 William Knight 3-9 1-6 2-2 3 1 4 0 9 1 2 0 1 11
#05 Bababukunmi Babalola 0-0 0-0 0-0 1 2 3 0 0 1 1 0 0 5
#10 Carlos Ithier 0-4 0-4 0-0 1 0 1 0 0 0 0 0 0 6
#11 Jacob Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Glenn Butler 5-10 0-2 0-1 5 4 9 0 10 4 2 0 9 28
#14 Jordan Jackson 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 1
#21 Matt Murphy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#23 Jordan Fragale 3-9 0-0 4-6 2 3 5 1 10 7 0 0 4 27
#24 Divine Cesar 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#32 Payton Dean 0-2 0-0 0-2 1 0 1 0 0 0 1 0 0 5
#33 Erhunosere Uwuigbe 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 34-86 9-32 8-14 22 25 47 15 85 19 15 3 24 200
* = Starter