Official Basketball Box Score

SUNY Delhi vs. NVU-Lyndon

01/07/2020 — Stannard Gym

Officials: Jeffrey Houle, David Sontag, Johnathan StahlAttendance: 60

Team 1 2 Total
SUNY Delhi 56 52 - 108
Northern Vermont-Lyndon 48 44 - 92
SUNY Delhi   Northern Vermont-Lyndon
51.8% Total FG% 52.3%
29.4% 3-Pt. FG% 44.1%
65.4% Free Throw% 50.0%
None Technical Fouls None
68 Points in the Paint 36
19 Points off Turnovers 9
26 2nd Chance Points 8
14 Fast Break Points 17
25 Bench Points 28
SUNY Delhi
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 52.4% 51.8%
3-Pt. FG% 33.3% 25.0% 29.4%
Free Throw% 73.3% 54.5% 65.4%
Northern Vermont-Lyndon
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 48.5% 52.3%
3-Pt. FG% 47.1% 41.2% 44.1%
Free Throw% 44.4% 55.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Payton Dean* 7-10 0-0 1-5 4 10 14 3 15 1 2 2 0 26
#2 Justin Daoud* 7-18 0-5 4-4 1 4 5 1 18 0 0 0 0 28
#13 Glenn Butler* 4-11 1-3 4-6 3 3 6 3 13 6 1 0 1 35
#15 Mavenson Therneus* 5-7 0-0 1-3 5 6 11 4 11 3 2 1 2 22
#23 Jordan Fragale* 11-19 0-0 4-4 0 2 2 0 26 6 2 0 1 30
#00 Norman Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Jacob Beach 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#3 William Knight 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#4 Jared Beach 2-5 0-2 2-2 3 1 4 2 6 1 0 1 1 16
#5 Bababukunmi Babalola 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 2
#10 Carlos Ithier 4-5 4-5 0-0 0 1 1 1 12 4 0 0 1 23
#11 Jacob Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Darius Hines 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#14 Jordan Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Matt Murphy 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#24 Divine Cesar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Erhunosere Uwuigbe 1-2 0-1 1-2 0 3 3 1 3 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 43-83 5-17 17-26 18 33 51 17 108 21 10 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Cary, Kyle* 4-8 0-2 3-5 2 2 4 3 11 1 2 1 0 22
#44 Hoar, Timothy* 2-5 2-4 0-0 2 5 7 3 6 2 1 0 0 26
#3 Fredsell, Luke* 2-6 1-4 0-0 0 1 1 1 5 6 5 0 0 26
#4 Falkenburg, Zach* 10-12 6-7 3-4 1 1 2 4 29 2 2 2 1 28
#10 Denteh, Damon* 5-9 2-5 1-1 1 5 6 1 13 5 2 0 2 32
#1 Hajdarevic, Kenan 1-2 0-1 0-0 0 1 1 1 2 2 0 0 0 7
#11 Harris, Tyrese 1-1 0-0 0-0 0 2 2 0 2 1 1 1 0 8
#12 Carlisle, Antonio 0-1 0-1 0-0 0 2 2 1 0 2 0 0 0 12
#14 Mulligan, Neal 1-2 1-1 0-1 0 0 0 0 3 1 0 0 1 5
#15 Torello, Dylan 2-5 2-4 0-0 0 2 2 3 6 1 3 0 0 10
#23 Olsen, Peyton 4-9 1-4 1-5 0 3 3 2 10 3 1 0 1 15
#32 Thompson, Bryan 2-5 0-1 1-2 0 0 0 1 5 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 34-65 15-34 9-18 6 27 33 20 92 27 18 4 5 200
* = Starter