Official Basketball Box Score

Holy Family vs. Finlandia

1/12/2020 at 3:00 PM — Hancock, Mich. - Paavo Nurmi Center

Officials: Victor Harrington, Steve Aho, Rob FayAttendance: 73

Team 1 2 Total
Holy Family 45 41 - 86
Finlandia University 31 43 - 74
Holy Family   Finlandia University
44.6% Total FG% 36.0%
26.9% 3-Pt. FG% 32.5%
81.3% Free Throw% 70.0%
1 Technical Fouls None
42 Points in the Paint 26
19 Points off Turnovers 12
14 2nd Chance Points 15
15 Fast Break Points 2
29 Bench Points 5
Holy Family
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 43.2% 44.6%
3-Pt. FG% 20.0% 31.3% 26.9%
Free Throw% 81.8% 80.0% 81.3%
Finlandia University
Shooting % 1st Half 2nd Half Game
Total FG% 26.3% 45.9% 36.0%
3-Pt. FG% 34.8% 29.4% 32.5%
Free Throw% 100.0% 57.1% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 DeLoran Oliver* 7-13 2-4 3-3 1 3 4 5 19 1 3 0 1 23
#15 Bryanth Farr* 5-9 0-0 2-4 3 11 14 2 12 0 0 0 0 28
#30 Tydarius Fish* 3-8 2-5 2-2 2 8 10 1 10 1 1 0 0 28
#22 Thomas Bullock* 3-7 0-2 5-5 2 7 9 1 11 8 3 0 3 32
#04 Taylor Harper* 2-6 1-3 0-0 0 3 3 0 5 2 0 0 0 23
#23 Patrick Walls 7-13 0-4 0-0 1 3 4 2 14 3 0 0 0 19
#20 Marc Silas 4-11 2-4 1-2 3 1 4 1 11 1 1 0 0 21
#03 Aaron Jacobs 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#25 Isaiah Williams 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#35 Drew McFall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Trey Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Byron Dean Jr. 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 3
#10 Christian Crockett 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 6
#02 Jace Norton 1-4 0-3 0-0 0 2 2 0 2 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 33-74 7-26 13-16 14 39 53 13 86 17 10 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Riley HENDRICKSON* 0-5 0-5 1-2 0 4 4 3 1 8 3 0 1 38
#15 Joe HEINONEN* 4-14 2-5 0-0 4 2 6 2 10 2 0 3 0 34
#03 Kaleb KIRKSEY* 10-19 4-8 0-0 4 6 10 2 24 1 1 3 0 35
#11 Dylan UNDERWOOD* 11-24 6-13 6-7 2 5 7 0 34 6 1 0 1 40
#01 Jacob OOM* 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 9
#00 River SHUMATE 1-3 1-3 0-0 0 0 0 2 3 0 1 0 0 6
#23 Devin MOULTRIE 1-2 0-0 0-1 1 1 2 2 2 0 1 0 0 9
#05 Tristan JOHNSTON 0-7 0-5 0-0 1 7 8 1 0 2 0 1 0 29
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 27-75 13-40 7-10 12 28 40 12 74 19 11 7 2 200
* = Starter