Official Basketball Box Score

Benedict college vs. Bluefield St.

1/15/2020 at 7:00 PM — Bluefield

Attendance: 0

Team 1 2 Total
Benedict college 33 46 - 79
Bluefield State 55 34 - 89
Benedict college   Bluefield State
34.7% Total FG% 40.3%
57.1% 3-Pt. FG% 25.9%
63.6% Free Throw% 75.7%
1 Technical Fouls 1
28 Points in the Paint 36
18 Points off Turnovers 8
11 2nd Chance Points 19
0 Fast Break Points 0
39 Bench Points 42
Benedict college
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 42.1% 34.7%
3-Pt. FG% 42.9% 71.4% 57.1%
Free Throw% 70.6% 56.3% 63.6%
Bluefield State
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 31.0% 40.3%
3-Pt. FG% 37.5% 9.1% 25.9%
Free Throw% 81.3% 71.4% 75.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joseph Staton* 3-11 1-1 3-5 1 2 3 2 10 1 0 0 2 32
#5 Deon Joyner* 2-7 0-1 3-4 0 5 5 1 7 0 1 0 1 22
#10 Tyrese Mapp* 6-11 1-2 3-6 6 2 8 4 16 2 1 0 0 26
#23 Romello Jones* 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#33 DeShawn Graham* 3-6 1-2 0-0 0 1 1 1 7 1 1 0 1 11
#0 Anthony Gomes 4-9 2-3 4-4 1 3 4 0 14 0 0 0 0 11
#2 Aaron Bryant 2-7 1-2 1-2 0 1 1 3 6 4 1 0 3 21
#15 NyQuan McCombs 1-1 1-1 0-0 0 1 1 2 3 2 1 0 2 12
#20 Brandon Favors 1-6 0-0 1-2 0 4 4 4 3 0 0 3 0 18
#21 Jalen Stegall 0-4 0-1 2-4 1 1 2 3 2 0 1 1 1 11
#22 Aboubacar Camara 3-8 1-1 0-0 1 2 3 3 7 0 1 0 0 18
#32 Malachi McCoy 0-2 0-0 4-6 3 1 4 3 4 0 2 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-72 8-14 21-33 13 24 37 28 79 10 9 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marquez Cooper* 2-7 0-0 9-12 5 7 12 2 13 6 8 0 1 36
#2 Saveon Falls* 2-3 0-0 3-5 0 3 3 3 7 2 1 0 2 18
#4 Zhahidi Robinson* 3-8 0-3 5-6 2 4 6 4 11 1 1 1 1 23
#14 Alex Nunnally* 3-9 0-1 1-2 2 2 4 5 7 0 1 2 1 16
#24 Brandon Anyanwu* 3-8 1-3 2-2 1 3 4 1 9 3 1 0 0 22
#1 Bryan Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Greg Purnell 3-7 2-5 2-2 0 6 6 2 10 3 0 0 0 24
#12 Taj-Maal Toney 0-0 0-0 0-1 0 2 2 2 0 0 0 0 0 6
#15 Chris Knight 7-11 1-4 5-5 4 8 12 2 20 0 1 3 0 24
#20 Dj McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Rob Brown 0-3 0-3 0-0 0 0 0 0 0 1 0 0 0 8
#35 Tony Hood 4-11 3-8 1-2 0 2 2 1 12 1 0 1 1 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 7-27 28-37 14 37 51 22 89 17 13 7 6 201
* = Starter