Official Basketball Box Score

Clarks Summit vs. SUNY Delhi

1/22/2020 at 7:00 PM — Floyd L. Maines Arena - Delhi, NY

Officials: Jeff Dollar,Josh Jennings,Calvin PittsAttendance: 307

Team 1 2 Total
Clarks Summit 23 34 - 57
SUNY Delhi 45 39 - 84
Clarks Summit   SUNY Delhi
32.8% Total FG% 46.6%
13.3% 3-Pt. FG% 30.4%
64.7% Free Throw% 42.9%
None Technical Fouls None
26 Points in the Paint 46
16 Points off Turnovers 15
14 2nd Chance Points 22
4 Fast Break Points 6
21 Bench Points 29
Clarks Summit
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 33.3% 32.8%
3-Pt. FG% 18.2% 0% 13.3%
Free Throw% 50.0% 72.7% 64.7%
SUNY Delhi
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 40.5% 46.6%
3-Pt. FG% 41.7% 18.2% 30.4%
Free Throw% 28.6% 50.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 McCrae,Donovan* 1-4 0-1 1-2 2 2 4 2 3 1 5 1 0 17
#11 Dixon,Marcus* 7-16 1-5 0-0 1 3 4 2 15 3 2 0 1 30
#21 Chest,Kelvin* 1-4 0-1 0-0 0 0 0 3 2 0 0 0 0 10
#23 Agbo,Gideon* 4-13 0-0 4-6 5 5 10 1 12 1 0 0 0 22
#24 Hammonds,Keith* 1-2 0-0 2-3 1 3 4 2 4 0 2 0 0 23
#01 High,Trice 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 14
#02 Dickson,Khari 0-1 0-1 0-0 0 0 0 3 0 1 0 0 0 5
#04 Lazarre,Gabe 1-6 1-3 0-0 0 2 2 1 3 1 0 0 2 18
#05 Boykin,Prince 1-2 0-1 1-2 0 1 1 3 3 0 0 0 0 7
#12 Plantz,Garrett 1-3 0-0 1-2 1 1 2 1 3 0 1 0 0 15
#13 Miller,Donald 1-3 0-0 0-0 2 0 2 2 2 0 0 0 0 3
#15 Gray Jr.,Dennis 1-3 0-2 0-0 0 0 0 1 2 1 1 0 0 9
#20 Alberto,Aytor 1-4 0-0 2-2 1 2 3 2 4 0 2 0 1 10
#25 Plantz,Reed 1-4 0-1 0-0 1 3 4 0 2 0 1 0 0 11
#33 Jalbert,Antoine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Stokes,John 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 4
#45 McDowell,Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 22-67 2-15 11-17 15 27 42 24 57 8 16 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Justin Daoud* 6-9 3-6 0-0 0 6 6 1 15 1 1 0 1 21
#13 Glenn Butler* 4-8 0-1 1-2 1 2 3 1 9 3 1 0 2 21
#15 Mavenson Therneus* 4-6 1-1 2-3 1 2 3 0 11 1 2 0 0 17
#23 Jordan Fragale* 4-12 0-1 1-3 1 4 5 2 9 9 2 0 1 31
#32 Payton Dean* 5-10 0-0 1-6 7 10 17 3 11 1 3 2 3 26
#00 Norman Wilson 1-6 0-2 0-0 1 3 4 0 2 1 1 0 1 11
#01 Jacob Beach 1-1 0-0 0-1 0 0 0 2 2 0 1 0 0 5
#03 William Knight 1-5 1-5 0-0 0 1 1 3 3 1 0 0 0 11
#04 Jared Beach 4-4 0-0 0-1 2 1 3 2 8 0 0 0 0 16
#05 Bababukunmi Babalola 0-1 0-1 0-0 2 1 3 0 0 0 2 1 0 6
#10 Carlos Ithier 2-5 2-5 0-0 0 0 0 1 6 1 0 0 1 11
#11 Jacob Smith 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 4
#14 Jordan Jackson 1-1 0-0 2-3 0 0 0 0 4 0 0 0 0 3
#21 Matt Murphy 0-2 0-0 2-2 2 0 2 0 2 0 0 0 0 11
#33 Erhunosere Uwuigbe 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 34-73 7-23 9-21 19 32 51 17 84 18 14 3 9 200
* = Starter