gp
16
pts/g
2.2
fg %
54.2
3pt %
-
ft %
52.9
reb/g
2.7
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 80th | 2 | 60th |
| Games started | 1 | 75th | 1 | 31st |
| Minutes | 103 | 91st | 12 | 59th |
| Minutes per game | 6.4 | - | 6.0 | - |
| FG | 13-24 | 89th | 3-5 | 54th |
| FG Pct | 54.2 | - | 60.0 | - |
| 3PT | 0-0 | 117th | 0-0 | 87th |
| 3PT Pct | - | - | - | - |
| FT | 9-17 | 75th | 0-0 | 98th |
| FT Pct | 52.9 | - | - | - |
| Off rebounds | 10 | 78th | 3 | 37th |
| Def rebounds | 33 | 64th | 3 | 56th |
| Total rebounds | 43 | 71st | 6 | 53rd |
| Rebounds per game | 2.7 | - | 3.0 | - |
| Personal fouls | 24 | 56th | 1 | 9th |
| Disqualifications | 0 | 31st | 0 | 8th |
| Assists | 3 | 98th | 2 | 47th |
| Turnovers | 14 | 76th | 3 | 48th |
| Assist to turnover ratio | 0.2 | - | 0.7 | - |
| Steals | 3 | 90th | 0 | 53rd |
| Blocks | 15 | 9th | 1 | 26th |
| Points | 35 | 89th | 6 | 55th |
| Points per game | 2.2 | - | 3.0 | - |
| Points per 40 min | 13.6 | - | 20.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | vs. Campbellsville University Somerset | W, 96-49 |
| Feb 1 | Blue Lights College | W, 96-83 |
| Feb 2 | Blue Lights College | W, 96-78 |
| Feb 8 | vs. UPR - Carolina (PR) NCAA D2 | W, 103-85 |
| Feb 11 | Campbellsville University Harrodsburg | W, 112-75 |
| Feb 12 | Campbellsville University Harrodsburg | W, 97-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Toccoa Falls (GA) NCCAA D2 | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Bluefield College (VA) NAIA D2 | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at University of Pikesville (KY) NAIA D1 #5 | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Lindsey Wilson College (KY) NAIA D1 | L, 104-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson Wales UNiversity (FL) NAIA D2 | W, 103-91 | - | 15 | 1-2 | 50.0 | 0-0 | - | 4-7 | 57.1 | 6 |
| Nov 7 # | at University of North Florida (FL) NCAA D1 | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Point Park University (PA) NAIA D2 | L, 99-85 | 0 | 5 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 9 # | at Nova Southeastern University (FL) NCAA D2 #5 | L, 122-98 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. University of Bahamas (Bahamas) | W, 110-102 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Stillman College (AL) NAIA D1 #6 | W, 86-85 | 0 | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Florida Memorial University (FL) NAIA D2 | W, 109-72 | 0 | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Florida Memorial University (FL) NAIA D2 | W, 90-86 | 0 | 12 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 6 | at Edward Waters College (FL) NAIA D1 | W, 88-82 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Johnson University of Florida | L, 89-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Keiser University (FL) NAIA D2 | L, 101-99 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Edward Waters College (FL) NAIA D1 | W, 86-80 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at St. Thomas University (FL) NAIA D2 | L, 82-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Mitchell College (MA) NCAA D3 | W, 81-72 | 0 | 9 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 20 | Carlow | W, 102-61 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | Vermont Tech | W, 115-92 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Vermont Tech | W, 100-81 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 2 | Apprentice | W, 80-59 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Bryant & Stratton (Buffalo) | W, 94-92 | 1 | 11 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 4 | Virgin Islands | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Warner University (FL) NAIA D2 | W, 87-82 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | at Campbellsville University Harrodsburg | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Campbellsville University Somerset | W, 96-49 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Blue Lights College | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Blue Lights College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. UPR - Carolina (PR) NCAA D2 | W, 103-85 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Campbellsville University Harrodsburg | W, 112-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Campbellsville University Harrodsburg | W, 97-76 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Me.-Fort Kent | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Toccoa Falls (GA) NCCAA D2 | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Bluefield College (VA) NAIA D2 | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at University of Pikesville (KY) NAIA D1 #5 | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Lindsey Wilson College (KY) NAIA D1 | L, 104-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson Wales UNiversity (FL) NAIA D2 | W, 103-91 | - | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
| Nov 7 # | at University of North Florida (FL) NCAA D1 | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Point Park University (PA) NAIA D2 | L, 99-85 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 # | at Nova Southeastern University (FL) NCAA D2 #5 | L, 122-98 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. University of Bahamas (Bahamas) | W, 110-102 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 16 | at Stillman College (AL) NAIA D1 #6 | W, 86-85 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 19 | at Florida Memorial University (FL) NAIA D2 | W, 109-72 | 0 | 11 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Dec 4 | Florida Memorial University (FL) NAIA D2 | W, 90-86 | 0 | 12 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Dec 6 | at Edward Waters College (FL) NAIA D1 | W, 88-82 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 7 | at Johnson University of Florida | L, 89-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Keiser University (FL) NAIA D2 | L, 101-99 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Edward Waters College (FL) NAIA D1 | W, 86-80 | 0 | 6 | 0 | 5 | 5 | 0 | 2 | 0 | 1 |
| Dec 14 | at St. Thomas University (FL) NAIA D2 | L, 82-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 18 | Mitchell College (MA) NCAA D3 | W, 81-72 | 0 | 9 | 3 | 5 | 8 | 0 | 0 | 1 | 4 |
| Dec 20 | Carlow | W, 102-61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | Vermont Tech | W, 115-92 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Vermont Tech | W, 100-81 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 2 | Apprentice | W, 80-59 | 0 | 7 | 1 | 3 | 4 | 0 | 3 | 1 | 4 |
| Jan 3 | Bryant & Stratton (Buffalo) | W, 94-92 | 1 | 11 | 3 | 3 | 6 | 2 | 3 | 0 | 1 |
| Jan 4 | Virgin Islands | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Warner University (FL) NAIA D2 | W, 87-82 | - | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jan 23 | at Campbellsville University Harrodsburg | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Campbellsville University Somerset | W, 96-49 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Blue Lights College | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Blue Lights College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. UPR - Carolina (PR) NCAA D2 | W, 103-85 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Campbellsville University Harrodsburg | W, 112-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Campbellsville University Harrodsburg | W, 97-76 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Me.-Fort Kent | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 | at Toccoa Falls (GA) NCCAA D2 | W, 100-93 | - | - | - | - |
| Oct 25 | vs. Bluefield College (VA) NAIA D2 | W, 98-80 | - | - | - | - |
| Oct 26 | at University of Pikesville (KY) NAIA D1 #5 | L, 88-81 | - | - | - | - |
| Oct 28 | at Lindsey Wilson College (KY) NAIA D1 | L, 104-72 | - | - | - | - |
| Nov 5 | at Johnson Wales UNiversity (FL) NAIA D2 | W, 103-91 | - | 3 | 0 | - |
| Nov 7 # | at University of North Florida (FL) NCAA D1 | L, 89-81 | - | - | - | - |
| Nov 8 | Point Park University (PA) NAIA D2 | L, 99-85 | 0 | 1 | - | - |
| Nov 9 # | at Nova Southeastern University (FL) NCAA D2 #5 | L, 122-98 | - | - | - | - |
| Nov 15 | vs. University of Bahamas (Bahamas) | W, 110-102 | 0 | 5 | - | - |
| Nov 16 | at Stillman College (AL) NAIA D1 #6 | W, 86-85 | 0 | 0 | - | - |
| Nov 19 | at Florida Memorial University (FL) NAIA D2 | W, 109-72 | 0 | 2 | - | 0.0 |
| Dec 4 | Florida Memorial University (FL) NAIA D2 | W, 90-86 | 0 | 0 | - | 0.0 |
| Dec 6 | at Edward Waters College (FL) NAIA D1 | W, 88-82 | 0 | 1 | - | 0.0 |
| Dec 7 | at Johnson University of Florida | L, 89-85 | - | 1 | - | - |
| Dec 10 | at Keiser University (FL) NAIA D2 | L, 101-99 | - | - | - | - |
| Dec 13 | Edward Waters College (FL) NAIA D1 | W, 86-80 | 0 | 3 | - | 0.0 |
| Dec 14 | at St. Thomas University (FL) NAIA D2 | L, 82-72 | - | 1 | 0 | - |
| Dec 18 | Mitchell College (MA) NCAA D3 | W, 81-72 | 0 | 3 | - | - |
| Dec 20 | Carlow | W, 102-61 | 0 | 0 | - | - |
| Dec 28 | Vermont Tech | W, 115-92 | - | - | - | - |
| Dec 29 | Vermont Tech | W, 100-81 | 0 | 1 | - | 0.0 |
| Jan 2 | Apprentice | W, 80-59 | 0 | 2 | - | 0.0 |
| Jan 3 | Bryant & Stratton (Buffalo) | W, 94-92 | 1 | 1 | 0 | 0.7 |
| Jan 4 | Virgin Islands | W, 69-67 | - | - | - | - |
| Jan 8 | at Warner University (FL) NAIA D2 | W, 87-82 | - | 0 | 0 | - |
| Jan 23 | at Campbellsville University Harrodsburg | W, 93-73 | - | - | - | - |
| Jan 24 | vs. Campbellsville University Somerset | W, 96-49 | - | - | - | - |
| Feb 1 | Blue Lights College | W, 96-83 | - | - | - | - |
| Feb 2 | Blue Lights College | W, 96-78 | - | - | - | - |
| Feb 8 | vs. UPR - Carolina (PR) NCAA D2 | W, 103-85 | - | - | - | - |
| Feb 11 | Campbellsville University Harrodsburg | W, 112-75 | - | - | - | - |
| Feb 12 | Campbellsville University Harrodsburg | W, 97-76 | - | - | - | - |
| Mar 12 | vs. Me.-Fort Kent | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 6.4 | 0.8-1.5 | 0.0-0.0 | 0.6-1.1 | 2.2 |
| Conference | 2 | 6.0 | 1.5-2.5 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 6.8 | 0.9-1.5 | 0.0-0.0 | 0.6-1.2 | 2.4 |
| Away | 7 | 5.9 | 0.9-1.7 | 0.0-0.0 | 0.6-1.0 | 2.3 |
| Neutral | 1 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 7.4 | 1.0-1.8 | 0.0-0.0 | 0.5-1.0 | 2.5 |
| Losses | 3 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.7-1.3 | 0.7 |
| November | 5 | 9.0 | 0.8-1.6 | 0.0-0.0 | 1.2-2.2 | 2.8 |
| December | 8 | 4.4 | 0.5-0.9 | 0.0-0.0 | 0.4-0.8 | 1.4 |
| January | 3 | 7.7 | 1.7-3.0 | 0.0-0.0 | 0.0-0.0 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 103 | 13-24 | 54.2 | 0-0 | - | 9-17 | 52.9 | 35 |
| Conference | 2 | 1 | 12 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 54 | 7-12 | 58.3 | 0-0 | - | 5-10 | 50.0 | 19 |
| Away | 7 | 0 | 41 | 6-12 | 50.0 | 0-0 | - | 4-7 | 57.1 | 16 |
| Neutral | 1 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 1 | 96 | 13-24 | 54.2 | 0-0 | - | 7-13 | 53.8 | 33 |
| Losses | 3 | 0 | 7 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| November | 5 | 0 | 45 | 4-8 | 50.0 | 0-0 | - | 6-11 | 54.5 | 14 |
| December | 8 | 0 | 35 | 4-7 | 57.1 | 0-0 | - | 3-6 | 50.0 | 11 |
| January | 3 | 1 | 23 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 103 | 6.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 54 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 96 | 7.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 45 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.6 | 2.1 | 2.7 | 0.2 | 0.9 | 0.2 | 0.9 |
| Conference | 2 | 1.5 | 1.5 | 3.0 | 1.0 | 1.5 | 0.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.0 | 2.5 | 3.5 | 0.3 | 1.3 | 0.3 | 1.4 |
| Away | 7 | 0.3 | 1.3 | 1.6 | 0.1 | 0.6 | 0.1 | 0.6 |
| Neutral | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.8 | 2.5 | 3.3 | 0.2 | 1.1 | 0.2 | 1.1 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| November | 5 | 0.0 | 2.6 | 2.6 | 0.0 | 0.2 | 0.0 | 0.6 |
| December | 8 | 0.5 | 1.8 | 2.3 | 0.0 | 0.9 | 0.1 | 0.9 |
| January | 3 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 0.7 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 10 | 33 | 43 | 3 | 14 | 3 | 15 |
| Conference | 2 | 1 | 3 | 3 | 6 | 2 | 3 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 8 | 20 | 28 | 2 | 10 | 2 | 11 |
| Away | 7 | 0 | 2 | 9 | 11 | 1 | 4 | 1 | 4 |
| Neutral | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Wins | 13 | 1 | 10 | 33 | 43 | 3 | 14 | 3 | 14 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| November | 5 | 0 | 0 | 13 | 13 | 0 | 1 | 0 | 3 |
| December | 8 | 0 | 4 | 14 | 18 | 0 | 7 | 1 | 7 |
| January | 3 | 1 | 6 | 6 | 12 | 3 | 6 | 2 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
