2019-20 Basketball Statistics Holy Family

  • Games
    31
  • Pts
    76.4
  • FG %
    42.8
  • 3PT %
    34.5
  • FT %
    70.3
  • Reb
    37.3
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2020 at Andrews L, 74-54
1/31/2020 vs. Fisk L, 73-66
2/1/2020 vs. Wilberforce W, 88-79
2/7/2020 at Lincoln College L, 76-68
2/8/2020 at Haskell Indian Nations University L, 93-89
2/15/2020 Finlandia University W, 87-70
2/17/2020 Trinity International University W, 91-75
2/20/2020 at Maranatha Baptist University W, 86-64
2/22/2020 Lincoln College W, 94-82
3/12/2020 vs. SUNY Delhi L, 70-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 at Governors State University L, 88-68 21-65 32.3 8-23 34.8 18-26 69.2 68.0
Oct 26 vs. East-West U. W, 90-68 23-49 46.9 12-21 57.1 29-45 64.4 90.0
Nov 3 Andrews L, 75-68 23-64 35.9 8-28 28.6 14-19 73.7 68.0
Nov 5 Viterbo University L, 79-50 18-51 35.3 2-14 14.3 12-20 60.0 50.0
Nov 8 at University of Saint Francis (IN) L, 88-64 26-62 41.9 6-17 35.3 6-11 54.5 64.0
Nov 9 at Bethel University L, 85-72 26-67 38.8 8-24 33.3 12-20 60.0 72.0
Nov 13 Marian University W, 77-71 23-63 36.5 5-20 25.0 26-38 68.4 77.0
Nov 15 at Grace College L, 84-74 29-60 48.3 9-24 37.5 7-8 87.5 74.0
Nov 16 vs. Huntington University L, 95-81 29-69 42.0 18-40 45.0 5-6 83.3 81.0
Nov 22 Martin Luther College W, 61-59 21-62 33.9 6-21 28.6 13-18 72.2 61.0
Nov 25 Aurora University W, 68-65 23-56 41.1 8-18 44.4 14-19 73.7 68.0
Dec 7 East-West U. L, 87-75 27-60 45.0 8-28 28.6 13-23 56.5 75.0
Dec 10 Lakeland University L, 84-78 26-62 41.9 9-20 45.0 17-22 77.3 78.0
Dec 13 at Faith Baptist Bible College L, 89-81 31-71 43.7 7-29 24.1 12-21 57.1 81.0
Dec 14 at Emmaus Bible College W, 109-63 43-83 51.8 10-33 30.3 8-15 53.3 109.0
Dec 17 Trinity Christian College W, 86-78 30-63 47.6 10-28 35.7 16-19 84.2 86.0
Dec 19 # at Western Illinois University L, 91-64 22-65 33.8 6-21 28.6 14-22 63.6 64.0
Jan 6 at Great Lake Christian College W, 91-74 35-71 49.3 13-32 40.6 8-15 53.3 91.0
Jan 12 at Finlandia University W, 86-74 33-74 44.6 7-26 26.9 13-16 81.3 86.0
Jan 14 Maranatha Baptist University W, 84-68 30-71 42.3 12-30 40.0 12-14 85.7 84.0
Jan 17 Crowley's L, 76-62 24-60 40.0 8-26 30.8 6-17 35.3 62.0
Jan 18 at College of the Ozarks L, 93-63 24-66 36.4 8-29 27.6 7-9 77.8 63.0
Jan 29 at Andrews L, 74-54 19-56 33.9 4-22 18.2 12-15 80.0 54.0
Jan 31 vs. Fisk L, 73-66 21-55 38.2 9-29 31.0 15-21 71.4 66.0
Feb 1 vs. Wilberforce W, 88-79 28-62 45.2 9-27 33.3 23-26 88.5 88.0
Feb 7 at Lincoln College L, 76-68 26-56 46.4 9-28 32.1 7-12 58.3 68.0
Feb 8 at Haskell Indian Nations University L, 93-89 27-57 47.4 11-31 35.5 24-32 75.0 89.0
Feb 15 Finlandia University W, 87-70 30-65 46.2 9-21 42.9 18-27 66.7 87.0
Feb 17 Trinity International University W, 91-75 32-57 56.1 9-22 40.9 18-22 81.8 91.0
Feb 20 at Maranatha Baptist University W, 86-64 32-59 54.2 13-23 56.5 9-13 69.2 86.0
Feb 22 Lincoln College W, 94-82 30-63 47.6 10-28 35.7 24-31 77.4 94.0
Mar 12 vs. SUNY Delhi L, 70-56 17-55 30.9 5-21 23.8 17-19 89.5 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at Governors State University L, 88-68 12 27 39 -4.0
Oct 26 vs. East-West U. W, 90-68 11 31 42 6.0
Nov 3 Andrews L, 75-68 10 16 26 -8.0
Nov 5 Viterbo University L, 79-50 9 27 36 -4.0
Nov 8 at University of Saint Francis (IN) L, 88-64 9 24 33 -14.0
Nov 9 at Bethel University L, 85-72 10 28 38 -17.0
Nov 13 Marian University W, 77-71 18 27 45 13.0
Nov 15 at Grace College L, 84-74 4 24 28 -5.0
Nov 16 vs. Huntington University L, 95-81 12 30 42 4.0
Nov 22 Martin Luther College W, 61-59 18 25 43 4.0
Nov 25 Aurora University W, 68-65 8 25 33 -13.0
Dec 7 East-West U. L, 87-75 4 24 28 -16.0
Dec 10 Lakeland University L, 84-78 9 31 40 -1.0
Dec 13 at Faith Baptist Bible College L, 89-81 6 23 29 -19.0
Dec 14 at Emmaus Bible College W, 109-63 21 28 49 20.0
Dec 17 Trinity Christian College W, 86-78 3 32 35 -4.0
Dec 19 # at Western Illinois University L, 91-64 10 32 42 -7.0
Jan 6 at Great Lake Christian College W, 91-74 11 42 53 8.0
Jan 12 at Finlandia University W, 86-74 14 39 53 13.0
Jan 14 Maranatha Baptist University W, 84-68 11 26 37 -2.0
Jan 17 Crowley's L, 76-62 9 31 40 -2.0
Jan 18 at College of the Ozarks L, 93-63 7 27 34 -10.0
Jan 29 at Andrews L, 74-54 12 19 31 -5.0
Jan 31 vs. Fisk L, 73-66 12 26 38 1.0
Feb 1 vs. Wilberforce W, 88-79 13 35 48 12.0
Feb 7 at Lincoln College L, 76-68 6 24 30 -2.0
Feb 8 at Haskell Indian Nations University L, 93-89 9 22 31 -5.0
Feb 15 Finlandia University W, 87-70 11 30 41 8.0
Feb 17 Trinity International University W, 91-75 7 30 37 5.0
Feb 20 at Maranatha Baptist University W, 86-64 9 22 31 3.0
Feb 22 Lincoln College W, 94-82 8 25 33 0.0
Mar 12 vs. SUNY Delhi L, 70-56 7 27 34 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at Governors State University L, 88-68 14 4 3 8
Oct 26 vs. East-West U. W, 90-68 20 6 1 12
Nov 3 Andrews L, 75-68 13 8 2 13
Nov 5 Viterbo University L, 79-50 14 5 0 5
Nov 8 at University of Saint Francis (IN) L, 88-64 18 8 3 7
Nov 9 at Bethel University L, 85-72 12 7 5 12
Nov 13 Marian University W, 77-71 16 9 2 15
Nov 15 at Grace College L, 84-74 19 5 1 13
Nov 16 vs. Huntington University L, 95-81 10 1 2 23
Nov 22 Martin Luther College W, 61-59 23 9 1 6
Nov 25 Aurora University W, 68-65 20 8 0 14
Dec 7 East-West U. L, 87-75 15 3 2 16
Dec 10 Lakeland University L, 84-78 16 6 1 15
Dec 13 at Faith Baptist Bible College L, 89-81 16 13 4 18
Dec 14 at Emmaus Bible College W, 109-63 8 15 0 13
Dec 17 Trinity Christian College W, 86-78 15 8 1 14
Dec 19 # at Western Illinois University L, 91-64 16 4 1 5
Jan 6 at Great Lake Christian College W, 91-74 21 10 3 19
Jan 12 at Finlandia University W, 86-74 10 5 0 17
Jan 14 Maranatha Baptist University W, 84-68 10 13 0 19
Jan 17 Crowley's L, 76-62 17 7 0 12
Jan 18 at College of the Ozarks L, 93-63 13 5 2 7
Jan 29 at Andrews L, 74-54 20 6 3 10
Jan 31 vs. Fisk L, 73-66 14 1 0 12
Feb 1 vs. Wilberforce W, 88-79 23 7 2 17
Feb 7 at Lincoln College L, 76-68 21 10 2 14
Feb 8 at Haskell Indian Nations University L, 93-89 15 5 1 14
Feb 15 Finlandia University W, 87-70 13 7 0 19
Feb 17 Trinity International University W, 91-75 15 7 0 15
Feb 20 at Maranatha Baptist University W, 86-64 15 12 3 15
Feb 22 Lincoln College W, 94-82 10 6 0 16
Mar 12 vs. SUNY Delhi L, 70-56 19 8 4 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 at Governors State University L, 88-68 19 0.850 -0.264
Oct 26 vs. East-West U. W, 90-68 18 1.118 0.318
Nov 3 Andrews L, 75-68 17 0.889 -0.092
Nov 5 Viterbo University L, 79-50 13 0.758 -0.422
Nov 8 at University of Saint Francis (IN) L, 88-64 21 0.837 -0.314
Nov 9 at Bethel University L, 85-72 24 0.911 -0.222
Nov 13 Marian University W, 77-71 18 0.963 0.122
Nov 15 at Grace College L, 84-74 21 0.937 -0.176
Nov 16 vs. Huntington University L, 95-81 17 1.157 -0.085
Nov 22 Martin Luther College W, 61-59 15 0.803 0.087
Nov 25 Aurora University W, 68-65 14 0.877 0.028
Dec 7 East-West U. L, 87-75 12 0.909 -0.172
Dec 10 Lakeland University L, 84-78 19 0.975 -0.088
Dec 13 at Faith Baptist Bible College L, 89-81 21 0.885 -0.109
Dec 14 at Emmaus Bible College W, 109-63 15 1.406 0.549
Dec 17 Trinity Christian College W, 86-78 15 1.018 0.089
Dec 19 # at Western Illinois University L, 91-64 22 0.780 -0.316
Jan 6 at Great Lake Christian College W, 91-74 19 1.028 0.173
Jan 12 at Finlandia University W, 86-74 13 1.103 0.166
Jan 14 Maranatha Baptist University W, 84-68 15 1.091 0.262
Jan 17 Crowley's L, 76-62 22 0.810 -0.111
Jan 18 at College of the Ozarks L, 93-63 9 0.824 -0.361
Jan 29 at Andrews L, 74-54 16 0.755 -0.287
Jan 31 vs. Fisk L, 73-66 22 0.978 -0.080
Feb 1 vs. Wilberforce W, 88-79 18 1.035 0.106
Feb 7 at Lincoln College L, 76-68 16 0.883 -0.117
Feb 8 at Haskell Indian Nations University L, 93-89 24 1.127 -0.073
Feb 15 Finlandia University W, 87-70 12 1.081 0.222
Feb 17 Trinity International University W, 91-75 20 1.197 0.217
Feb 20 at Maranatha Baptist University W, 86-64 17 1.203 0.326
Feb 22 Lincoln College W, 94-82 19 1.168 0.149
Mar 12 vs. SUNY Delhi L, 70-56 22 0.732 -0.195
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 at Governors State University L, 88-68 29-61 47.5 12-23 52.2 88.0
Oct 26 vs. East-West U. W, 90-68 26-62 41.9 3-13 23.1 68.0
Nov 3 Andrews L, 75-68 28-48 58.3 7-14 50.0 75.0
Nov 5 Viterbo University L, 79-50 27-62 43.5 17-36 47.2 79.0
Nov 8 at University of Saint Francis (IN) L, 88-64 32-67 47.8 9-27 33.3 88.0
Nov 9 at Bethel University L, 85-72 31-68 45.6 8-26 30.8 85.0
Nov 13 Marian University W, 77-71 27-63 42.9 7-28 25.0 71.0
Nov 15 at Grace College L, 84-74 30-58 51.7 10-20 50.0 84.0
Nov 16 vs. Huntington University L, 95-81 32-69 46.4 11-25 44.0 95.0
Nov 22 Martin Luther College W, 61-59 24-69 34.8 4-22 18.2 59.0
Nov 25 Aurora University W, 68-65 22-63 34.9 10-33 30.3 65.0
Dec 7 East-West U. L, 87-75 33-71 46.5 6-17 35.3 87.0
Dec 10 Lakeland University L, 84-78 32-75 42.7 10-31 32.3 84.0
Dec 13 at Faith Baptist Bible College L, 89-81 28-67 41.8 8-22 36.4 89.0
Dec 14 at Emmaus Bible College W, 109-63 20-56 35.7 8-28 28.6 63.0
Dec 17 Trinity Christian College W, 86-78 31-69 44.9 9-31 29.0 78.0
Dec 19 # at Western Illinois University L, 91-64 33-69 47.8 7-19 36.8 91.0
Jan 6 at Great Lake Christian College W, 91-74 27-78 34.6 6-33 18.2 74.0
Jan 12 at Finlandia University W, 86-74 27-75 36.0 13-40 32.5 74.0
Jan 14 Maranatha Baptist University W, 84-68 26-56 46.4 6-23 26.1 68.0
Jan 17 Crowley's L, 76-62 25-56 44.6 6-16 37.5 76.0
Jan 18 at College of the Ozarks L, 93-63 35-71 49.3 15-28 53.6 93.0
Jan 29 at Andrews L, 74-54 30-55 54.5 3-10 30.0 74.0
Jan 31 vs. Fisk L, 73-66 24-59 40.7 2-17 11.8 73.0
Feb 1 vs. Wilberforce W, 88-79 28-70 40.0 6-25 24.0 79.0
Feb 7 at Lincoln College L, 76-68 31-60 51.7 6-15 40.0 76.0
Feb 8 at Haskell Indian Nations University L, 93-89 30-59 50.8 11-30 36.7 93.0
Feb 15 Finlandia University W, 87-70 25-57 43.9 8-32 25.0 70.0
Feb 17 Trinity International University W, 91-75 25-63 39.7 7-29 24.1 75.0
Feb 20 at Maranatha Baptist University W, 86-64 23-59 39.0 6-24 25.0 64.0
Feb 22 Lincoln College W, 94-82 26-54 48.1 8-23 34.8 82.0
Mar 12 vs. SUNY Delhi L, 70-56 24-61 39.3 4-11 36.4 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at Governors State University L, 88-68 8.0 35.0 43.0 -4.0
Oct 26 vs. East-West U. W, 90-68 10.0 26.0 36.0 6.0
Nov 3 Andrews L, 75-68 4.0 30.0 34.0 -8.0
Nov 5 Viterbo University L, 79-50 12.0 28.0 40.0 -4.0
Nov 8 at University of Saint Francis (IN) L, 88-64 16.0 31.0 47.0 -14.0
Nov 9 at Bethel University L, 85-72 19.0 36.0 55.0 -17.0
Nov 13 Marian University W, 77-71 6.0 26.0 32.0 13.0
Nov 15 at Grace College L, 84-74 7.0 26.0 33.0 -5.0
Nov 16 vs. Huntington University L, 95-81 9.0 29.0 38.0 4.0
Nov 22 Martin Luther College W, 61-59 12.0 27.0 39.0 4.0
Nov 25 Aurora University W, 68-65 17.0 29.0 46.0 -13.0
Dec 7 East-West U. L, 87-75 12.0 32.0 44.0 -16.0
Dec 10 Lakeland University L, 84-78 14.0 27.0 41.0 -1.0
Dec 13 at Faith Baptist Bible College L, 89-81 14.0 34.0 48.0 -19.0
Dec 14 at Emmaus Bible College W, 109-63 6.0 23.0 29.0 20.0
Dec 17 Trinity Christian College W, 86-78 8.0 31.0 39.0 -4.0
Dec 19 # at Western Illinois University L, 91-64 9.0 40.0 49.0 -7.0
Jan 6 at Great Lake Christian College W, 91-74 17.0 28.0 45.0 8.0
Jan 12 at Finlandia University W, 86-74 12.0 28.0 40.0 13.0
Jan 14 Maranatha Baptist University W, 84-68 9.0 30.0 39.0 -2.0
Jan 17 Crowley's L, 76-62 7.0 35.0 42.0 -2.0
Jan 18 at College of the Ozarks L, 93-63 9.0 35.0 44.0 -10.0
Jan 29 at Andrews L, 74-54 9.0 27.0 36.0 -5.0
Jan 31 vs. Fisk L, 73-66 12.0 25.0 37.0 1.0
Feb 1 vs. Wilberforce W, 88-79 12.0 24.0 36.0 12.0
Feb 7 at Lincoln College L, 76-68 7.0 25.0 32.0 -2.0
Feb 8 at Haskell Indian Nations University L, 93-89 10.0 26.0 36.0 -5.0
Feb 15 Finlandia University W, 87-70 4.0 29.0 33.0 8.0
Feb 17 Trinity International University W, 91-75 12.0 20.0 32.0 5.0
Feb 20 at Maranatha Baptist University W, 86-64 9.0 19.0 28.0 3.0
Feb 22 Lincoln College W, 94-82 5.0 28.0 33.0 0.0
Mar 12 vs. SUNY Delhi L, 70-56 18.0 32.0 50.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at Governors State University L, 88-68 13.0 4.0 5.0 16.0
Oct 26 vs. East-West U. W, 90-68 21.0 7.0 5.0 8.0
Nov 3 Andrews L, 75-68 24.0 8.0 2.0 21.0
Nov 5 Viterbo University L, 79-50 10.0 7.0 0.0 21.0
Nov 8 at University of Saint Francis (IN) L, 88-64 15.0 11.0 5.0 15.0
Nov 9 at Bethel University L, 85-72 13.0 6.0 2.0 20.0
Nov 13 Marian University W, 77-71 20.0 10.0 1.0 10.0
Nov 15 at Grace College L, 84-74 14.0 6.0 0.0 20.0
Nov 16 vs. Huntington University L, 95-81 5.0 5.0 3.0 24.0
Nov 22 Martin Luther College W, 61-59 19.0 9.0 2.0 7.0
Nov 25 Aurora University W, 68-65 23.0 7.0 0.0 7.0
Dec 7 East-West U. L, 87-75 13.0 14.0 3.0 17.0
Dec 10 Lakeland University L, 84-78 9.0 4.0 0.0 20.0
Dec 13 at Faith Baptist Bible College L, 89-81 20.0 4.0 3.0 19.0
Dec 14 at Emmaus Bible College W, 109-63 15.0 3.0 0.0 9.0
Dec 17 Trinity Christian College W, 86-78 18.0 9.0 2.0 18.0
Dec 19 # at Western Illinois University L, 91-64 10.0 8.0 0.0 18.0
Jan 6 at Great Lake Christian College W, 91-74 12.0 10.0 1.0 11.0
Jan 12 at Finlandia University W, 86-74 11.0 2.0 7.0 19.0
Jan 14 Maranatha Baptist University W, 84-68 26.0 4.0 0.0 11.0
Jan 17 Crowley's L, 76-62 17.0 9.0 2.0 11.0
Jan 18 at College of the Ozarks L, 93-63 12.0 7.0 0.0 19.0
Jan 29 at Andrews L, 74-54 17.0 11.0 4.0 18.0
Jan 31 vs. Fisk L, 73-66 7.0 4.0 5.0 7.0
Feb 1 vs. Wilberforce W, 88-79 13.0 11.0 0.0 9.0
Feb 7 at Lincoln College L, 76-68 17.0 12.0 3.0 16.0
Feb 8 at Haskell Indian Nations University L, 93-89 14.0 9.0 2.0 14.0
Feb 15 Finlandia University W, 87-70 21.0 10.0 0.0 14.0
Feb 17 Trinity International University W, 91-75 13.0 8.0 0.0 12.0
Feb 20 at Maranatha Baptist University W, 86-64 16.0 9.0 2.0 8.0
Feb 22 Lincoln College W, 94-82 17.0 2.0 0.0 11.0
Mar 12 vs. SUNY Delhi L, 70-56 17.0 8.0 3.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 at Governors State University L, 88-68 22.0 1.114 -0.264
Oct 26 vs. East-West U. W, 90-68 35.0 0.800 0.318
Nov 3 Andrews L, 75-68 19.0 0.980 -0.092
Nov 5 Viterbo University L, 79-50 20.0 1.179 -0.422
Nov 8 at University of Saint Francis (IN) L, 88-64 11.0 1.150 -0.314
Nov 9 at Bethel University L, 85-72 21.0 1.133 -0.222
Nov 13 Marian University W, 77-71 28.0 0.840 0.122
Nov 15 at Grace College L, 84-74 14.0 1.113 -0.176
Nov 16 vs. Huntington University L, 95-81 10.0 1.242 -0.085
Nov 22 Martin Luther College W, 61-59 17.0 0.715 0.087
Nov 25 Aurora University W, 68-65 19.0 0.850 0.028
Dec 7 East-West U. L, 87-75 22.0 1.081 -0.172
Dec 10 Lakeland University L, 84-78 20.0 1.063 -0.088
Dec 13 at Faith Baptist Bible College L, 89-81 15.0 0.994 -0.109
Dec 14 at Emmaus Bible College W, 109-63 12.0 0.857 0.549
Dec 17 Trinity Christian College W, 86-78 21.0 0.929 0.089
Dec 19 # at Western Illinois University L, 91-64 21.0 1.096 -0.316
Jan 6 at Great Lake Christian College W, 91-74 15.0 0.855 0.173
Jan 12 at Finlandia University W, 86-74 12.0 0.937 0.166
Jan 14 Maranatha Baptist University W, 84-68 12.0 0.829 0.262
Jan 17 Crowley's L, 76-62 18.0 0.921 -0.111
Jan 18 at College of the Ozarks L, 93-63 13.0 1.185 -0.361
Jan 29 at Andrews L, 74-54 19.0 1.042 -0.287
Jan 31 vs. Fisk L, 73-66 17.0 1.058 -0.080
Feb 1 vs. Wilberforce W, 88-79 20.0 0.929 0.106
Feb 7 at Lincoln College L, 76-68 12.0 1.000 -0.117
Feb 8 at Haskell Indian Nations University L, 93-89 23.0 1.200 -0.073
Feb 15 Finlandia University W, 87-70 19.0 0.859 0.222
Feb 17 Trinity International University W, 91-75 22.0 0.980 0.217
Feb 20 at Maranatha Baptist University W, 86-64 14.0 0.877 0.326
Feb 22 Lincoln College W, 94-82 28.0 1.019 0.149
Mar 12 vs. SUNY Delhi L, 70-56 14.0 0.927 -0.195
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 827-1934 42.8 270-783 34.5 435-619 70.3 76.4
Conference 5 127-306 41.5 44-139 31.7 75-104 72.1 74.6
Exhibition 1 22-65 33.8 6-21 28.6 14-22 63.6 64.0
 
Home 13 337-797 42.3 104-304 34.2 203-289 70.2 75.5
Away 13 372-847 43.9 113-341 33.1 143-213 67.1 77.3
Neutral 5 118-290 40.7 53-138 38.4 89-117 76.1 76.2
 
Wins 14 413-898 46.0 133-350 38.0 231-318 72.6 85.6
Losses 17 414-1036 40.0 137-433 31.6 204-301 67.8 68.8
 
October 2 44-114 38.6 20-44 45.5 47-71 66.2 79.0
November 9 218-554 39.4 70-206 34.0 109-159 68.6 68.3
December 5 157-339 46.3 44-138 31.9 66-100 66.0 85.8
January 7 186-453 41.1 61-194 31.4 73-107 68.2 72.3
February 7 205-419 48.9 70-180 38.9 123-163 75.5 86.1
March 1 17-55 30.9 5-21 23.8 17-19 89.5 56.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.0 27.3 37.3 -1.6
Conference 5 9.8 28.8 38.6 0.2
Exhibition 1 10.0 32.0 42.0 -7.0
 
Home 13 9.6 26.8 36.5 -1.5
Away 13 10.0 26.8 36.8 -2.8
Neutral 5 11.0 29.8 40.8 1.4
 
Wins 14 11.6 29.8 41.4 5.2
Losses 17 8.6 25.3 33.9 -7.2
 
October 2 11.5 29.0 40.5 1.0
November 9 10.9 25.1 36.0 -4.4
December 5 8.6 27.6 36.2 -4.0
January 7 10.9 30.0 40.9 0.4
February 7 9.0 26.9 35.9 3.0
March 1 7.0 27.0 34.0 -16.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.6 7.4 2.0 13.4
Conference 5 15.4 6.6 1.4 12.8
Exhibition 1 16.0 8.0 0.0 5.0
 
Home 13 15.2 7.8 0.9 13.8
Away 13 15.5 7.2 2.6 12.8
Neutral 5 17.2 7.0 3.2 14.0
 
Wins 14 15.6 7.2 1.4 15.1
Losses 17 15.6 7.6 2.5 12.1
 
October 2 17.0 5.5 5.0 10.0
November 9 16.1 7.7 1.7 12.0
December 5 14.0 6.8 1.6 15.2
January 7 15.0 6.7 2.7 13.7
February 7 16.0 8.7 1.0 15.7
March 1 19.0 8.0 3.0 6.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 17.5 0.979 -0.007
Conference 5 18.0 0.966 -0.053
Exhibition 1 22.0 0.780 -0.316
 
Home 13 16.2 0.968 0.030
Away 13 18.1 0.980 -0.054
Neutral 5 19.4 1.004 0.019
 
Wins 14 16.3 1.076 0.200
Losses 17 18.5 0.895 -0.184
 
October 2 18.5 0.984 0.033
November 9 17.8 0.904 -0.111
December 5 16.4 1.031 0.045
January 7 16.6 0.945 -0.025
February 7 18.0 1.097 0.117
March 1 22.0 0.732 -0.195
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 858-1961 43.8 246-752 32.7 77.4
Conference 5 138-310 44.5 37-109 33.9 80.6
Exhibition 1 33-69 47.8 7-19 36.8 91.0
 
Home 13 351-806 43.5 105-335 31.3 74.5
Away 13 373-834 44.7 115-326 35.3 80.4
Neutral 5 134-321 41.7 26-91 28.6 77.0
 
Wins 14 357-894 39.9 101-384 26.3 70.7
Losses 17 501-1067 47.0 145-368 39.4 82.9
 
October 2 55-123 44.7 15-36 41.7 78.0
November 9 253-567 44.6 83-231 35.9 77.9
December 5 144-338 42.6 41-129 31.8 80.2
January 7 194-450 43.1 51-167 30.5 76.0
February 7 188-422 44.5 52-178 29.2 77.0
March 1 24-61 39.3 4-11 36.4 70.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.5 28.4 38.9 -1.6
Conference 5 9.0 29.4 38.4 0.2
Exhibition 1 9.0 40.0 49.0 -7.0
 
Home 13 9.4 28.6 38.0 -1.5
Away 13 11.0 28.7 39.7 -2.8
Neutral 5 12.2 27.2 39.4 1.4
 
Wins 14 9.9 26.3 36.2 5.2
Losses 17 11.0 30.2 41.2 -7.2
 
October 2 9.0 30.5 39.5 1.0
November 9 11.3 29.1 40.4 -4.4
December 5 10.8 29.4 40.2 -4.0
January 7 10.7 29.7 40.4 0.4
February 7 8.4 24.4 32.9 3.0
March 1 18.0 32.0 50.0 -16.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.5 7.2 1.5 14.3
Conference 5 13.2 5.2 0.8 11.4
Exhibition 1 10.0 4.0 1.0 18.0
 
Home 13 17.7 7.4 0.7 13.8
Away 13 14.5 8.1 2.3 15.7
Neutral 5 12.6 4.6 1.8 11.8
 
Wins 14 17.5 8.7 0.9 11.0
Losses 17 13.9 6.0 2.1 17.0
 
October 2 17.0 5.0 2.0 12.0
November 9 15.9 6.7 1.8 16.1
December 5 15.0 9.0 1.6 16.6
January 7 14.6 6.7 1.1 13.7
February 7 15.9 7.7 1.1 12.0
March 1 17.0 8.0 4.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 18.2 0.985 -0.007
Conference 5 19.2 1.019 -0.053
Exhibition 1 21.0 1.096 -0.316
 
Home 13 20.4 0.938 0.030
Away 13 15.6 1.034 -0.054
Neutral 5 19.2 0.985 0.019
 
Wins 14 19.6 0.876 0.200
Losses 17 17.1 1.080 -0.184
 
October 2 28.5 0.951 0.033
November 9 17.7 1.015 -0.111
December 5 18.0 0.986 0.045
January 7 15.1 0.970 -0.025
February 7 19.7 0.980 0.117
March 1 14.0 0.927 -0.195
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Governors State University L, 88-68 260
Oct 26 vs. East-West U. W, 90-68 0
Nov 3 Andrews L, 75-68 0
Nov 5 Viterbo University L, 79-50 0
Nov 8 at University of Saint Francis (IN) L, 88-64 533
Nov 9 at Bethel University L, 85-72 0
Nov 13 Marian University W, 77-71 0
Nov 15 at Grace College L, 84-74 0
Nov 16 vs. Huntington University L, 95-81 0
Nov 22 Martin Luther College W, 61-59 0
Nov 25 Aurora University W, 68-65 0
Dec 7 East-West U. L, 87-75 0
Dec 10 Lakeland University L, 84-78 0
Dec 13 at Faith Baptist Bible College L, 89-81 0
Dec 14 at Emmaus Bible College W, 109-63 0
Dec 17 Trinity Christian College W, 86-78 0
Dec 19 at Western Illinois University L, 91-64 299
Jan 6 at Great Lake Christian College W, 91-74 0
Jan 12 at Finlandia University W, 86-74 73
Jan 14 Maranatha Baptist University W, 84-68 0
Jan 17 Crowley's L, 76-62 0
Jan 18 at College of the Ozarks L, 93-63 0
Jan 29 at Andrews L, 74-54 0
Jan 31 vs. Fisk L, 73-66 0
Feb 1 vs. Wilberforce W, 88-79 0
Feb 7 at Lincoln College L, 76-68 0
Feb 8 at Haskell Indian Nations University L, 93-89 0
Feb 15 Finlandia University W, 87-70 0
Feb 17 Trinity International University W, 91-75 0
Feb 20 at Maranatha Baptist University W, 86-64 208
Feb 22 Lincoln College W, 94-82 0
Mar 12 vs. SUNY Delhi L, 70-56 0