Official Basketball Box Score

Penn St.-Brandywine vs. FDU

11/8/2023 at 7:00 pm — Hackensack, NJ

Officials: Sean Campbell,Doug Aprahamian,Raymond DownsAttendance: 570

Team 1 2 Total
Penn State Brandywine 26 37 - 63
FDU 53 54 - 107
Penn State Brandywine   FDU
36.8% Total FG% 50.7%
41.2% 3-Pt. FG% 43.2%
87.5% Free Throw% 84.2%
None Technical Fouls None
26 Points in the Paint 30
11 Points off Turnovers 22
4 2nd Chance Points 11
2 Fast Break Points 10
15 Bench Points 46
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.7% 36.8%
3-Pt. FG% 28.6% 50.0% 41.2%
Free Throw% 100.0% 85.7% 87.5%
FDU
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 57.6% 50.7%
3-Pt. FG% 40.7% 47.1% 43.2%
Free Throw% 88.9% 80.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 1-4 0-1 0-0 0 4 4 2 2 3 4 0 2 24
#02 A.J. Dreger* 5-11 3-6 5-6 1 0 1 1 18 0 1 0 0 29
#11 Jaden Kelly* 3-4 1-1 0-0 0 6 6 0 7 0 2 0 1 24
#13 Johnta Dunson* 3-9 0-0 4-4 0 3 3 3 10 6 3 0 1 31
#14 Colin Hockenbrock* 3-12 0-2 5-6 1 5 6 5 11 4 6 0 2 31
#03 Olayinka Itabiyi 1-3 1-1 0-0 0 1 1 1 3 0 1 0 0 8
#04 Javon Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Jamar Wright 2-6 1-3 0-0 2 2 4 2 5 1 2 0 1 20
#21 Tim Mattern 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#24 Dillon Jones 3-7 1-3 0-0 1 1 2 4 7 0 0 0 0 18
#32 Ethan Toney 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 21-57 7-17 14-16 5 27 32 18 63 14 21 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ansley Almonor* 9-12 6-8 0-0 1 3 4 2 24 2 2 0 0 15
#13 Jo'el Emanuel* 4-6 2-3 3-3 1 3 4 1 13 3 0 0 0 19
#01 Joe Munden Jr.* 2-5 1-3 3-4 0 2 2 2 8 3 1 0 3 16
#11 Sean Moore* 2-7 1-4 2-2 3 5 8 0 7 1 0 0 1 21
#14 DeVante Jamison* 3-6 3-5 0-0 1 3 4 1 9 4 0 1 1 16
#00 Jameel Morris 2-4 1-3 0-0 0 0 0 3 5 0 0 0 1 14
#02 Terrence Brown 3-8 1-5 2-2 0 2 2 1 9 2 1 1 2 24
#03 Heru Bligen 1-4 0-1 3-3 1 1 2 2 5 2 2 0 0 17
#12 Sebastien Lamaute 3-3 2-2 2-2 0 8 8 0 10 2 0 0 1 8
#20 Davin Francis 2-6 1-5 0-0 0 2 2 1 5 0 1 1 0 11
#22 Thomas Sutter Jr. 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#24 Brayden Reynolds 0-3 0-3 1-2 0 2 2 0 1 4 3 0 3 19
#32 Tyler Jamison 3-3 0-0 0-1 0 0 0 0 6 0 0 0 0 4
#35 Jacob Warren 2-4 1-2 0-0 0 2 2 2 5 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 36-71 19-44 16-19 9 33 42 15 107 25 11 3 12 200
* = Starter