Official Basketball Box Score

Cairn vs. Penn State Brandywine

11/9/2023 at 7:00 PM — Media, Pa. -- Brandywine Commons

Officials: Randy Pritzker, John Carew, Chris AsdourianAttendance: 255

Team 1 2 Total
Cairn University 35 41 - 76
Penn State Brandywine 28 38 - 66
Cairn University   Penn State Brandywine
47.9% Total FG% 36.6%
42.1% 3-Pt. FG% 12.5%
55.0% Free Throw% 64.7%
None Technical Fouls None
16 Points in the Paint 40
19 Points off Turnovers 12
3 2nd Chance Points 10
2 Fast Break Points 13
12 Bench Points 14
Cairn University
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 50.0% 47.9%
3-Pt. FG% 40.0% 44.4% 42.1%
Free Throw% 63.6% 51.7% 55.0%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 39.5% 36.6%
3-Pt. FG% 7.1% 20.0% 12.5%
Free Throw% 55.6% 75.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rivera,Christian* 2-4 0-0 3-9 0 1 1 2 7 3 5 0 0 32
#03 Bradford,Derian* 9-13 0-0 8-14 2 11 13 4 26 3 3 1 1 35
#05 Alberto,Aytor* 4-9 3-5 8-11 0 6 6 2 19 0 1 0 0 25
#13 Bradford,Owen* 1-4 0-0 1-2 0 2 2 2 3 1 0 1 1 24
#21 Forker,Josh* 3-4 1-1 2-4 2 4 6 1 9 2 4 2 0 26
#00 Desir,Jon 2-5 2-5 0-0 2 4 6 3 6 0 1 0 1 26
#10 Midamba,Donne 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#12 Starns,Carson 2-6 2-6 0-0 0 1 1 2 6 0 0 0 0 18
#14 Baqai,Ismael 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Carey,Liam 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-48 8-19 22-40 6 32 38 19 76 9 15 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 5-9 0-2 1-1 1 2 3 5 11 1 2 0 1 18
#02 A.J. Dreger* 2-11 1-9 3-4 3 2 5 2 8 1 0 0 1 29
#11 Jaden Kelly* 5-9 2-3 1-1 0 6 6 3 13 2 4 0 2 29
#13 Johnta Dunson* 2-7 0-0 1-1 5 6 11 5 5 4 3 0 0 24
#14 Colin Hockenbrock* 7-20 0-2 1-3 2 6 8 5 15 0 4 0 0 32
#03 Olayinka Itabiyi 2-5 0-3 1-2 0 3 3 5 5 0 2 0 0 16
#04 Javon Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jamar Wright 2-3 0-1 1-1 1 0 1 5 5 0 0 0 0 13
#21 Tim Mattern 0-0 0-0 2-2 2 0 2 1 2 0 1 0 0 6
#22 Yiljep Junior 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Dillon Jones 1-6 0-4 0-2 1 2 3 4 2 0 0 1 0 24
#32 Ethan Toney 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-71 3-24 11-17 18 29 47 35 66 8 16 1 4 200
* = Starter