Official Basketball Box Score

Penn St.-Shenango vs. Thiel

11/10/2023 at 6:00 pm — Buzz Ridl Gymnasium, New Wilmington, PA

Officials: Brian Gillespie, Don Johnson, Tony CourtAttendance: 117

Team 1 2 Total
Penn State Shenango 30 32 - 62
Thiel 45 39 - 84
Penn State Shenango   Thiel
31.7% Total FG% 45.8%
15.0% 3-Pt. FG% 15.0%
59.4% Free Throw% 83.3%
None Technical Fouls None
22 Points in the Paint 52
22 Points off Turnovers 23
12 2nd Chance Points 21
12 Fast Break Points 13
18 Bench Points 39
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 22.6% 31.7%
3-Pt. FG% 20.0% 10.0% 15.0%
Free Throw% 22.2% 73.9% 59.4%
Thiel
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 40.5% 45.8%
3-Pt. FG% 18.2% 11.1% 15.0%
Free Throw% 87.5% 80.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cameron Brown* 4-9 0-2 4-6 1 6 7 3 12 1 3 1 3 24
#03 Quintin Stephens* 0-2 0-0 0-2 0 2 2 2 0 0 1 0 0 18
#01 D'Montez Owens* 5-19 1-6 7-8 0 1 1 3 18 1 2 0 2 27
#10 Danny Hughley III* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 15
#23 Jeremiah Green* 5-10 0-1 4-6 3 3 6 0 14 0 1 1 2 27
#20 Devin Alston 3-6 0-2 0-0 4 3 7 3 6 0 1 1 0 18
#21 Ahmiir Colpetro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#22 Sekou Stanley 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 9
#24 Israel Santiago 1-4 0-2 2-8 0 1 1 3 4 3 4 0 1 22
#30 Miles Ciulla 1-8 1-6 2-2 2 2 4 2 5 0 2 0 1 16
#33 Zach Walker 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0 3
#34 Langston Boyd 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 20-63 3-20 19-32 12 19 31 19 62 5 17 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Hooper,Rayshod* 6-11 0-0 2-2 5 10 15 0 14 1 0 1 1 24
#22 Green,A.J.* 1-4 0-0 2-2 2 1 3 2 4 0 0 0 0 13
#00 Exum,Kyiam* 0-2 0-2 0-0 0 1 1 2 0 2 2 0 0 22
#05 Harden,Elijah* 6-15 3-8 2-2 1 2 3 4 17 0 4 1 1 33
#21 Gonzalez,Gabriel* 5-8 0-3 0-0 0 2 2 5 10 1 0 0 1 17
#02 Brown,Mike 2-9 0-5 5-6 1 1 2 0 9 4 3 0 2 26
#03 Barnes,Ethan 7-10 0-1 1-2 1 1 2 5 15 0 1 0 4 18
#04 Ermat,Kenny 2-3 0-0 0-0 1 4 5 1 4 0 3 0 1 7
#12 Hyppolite,Rudy 2-7 0-1 1-2 1 3 4 2 5 1 2 0 0 21
#23 Biggers,Jonah 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#24 Accursio-Harris,Khamari 1-2 0-0 2-2 3 4 7 0 4 0 2 0 0 10
#25 Beale,Jordan 1-1 0-0 0-0 2 0 2 0 2 0 1 1 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 33-72 3-20 15-18 18 30 48 21 84 9 21 3 10 200
* = Starter